Las Vegas Raiders
13-3-0 (2039)  •  1st in AFC West
Stadium ExxonMobil Stadium Opened 2005
Stadium Type Outdoor/Natural Grass
Capacity 78,600
All-Time Record 175–143–2
Playoff Appearances 10
Playoff Record 10–9
Super Bowl Appearances 2
Super Bowl Titles 1

2039 Team Statistics

  • Offense (Spread OFFENSE)
  • Scoring 28.7 PPG #1 of 32
  • Total 420.1 YPG #2 of 32
  • Passing 257.3 YPG #10 of 32
  • Rushing 162.8 YPG #1 of 32
  • Defense (Eagle 3-4 DEFENSE)
  • Scoring 16.7 PPG #1 of 32
  • Total 309.4 YPG #1 of 32
  • Passing 216.1 YPG #2 of 32
  • Rushing 93.3 YPG #3 of 32

2039 AFC West Standings

Team Overall Conference Division
LV 13-3-0 10-2-0 5-1-0
KCY 11-5-0 7-5-0 3-3-0
CAL 8-8-0 6-6-0 3-3-0
DEN 4-12-0 4-8-0 1-5-0

2039 Schedule

Week Opponent Result Score Log Box
Preseason
2 @ NYG W 17 - 24 Log Box
3 vs CAR W 30 - 26 Log Box
4 vs PHI W 28 - 10 Log Box
5 @ TBY L 23 - 10 Log Box
Regular Season
1 @ CAL W 26 - 27 Log Box
2 @ DET W 15 - 41 Log Box
3 @ MIA W 31 - 38 Log Box
4 @ CIN W 17 - 21 Log Box
5 vs BAL W 26 - 18 Log Box
6 @ CLE L 23 - 22 Log Box
7 @ KCY L 28 - 13 Log Box
8 vs PIT W 31 - 12 Log Box
9 vs CAL W 21 - 6 Log Box
BYE WEEK
11 @ DEN W 14 - 34 Log Box
12 vs MIN W 30 - 6 Log Box
13 vs JAC W 47 - 17 Log Box
14 vs GBY W 52 - 20 Log Box
15 vs KCY W 37 - 10 Log Box
16 @ CHI L 12 - 0 Log Box
17 vs DEN W 19 - 12 Log Box
Postseason
DIV vs IND L 14 - 36 Log Box

2039 Team Rankings

Unit Rating Index League Rank
Quarterback 64.0 #5
Running Back 57.0 #16
Fullback 67.0 #4
Wide Receiver 53.0 #8
Tight End 61.0 #10
Offensive Line 57.6 #24
Defensive Line 69.8 #3
Linebacker 42.7 #31
Secondary 64.5 #4
Punter 66.0 #11
Kicker 55.0 #20

Unit Power Rankings: These scores represent the average rating of starters only compared to every other team in the league. The color coding provides a live league-wide heatmap for the given year: green identified elite strengths, while red highlights critical areas for improvement

2039 Offensive Statistics

Stats Value Rnk
Yards Per Play 6.1 #1
Points Per Drive 2.50 #1
% Drives Ending in Scores 44.7 #2
% Drives Ending in TDs 29.1 #1
% Drives Ending in Made FGs 15.6 #12
% Drives Ending in Punts 42.5 #3
% Drives Ending in Turnovers 9.5 #10
% Drives Ending in Missed FGs 3.4 #22
Pass Attempts 559 #23
Yards Per Attempt 7.4 #4
Yards Per Completion 11.4 #2
Completion % 64.8 #11
Rush Attempts 477 #3
Yards Per Rush 5.4 #2
Key Run Blocks 190 #2
Key Block Opportunities 434 #4
Sacks 29 #12
Sack % 5.2 #13
Red Zone Efficiency % 74.3 #8
Red Zone Points/Visit 5.2 #7
3rd Down Efficiency % 44.9 #1
Avg. 3rd Down YTG 8.0 #14
First Downs 366 #3
Penalties 106 #17
Giveaways 17 #10
Hurries 70 #21
Hurry % 12.3 #24
Passes Defensed 51 #2
Passes Defensed % 8.9 #2

2039 Defensive Statistics

Stats Value Rnk
Yards Per Play 4.8 #1
Points Per Drive 1.47 #3
% Drives Ending in Scores 28.1 #2
% Drives Ending in TDs 15.7 #3
% Drives Ending in Made FGs 12.4 #6
% Drives Ending in Punts 56.7 #2
% Drives Ending in Turnovers 11.8 #10
% Drives Ending in Missed FGs 3.4 #8
Pass Attempts 570 #11
Yards Per Attempt 6.1 #2
Yards Per Completion 10.0 #2
Completion % 60.9 #8
Rush Attempts 378 #5
Yards Per Rush 3.9 #5
Key Run Blocks 114 #2
Key Block Opportunities 339 #2
Sacks 34 #10
Sack % 6.0 #11
Red Zone Efficiency % 77.2 #29
Red Zone Points/Visit 5.4 #28
3rd Down Efficiency % 34.0 #9
Avg. 3rd Down YTG 8.2 #11
First Downs 276 #3
Penalties 97 #11
Giveaways 21 #11
Hurries 62 #19
Hurry % 11.1 #18
Passes Defensed 73 #7
Passes Defensed % 13.1 #3

2039 OFFENSE ROSTER

Pos Player Exp Ovr Pot How Acquired Cap Cost ($M) Key Stats
QB Winfred Doub 8 64 64 Free Agency 26.21 4,051 Yds, 29 TDs
QB Randall Woods 9 44 44 Rookie Draft 8.14 66 Yds, 1 TDs
QB Joel Stanton 3 14 39 Rookie Draft 1.45 0 Yds, 0 TDs
RB Shannon Hernandez 5 53 53 Free Agency 2.92 705 Yds, 7 TDs
RB Jesse Doctrow (R) 1 57 61 Rookie Draft 1.39 1,153 Yds, 10 TDs
RB Jesse Wooden 9 39 39 Free Agency 7.82 306 Yds, 1 TDs
RB Brady Gordon 3 41 41 Free Agency 1.06 79 Yds, 1 TDs
FB Harris Springer 6 67 67 Rookie Draft 1.93 84 Yds, 0 TDs
FL Darius Creaven (R) 1 51 64 Rookie Draft 3.23 1,168 Yds, 9 TDs
SE Carter Bridges 9 62 62 Free Agency 10.37 393 Yds, 4 TDs
FL Marquis Hardy 11 38 38 Free Agency 1.49 217 Yds, 2 TDs
SE Drake Poston 4 46 46 Rookie Draft 3.41 415 Yds, 2 TDs
FL Al Socha 2 22 23 Rookie Draft 1.13 51 Yds, 0 TDs
SE Connor Jones 3 28 39 Rookie Draft 1.59 99 Yds, 1 TDs
TE Corwin Thornton 8 58 58 Rookie Draft 9.45 646 Yds, 6 TDs
TE Cooper Dole 5 61 61 Rookie Draft 10.35 231 Yds, 1 TDs
TE Sawyer Pagel 8 52 52 Free Agency 2.92 187 Yds, 1 TDs
TE Darius Herndon 4 40 40 Free Agency 1.18 -1 Yds, 0 TDs
C Cameron Riley 12 79 79 Rookie Draft 18.51 42 Rbks, 3 Sks
C Troy Richardson (R) 1 29 32 Rookie Draft 1.22 0 Rbks, 0 Sks
RG Dominic Baker 5 42 42 Free Agency 2.73 38 Rbks, 7 Sks
LG Martin Micalles 10 44 44 Rookie Draft 8.85 30 Rbks, 8 Sks
RG Jameson Ursini 2 33 46 Rookie Draft 1.34 4 Rbks, 0 Sks
RG Ted Bailey (R) 1 15 46 Rookie Draft 0.97 0 Rbks, 0 Sks
RT Ivan Hixenbaugh 7 48 48 Free Agency 8.72 24 Rbks, 6 Sks
LT Eli Mathis 4 75 75 Rookie Draft 6.46 40 Rbks, 4 Sks
RT Colton Cornejo (R) 1 14 52 Rookie Draft 1.02 1 Rbks, 0 Sks
K Caiden Oelschlager (R) 1 55 61 Rookie Draft 1.16 135 Pts
LS Brent Leal 4 20 20 Free Agency 1.27 NA

2039 DEFENSE ROSTER

Pos Player Exp Ovr Pot How Acquired Cap Cost ($M) Key Stats
LDE Wesley Dodge 4 74 74 Rookie Draft 13.31 12.5 Sks, 43 Tkls
RDE Dana Oben 6 48 48 Rookie Draft 4.97 1.0 Sks, 18 Tkls
RDE Zack Reed 4 51 51 Rookie Draft 2.21 3.0 Sks, 15 Tkls
RDE Erick Ford 9 39 39 Free Agency 1.49 1.0 Sks, 2 Tkls
NT Riddick McKnight 3 85 85 Rookie Draft 7.01 10.5 Sks, 51 Tkls
NT Harrison Davidson 5 69 69 Rookie Draft 15.70 0.0 Sks, 6 Tkls
LDT Leonardo Shumway 3 33 53 Free Agency 1.06 0.0 Sks, 3 Tkls
LDT Max Tatum (R) 1 43 52 Rookie Draft 1.38 0.0 Sks, 0 Tkls
SILB Emmett Aberdeen 2 35 50 Free Agency 1.02 63 Tkls, 0.0 Sks
WILB Jon Schwirzke 2 40 40 Free Agency 0.96 51 Tkls, 1.0 Sks
SLB Ruben Barker 2 39 49 Free Agency 0.98 83 Tkls, 0.5 Sks
SLB Johnathan Garrison 2 41 56 Free Agency 2.37 49 Tkls, 4.0 Sks
SLB Brett Bishop 2 43 51 Free Agency 2.45 20 Tkls, 0.0 Sks
WLB Seth Conway 5 43 43 Free Agency 1.29 9 Tkls, 0.0 Sks
WLB Sebastian Groves 5 42 42 Free Agency 1.29 8 Tkls, 0.0 Sks
LCB Kelvin Carlson 5 60 60 Free Agency 3.89 7 PDef, 56 Tlks
LCB Deron Humphries 5 45 45 Free Agency 1.29 9 PDef, 32 Tlks
LCB Rodney Diegel 2 40 41 Rookie Draft 1.40 10 PDef, 28 Tlks
RCB Mercury Maddox 7 42 42 Free Agency 1.96 2 PDef, 16 Tlks
LCB Dominique Marian 12 38 38 Free Agency 1.49 0 PDef, 6 Tlks
SS Eduardo Mantovani 10 76 76 Rookie Draft 15.31 15 PDef, 102 Tlks
FS Danny Caruso 6 77 77 Rookie Draft 10.59 8 PDef, 66 Tlks
SS Burt Terry 11 38 38 Free Agency 1.49 0 PDef, 2 Tlks
P Ashton Moss 9 66 66 Free Agency 3.27 3383 Yds, 25 In20

2039 Player Statistics

OFFENSIVE SNAPS: 484 RP / 588 PP | DEFENSIVE SNAPS: 381 RP / 604 PP

Passing Stats
Name GP GS Att Cmp % Yds Y/A Y/C TD Int Rate Sck DCT DCA SP BP RP PP Pen PAV NAV Sn%
Winfred Doub, QB 16 16 548 355 64.8 4,051 7.39 11.41 29 12 95.4 29 21 58 267 42 453 577 6 14.9 0.913 96.1
Randall Woods, QB 4 0 11 7 63.6 66 6.00 9.43 1 0 110.4 0 1 0 5 3 24 11 0 0.2 0.096 3.3
Rushing Stats
Name GP GS Att Yds Y/A TD Fum FL Lg 3D 3DC RFL 10+ 1DR 1D% 20+ 100YG RP PP Pen RAV NAV Sn%
Jesse Doctrow, RB (R) 14 7 180 1,153 6.41 10 2 1 45 3 2 25 48 61 33.9 12 5 210 189 0 8.8 0.732 37.2
Shannon Hernandez, RB 16 8 157 705 4.49 7 1 0 47 9 9 28 24 50 31.8 5 2 201 220 0 4.5 0.491 39.3
Winfred Doub, QB 16 16 50 342 6.84 0 3 0 16 15 7 3 17 21 42.0 0 0 453 577 6 2.2 0.913 96.1
Jesse Wooden, RB 15 0 51 306 6.00 1 2 1 21 34 16 2 13 20 39.2 1 0 64 141 0 1.9 0.238 19.1
Harris Springer, FB 16 5 25 84 3.36 0 0 0 7 1 0 3 0 0 0.0 0 0 131 139 0 0.5 0.911 25.2
Receiving Stats
Name GP GS Tgt Rec % Yds TD Y/T Y/C YAC YAC/C Dp Dp% Tgt% Lg 1DR 1D% 3D 3DC 20+ 100+ RP PP Pen ReAV NAV Sn%
Darius Creaven, FL (R) 16 15 175 106 60.6 1,168 9 6.67 11.02 454 4.28 9 5.1 33.0 51 54 50.9 42 15 18 3 411 531 3 11.6 0.867 87.9
Corwin Thornton, TE 16 14 63 51 81.0 646 6 10.25 12.67 281 5.51 0 0.0 14.0 42 33 64.7 15 9 12 1 403 449 3 6.4 0.721 79.5
Drake Poston, SE 16 4 46 32 69.6 415 2 9.02 12.97 190 5.94 2 4.3 17.6 39 18 56.3 14 8 10 0 202 262 1 4.1 0.311 43.3
Carter Bridges, SE 13 10 46 28 60.9 393 4 8.54 14.04 187 6.68 1 2.2 13.9 34 20 71.4 19 12 6 0 302 331 5 3.9 0.291 59.0
Shannon Hernandez, RB 16 8 41 23 56.1 248 1 6.05 10.78 182 7.91 2 4.9 18.6 33 12 52.2 0 0 5 0 201 220 0 2.5 0.491 39.3
Cooper Dole, TE 15 7 33 22 66.7 231 1 7.00 10.50 63 2.86 4 12.1 17.6 38 12 54.5 10 2 3 0 111 188 2 2.3 0.320 27.9
Marquis Hardy, FL 11 5 31 18 58.1 217 2 7.00 12.06 81 4.50 2 6.5 15.3 53 11 61.1 8 3 2 0 145 202 2 2.2 0.159 32.4
Sawyer Pagel, TE 16 4 23 15 65.2 187 1 8.13 12.47 115 7.67 2 8.7 19.5 31 8 53.3 5 2 4 0 86 118 1 1.9 0.240 19.0
Harris Springer, FB 16 5 17 11 64.7 161 1 9.47 14.64 76 6.91 0 0.0 12.2 30 7 63.6 3 1 3 0 131 139 0 1.6 0.911 25.2
Jesse Doctrow, RB (R) 14 7 30 21 70.0 159 2 5.30 7.57 113 5.38 1 3.3 15.9 26 6 28.6 2 1 3 0 210 189 0 1.6 0.732 37.2
Jesse Wooden, RB 15 0 20 14 70.0 143 0 7.15 10.21 76 5.43 2 10.0 14.2 27 6 42.9 15 6 2 0 64 141 0 1.4 0.238 19.1
Connor Jones, SE 16 0 17 12 70.6 99 1 5.82 8.25 43 3.58 2 11.8 41.5 26 6 50.0 5 2 2 0 19 41 2 1.0 0.072 5.6
Al Socha, FL 7 1 15 8 53.3 51 0 3.40 6.38 7 0.88 1 6.7 14.7 15 3 37.5 4 1 0 0 82 102 0 0.5 0.045 17.2
Blocking Stats
Name GP GS KB BO KB% BO% PB PB% SkA Sck% RP PP Pen BAV NAV Sn%
Cameron Riley, C 16 16 42 91 46.2 18.8 7 1.4 3 0.5 477 588 7 9.7 0.998 99.3
Eli Mathis, LT 16 16 40 92 43.5 19.0 1 0.2 4 0.7 477 588 5 10.6 0.990 99.3
Dominic Baker, RG 16 16 38 86 44.2 19.0 2 0.4 7 1.3 446 559 13 9.6 1.000 93.8
Martin Micalles, LG 15 14 30 68 44.1 18.5 6 1.6 8 1.6 364 500 14 8.8 0.901 80.6
Ivan Hixenbaugh, RT 16 16 24 53 45.3 11.0 0 0.0 6 1.0 477 588 5 9.6 1.000 99.3
Harris Springer, FB 16 5 5 12 41.7 9.0 0 0.0 0 0.0 131 139 0 1.3 0.911 25.2
Jameson Ursini, RG 4 2 4 9 44.4 12.2 0 0.0 0 0.0 72 52 0 3.7 0.379 11.6
Sawyer Pagel, TE 16 4 2 5 40.0 5.7 0 0.0 0 0.0 86 118 1 0.8 0.240 19.0
Corwin Thornton, TE 16 14 2 6 33.3 1.5 1 0.2 0 0.0 403 449 3 1.4 0.721 79.5
Troy Richardson, C (R) 1 0 0 6 0.0 14.3 0 0.0 0 0.0 41 36 0 1.0 0.105 7.2
Defensive Stats
Name GP GS Tkl Ast TFL Tkl% Sk Hur QBkd PB PR% Int ThA ThA% KC% PD BPA PA FF FR RP PP Pen DAV NAV Sn%
Eduardo Mantovani, SS 16 16 102 25 9 13.3 0.0 0 0 1 0.2 7 76 12.9 14.9 15 3 45 2 3 366 589 3 8.4 1.000 97.0
Ruben Barker, SLB 16 16 83 21 9 13.0 0.5 3 0 0 0.8 0 68 15.0 15.7 6 6 45 2 0 348 453 3 9.8 0.853 81.3
Danny Caruso, FS 16 16 66 28 6 9.6 0.0 0 0 0 0.0 2 84 14.0 15.8 8 8 40 2 0 377 602 2 8.0 0.990 99.4
Emmett Aberdeen, SILB 16 14 63 24 9 11.9 0.0 1 0 0 0.2 0 55 13.3 14.8 9 7 32 0 0 317 412 5 9.1 0.811 74.0
Kelvin Carlson, LCB 16 16 56 31 5 9.3 0.0 0 0 0 0.0 1 56 9.7 10.7 7 2 28 0 0 357 577 0 7.7 0.946 94.8
Riddick McKnight, NT 16 16 51 23 6 10.1 10.5 15 24 4 5.8 0 9 1.8 2.0 1 1 7 1 0 330 507 4 10.5 0.949 85.0
Jon Schwirzke, WILB 16 7 51 26 5 13.7 1.0 0 0 0 0.3 0 40 11.1 12.0 3 1 31 1 0 207 359 2 7.1 0.826 57.5
Johnathan Garrison, SLB 15 13 49 19 10 11.0 4.0 2 1 0 1.6 0 9 2.4 2.9 0 1 10 2 0 273 380 3 8.1 0.701 66.3
Wesley Dodge, LDE 16 15 43 15 5 7.7 12.5 17 5 7 6.6 0 7 1.3 1.6 1 0 2 2 2 360 552 5 11.4 0.877 92.6
Deron Humphries, LCB 16 16 32 9 4 5.7 0.0 0 0 0 0.0 1 39 9.2 11.3 9 3 32 0 1 295 423 3 6.3 0.767 72.9
Rodney Diegel, LCB 16 10 28 8 2 7.8 0.5 0 0 0 0.2 1 43 14.4 17.4 10 3 22 0 1 170 298 1 4.5 0.523 47.5
Brett Bishop, SLB 14 3 20 10 3 11.7 0.0 1 0 0 0.5 1 22 12.0 13.0 1 2 11 0 0 72 184 1 3.7 0.291 26.0
Dana Oben, RDE 13 9 18 7 6 5.9 1.0 7 0 1 3.4 0 4 1.5 1.5 0 2 4 0 1 173 267 2 5.7 0.527 44.7
Mercury Maddox, RCB 16 1 16 3 1 4.9 0.0 0 0 0 0.0 0 27 10.5 11.2 2 3 14 0 0 128 258 1 3.5 0.748 39.2
Zack Reed, RDE 16 8 15 5 1 4.6 3.0 2 1 2 2.3 0 4 1.3 1.6 0 0 2 0 0 187 307 3 6.3 0.584 50.2
Seth Conway, WLB 16 0 9 2 0 6.8 0.0 1 0 0 0.9 0 9 7.9 9.6 0 1 6 1 0 48 114 4 2.6 0.189 16.4
Sebastian Groves, WLB 12 0 8 0 2 6.6 0.0 1 0 0 1.0 0 6 6.0 7.0 1 0 5 1 0 22 100 1 2.3 0.157 12.4
Dominique Marian, LCB 12 0 6 1 1 7.8 0.0 0 0 0 0.0 0 3 4.8 6.3 0 0 7 0 0 27 63 0 1.3 0.095 9.1
Harrison Davidson, NT 16 0 6 3 0 4.0 0.0 10 4 1 7.6 0 3 2.1 2.1 0 0 3 0 0 78 145 3 3.4 0.259 22.6
Burt Terry, SS 15 0 2 0 0 4.7 0.0 0 0 0 0.0 1 6 22.2 22.2 0 0 1 0 0 16 27 5 1.0 0.078 4.4
Erick Ford, RDE 4 0 2 0 0 9.7 1.0 2 0 1 16.0 0 0 0.0 0.0 0 0 0 0 0 6 25 0 1.3 0.054 3.1
Kicking Stats
Name GP GS FGM FGA FG% XPM XPA XP% 40M 40A 40% 50M 50A 50% Long Pts Pen KAV NAV Sn%
Caiden Oelschlager, K (R) 16 0 28 34 82.4 51 54 94.4 11 15 73.3 3 5 60.0 54 135 0 2.8 0.470 0.0
Punting Stats
Name GP GS Punts Yds Y/P NetY NetY/P In20 In20% Long Pen PAV NAV Sn%
Ashton Moss, P 16 0 76 3,383 44.51 2,845 37.43 25 32.9 63 0 1.9 0.473 0.0
Returns Stats
Name GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% RetAV NAV Sn%
Misc Stats
Name GP GS Fum FF FRec FuTD TDs APY APYG YSm YSmG Sn%
Jesse Doctrow, RB (R) 14 7 2 0 0 0 12 1,312 93.7 1,312 93.7 0.0
Darius Creaven, FL (R) 16 15 0 0 2 0 9 1,170 73.1 1,170 73.1 0.0
Shannon Hernandez, RB 16 8 1 0 0 0 8 953 59.6 953 59.6 0.0
Carter Bridges, SE 13 10 0 0 0 0 4 409 31.5 393 30.2 0.0
Drake Poston, SE 16 4 0 0 0 0 2 422 26.4 422 26.4 0.0
Marquis Hardy, FL 11 5 0 0 1 0 2 656 59.6 214 19.5 0.0
Eduardo Mantovani, SS 16 16 0 2 3 1 2 119 7.4 0 0.0 97.0
Mercury Maddox, RCB 16 1 4 0 0 0 3 649 40.6 0 0.0 39.2
Dana Oben, RDE 13 9 0 0 1 0 0 10 0.8 0 0.0 44.7
Danny Caruso, FS 16 16 0 2 0 0 0 169 10.6 0 0.0 99.4
Kelvin Carlson, LCB 16 16 0 0 0 0 1 32 2.0 0 0.0 94.8
Deron Humphries, LCB 16 16 0 0 1 0 0 24 1.5 0 0.0 72.9
Zack Reed, RDE 16 8 0 0 0 0 0 0 0.0 0 0.0 50.2
Wesley Dodge, LDE 16 15 0 2 2 0 0 0 0.0 0 0.0 92.6
Riddick McKnight, NT 16 16 0 1 0 0 0 0 0.0 0 0.0 85.0
Emmett Aberdeen, SILB 16 14 0 0 0 0 0 0 0.0 0 0.0 74.0
Jon Schwirzke, WILB 16 7 0 1 0 0 0 0 0.0 0 0.0 57.5
Ruben Barker, SLB 16 16 0 2 0 0 0 0 0.0 0 0.0 81.3
Johnathan Garrison, SLB 15 13 0 2 0 0 0 0 0.0 0 0.0 66.3
Rodney Diegel, LCB 16 10 0 0 1 0 0 4 0.3 0 0.0 47.5

OFFENSE

Pos Player Ovr Yrs Salary ($M) Bonus ($M) 2039 Hit 2040 Hit 2041 Hit 2042 Hit 2043 Hit
QB Winfred Doub 64 4 94.30 72.84 26.21 52.42 42.31 46.20 -
QB Randall Woods 44 3 10.22 13.19 8.14 7.42 7.85 - -
QB Joel Stanton 14 2 2.92 0.22 1.45 1.69 - - -
RB Shannon Hernandez 53 3 8.16 1.71 2.92 3.37 3.58 - -
RB Jesse Doctrow (R) 57 4 5.75 1.84 1.39 1.71 2.08 2.41 -
RB Jesse Wooden 39 3 19.33 6.81 7.82 9.00 9.32 - -
RB Brady Gordon 41 1 1.06 0.00 1.06 - - - -
FB Harris Springer 67 3 4.91 1.28 1.93 1.95 2.31 - -
FL Darius Creaven (R) 51 4 6.97 9.20 3.23 3.69 4.16 5.09 -
SE Carter Bridges 62 4 30.43 25.84 10.37 17.82 13.63 14.45 -
FL Marquis Hardy 38 1 1.49 0.00 1.49 - - - -
SE Drake Poston 46 2 5.39 4.11 3.41 6.09 - - -
FL Al Socha 22 3 4.03 0.06 1.13 1.36 1.60 - -
SE Connor Jones 28 2 2.92 0.50 1.59 1.83 - - -
TE Corwin Thornton 58 4 36.98 21.97 9.45 15.63 16.43 17.44 -
TE Cooper Dole 61 3 25.41 8.31 10.35 11.15 12.22 - -
TE Sawyer Pagel 52 3 7.45 2.22 2.92 3.28 3.47 - -
TE Darius Herndon 40 1 1.18 0.00 1.18 - - - -
C Cameron Riley 79 2 12.84 25.73 18.51 20.06 - - -
C Troy Richardson (R) 29 4 4.96 1.16 1.22 1.40 1.63 1.87 -
RG Dominic Baker 42 3 9.37 4.16 2.73 5.20 5.60 - -
LG Martin Micalles 44 3 16.39 19.06 8.85 14.64 11.96 - -
RG Jameson Ursini 33 3 4.03 0.69 1.34 1.57 1.81 - -
RG Ted Bailey (R) 15 4 4.96 0.16 0.97 1.15 1.38 1.62 -
RT Ivan Hixenbaugh 48 3 21.43 7.44 8.72 9.62 10.53 - -
LT Eli Mathis 75 1 3.34 3.12 6.46 - - - -
RT Colton Cornejo (R) 14 4 4.96 0.36 1.02 1.20 1.43 1.67 -
K Caiden Oelschlager (R) 55 4 4.96 0.92 1.16 1.34 1.57 1.81 -
LS Brent Leal 20 2 2.62 0.16 1.27 1.51 - - -

DEFENSE

Pos Player Ovr Yrs Salary ($M) Bonus ($M) 2039 Hit 2040 Hit 2041 Hit 2042 Hit 2043 Hit
LDE Wesley Dodge 74 5 111.76 45.25 13.31 31.43 33.86 37.12 41.29
RDE Dana Oben 48 4 18.39 4.96 4.97 5.37 6.18 6.83 -
RDE Zack Reed 51 2 3.95 2.02 2.21 3.76 - - -
RDE Erick Ford 39 1 1.49 0.00 1.49 - - - -
NT Riddick McKnight 85 2 6.04 9.38 7.01 8.41 - - -
NT Harrison Davidson 69 4 56.12 15.96 15.70 16.94 18.58 20.86 -
LDT Leonardo Shumway 33 1 1.06 0.00 1.06 - - - -
LDT Max Tatum (R) 43 4 5.75 1.80 1.38 1.70 2.07 2.40 -
SILB Emmett Aberdeen 35 1 0.96 0.06 1.02 - - - -
WILB Jon Schwirzke 40 1 0.96 0.00 0.96 - - - -
SLB Ruben Barker 39 2 2.02 0.04 0.98 1.08 - - -
SLB Johnathan Garrison 41 4 10.88 1.76 2.37 2.99 3.39 3.89 -
SLB Brett Bishop 43 3 7.62 1.41 2.45 3.08 3.50 - -
WLB Seth Conway 43 1 1.29 0.00 1.29 - - - -
WLB Sebastian Groves 42 1 1.29 0.00 1.29 - - - -
LCB Kelvin Carlson 60 3 11.39 6.40 3.89 6.70 7.20 - -
LCB Deron Humphries 45 1 1.29 0.00 1.29 - - - -
LCB Rodney Diegel 40 3 4.03 0.87 1.40 1.63 1.87 - -
RCB Mercury Maddox 42 3 4.27 2.01 1.96 2.16 2.16 - -
LCB Dominique Marian 38 1 1.49 0.00 1.49 - - - -
SS Eduardo Mantovani 76 3 27.27 29.26 15.31 20.31 20.91 - -
FS Danny Caruso 77 4 41.06 28.66 10.59 21.01 18.22 19.90 -
SS Burt Terry 38 1 1.49 0.00 1.49 - - - -
P Ashton Moss 66 3 8.75 2.55 3.27 3.86 4.17 - -
Stage Transaction Player Cost
Offseason released Abraham Gregory, WR N/A
Offseason released Marco Cooney, G N/A
Offseason released Paul Hudson, CB N/A
Offseason released Raul Trabosh, P N/A
Offseason released Bo Lynch, RB N/A
Offseason released Dale Jorgenson, ILB N/A
Offseason released Grady Lester, ILB N/A
Offseason released Irving Finch, DE N/A
Offseason released Billy Cox, ILB N/A
Offseason signed as a free agent Shannon Hernandez, RB 3 yrs, $9.88M
Offseason signed as a free agent Sawyer Pagel, TE 3 yrs, $9.69M
Offseason signed as an unrestricted free agent Edgar Schembechler, DT 2 yrs, $5.59M
Offseason signed as a free agent Ashton Moss, P 3 yrs, $11.30M
Offseason signed as a free agent Jesse Wooden, RB 3 yrs, $26.16M
Offseason signed as an unrestricted free agent Ruben Barker, OLB 2 yrs, $2.07M
Offseason re-signed as an unrestricted free agent Mercury Maddox, CB 3 yrs, $6.28M
Offseason signed as an unrestricted free agent Emmett Aberdeen, ILB 1 yrs, $1.02M
Offseason signed as a free agent Burt Terry, S 1 yrs, $1.49M
Offseason signed as a free agent Seth Conway, OLB 1 yrs, $1.29M
Offseason signed as a free agent Jon Schwirzke, ILB 1 yrs, $0.96M
Offseason signed as a free agent Deron Humphries, CB 1 yrs, $1.29M
Offseason signed as a free agent Dominique Marian, CB 1 yrs, $1.49M
Offseason signed as a free agent Erick Ford, DE 1 yrs, $1.49M
Offseason signed as a free agent Marquis Hardy, WR 1 yrs, $1.49M
Offseason signed as a free agent Darius Herndon, TE 1 yrs, $1.18M
Offseason signed as a free agent Caiden Cash, DT 1 yrs, $1.49M
Offseason signed as a free agent Sebastian Groves, OLB 1 yrs, $1.29M
Offseason signed as a free agent Trevor Rose, OLB 1 yrs, $1.49M
Offseason released Asher Leger, K N/A
Offseason signed as a free agent Rico Butler, S 1 yrs, $1.06M
Reg. Season Week 1 released Trevor Rose, OLB N/A
Reg. Season Week 1 released Rob Mitchell, T N/A
Reg. Season Week 1 released Rico Butler, S N/A
Reg. Season Week 1 released Conner Stevenson, RB N/A
Reg. Season Week 1 released Edgar Schembechler, DT N/A
Reg. Season Week 1 released Caiden Cash, DT N/A
Reg. Season Week 4 signed as a free agent Walter Gentile, OLB 1 yrs, $1.29M
Reg. Season Week 4 released Neal Rivers, CB N/A
Reg. Season Week 15 signed as a free agent Leonardo Shumway, DT 1 yrs, $1.06M
Reg. Season Week 15 released Walter Gentile, OLB N/A
Reg. Season Week 17 signed as a free agent Brady Gordon, RB 1 yrs, $1.06M
Reg. Season Week 17 released Jonah Stoughton, S N/A
2039 Draft Class
Rnd Pick Player Pos Gms
1 30 Darius Creaven FL 16
2 28 Jesse Doctrow RB 14
2 30 Max Tatum LDT 5
3 30 Troy Richardson C 1
4 30 Caiden Oelschlager K 16
5 30 Colton Cornejo RT 1
6 28 Ted Bailey RG 0
6 30 Jonah Stoughton SS 1
7 30 Rob Mitchell LT 0
2038 Draft Class
Rnd Pick Player Pos Gms
1 31 Neal Rivers LCB 2
3 31 Rodney Diegel LCB 32
4 31 Jameson Ursini RG 4
5 31 Luke Atkins FS 0
6 14 Phillip Mathis FS 0
7 31 Al Socha FL 12
2037 Draft Class
Rnd Pick Player Pos Gms
1 10 Riddick McKnight NT 48
3 8 Conner Stevenson RB 37
