Team Logo
Portrait of player

Edward Schaafsma

QB  •  RETIRED @ Age 40 (End of 2039 season)  •  Current Age: 42
6' 5", 232 lbs Draft: Round 2, Pick 17 (2024) Drafted By: Dallas Cowboys College: Middle Tennessee St. Player_ID: 5752 Yrs Pro: 16 Cap Cost: N/A

Passing Stats

Yr Tm GP GS Att Cmp % Yds Y/A Y/C TD Int Rate Sk Sk% DCT DCA SP SP% BP BP% Pen PAV NAV
2039 NOS 6 0 74 44 59.5 390 5.27 8.86 1 2 66.8 10 13.5 4 8 28 37.8 10 13.5 0 1.3 0.157
2038 NYG 4 3 74 39 52.7 336 4.54 8.62 3 2 67.2 7 9.5 2 3 21 28.4 11 14.9 1 1.2 0.142
2037 NYG 16 16 606 351 57.9 3,425 5.65 9.76 20 16 73.9 47 7.8 16 48 224 37.0 85 14.0 5 6.5 0.346
2036 CAL 3 0 3 2 66.7 3 1.00 1.50 0 0 70.1 0 0.0 0 1 0 0.0 1 33.3 0 0.0 0.090
2035 CAL 12 12 400 252 63.0 2,777 6.94 11.02 12 10 83.1 30 7.5 29 63 170 42.5 58 14.5 4 6.3 0.410
2034 LV 16 16 532 325 61.1 3,606 6.78 11.10 19 10 85.3 42 7.9 33 89 213 40.0 69 13.0 8 11.0 0.700
2033 LV 15 15 471 322 68.4 4,218 8.96 13.10 26 8 107.7 23 4.9 37 117 230 48.8 65 13.8 3 15.3 0.820
2032 LV 16 16 592 344 58.1 3,837 6.48 11.15 19 14 78.4 35 5.9 36 101 233 39.4 98 16.6 3 12.7 0.620
2031 DAL 13 12 382 225 58.9 2,444 6.40 10.86 12 4 83.9 33 8.6 19 32 134 35.1 51 13.4 0 7.0 0.340
2030 DAL 13 13 435 254 58.4 2,805 6.45 11.04 9 7 77.8 38 8.7 4 24 153 35.2 55 12.6 5 6.1 0.290
2029 DAL 16 16 569 310 54.5 3,175 5.58 10.24 12 11 69.7 57 10.0 33 95 195 34.3 68 12.0 5 3.8 0.280
2028 DAL 5 0 70 39 55.7 427 6.10 10.95 0 2 62.0 2 2.9 5 11 25 35.7 7 10.0 1 1.1 0.140
2027 DAL 4 0 17 6 35.3 45 2.65 7.50 0 0 44.0 0 0.0 2 1 4 23.5 3 17.6 0 0.1 0.080
Career 139 119 4,225 2,513 59.5 27,488 6.51 10.94 133 86 80.8 324 - 220 593 - - 581 - 35 - -

Rushing Stats

Yr Tm GP GS Att Yds Y/A TD Fum FL FL% Lg 3D 3DC SR SR% RFL RFL% 10+ 1DR 1D% 20+ 100YG Pen RAV NAV
2039 NOS 6 0 2 24 12.00 0 1 0 0.0 18 2 1 0 0.0 0 0.0 1 1 50.0 0 0 0 0.2 0.157
2038 NYG 4 3 5 34 6.80 0 0 0 0.0 10 1 1 2 40.0 0 0.0 1 2 40.0 0 0 1 0.2 0.142
2037 NYG 16 16 23 66 2.87 0 3 0 0.0 12 5 0 3 13.0 0 0.0 1 3 13.0 0 0 5 0.3 0.346
2036 CAL 3 0 0 0 - 0 0 0 - 0 0 0 0 - 0 - 0 0 - 0 0 0 0.0 0.090
2035 CAL 12 12 15 80 5.33 0 5 0 0.0 10 4 2 1 6.7 0 0.0 4 4 26.7 0 0 4 0.4 0.410
2034 LV 16 16 22 65 2.95 0 5 0 0.0 11 3 1 2 9.1 0 0.0 2 5 22.7 0 0 8 0.4 0.700
2033 LV 15 15 14 61 4.36 1 3 0 0.0 14 3 1 0 0.0 0 0.0 4 4 28.6 0 0 3 0.4 0.820
2032 LV 16 16 25 45 1.80 0 7 0 0.0 15 3 0 1 4.0 0 0.0 2 2 8.0 0 0 3 0.3 0.620
2031 DAL 13 12 13 56 4.31 0 3 0 0.0 10 2 1 2 15.4 0 0.0 2 3 23.1 0 0 0 0.3 0.340
2030 DAL 13 13 17 91 5.35 0 6 0 0.0 13 6 3 0 0.0 1 5.9 6 7 41.2 0 0 5 0.4 0.290
2029 DAL 16 16 16 100 6.25 1 9 0 0.0 17 5 2 1 6.3 0 0.0 3 6 37.5 0 0 5 0.4 0.280
2028 DAL 5 0 7 38 5.43 1 0 0 0.0 12 1 0 1 14.3 0 0.0 2 3 42.9 0 0 1 0.2 0.140
2027 DAL 4 0 1 8 8.00 0 0 0 0.0 8 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0 0.0 0.080
Career 139 119 160 668 4.18 3 42 0 - 18 35 12 - - 1 - 28 40 25.0 0 0 35 - -

Passing Stats

Yr Tm GP GS Att Cmp % Yds Y/A Y/C TD Int Rate Sk Sk% DCT DCA SP SP% BP BP% Pen PAV NAV
2038 NYG 0 0 0 0 - 0 - - 0 0 - 0 - 0 0 0 - 0 - 0 - -
2036 CAL 0 0 0 0 - 0 - - 0 0 - 0 - 0 0 0 - 0 - 0 - -
2033 LV 3 3 81 60 74.1 919 11.35 15.32 6 2 125.5 6 - 7 21 47 - 10 - 1 - -
2032 LV 1 1 43 28 65.1 310 7.21 11.07 1 0 94.1 3 - 2 8 20 - 4 - 2 - -
Career 4 4 124 88 71.0 1,229 9.91 13.97 7 2 114.6 9 - 9 29 - - 14 - 3 - -

Rushing Stats

Yr Tm GP GS Att Yds Y/A TD Fum FL FL% Lg 3D 3DC SR SR% RFL RFL% 10+ 1DR 1D% 20+ 100YG Pen RAV NAV
2038 NYG 0 0 0 0 - 0 0 0 - 0 0 0 0 - 0 - 0 0 - 0 0 0 - -
2036 CAL 0 0 0 0 - 0 0 0 - 0 0 0 0 - 0 - 0 0 - 0 0 0 - -
2033 LV 3 3 2 -3 -1.50 0 0 0 - 0 1 0 0 - 0 - 0 0 0.0 0 0 1 - -
2032 LV 1 1 1 8 8.00 0 0 0 - 8 0 0 0 - 0 - 0 0 0.0 0 0 2 - -
Career 4 4 3 5 1.67 0 0 0 - 8 1 0 - - 0 - 0 0 0.0 0 0 3 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age SC SH ME LG DE 3D AC TI SR RD 2M SF Overall Potential
2024 Pre-Camp 25 72 48 1 69 81 80 53 85 21 68 26 10 16 52
2024 Post-Camp 25 59 26 0 36 64 43 53 78 22 52 39 8 17 38
2025 Pre-Camp 26 60 26 0 36 64 43 53 78 22 52 40 8 17 38
2025 Post-Camp 26 46 41 0 57 43 77 40 93 27 74 18 7 23 46
2026 Pre-Camp 27 46 43 0 59 42 79 40 94 27 75 17 7 23 47
2026 Post-Camp 27 46 43 0 58 42 80 42 95 29 76 18 6 28 47
2027 Pre-Camp 28 46 46 0 60 41 82 41 96 30 77 17 6 28 48
2027 Post-Camp 28 62 25 0 36 70 46 59 90 25 54 48 5 30 40
2028 Pre-Camp 29 63 24 0 38 71 56 60 90 25 50 52 5 31 39
2028 Post-Camp 29 64 24 0 43 71 59 61 92 23 53 53 4 35 40
2029 Pre-Camp 30 65 26 0 45 73 68 62 94 25 55 22 4 36 41
2029 Post-Camp 30 47 50 0 64 55 63 56 96 26 81 29 3 40 48
2030 Pre-Camp 31 51 22 0 36 60 65 61 70 26 66 20 3 44 44
2030 Post-Camp 31 68 30 0 54 58 65 44 100 27 64 28 2 43 43
2031 Pre-Camp 32 64 27 0 50 68 56 48 100 26 74 26 2 43 43
2031 Post-Camp 32 56 23 0 42 52 80 57 83 28 54 24 0 46 46
2032 Pre-Camp 33 55 22 0 42 51 81 57 82 28 53 24 0 46 46
2032 Post-Camp 33 58 22 0 41 51 84 59 83 26 52 26 0 47 47
2033 Pre-Camp 34 58 23 0 41 52 82 58 83 26 52 26 0 46 46
2033 Post-Camp 34 67 27 0 51 66 60 48 100 26 70 30 1 45 45
2034 Pre-Camp 35 68 27 0 51 66 59 48 100 26 70 30 1 45 45
2034 Post-Camp 35 57 22 0 41 53 86 58 86 28 50 26 0 47 47
2035 Pre-Camp 36 57 22 0 41 53 86 58 86 28 50 26 0 47 47
2035 Post-Camp 36 59 22 0 42 54 86 57 86 26 52 26 0 47 47
2036 Pre-Camp 37 59 22 0 42 54 86 57 86 26 52 26 0 47 47
2036 Post-Camp 37 55 22 0 39 50 87 54 86 22 50 25 0 45 45
2037 Pre-Camp 38 52 21 0 36 46 71 58 78 22 59 24 0 44 44
2037 Post-Camp 38 45 20 0 23 39 62 44 68 3 55 16 0 36 36
2038 Pre-Camp 39 44 20 0 22 46 62 44 67 2 55 16 0 37 37
2038 Post-Camp 39 44 18 0 20 46 58 40 67 2 55 14 0 35 35
2039 Pre-Camp 40 42 17 0 24 45 58 42 85 2 54 14 0 35 35
2039 Post-Camp 40 40 14 0 19 45 51 32 79 0 50 9 0 32 32

Transactions

Year Team Transaction
2027 Dallas Cowboys signed a renegotiated contract: 2yrs, $2,680,000
2028 Dallas Cowboys signed a renegotiated contract: 3yrs, $2,390,000
2031 Dallas Cowboys designated as a franchise player
2032 Las Vegas Raiders signed as an unrestricted free agent: 2yrs, $10,570,000
2033 Las Vegas Raiders signed a renegotiated contract: 2yrs, $38,440,000
2034 Las Vegas Raiders signed a renegotiated contract: 3yrs, $44,730,000
2035 Las Vegas Raiders released
2035 California Chargers signed as a free agent: 3yrs, $54,380,000
2037 California Chargers released
2037 New York Giants signed as a free agent: 3yrs, $16,140,000
2038 New York Giants has begun a contract holdout
2038 New York Giants signed a renegotiated contract: 3yrs, $27,080,000
2038 New York Giants has ended his contract holdout
2039 New York Giants released
2039 New Orleans Saints signed as a free agent: 1yr, $3,840,000