Andrew Cynic's Corner - Top 100 Players (2046)
2046 Season
Columnist's Note
Letโs get this out of the way: the leagueโs obsession with quarterbacks is exhausting. Not every conversation about โtop playersโ needs to be a referendum on who throws the prettiest ball. Football has elite talent all over the field, and this list actually treats it that way. These are the top 100 players regardless of position. Being listed first doesnโt mean someone is โthe bestโโjust that theyโre one of the players who made the cut. The list is grouped by position for clarity, and players within each group appear in random order. In short: Rather than be another QB worship session, this list is a look at the leagueโs best, wherever they line up. And for the record, I lean toward tools over trophies. Awards and stats can be misleading. Apparently, they are players called system players. Go look it up. So take this list as itโs intended: a look at who can play, not who collected hardware. I know you are ready to bash me. Argue with your keyboard instead!
Presented by Andrew Cynic, Editor-in-Chief, SportNets.com
Players highlighted in red has won league award(s) in 2046 (MVP, DPOY, OPOY, OROY, DROY, First Team All Pro or Second Team All Pro)
| Top 100 Players | |||
|---|---|---|---|
| Pos | Player | Age | Tm |
| QB | Isaac Poloski | 33 | DEN |
| QB | Brian Shipp | 27 | WAS |
| QB | Kaleb Kraus | 29 | DAL |
| QB | Landon Porter | 31 | SEA |
| QB | Clyde Alcott | 31 | ATL |
| FB | Roberto McGregor | 25 | MIN |
| RB | Bruce Lindsay | 24 | DEN |
| RB | Ezekiel Sanders | 30 | TBY |
| RB | Alexis Ihler | 25 | PIT |
| TE | Ross Fulton | 26 | LAC |
| TE | Damion Boyer | 26 | GBY |
| TE | Brian Rutledge | 27 | MIA |
| TE | Johnny Kernbach | 29 | NOS |
| TE | Alonzo Wynn | 28 | NYG |
| WR | George Dotson | 31 | DEN |
| WR | Elijah Becker | 28 | DAL |
| WR | Andre Jaeger | 29 | KCY |
| WR | Darius Creaven | 30 | BAL |
| WR | Damian Wormser | 33 | NOS |
| WR | Tyrell DeVito | 33 | SFO |
| Top 100 Players | |||
|---|---|---|---|
| Pos | Player | Age | Tm |
| C | Devin Strickland | 26 | WAS |
| C | Stanley Marlowe | 28 | LAC |
| C | Ethan Anderson | 31 | NOS |
| C | Evan Stargell | 27 | MIA |
| C | Desmond Leal | 33 | SEA |
| C | Grady Dillon | 24 | DEN |
| G | Shaun Knorr | 30 | CHI |
| G | Lance Meyer | 25 | TBY |
| G | Mark Kramer | 25 | JAC |
| G | Ike Dotson | 30 | NYG |
| G | Daniel Rodgers | 28 | NED |
| G | Kaleb Perry | 27 | DEN |
| G | Bobby Bennett | 28 | WAS |
| G | Roberto Washington | 31 | ATL |
| G | Dan Levine | 28 | CIN |
| T | Efrain Long | 29 | IND |
| T | Amari Mathis | 28 | BUF |
| T | Isaac Woods | 26 | SEA |
| T | Louis Whitfield | 25 | ATL |
| T | Tom Preston | 27 | LAC |
| Top 100 Players | |||
|---|---|---|---|
| Pos | Player | Age | Tm |
| T | Adam Jarrett | 29 | ARI |
| T | Anthony Lindley | 26 | WAS |
| K | Kevin Andre | 33 | SEA |
| K | Charles Harding | 32 | CLE |
| K | Bennett Gunn | 32 | IND |
| K | Broderick Cottrill | 29 | NED |
| K | Corey Holmes | 34 | CHI |
| P | Dalton Winslett | 27 | BAL |
| P | Griffin Hughett | 35 | IND |
| P | Zack Fletcher | 34 | CAR |
| P | Troy Lichtenberger | 33 | SFO |
| P | Eric George | 31 | PIT |
| P | Javier Sankey | 30 | CAL |
| P | Denzel Tanner | 27 | DEN |
| P | Sedrick O'Neill | 32 | DAL |
| P | Walt Barksdale | 26 | DET |
| P | Dillon Gardner | 30 | TEN |
| P | Braden Sanderson | 25 | PHI |
| DE | Drew Mruczkowski | 23 | LAC |
| DE | Alonzo Nelson | 26 | CLE |
| Top 100 Players | |||
|---|---|---|---|
| Pos | Player | Age | Tm |
| DE | Dustin Williamson | 29 | MIA |
| DE | Ruben Johnston | 28 | JAC |
| DE | Adrian Craig | 28 | BAL |
| DE | Henry Gunderson | 26 | DET |
| DE | Arnie Borders | 26 | CAR |
| DE | Bryson Wynn | 27 | LV |
| DE | Nicky Banks | 24 | NYJ |
| DE | Rodney Lee | 30 | SEA |
| DE | Kennedy Dotson | 29 | CHI |
| DT | Dylan Middleton | 26 | CAL |
| DT | Marco Ford | 28 | BAL |
| DT | Trent Hutt | 25 | IND |
| DT | Wesley Null | 31 | HOU |
| DT | Herman Kosters | 28 | CAR |
| DT | Kenny Sinclair | 33 | JAC |
| ILB | Leon Propst | 27 | NED |
| ILB | Arnold Carlisle | 29 | NYG |
| ILB | Collin Kemp | 29 | TBY |
| OLB | Jay Dixon | 30 | ATL |
| OLB | Bucky Dancy | 27 | PIT |
| Top 100 Players | |||
|---|---|---|---|
| Pos | Player | Age | Tm |
| OLB | J.T. Brady | 24 | ATL |
| OLB | Mitchell Mentzer | 23 | NED |
| OLB | Roberto Organ | 26 | NYJ |
| OLB | Riddick Elliott | 27 | KCY |
| CB | Sergio Michael | 33 | GBY |
| CB | Mitch James | 28 | DEN |
| CB | Clay Karr | 28 | CAR |
| CB | Jordan Fitzgerald | 23 | PHI |
| CB | Griffin McKnight | 33 | CHI |
| CB | Deon Derlange | 26 | SFO |
| CB | Jake Dorrough | 25 | KCY |
| CB | Ian Cauthen | 26 | LV |
| CB | Blaine Howren | 24 | SEA |
| CB | Tommy Whetstone | 25 | CAR |
| S | A.J. Marshall | 24 | DAL |
| S | Harry Boyd | 28 | LV |
| S | Asher Quinn | 28 | DAL |
| S | Lonnie Reed | 26 | BUF |
| S | Harvey Pollard | 30 | BUF |
| S | Denzel Shepard | 26 | CHI |































