Team Logo
Portrait of player

Eli Mathis

LT  •  Dallas Cowboys  •  Age 32
6' 3", 298 lbs Draft: Round 1, Pick 17 (2036) Drafted By: Las Vegas Raiders College: Pittsburgh Super Bowl trophy 2 Rings Yrs Pro: 10 Cap Cost: $5.6M

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2045 DAL 16 16 28 81 34.6 17.7 8 1.3 0 457 594 2 10.9 0.894
2044 BAL 7 7 10 22 45.5 15.8 2 0.9 0 139 235 1 6.2 0.555
2043 BAL 16 16 29 73 39.7 15.3 3 0.5 5 478 584 6 10.7 1.000
2042 BAL 15 14 27 69 39.1 15.9 7 1.5 6 433 462 5 12.2 1.000
2041 BAL 15 14 53 76 69.7 18.8 4 0.9 6 405 461 8 13.6 1.000
2040 BAL 13 12 23 60 38.3 17.3 2 0.5 6 346 434 7 8.4 0.831
2039 LV 16 16 40 92 43.5 19.0 4 0.7 1 484 588 5 10.6 0.990
2038 LV 16 16 33 73 45.2 15.5 2 0.3 3 472 587 3 11.3 0.949
2037 LV 16 16 25 70 35.7 14.7 6 1.0 0 477 574 4 9.6 0.974
2036 LV 1 1 0 4 0.0 22.2 1 2.4 0 18 42 0 1.3 0.100
Career 131 128 - 620 43.2 16.7 39 0.9 27 3,709 4,561 41 - -

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2045 DAL 1 1 1 4 25.0 22.2 1 2.3 0 18 43 0 - -
2044 BAL 1 1 2 6 33.3 22.2 1 2.2 0 27 45 0 - -
2043 BAL 3 3 4 12 33.3 15.0 2 1.8 2 80 109 0 - -
2042 BAL 1 1 0 1 0.0 6.7 1 2.7 0 15 37 0 - -
2041 BAL 3 3 13 17 76.5 16.7 1 1.0 2 102 96 2 - -
2040 BAL 3 3 6 12 50.0 14.5 0 0.0 1 83 101 0 - -
2039 LV 1 1 3 8 37.5 30.8 0 0.0 1 26 39 0 - -
2038 LV 3 3 5 18 27.8 22.5 3 2.2 0 80 135 1 - -
2037 LV 3 3 3 10 30.0 14.7 1 0.9 2 68 107 2 - -
Career 19 19 - 88 42.0 17.6 10 1.4 8 499 712 5 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage
2045 $3,910,000 $1,660,000 $5,570,000 2%
2046 $4,330,000 $1,660,000 $5,990,000 2%
2047 $4,490,000 $1,660,000 $6,150,000 2%

Ratings History

Year Scout Type Age RB PB BS EN Overall Potential
2036 Pre-Camp 23 79 72 60 74 34 72
2036 Post-Camp 23 79 84 56 76 43 75
2037 Pre-Camp 24 74 72 55 67 43 68
2037 Post-Camp 24 87 81 60 88 52 79
2038 Pre-Camp 25 87 81 60 89 72 80
2038 Post-Camp 25 81 78 59 78 75 75
2039 Pre-Camp 26 81 78 60 78 75 75
2039 Post-Camp 26 81 78 58 78 75 75
2040 Pre-Camp 27 81 78 58 78 75 75
2040 Post-Camp 27 80 76 50 78 72 72
2041 Pre-Camp 28 96 90 51 60 81 81
2041 Post-Camp 28 69 60 56 90 65 65
2042 Pre-Camp 29 67 58 57 91 64 64
2042 Post-Camp 29 67 56 57 92 64 64
2043 Pre-Camp 30 66 76 57 94 71 71
2043 Post-Camp 30 67 78 57 91 71 71
2044 Pre-Camp 31 67 78 57 90 71 71
2044 Post-Camp 31 83 67 50 46 66 66
2045 Pre-Camp 32 82 77 50 46 69 69
2045 Post-Camp 32 64 77 40 36 60 60

Transactions

Year Team Transaction
2040 Baltimore Ravens signed as an unrestricted free agent: 4yrs, $50,000,000
2044 Baltimore Ravens designated as a franchise player
2045 Dallas Cowboys signed as an unrestricted free agent: 3yrs, $17,730,000