Dallas Cowboys
4-12-0 (2028)  •  4th in NFC East
Stadium Cummins Field Opened 2005
Stadium Type Outdoor/Natural Grass
Capacity 78,900
All-Time Record 180–249–3
Playoff Appearances 3
Playoff Record 1–3
Super Bowl Appearances 0
Super Bowl Titles 0

2028 Team Statistics

  • Offense (Air Coryell OFFENSE)
  • Scoring 15.3 PPG #32 of 32
  • Total 291.1 YPG #32 of 32
  • Passing 211.2 YPG #29 of 32
  • Rushing 100.1 YPG #23 of 32
  • Defense (Eagle 3-4 DEFENSE)
  • Scoring 24.1 PPG #28 of 32
  • Total 308.6 YPG #4 of 32
  • Passing 225.9 YPG #7 of 32
  • Rushing 95.2 YPG #5 of 32

2028 NFC East Standings

Team Overall Conference Division
WAS 11-5-0 8-4-0 4-2-0
PHI 8-8-0 7-5-0 3-3-0
NYG 7-9-0 6-6-0 3-3-0
DAL 4-12-0 3-9-0 2-4-0

2028 Schedule

Week Opponent Result Score Log Box
Preseason
2 @ LV L 33 - 18 Log Box
3 vs MIA L 13 - 27 Log Box
4 @ DEN L 26 - 19 Log Box
5 vs NED L 26 - 33 Log Box
Regular Season
1 vs WAS W 14 - 7 Log Box
2 @ BAL L 19 - 8 Log Box
3 vs ARI L 9 - 33 Log Box
4 vs DET L 24 - 47 Log Box
5 @ NYG L 31 - 17 Log Box
6 @ CHI W 9 - 16 Log Box
7 vs MIN L 20 - 27 Log Box
BYE WEEK
9 @ WAS L 23 - 13 Log Box
10 @ GBY L 30 - 24 Log Box
11 @ PHI L 28 - 9 Log Box
12 vs PIT L 13 - 22 Log Box
13 @ TBY L 37 - 12 Log Box
14 @ CIN L 23 - 10 Log Box
15 vs PHI W 18 - 6 Log Box
16 vs CLE W 23 - 20 Log Box
17 vs NYG L 14 - 23 Log Box

2028 Team Rankings

Unit Rating Index League Rank
Quarterback 44.0 #24
Running Back 47.0 #24
Fullback 65.0 #4
Wide Receiver 45.7 #29
Tight End 40.0 #24
Offensive Line 37.0 #32
Defensive Line 62.0 #6
Linebacker 51.0 #22
Secondary 54.8 #14
Punter 30.0 #27
Kicker 73.0 #9

Unit Power Rankings: These scores represent the average rating of starters only compared to every other team in the league. The color coding provides a live league-wide heatmap for the given year: green identified elite strengths, while red highlights critical areas for improvement

2028 Offensive Statistics

Stats Value Rnk
Yards Per Play 4.5 #32
Points Per Drive 1.23 #32
% Drives Ending in Scores 25.0 #32
% Drives Ending in TDs 12.0 #29
% Drives Ending in Made FGs 13.0 #30
% Drives Ending in Punts 54.0 #20
% Drives Ending in Turnovers 17.0 #31
% Drives Ending in Missed FGs 4.0 #24
Pass Attempts 589 #16
Yards Per Attempt 5.7 #30
Yards Per Completion 10.0 #26
Completion % 57.4 #29
Rush Attempts 375 #26
Yards Per Rush 4.2 #14
Key Run Blocks 109 #27
Key Block Opportunities 329 #31
Sacks 58 #32
Sack % 9.8 #32
Red Zone Efficiency % 65.8 #24
Red Zone Points/Visit 4.6 #23
3rd Down Efficiency % 24.7 #32
Avg. 3rd Down YTG 8.6 #28
First Downs 252 #32
Penalties 104 #13
Giveaways 34 #31
Hurries 76 #24
Hurry % 13.8 #28
Passes Defensed 70 #17
Passes Defensed % 12.8 #22

2028 Defensive Statistics

Stats Value Rnk
Yards Per Play 4.9 #4
Points Per Drive 1.75 #21
% Drives Ending in Scores 35.9 #24
% Drives Ending in TDs 16.7 #16
% Drives Ending in Made FGs 19.1 #27
% Drives Ending in Punts 47.8 #27
% Drives Ending in Turnovers 12.0 #17
% Drives Ending in Missed FGs 4.3 #11
Pass Attempts 549 #3
Yards Per Attempt 6.6 #20
Yards Per Completion 10.4 #13
Completion % 63.0 #26
Rush Attempts 421 #17
Yards Per Rush 3.5 #3
Key Run Blocks 109 #4
Key Block Opportunities 384 #19
Sacks 33 #13
Sack % 6.0 #8
Red Zone Efficiency % 67.7 #18
Red Zone Points/Visit 4.7 #15
3rd Down Efficiency % 31.9 #8
Avg. 3rd Down YTG 8.4 #6
First Downs 252 #1
Penalties 126 #32
Giveaways 25 #9
Hurries 63 #26
Hurry % 10.7 #26
Passes Defensed 61 #26
Passes Defensed % 10.4 #27
HC
Head Coach Ashton Randle
Primary GroupWide Receivers
Role FitStrong fit
Key Attributes
Motivation84
Player Development18
Discipline79
Young Player Development29
Scouting Ability45
Interviewing58
View staff profile →
OC
Offensive Coordinator Sawyer Serwanga
Primary GroupOffensive Linemen
Role FitLimited fit
Offensive SystemAir Coryell
Key Attributes
Player Development1
Young Player Development78
Scouting Ability19
Play Calling18
View staff profile →
DC
Defensive Coordinator Rickey Curtis
Primary GroupSecondary
Role FitAverage fit
Defensive FrontEagle 3-4
Key Attributes
Player Development50
Young Player Development78
Scouting Ability56
Play Calling40
View staff profile →
AC
Assistant Coach Shannon Weisner
Primary GroupOffensive Linemen
Role FitAverage fit
Key Attributes
Young Player Development48
Player Development60
Scouting Ability4
View staff profile →

2028 OFFENSE ROSTER

Pos Player Exp Ovr Pot How Acquired Cap Cost ($M) Key Stats
QB John Kaplan 15 44 44 Free Agency 23.49 0 Yds, 0 TDs
QB Winston Mazur 3 17 34 Rookie Draft 1.19 0 Yds, 0 TDs
QB Edward Schaafsma 6 35 40 Rookie Draft 1.23 0 Yds, 0 TDs
RB Darius Steuart 3 47 47 Free Agency 0.00 0 Yds, 0 TDs
RB Andrew Ireland 2 29 40 Free Agency 0.00 0 Yds, 0 TDs
FB Christopher Newman 5 65 65 Rookie Draft 1.80 0 Yds, 0 TDs
SE Marcus Geisen 3 40 50 Rookie Draft 1.38 0 Yds, 0 TDs
SE Matthew Reese 9 40 40 Free Agency 0.00 0 Yds, 0 TDs
SE Renaldo Hodges 10 57 57 Allocation Draft 23.19 0 Yds, 0 TDs
FL Caden Stark 6 26 26 Rookie Draft 0.00 0 Yds, 0 TDs
FL Howie Castillo 12 40 40 Free Agency 2.17 0 Yds, 0 TDs
TE Colin Cordell 3 40 53 Free Agency 1.14 0 Yds, 0 TDs
TE Rusty Dymkoski 3 33 40 Free Agency 0.00 0 Yds, 0 TDs
TE Rob Flynn 2 23 27 Free Agency 0.00 0 Yds, 0 TDs
C Junior Bryant 2 21 36 Rookie Draft 0.98 0 Rbks, 0 Sks
C Kris Moore 3 49 53 Free Agency 1.50 0 Rbks, 0 Sks
LT Jason Schwartz 10 51 51 Allocation Draft 15.51 0 Rbks, 0 Sks
LT Raul Stevenson 2 27 65 Free Agency 0.00 0 Rbks, 0 Sks
K Patrick Francis 10 73 73 Free Agency 3.91 0 Pts
LS Douglas Daly 4 20 20 Free Agency 0.00 NA

2028 DEFENSE ROSTER

Pos Player Exp Ovr Pot How Acquired Cap Cost ($M) Key Stats
RDE Ralph Young 5 50 50 Free Agency 0.00 0.0 Sks, 0 Tkls
RDE Tony Pigott 3 77 77 Rookie Draft 2.20 0.0 Sks, 0 Tkls
LDE Arnold Rhodes 7 51 51 Rookie Draft 8.69 0.0 Sks, 0 Tkls
LDE Joel Schwartz 2 26 45 Free Agency 0.00 0.0 Sks, 0 Tkls
LDE Tyler Schweitzer 8 47 47 Free Agency 0.00 0.0 Sks, 0 Tkls
RDT Gregory Tatum 10 43 43 Free Agency 0.00 0.0 Sks, 0 Tkls
NT Carson Benton 2 70 84 Rookie Draft 9.38 0.0 Sks, 0 Tkls
NT Percy Morton 4 46 46 Rookie Draft 4.50 0.0 Sks, 0 Tkls
WILB Sebastian Lindenmuth 3 29 44 Free Agency 0.93 0 Tkls, 0.0 Sks
WILB T.J. Burke 11 41 41 Free Agency 0.00 0 Tkls, 0.0 Sks
SILB Kenyon Landrieu 10 58 58 Allocation Draft 25.63 0 Tkls, 0.0 Sks
WLB Shane Beal 2 28 39 Rookie Draft 1.16 0 Tkls, 0.0 Sks
WLB Alfred Dunn 6 48 48 Free Agency 0.00 0 Tkls, 0.0 Sks
SLB Mario Garrett 3 47 47 Rookie Draft 7.24 0 Tkls, 0.0 Sks
RCB Ty Dillon 2 32 53 Rookie Draft 2.12 0 PDef, 0 Tlks
RCB Irving Douglas 2 25 32 Rookie Draft 1.25 0 PDef, 0 Tlks
LCB Phillip Hastings 7 51 51 Free Agency 0.00 0 PDef, 0 Tlks
SS Sawyer Buckner 8 36 36 Free Agency 0.00 0 PDef, 0 Tlks
FS Dominique Barber 3 30 30 Free Agency 0.00 0 PDef, 0 Tlks
SS Lukas Kemp 4 31 31 Free Agency 0.00 0 PDef, 0 Tlks
FS Trey Luong 6 56 56 Rookie Draft 7.86 0 PDef, 0 Tlks
SS Shaquille Couppas 5 76 76 Rookie Draft 19.06 0 PDef, 0 Tlks
P Shaun Ferguson 2 30 30 Free Agency 0.00 0 Yds, 0 In20

2028 Player Statistics

OFFENSIVE SNAPS: 381 RP / 647 PP | DEFENSIVE SNAPS: 434 RP / 582 PP

Passing Stats
Name GP GS Att Cmp % Yds Y/A Y/C TD Int Rate Sck DCT DCA SP BP RP PP Pen PAV NAV Sn%
John Kaplan, QB 16 16 519 299 57.6 2,952 5.69 9.87 13 20 66.1 56 25 131 194 63 358 575 8 3.2 0.270 90.8
Edward Schaafsma, QB 5 0 70 39 55.7 427 6.10 10.95 0 2 62.0 2 5 11 25 7 17 72 1 1.1 0.140 8.7
Rushing Stats
Name GP GS Att Yds Y/A TD Fum FL Lg 3D 3DC RFL 10+ 1DR 1D% 20+ 100YG RP PP Pen RAV NAV Sn%
Freddie Brooks, RB 16 1 106 485 4.58 2 3 1 75 9 5 18 15 23 21.7 4 1 137 297 2 2.5 0.400 42.2
Robert Bailey, RB 6 3 94 417 4.44 4 1 1 73 7 4 21 12 21 22.3 2 2 113 155 1 2.1 0.330 26.1
John Kaplan, QB 16 16 51 203 3.98 0 10 0 13 16 3 1 2 5 9.8 0 0 358 575 8 1.0 0.270 90.8
Darius Steuart, RB 12 8 64 201 3.14 2 0 0 20 4 1 17 8 16 25.0 1 0 87 117 1 -1.4 0.110 19.8
Andrew Ireland, RB (R) 1 0 11 117 10.64 1 0 0 38 0 0 2 5 5 45.5 3 1 14 9 0 0.6 0.220 2.2
Christopher Newman, FB 16 4 21 71 3.38 0 1 1 18 1 0 6 4 5 23.8 0 0 86 135 3 0.3 0.550 21.5
Edward Schaafsma, QB 5 0 7 38 5.43 1 0 0 12 1 0 0 2 3 42.9 0 0 17 72 1 0.2 0.140 8.7
Marcus Wible, RB (R) 13 2 11 25 2.27 0 0 0 12 1 0 3 1 1 9.1 0 0 17 35 0 0.1 0.210 5.1
Receiving Stats
Name GP GS Tgt Rec % Yds TD Y/T Y/C YAC YAC/C Dp Dp% Tgt% Lg 1DR 1D% 3D 3DC 20+ 100+ RP PP Pen ReAV NAV Sn%
Renaldo Hodges, SE 16 14 119 71 59.7 741 3 6.23 10.44 299 4.21 6 5.0 21.2 40 32 45.1 31 7 12 2 334 562 6 5.2 0.330 87.2
Howie Castillo, FL 16 15 104 54 51.9 582 4 5.60 10.78 145 2.69 5 4.8 18.3 37 23 42.6 30 5 8 2 336 569 1 4.1 0.260 88.0
Caden Stark, FL 16 7 86 50 58.1 503 0 5.85 10.06 152 3.04 5 5.8 27.0 32 19 38.0 29 8 8 0 213 318 2 3.5 0.240 51.7
Colin Cordell, TE 16 13 74 40 54.1 359 2 4.85 8.98 86 2.15 5 6.8 14.2 31 21 52.5 27 9 5 0 310 522 1 2.5 0.310 80.9
Matthew Reese, SE 16 2 32 26 81.3 328 1 10.25 12.62 80 3.08 0 0.0 24.1 33 12 46.2 9 4 7 0 71 133 2 2.3 0.140 19.8
Rusty Dymkoski, TE 16 6 29 17 58.6 223 1 7.69 13.12 48 2.82 1 3.4 13.0 32 10 58.8 4 0 3 0 88 223 7 1.6 0.160 30.3
Freddie Brooks, RB 16 1 46 23 50.0 187 0 4.07 8.13 93 4.04 4 8.7 15.5 38 8 34.8 19 3 2 0 137 297 2 1.3 0.400 42.2
Christopher Newman, FB 16 4 31 17 54.8 93 1 3.00 5.47 22 1.29 1 3.2 23.0 11 7 41.2 12 4 0 0 86 135 3 0.7 0.550 21.5
Marcus Geisen, FL 15 1 13 7 53.8 85 0 6.54 12.14 11 1.57 1 7.7 31.0 37 5 71.4 5 2 2 0 9 42 0 0.6 0.030 5.0
Robert Bailey, RB 6 3 16 12 75.0 81 0 5.06 6.75 1 0.08 0 0.0 10.3 12 2 16.7 6 1 0 0 113 155 1 0.6 0.330 26.1
Darius Steuart, RB 12 8 15 8 53.3 49 0 3.27 6.13 14 1.75 2 13.3 12.8 14 3 37.5 3 1 0 0 87 117 1 0.3 0.110 19.8
Rob Flynn, TE (R) 16 4 13 6 46.2 46 0 3.54 7.67 3 0.50 1 7.7 11.0 12 3 50.0 3 0 0 0 60 118 1 0.3 0.090 17.3
Blocking Stats
Name GP GS KB BO KB% BO% PB PB% SkA Sck% RP PP Pen BAV NAV Sn%
Jason Schwartz, RT 16 16 26 75 34.7 19.7 1 0.3 16 2.5 375 647 8 5.7 0.610 99.4
Kris Moore, C 16 16 20 60 33.3 15.7 0 0.0 10 1.5 375 647 16 5.2 0.520 99.4
Dave Chatas, LG 16 16 15 63 23.8 16.5 0 0.0 13 2.0 375 647 6 5.0 0.560 99.4
Dusty McCarthy, RG 14 8 13 25 52.0 14.6 0 0.0 2 0.7 167 304 3 3.8 0.370 45.8
Alec Fulcher, RG 13 6 10 24 41.7 16.1 0 0.0 3 1.4 147 217 2 3.1 0.310 35.4
Neil Danner, RT 15 6 8 22 36.4 16.1 1 0.7 4 1.7 135 239 3 3.1 0.340 36.4
Jake Kennedy, RT 16 10 8 33 24.2 13.5 1 0.4 6 1.5 240 408 4 3.7 0.400 63.0
Christopher Newman, FB 16 4 4 10 40.0 11.6 0 0.0 1 0.7 86 135 3 0.7 0.550 21.5
Colin Cordell, TE 16 13 4 7 57.1 2.2 0 0.0 0 0.0 310 522 1 0.9 0.310 80.9
Hector Goodwin, RG 9 2 0 7 0.0 11.5 0 0.0 2 1.6 61 126 1 0.9 0.090 18.2
Defensive Stats
Name GP GS Tkl Ast TFL Tkl% Sk Hur QBkd PB PR% Int ThA ThA% KC% PD BPA PA FF FR RP PP Pen DAV NAV Sn%
Kenyon Landrieu, WILB 14 14 81 23 14 16.4 1.0 1 0 1 1.0 1 43 13.9 14.8 3 5 27 0 1 320 310 0 6.2 0.530 62.0
Mario Garrett, WLB 16 13 73 22 12 12.8 1.0 3 0 2 1.5 1 41 10.2 11.2 3 6 33 1 0 337 402 1 7.1 0.580 72.7
Shaquille Couppas, SS 11 11 65 18 15 13.5 1.5 0 0 0 0.4 4 44 11.6 11.6 12 1 34 3 0 240 380 0 4.5 0.560 61.0
Arnold Rhodes, LDE 16 16 60 9 9 8.8 7.0 17 8 4 5.8 0 9 1.9 1.9 0 1 9 2 1 369 482 0 8.3 0.780 83.8
Phillip Hastings, RCB 16 16 50 19 4 7.1 0.5 2 0 0 0.5 1 30 5.4 6.2 3 3 27 1 1 411 551 3 5.9 0.720 94.7
Alfred Dunn, WLB 16 13 49 17 10 10.7 0.0 1 1 1 0.5 0 53 14.2 15.0 5 4 29 4 0 233 373 2 5.9 0.470 59.6
Tony Pigott, RDE 16 16 49 17 8 7.9 6.0 14 0 4 4.6 0 5 1.0 1.2 2 0 8 1 1 388 518 4 9.0 0.830 89.2
Kristopher Robertson, SLB 16 3 48 16 6 11.9 3.0 1 2 0 1.2 1 47 13.9 16.2 7 3 29 2 2 215 339 4 5.6 0.470 54.5
Trey Luong, FS 11 11 47 30 10 12.3 2.0 3 0 0 1.4 0 36 10.1 12.3 2 7 19 0 0 274 358 1 4.1 0.580 62.2
Mickey Montgomery, LCB 16 16 44 11 2 7.3 0.0 0 0 0 0.0 0 55 14.2 16.2 6 6 34 3 0 353 388 1 4.6 0.510 72.9
Carson Benton, RDT (R) 16 16 30 16 4 7.4 5.0 10 7 2 4.7 0 3 0.8 0.8 0 0 2 0 1 324 358 5 6.7 0.680 67.1
Shane Beal, WLB (R) 10 4 26 10 4 10.4 1.0 1 0 0 0.9 0 20 9.2 11.1 2 1 13 0 1 137 217 2 3.7 0.270 34.8
Cary Lovett, FS 12 6 25 7 3 9.8 0.0 0 0 0 0.0 0 15 8.8 12.4 1 2 9 1 0 151 170 0 2.3 0.290 31.6
Ty Dillon, RCB (R) 16 7 21 4 1 6.2 0.0 0 0 0 0.0 0 32 11.7 14.3 5 2 17 0 1 125 273 4 2.8 0.300 39.2
Sawyer Buckner, SS 10 2 17 5 3 8.7 0.0 0 0 0 0.0 1 15 10.0 10.7 4 1 13 1 1 101 150 0 2.2 0.220 24.7
Eduardo Conley, RCB 11 6 16 8 0 7.1 0.0 0 0 0 0.0 2 24 12.1 12.1 1 4 11 0 0 134 199 3 2.4 0.250 32.8
T.J. Burke, WILB 16 1 10 6 1 13.0 0.0 0 0 0 0.0 1 12 19.0 23.8 3 2 3 0 0 58 63 4 2.1 0.140 11.9
Tyler Schweitzer, RDE 11 0 9 1 2 5.0 2.5 4 5 0 3.7 0 2 1.1 1.1 0 0 2 0 1 72 174 2 2.9 0.220 24.2
Alvin Chandler, SLB 6 1 9 4 0 6.5 1.0 2 2 0 2.2 0 10 7.2 7.2 0 0 7 0 1 73 139 1 2.5 0.180 20.9
Lukas Kemp, FS 4 2 9 0 0 6.8 0.0 0 0 0 0.0 0 8 10.7 13.3 1 0 7 0 0 55 75 0 1.2 0.120 12.8
Justin Howard, SS 3 0 8 6 1 10.1 0.0 0 0 0 0.0 0 17 21.8 21.8 0 2 4 0 0 59 78 0 1.2 0.080 13.5
Ralph Young, RDE 16 0 6 4 1 4.9 0.0 3 0 0 2.4 0 4 3.1 3.1 0 0 0 0 0 74 127 0 2.4 0.180 19.8
Arnold Ameche, LCB 4 0 5 2 1 6.7 0.0 0 0 0 0.0 0 10 13.0 14.3 0 0 5 1 0 27 77 1 1.1 0.060 10.2
Irving Douglas, RCB (R) 5 0 3 0 0 5.6 1.0 0 0 0 1.8 0 8 14.0 19.3 1 1 2 0 0 15 57 0 0.9 0.050 7.1
Gregory Tatum, LDT 5 0 2 2 0 4.1 0.5 1 1 0 1.9 0 2 2.6 3.8 0 0 0 1 0 32 78 0 1.6 0.110 10.8
Dominique Barber, FS 2 0 2 0 0 11.8 0.0 0 0 0 0.0 0 0 0.0 0.0 0 0 2 0 0 5 12 0 0.6 0.020 1.7
Kicking Stats
Name GP GS FGM FGA FG% XPM XPA XP% 40M 40A 40% 50M 50A 50% Long Pts Pen KAV NAV Sn%
Patrick Francis, K 16 0 26 34 76.5 20 21 95.2 12 19 63.2 2 6 33.3 56 98 0 2.4 0.350 0.0
Punting Stats
Name GP GS Punts Yds Y/P NetY NetY/P In20 In20% Long Pen PAV NAV Sn%
Shaun Ferguson, P (R) 16 0 108 4,373 40.49 3,627 33.58 34 31.5 60 0 -0.6 0.000 0.0
Returns Stats
Name GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% RetAV NAV Sn%
Phillip Hastings, RCB 16 16 35 279 8.0 0 0.0 39 733 18.8 0 0.0 0.0 0.720 94.7
Misc Stats
Name GP GS Fum FF FRec FuTD TDs APY APYG YSm YSmG Sn%
Robert Bailey, RB 6 3 1 0 0 0 4 498 83.0 498 83.0 0.0
Renaldo Hodges, SE 16 14 2 0 2 0 3 741 46.3 741 46.3 0.0
Freddie Brooks, RB 16 1 3 0 0 0 2 672 42.0 672 42.0 0.0
Howie Castillo, FL 16 15 0 0 1 0 4 643 40.2 586 36.6 0.0
Caden Stark, FL 16 7 1 0 2 0 0 555 34.7 555 34.7 0.0
Kenyon Landrieu, WILB 14 14 0 0 1 0 0 19 1.4 0 0.0 62.0
Cary Lovett, FS 12 6 0 1 0 0 0 0 0.0 0 0.0 31.6
Kristopher Robertson, SLB 16 3 0 2 2 0 0 13 0.8 0 0.0 54.5
Mickey Montgomery, LCB 16 16 0 3 0 0 0 0 0.0 0 0.0 72.9
Sawyer Buckner, SS 10 2 0 1 1 0 0 14 1.4 0 0.0 24.7
Arnold Rhodes, LDE 16 16 0 2 1 0 0 12 0.8 0 0.0 83.8
Phillip Hastings, RCB 16 16 5 1 1 1 1 1,054 65.9 0 0.0 94.7
Alfred Dunn, WLB 16 13 0 4 0 0 0 0 0.0 0 0.0 59.6
Trey Luong, FS 11 11 0 0 0 0 0 0 0.0 0 0.0 62.2
Eduardo Conley, RCB 11 6 0 0 0 0 0 0 0.0 0 0.0 32.8
Shaquille Couppas, SS 11 11 0 3 0 0 0 35 3.2 0 0.0 61.0
Tony Pigott, RDE 16 16 0 1 1 0 0 7 0.4 0 0.0 89.2
Mario Garrett, WLB 16 13 0 1 0 0 0 0 0.0 0 0.0 72.7
Carson Benton, RDT (R) 16 16 0 0 1 0 0 0 0.0 0 0.0 67.1
Shane Beal, WLB (R) 10 4 0 0 1 0 0 0 0.0 0 0.0 34.8
Ty Dillon, RCB (R) 16 7 0 0 1 0 0 0 0.0 0 0.0 39.2

OFFENSE

Pos Player Ovr Yrs Salary ($M) Bonus ($M) 2028 Hit 2029 Hit 2030 Hit 2031 Hit 2032 Hit
QB John Kaplan 44 2 19.00 21.12 23.49 16.63 - - -
QB Winston Mazur 17 2 2.39 0.18 1.19 1.38 - - -
QB Edward Schaafsma 35 2 2.53 0.06 1.23 1.36 - - -
RB Darius Steuart 47 0 0.00 0.00 - - - - -
RB Andrew Ireland 29 0 0.00 0.00 - - - - -
FB Christopher Newman 65 2 3.18 0.58 1.80 1.96 - - -
SE Marcus Geisen 40 2 2.39 0.56 1.38 1.57 - - -
SE Matthew Reese 40 0 0.00 0.00 - - - - -
SE Renaldo Hodges 57 2 25.98 15.66 23.19 18.45 - - -
FL Caden Stark 26 0 0.00 0.00 - - - - -
FL Howie Castillo 40 2 3.02 1.40 2.17 2.25 - - -
TE Colin Cordell 40 2 1.92 0.46 1.14 1.24 - - -
TE Rusty Dymkoski 33 0 0.00 0.00 - - - - -
TE Rob Flynn 23 0 0.00 0.00 - - - - -
C Junior Bryant 21 3 3.38 0.15 0.98 1.18 1.37 - -
C Kris Moore 49 2 2.63 0.56 1.50 1.69 - - -
LT Jason Schwartz 51 2 15.96 12.89 15.51 13.34 - - -
LT Raul Stevenson 27 0 0.00 0.00 - - - - -
K Patrick Francis 73 2 6.31 1.84 3.91 4.24 - - -
LS Douglas Daly 20 0 0.00 0.00 - - - - -

DEFENSE

Pos Player Ovr Yrs Salary ($M) Bonus ($M) 2028 Hit 2029 Hit 2030 Hit 2031 Hit 2032 Hit
RDE Ralph Young 50 0 0.00 0.00 - - - - -
RDE Tony Pigott 77 2 3.15 1.74 2.20 2.69 - - -
LDE Arnold Rhodes 51 3 20.31 7.65 8.69 9.34 9.93 - -
LDE Joel Schwartz 26 0 0.00 0.00 - - - - -
LDE Tyler Schweitzer 47 0 0.00 0.00 - - - - -
RDT Gregory Tatum 43 0 0.00 0.00 - - - - -
NT Carson Benton 70 3 7.08 24.42 9.38 10.32 11.80 - -
NT Percy Morton 46 1 2.40 2.10 4.50 - - - -
WILB Sebastian Lindenmuth 29 1 0.91 0.02 0.93 - - - -
WILB T.J. Burke 41 0 0.00 0.00 - - - - -
SILB Kenyon Landrieu 58 2 20.66 21.72 25.63 16.75 - - -
WLB Shane Beal 28 3 3.38 0.69 1.16 1.36 1.55 - -
WLB Alfred Dunn 48 0 0.00 0.00 - - - - -
SLB Mario Garrett 47 2 5.31 10.24 7.24 8.31 - - -
RCB Ty Dillon 32 3 4.28 3.21 2.12 2.43 2.94 - -
RCB Irving Douglas 25 3 3.38 0.96 1.25 1.45 1.64 - -
LCB Phillip Hastings 51 0 0.00 0.00 - - - - -
SS Sawyer Buckner 36 0 0.00 0.00 - - - - -
FS Dominique Barber 30 0 0.00 0.00 - - - - -
SS Lukas Kemp 31 0 0.00 0.00 - - - - -
FS Trey Luong 56 3 19.87 6.00 7.86 8.48 9.53 - -
SS Shaquille Couppas 76 3 47.69 14.49 19.06 20.56 22.56 - -
P Shaun Ferguson 30 0 0.00 0.00 - - - - -
Stage Transaction Player Cost
Offseason released Harold Richie, OLB N/A
Offseason released Butch Borders, G N/A
Offseason released Lamar Stewart, C N/A
Offseason released Kris Fredrickson, CB N/A
Offseason released Pat Hilgendorf, DT N/A
Offseason released Xavier Lincoln, TE N/A
Offseason released Morris Sedrick, DT N/A
Offseason released Lamont Sibal, WR N/A
Offseason released Marcus Finch, G N/A
Offseason released Noah Luangphone, DE N/A
Offseason signed as an unrestricted free agent Gregory Tatum, DT 3 yrs, $6.46M
Offseason signed as an unrestricted free agent Dusty McCarthy, G 2 yrs, $5.56M
Offseason signed as a free agent Patrick Francis, K 3 yrs, $11.45M
Offseason signed as a free agent Kristopher Robertson, ILB 3 yrs, $8.63M
Offseason signed as a free agent Neil Danner, T 2 yrs, $5.24M
Offseason signed as an unrestricted free agent Matthew Reese, WR 1 yrs, $1.25M
Offseason signed as an unrestricted free agent Kris Moore, C 3 yrs, $4.40M
Offseason signed as a free agent Shaun Ferguson, P 1 yrs, $0.72M
Offseason signed as an unrestricted free agent Howie Castillo, WR 3 yrs, $6.42M
Offseason signed as a free agent Mickey Montgomery, CB 3 yrs, $5.63M
Offseason signed as an unrestricted free agent Colin Cordell, TE 3 yrs, $3.40M
Offseason signed as a free agent Joel Schwartz, DE 1 yrs, $0.72M
Offseason signed as a free agent Zane Lane, TE 1 yrs, $0.81M
Offseason signed as a free agent Rusty Dymkoski, TE 1 yrs, $0.81M
Offseason signed as a free agent Rob Flynn, TE 1 yrs, $0.72M
Offseason signed as a free agent Dakota Dixon, T 1 yrs, $0.81M
Offseason signed as a free agent Ralph Young, DE 1 yrs, $0.99M
Offseason signed as a free agent Alvin Chandler, OLB 1 yrs, $0.99M
Offseason signed as a free agent Arnie Jamison, OLB 1 yrs, $0.89M
Offseason signed as a free agent Douglas Daly, TE 1 yrs, $0.89M
Offseason signed as a free agent Stan Davison, S 1 yrs, $1.25M
Offseason signed as a free agent Cary Lovett, S 1 yrs, $1.25M
Offseason signed as a free agent Eduardo Conley, CB 1 yrs, $0.99M
Offseason signed as a free agent Arnold Ameche, CB 1 yrs, $1.25M
Offseason signed as a free agent Emmitt Mitchell, RB 1 yrs, $1.25M
Offseason signed as a free agent Sawyer Buckner, S 1 yrs, $1.08M
Offseason signed as a free agent Hector Goodwin, G 1 yrs, $1.08M
Offseason signed as a free agent Bernie Dawson, DT 1 yrs, $1.25M
Offseason signed as a free agent Tyler Schweitzer, DT 1 yrs, $1.08M
Offseason signed as a free agent Alfred Dunn, OLB 1 yrs, $1.08M
Offseason signed as a free agent T.J. Burke, ILB 1 yrs, $1.25M
Reg. Season Week 1 released Emmitt Mitchell, RB N/A
Reg. Season Week 1 released Bernie Dawson, DT N/A
Reg. Season Week 1 released Stan Davison, S N/A
Reg. Season Week 1 released Dakota Dixon, T N/A
Reg. Season Week 1 released Arnie Jamison, OLB N/A
Reg. Season Week 1 released Gregory Tatum, DT N/A
Reg. Season Week 1 released Zane Lane, TE N/A
Reg. Season Week 5 signed as a free agent Darius Steuart, RB 1 yrs, $0.81M
Reg. Season Week 5 released Arnold Ameche, CB N/A
Reg. Season Week 7 signed as a free agent Raul Stevenson, T 1 yrs, $0.72M
Reg. Season Week 7 released Alvin Chandler, OLB N/A
Reg. Season Week 12 signed as a free agent Justin Howard, S 1 yrs, $1.25M
Reg. Season Week 12 released Hector Goodwin, G N/A
