Team Logo
Portrait of player

Branden Bradford

QB  •  RETIRED @ Age 36 (End of 2044 season)  •  Current Age: 38
6' 1", 212 lbs Draft: Round 1, Pick 2 (2029) Drafted By: Dallas Cowboys Super Bowl trophy 0 Rings Yrs Pro: 16 Cap Cost: N/A

Passing Stats

Yr Tm GP GS Att Cmp % Yds Y/A Y/C TD Int Rate Sk Sk% DCT DCA SP SP% BP BP% Pen PAV NAV
2044 DET 5 1 43 22 51.2 370 8.60 16.82 3 4 65.1 6 14.0 3 9 16 37.2 5 11.6 0 1.2 0.059
2043 DAL 4 0 21 10 47.6 92 4.38 9.20 0 2 20.4 3 14.3 3 3 5 23.8 6 28.6 0 0.2 0.012
2042 DAL 3 0 0 0 - 0 - - 0 0 - 2 - 0 1 0 - 0 - 0 0.0 0.000
2041 DAL 6 2 83 56 67.5 608 7.33 10.86 1 1 87.8 7 8.4 1 4 38 45.8 8 9.6 0 1.6 0.092
2040 DAL 7 7 172 117 68.0 1,310 7.62 11.20 9 3 100.7 13 7.6 20 41 88 51.2 12 7.0 1 4.3 0.386
2039 DAL 14 14 473 272 57.5 2,985 6.31 10.97 16 12 77.0 34 7.2 47 117 189 40.0 51 10.8 0 5.8 0.429
2038 DAL 14 14 421 261 62.0 3,030 7.20 11.61 14 9 85.9 38 9.0 26 62 188 44.7 31 7.4 2 7.4 0.513
2037 DAL 10 10 344 216 62.8 2,487 7.23 11.51 16 10 87.9 28 8.1 19 59 151 43.9 24 7.0 2 7.6 0.459
2036 DAL 3 0 44 28 63.6 278 6.32 9.93 1 2 70.1 4 9.1 0 1 19 43.2 3 6.8 0 0.9 0.130
2035 DAL 15 15 496 297 59.9 3,253 6.56 10.95 16 13 79.1 47 9.5 17 46 203 40.9 30 6.0 2 7.5 0.630
2034 DAL 15 15 447 252 56.4 2,895 6.48 11.49 17 7 82.2 35 7.8 14 38 187 41.8 31 6.9 3 9.8 0.900
2033 DAL 15 14 412 276 67.0 3,125 7.59 11.32 11 7 91.3 39 9.5 44 122 205 49.8 49 11.9 6 9.9 0.640
2032 DAL 16 15 453 270 59.6 2,713 5.99 10.05 10 8 76.7 41 9.1 47 177 180 39.7 52 11.5 0 6.2 0.440
2031 DAL 10 4 223 118 52.9 1,232 5.52 10.44 5 7 63.6 13 5.8 14 28 83 37.2 24 10.8 2 0.8 0.090
2030 DAL 0 0 0 0 - 0 - - 0 0 - 0 - 0 0 0 - 0 - 0 0.0 0.020
Career 137 111 3,632 2,195 60.4 24,378 6.71 11.11 119 85 81.6 310 8.5 255 708 1,552 42.7 326 9.0 18 63.4 4.800

Rushing Stats

Yr Tm GP GS Att Yds Y/A TD Fum FL FL% Lg 3D 3DC SR SR% RFL RFL% 10+ 1DR 1D% 20+ 100YG Pen RAV NAV
2044 DET 5 1 1 0 0.00 0 1 0 0.0 0 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0 0.0 0.059
2043 DAL 4 0 0 0 - 0 0 0 - 0 0 0 0 - 0 - 0 0 - 0 0 0 0.0 0.012
2042 DAL 3 0 1 -2 -2.00 0 0 0 0.0 0 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0 0.0 0.000
2041 DAL 6 2 5 24 4.80 0 1 0 0.0 8 4 0 0 0.0 0 0.0 0 0 0.0 0 0 0 0.1 0.092
2040 DAL 7 7 22 123 5.59 0 6 0 0.0 20 8 0 0 0.0 0 0.0 4 6 27.3 0 0 1 0.7 0.386
2039 DAL 14 14 59 268 4.54 2 5 0 0.0 15 17 6 0 0.0 0 0.0 9 14 23.7 0 0 0 1.3 0.429
2038 DAL 14 14 75 460 6.13 3 5 0 0.0 73 22 7 1 1.3 0 0.0 10 14 18.7 0 1 2 3.5 0.513
2037 DAL 10 10 35 245 7.00 1 8 0 0.0 22 8 4 0 0.0 0 0.0 6 10 28.6 0 0 2 1.4 0.459
2036 DAL 3 0 3 21 7.00 0 0 0 0.0 15 2 1 0 0.0 0 0.0 1 1 33.3 0 0 0 0.1 0.130
2035 DAL 15 15 97 524 5.40 1 12 0 0.0 20 32 13 0 0.0 2 2.1 13 26 26.8 0 0 2 3.5 0.630
2034 DAL 15 15 80 498 6.23 4 5 0 0.0 38 25 11 2 2.5 0 0.0 11 27 33.8 0 0 3 4.6 0.900
2033 DAL 15 14 74 345 4.66 3 14 0 0.0 47 14 6 0 0.0 2 2.7 7 18 24.3 0 0 6 2.2 0.640
2032 DAL 16 15 85 425 5.00 1 10 0 0.0 26 27 9 0 0.0 1 1.2 15 21 24.7 0 0 0 2.8 0.440
2031 DAL 10 4 34 220 6.47 0 7 0 0.0 16 5 2 1 2.9 0 0.0 8 10 29.4 0 0 2 1.2 0.090
2030 DAL 0 0 0 0 - 0 0 0 - 0 0 0 0 - 0 - 0 0 - 0 0 0 0.0 0.020
Career 137 111 571 3,151 5.52 15 74 0 0.0 73 164 59 4 0.7 5 0.9 84 147 25.7 0 1 18 21.5 4.800
First-Team All-Pro Second-Team All-Pro Champion Postseason Honor

Passing Stats

Yr Tm GP GS Att Cmp % Yds Y/A Y/C TD Int Rate Sk Sk% DCT DCA SP SP% BP BP% Pen PAV NAV
No career stats available.

Rushing Stats

Yr Tm GP GS Att Yds Y/A TD Fum FL FL% Lg 3D 3DC SR SR% RFL RFL% 10+ 1DR 1D% 20+ 100YG Pen RAV NAV
No career stats available.
Champion Super Bowl MVP

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age SC SH ME LG DE 3D AC TI SR RD 2M SF Overall Potential
2029 Pre-Camp 21 70 94 70 83 60 92 60 25 26 51 60 88 14 68
2029 Post-Camp 21 48 93 25 68 38 94 38 10 24 53 38 89 19 57
2030 Pre-Camp 22 48 93 24 68 37 94 37 10 24 53 36 89 20 57
2030 Post-Camp 22 43 92 18 68 32 93 37 4 17 54 37 86 23 55
2031 Pre-Camp 23 52 89 23 63 40 90 48 4 18 45 51 80 23 55
2031 Post-Camp 23 56 78 26 55 44 79 56 7 20 40 59 88 28 52
2032 Pre-Camp 24 57 76 26 53 45 76 58 7 20 39 60 88 29 52
2032 Post-Camp 24 56 78 24 52 46 78 58 6 19 39 60 86 33 52
2033 Pre-Camp 25 56 78 24 53 45 79 58 6 19 39 60 86 39 52
2033 Post-Camp 25 58 77 26 55 44 77 59 5 20 41 59 85 39 52
2034 Pre-Camp 26 58 77 26 54 45 76 60 5 20 41 59 85 46 52
2034 Post-Camp 26 50 94 26 67 43 95 60 8 20 52 64 78 53 60
2035 Pre-Camp 27 50 100 24 56 47 97 66 7 20 40 70 78 57 57
2035 Post-Camp 27 47 100 23 56 47 96 65 5 18 40 68 76 57 57
2036 Pre-Camp 28 47 100 23 56 47 96 65 5 18 40 68 76 57 57
2036 Post-Camp 28 46 100 23 58 50 95 64 3 17 41 70 75 57 57
2037 Pre-Camp 29 44 87 22 54 53 100 68 4 16 48 76 78 56 56
2037 Post-Camp 29 44 87 21 56 51 100 68 6 17 49 77 77 56 56
2038 Pre-Camp 30 43 87 25 55 52 100 70 6 17 49 62 77 59 59
2038 Post-Camp 30 43 86 27 56 51 100 73 8 19 50 64 76 60 60
2039 Pre-Camp 31 42 86 27 68 54 100 58 8 19 50 64 76 59 59
2039 Post-Camp 31 38 86 19 60 42 100 51 8 7 43 55 68 54 54
2040 Pre-Camp 32 38 86 19 60 42 100 51 8 7 43 55 68 54 54
2040 Post-Camp 32 40 84 22 61 43 100 53 9 6 42 56 66 55 55
2041 Pre-Camp 33 43 100 19 54 39 93 62 8 6 34 67 62 53 53
2041 Post-Camp 33 37 87 3 46 18 90 58 4 0 27 57 47 46 46
2042 Pre-Camp 34 37 89 3 45 19 91 59 4 0 26 58 46 46 46
2042 Post-Camp 34 37 77 0 46 17 92 50 0 0 23 48 37 42 42
2043 Pre-Camp 35 36 77 0 45 17 92 50 0 0 22 48 37 42 42
2043 Post-Camp 35 30 56 0 41 12 75 40 0 0 8 42 30 31 31
2044 Pre-Camp 36 30 56 0 41 12 75 40 0 0 8 42 30 31 31
2044 Post-Camp 36 28 54 0 36 6 74 37 0 0 5 36 28 29 29

Transactions

Year Team Transaction
2032 Dallas Cowboys signed a renegotiated contract: 3yrs, $8,290,000
2033 Dallas Cowboys has begun a contract holdout
2033 Dallas Cowboys has ended his contract holdout
2034 Dallas Cowboys signed a renegotiated contract: 3yrs, $28,270,000
2036 Dallas Cowboys signed a renegotiated contract: 5yrs, $46,830,000
2038 Dallas Cowboys signed a renegotiated contract: 3yrs, $58,310,000
2039 Dallas Cowboys signed a renegotiated contract: 3yrs, $46,360,000
2040 Dallas Cowboys signed a renegotiated contract: 3yrs, $49,350,000
2041 Dallas Cowboys signed a renegotiated contract: 3yrs, $37,190,000
2042 Dallas Cowboys signed a renegotiated contract: 3yrs, $17,180,000
2043 Dallas Cowboys signed a renegotiated contract: 3yrs, $12,110,000
2044 Dallas Cowboys released
2044 Detroit Lions signed as a free agent: 1yr, $4,040,000