Team Logo
Portrait of player

Lamar Stewart

C  •  Indianapolis Colts  •  Age 34
6' 2", 287 lbs Draft: Round 2, Pick 16 (2023) Drafted By: Dallas Cowboys College: California Player_ID: 5213 Yrs Pro: 13 Cap Cost: $3.3M

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2035 IND 13 2 3 14 21.4 17.5 1 0.8 0 80 130 3 1.9 0.190
2034 IND 13 0 0 1 0.0 12.5 0 0.0 0 8 12 1 0.7 0.060
2033 TEN 2 0 0 1 0.0 25.0 0 0.0 0 4 9 1 1.3 0.140
2033 DET 1 0 0 0 - - 0 0.0 0 0 2 0 0.0 0.000
2032 TEN 9 3 4 13 30.8 14.1 0 0.0 0 92 103 5 2.5 0.250
2031 TEN 15 15 34 77 44.2 21.3 4 0.7 2 362 562 6 6.8 0.670
2030 TEN 16 16 22 73 30.1 18.2 3 0.5 1 401 621 19 5.8 0.460
2029 TEN 13 13 14 58 24.1 19.7 3 0.6 2 294 467 12 4.7 0.470
2028 TEN 16 16 23 73 31.5 20.3 3 0.4 1 359 687 10 5.6 0.560
2027 DAL 16 16 28 78 35.9 18.7 5 0.8 2 417 665 17 5.1 0.520
2026 DAL 16 16 23 82 28.0 18.3 9 1.5 2 449 586 - 6.9 0.710
2025 DAL 10 10 19 56 33.9 21.7 5 1.3 0 258 377 - 5.1 0.530
2024 DAL 14 14 19 47 40.4 13.9 3 0.6 3 338 491 - 6.6 0.750
2023 DAL 16 16 23 49 46.9 11.7 2 0.4 0 420 542 - 9.1 0.970
Career 170 137 212 622 34.1 17.9 38 0.7 13 3,482 5,254 74 - -

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2025 DAL 1 1 0 3 0.0 9.7 2 6.5 0 31 31 - - -
Career 1 1 0 3 0.0 9.7 2 6.5 0 31 31 - - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage
2035 $2,570,000 $730,000 $3,300,000 1%

Ratings History

Year Scout Type Age RB PB BS EN Overall Potential
2023 Pre-Camp 22 70 72 64 84 34 71
2023 Post-Camp 22 74 68 63 88 42 71
2024 Pre-Camp 23 75 68 63 88 49 72
2024 Post-Camp 23 74 68 61 88 54 71
2025 Pre-Camp 24 74 68 61 91 61 71
2025 Post-Camp 24 67 52 61 95 64 64
2026 Pre-Camp 25 68 52 61 96 65 65
2026 Post-Camp 25 66 53 62 98 65 65
2027 Pre-Camp 26 67 52 62 99 65 65
2027 Post-Camp 26 52 64 66 73 60 60
2028 Pre-Camp 27 52 65 66 71 60 60
2028 Post-Camp 27 51 66 67 72 60 60
2029 Pre-Camp 28 50 67 68 71 60 60
2029 Post-Camp 28 69 51 63 100 66 66
2030 Pre-Camp 29 70 51 63 100 66 66
2030 Post-Camp 29 67 44 54 100 61 61
2031 Pre-Camp 30 62 47 55 96 60 60
2031 Post-Camp 30 62 46 54 98 60 60
2032 Pre-Camp 31 62 46 54 98 60 60
2032 Post-Camp 31 57 42 51 87 55 55
2033 Pre-Camp 32 57 42 51 87 55 55
2033 Post-Camp 32 37 45 53 63 45 45
2034 Pre-Camp 33 37 45 54 63 45 45
2034 Post-Camp 33 36 34 49 61 41 41
2035 Pre-Camp 34 36 34 49 61 41 41
2035 Post-Camp 34 30 34 50 48 37 37

Transactions

Year Team Transaction
2026 Dallas Cowboys signed a renegotiated contract: 4yrs, $19,030,000
2027 Dallas Cowboys signed a renegotiated contract: 3yrs, $23,980,000
2028 Dallas Cowboys released
2028 Tennessee Titans signed as a free agent: 4yrs, $23,290,000
2031 Tennessee Titans signed a renegotiated contract: 4yrs, $17,480,000
2033 Tennessee Titans released
2033 Detroit Lions signed as a free agent: 1yr, $1,400,000
2034 Indianapolis Colts signed as an unrestricted free agent: 2yrs, $6,310,000