Team Logo
Portrait of player

Dana Daileader

FS  •  Philadelphia Eagles  •  Age 30
6' 0", 206 lbs Draft: Round 4, Pick 1 (2039) Drafted By: Dallas Cowboys College: Syracuse Super Bowl trophy 0 Rings Yrs Pro: 7 Cap Cost: $1.3M

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2045 GBY 10 7 45 10.8 8 1 0.5 0.0 0 0 0 0.0 0 35 13.0 1 30 2.9 85.7 3 0 0 1 2.8 0.292
2045 PHI 6 3 17 11.5 5 2 2.2 0.0 0 0 0 0.0 0 15 14.7 0 8 0.0 53.3 3 0 0 0 1.4 0.126
2044 CAR 16 5 26 9.3 17 2 1.1 0.0 0 0 0 0.0 1 22 7.6 3 15 13.6 68.2 3 0 1 2 2.9 0.322
2043 MIN 16 15 51 7.3 22 5 1.1 0.0 0 0 0 0.0 2 51 9.1 4 19 7.8 37.3 8 0 0 1 6.3 0.785
2042 TEN 8 1 2 8.9 3 0 0.0 0.0 0 0 0 0.0 0 4 9.3 0 1 0.0 25.0 0 0 0 0 0.8 0.059
2040 DAL 4 0 0 - 0 0 - 0.0 0 0 0 - 0 0 - 0 0 - - 0 0 0 0 0.4 0.004
2039 DAL 2 0 1 9.1 1 0 0.0 0.0 0 0 0 0.0 0 0 0.0 0 0 - - 0 0 0 0 0.6 0.030
Career 62 31 142 8.9 56 10 1.1 0.0 0 0 0 0.0 3 127 9.9 8 73 6.3 57.5 17 0 1 4 - -

Returns Stats

Yr Tm GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% Pen RetAV NAV
2045 GBY 10 7 0 0 - 0 - 0 0 - 0 - 1 0.0 0.292
2045 PHI 6 3 0 0 - 0 - 0 0 - 0 - 0 0.0 0.126
2044 CAR 16 5 0 0 - 0 - 0 0 - 0 - 2 0.0 0.322
2043 MIN 16 15 0 0 - 0 - 0 0 - 0 - 1 0.0 0.785
2042 TEN 8 1 0 0 - 0 - 0 0 - 0 - 0 0.0 0.059
2040 DAL 4 0 0 0 - 0 - 0 0 - 0 - 0 0.0 0.004
2039 DAL 2 0 0 0 - 0 - 0 0 - 0 - 0 0.0 0.030
Career 62 31 0 0 - 0 - 0 0 - 0 - 4 - -

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2044 CAR 2 0 1 12.5 0 0 - 0.0 0 0 0 0.0 0 0 0.0 0 1 - - 0 0 0 0 - -
Career 2 0 1 12.5 0 0 0.0 0.0 0 0 0 0.0 0 0 0.0 0 1 - - 0 0 0 0 - -

Returns Stats

Yr Tm GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% Pen RetAV NAV
2044 CAR 2 0 0 0 - 0 - 0 0 - 0 - 0 - -
Career 2 0 0 0 - 0 - 0 0 - 0 - 0 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage
2045 $1,290,000 N/A $1,290,000 N/A

Ratings History

Year Scout Type Age RD MM ZN BR PD PH IN PR KR EN ST Overall Potential
2039 Pre-Camp 24 86 40 32 52 33 52 94 2 2 56 42 20 58
2039 Post-Camp 24 72 61 29 72 48 51 54 1 0 54 69 23 56
2040 Pre-Camp 25 72 61 29 72 48 51 54 1 0 54 69 23 56
2040 Post-Camp 25 70 58 29 69 46 53 55 1 0 54 66 26 54
2041 Pre-Camp 26 63 42 47 54 32 57 66 0 0 68 48 29 51
2041 Post-Camp 26 50 23 24 42 16 50 72 0 0 42 25 29 37
2042 Pre-Camp 27 48 22 22 33 16 49 72 0 0 41 24 27 35
2042 Post-Camp 27 63 40 44 52 28 56 73 0 0 68 46 37 49
2043 Pre-Camp 28 64 40 45 53 29 56 74 0 0 68 48 38 50
2043 Post-Camp 28 64 40 43 52 29 54 77 0 0 68 46 43 49
2044 Pre-Camp 29 68 30 24 37 17 54 80 0 0 61 36 46 46
2044 Post-Camp 29 68 31 26 36 16 54 78 0 0 62 36 46 46
2045 Pre-Camp 30 68 30 26 36 16 54 78 0 0 62 36 46 46
2045 Post-Camp 30 69 32 26 36 15 54 77 0 0 60 36 46 46

Transactions

Year Team Transaction
2042 Dallas Cowboys signed a renegotiated contract: 2yrs, $3,040,000
2042 Dallas Cowboys released
2042 Tennessee Titans signed as a free agent: 1yr, $1,180,000
2043 Minnesota Vikings signed as a free agent: 1yr, $1,290,000
2043 Minnesota Vikings changed primary position from SS
2044 Carolina Panthers signed as a free agent: 1yr, $1,290,000
2045 Green Bay Packers signed as a free agent: 1yr, $1,290,000
2045 Green Bay Packers released
2045 Philadelphia Eagles signed as a free agent: 1yr, $1,290,000