Team Logo
Portrait of player

Noah Luangphone

RDE  •  Free Agent Free Agency  •  Age 34
6' 4", 299 lbs Draft: Round 5, Pick 3 (2025) Drafted By: Dallas Cowboys College: UCLA Player_ID: 7014 Yrs Pro: 11 Cap Cost: $0.0M

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2035 NED 1 0 1 4.2 0 1 16.7 0.0 0 0 0 0.0 0 0 0.0 0 0 - - 0 0 0 0 1.1 0.030
2034 ARI 2 0 0 0.0 0 0 0.0 0.0 0 0 0 0.0 0 1 6.3 0 0 0.0 0.0 0 0 0 0 0.9 0.010
2033 JAC 16 0 13 6.6 10 1 0.7 3.0 9 1 6 7.2 0 5 2.0 0 3 0.0 60.0 0 1 1 2 3.2 0.300
2032 JAC 16 6 42 9.1 17 6 2.3 0.0 5 0 3 2.1 0 25 6.4 2 18 8.0 72.0 3 0 0 6 4.9 0.470
2031 KCY 16 2 21 6.5 3 4 3.6 0.0 5 0 5 3.9 0 2 0.8 1 7 50.0 100.0 0 0 1 3 3.4 0.280
2030 PIT 16 1 15 6.6 3 4 4.7 1.5 8 0 1 5.0 0 5 2.4 1 5 20.0 100.0 2 0 0 0 3.2 0.250
2029 DAL 16 8 21 7.5 12 2 0.9 5.0 10 2 2 5.8 0 6 2.0 0 6 0.0 100.0 1 1 1 4 5.4 0.480
2028 CAL 3 0 2 9.6 0 0 0.0 0.5 0 0 0 2.8 0 0 0.0 0 0 - - 0 0 0 2 0.9 0.030
2028 NOS 13 6 12 4.9 10 1 0.5 3.0 11 2 1 4.8 0 10 3.2 0 1 0.0 10.0 2 0 0 2 5.1 0.450
2027 DAL 15 1 14 5.5 2 3 3.0 3.5 10 0 3 6.4 0 7 2.7 2 1 28.6 14.3 1 1 1 2 4.0 0.310
2026 DAL 16 2 23 5.7 8 - - 2.5 9 1 1 3.2 0 - - 0 4 - - - 2 2 - 6.2 0.550
2025 DAL 13 6 12 5.1 4 - - 4.0 14 5 3 8.0 0 - - 0 1 - - - 0 0 - 3.7 0.270
Career 143 32 176 6.5 69 22 - 23.0 81 11 25 4.8 0 61 2.3 6 46 - - 9 5 6 21 - -

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2031 KCY 3 0 1 2.9 0 0 - 0.0 0 0 0 0.0 0 1 4.0 0 0 - - 0 0 0 0 - -
2028 NOS 2 0 5 9.3 2 0 - 1.5 1 0 0 4.6 0 1 1.9 0 0 - - 0 2 0 0 - -
2025 DAL 2 0 1 13.6 3 - - 0.5 0 0 0 2.3 0 - - 0 0 - - - 0 0 - - -
Career 7 0 7 8.9 5 0 - 2.0 1 0 0 3.0 0 2 2.0 0 0 - - 0 2 0 0 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age RD PT PS MM ZN BR PD PH EN ST Overall Potential
2025 Pre-Camp 24 51 68 31 3 0 60 48 18 0 45 27 44
2025 Post-Camp 24 81 43 28 3 0 61 24 18 0 41 34 45
2026 Pre-Camp 25 82 46 28 3 0 62 23 18 0 43 40 45
2026 Post-Camp 25 81 52 29 3 0 60 22 18 0 40 46 46
2027 Pre-Camp 26 84 59 29 3 0 28 24 18 0 20 50 50
2027 Post-Camp 26 60 45 34 2 0 44 34 16 0 20 41 41
2028 Pre-Camp 27 58 44 34 2 0 44 27 16 0 20 39 39
2028 Post-Camp 27 88 56 30 3 0 26 28 18 0 20 52 52
2029 Pre-Camp 28 88 57 30 2 0 36 28 18 0 20 52 52
2029 Post-Camp 28 58 42 32 3 0 37 28 15 0 20 39 39
2030 Pre-Camp 29 74 42 32 3 0 37 28 15 0 20 44 44
2030 Post-Camp 29 74 56 27 2 0 37 28 19 0 20 46 46
2031 Pre-Camp 30 82 52 28 3 0 31 24 18 0 24 48 48
2031 Post-Camp 30 64 45 30 2 0 40 32 19 0 16 41 41
2032 Pre-Camp 31 64 45 30 2 0 41 32 18 0 16 41 41
2032 Post-Camp 31 61 41 24 2 0 40 27 15 0 16 38 38
2033 Pre-Camp 32 62 41 24 2 0 40 27 15 0 16 38 38
2033 Post-Camp 32 78 50 22 3 0 29 19 16 0 24 44 44
2034 Pre-Camp 33 79 50 22 3 0 29 19 16 0 24 45 45
2034 Post-Camp 33 73 44 11 3 0 30 9 13 0 24 38 38
2035 Pre-Camp 34 73 44 11 3 0 30 9 13 0 24 38 38
2035 Post-Camp 34 46 32 4 2 0 27 13 9 0 16 25 25

Transactions

Year Team Transaction
2028 Dallas Cowboys released
2028 California Chargers signed as a free agent: 1yr, $990,000
2028 California Chargers released
2028 New Orleans Saints signed as a free agent: 1yr, $990,000
2029 Dallas Cowboys signed as a free agent: 1yr, $1,110,000
2030 Pittsburgh Steelers signed as an unrestricted free agent: 3yrs, $9,250,000
2031 Pittsburgh Steelers released
2031 Kansas City Chiefs signed as a free agent: 2yrs, $5,580,000
2032 Kansas City Chiefs released
2032 Jacksonville Jaguars signed as a free agent: 1yr, $1,370,000
2033 Jacksonville Jaguars re-signed as an unrestricted free agent: 3yrs, $8,490,000
2034 Jacksonville Jaguars released
2034 Arizona Cardinals signed as a free agent: 1yr, $1,430,000
2034 Arizona Cardinals released
2034 Arizona Cardinals signed as a free agent: 1yr, $1,430,000
2034 Arizona Cardinals released
2035 New England Patriots signed as a free agent: 1yr, $1,460,000
2035 New England Patriots released