Team Logo
Portrait of player

Marcus Geisen

FL  •  RETIRED @ Age 35 (End of 2039 season)  •  Current Age: 37
6' 2", 204 lbs Draft: Round 3, Pick 9 (2027) Drafted By: Dallas Cowboys College: Oklahoma State Player_ID: 8454 Yrs Pro: 13 Cap Cost: N/A

Receiving Stats

Yr Tm GP GS Tgt Rec % Yds TD Y/T Y/C YAC Dp Dp% Tgt% Lg 1DR 1D% SC SC% 3D 3DC 20+ 100+ Pen ReAV NAV
2038 ATL 11 2 32 17 53.1 257 0 8.03 15.12 117 3 9.4 21.9 49 10 31.3 13 40.6 9 2 4 1 3 1.9 0.138
2037 ATL 15 14 123 62 50.4 724 2 5.89 11.68 289 12 9.8 24.0 36 34 27.6 48 39.0 41 11 14 1 2 5.4 0.442
2036 TEN 16 2 46 28 60.9 405 5 8.80 14.46 217 3 6.5 18.3 52 20 43.5 21 45.7 10 5 6 0 5 3.8 0.220
2035 TEN 16 12 66 37 56.1 395 2 5.98 10.68 186 5 7.6 11.7 32 19 28.8 26 39.4 17 5 6 0 4 3.9 0.280
2034 CAL 16 1 28 18 64.3 177 1 6.32 9.83 70 1 3.6 18.4 30 9 32.1 11 39.3 11 3 2 0 1 1.2 0.090
2033 LV 16 7 82 57 69.5 777 2 9.48 13.63 339 2 2.4 21.3 58 36 43.9 48 58.5 22 14 13 1 2 6.9 0.450
2032 LV 16 16 67 41 61.2 536 1 8.00 13.07 187 6 9.0 11.9 40 19 28.4 29 43.3 19 9 8 0 11 5.2 0.380
2031 CAR 16 0 9 5 55.6 116 0 12.89 23.20 75 0 0.0 22.0 38 4 44.4 4 44.4 4 1 3 0 0 1.1 0.090
2030 DAL 15 0 33 20 60.6 241 0 7.30 12.05 119 3 9.1 19.5 33 13 39.4 14 42.4 8 4 5 0 1 1.6 0.100
2029 DAL 16 7 50 26 52.0 375 1 7.50 14.42 124 5 10.0 14.6 80 16 32.0 19 38.0 14 5 7 1 1 2.2 0.150
2028 DAL 15 1 13 7 53.8 85 0 6.54 12.14 11 1 7.7 31.0 37 5 38.5 5 38.5 5 2 2 0 0 0.6 0.030
2027 DAL 16 0 8 5 62.5 45 0 5.63 9.00 7 0 0.0 10.0 17 3 37.5 4 50.0 2 1 0 0 0 0.3 0.010
Career 184 62 557 323 58.0 4,133 14 7.42 12.80 1,741 41 7.4 17.1 80 188 58.2 - - 162 62 70 4 30 - -

Returns Stats

Yr Tm GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% Pen RetAV NAV
2038 ATL 11 2 0 0 - 0 - 0 0 - 0 - 3 0.0 0.138
2037 ATL 15 14 0 0 - 0 - 0 0 - 0 - 2 0.0 0.442
2036 TEN 16 2 0 0 - 0 - 5 84 16.8 0 0.0 5 0.0 0.220
2035 TEN 16 12 0 0 - 0 - 0 0 - 0 - 4 0.0 0.280
2034 CAL 16 1 0 0 - 0 - 0 0 - 0 - 1 0.0 0.090
2033 LV 16 7 0 0 - 0 - 6 96 16.0 0 0.0 2 0.0 0.450
2032 LV 16 16 0 0 - 0 - 0 0 - 0 - 11 0.0 0.380
2031 CAR 16 0 0 0 - 0 - 0 0 - 0 - 0 0.0 0.090
2030 DAL 15 0 0 0 - 0 - 0 0 - 0 - 1 0.0 0.100
2029 DAL 16 7 0 0 - 0 - 0 0 - 0 - 1 0.0 0.150
2028 DAL 15 1 0 0 - 0 - 0 0 - 0 - 0 0.0 0.030
2027 DAL 16 0 0 0 - 0 - 0 0 - 0 - 0 0.0 0.010
Career 184 62 0 0 - 0 - 11 180 16.4 0 0.0 30 - -

Receiving Stats

Yr Tm GP GS Tgt Rec % Yds TD Y/T Y/C YAC Dp Dp% Tgt% Lg 1DR 1D% SC SC% 3D 3DC 20+ 100+ Pen ReAV NAV
2033 LV 3 1 12 9 75.0 153 1 12.75 17.00 38 1 8.3 19.0 57 7 77.8 8 - 2 1 2 1 0 - -
2032 LV 1 1 2 2 100.0 19 0 9.50 9.50 13 0 0.0 5.1 15 1 50.0 1 - 0 0 0 0 0 - -
Career 4 2 14 11 78.6 172 1 12.29 15.64 51 1 7.1 13.7 57 8 72.7 - - 2 1 2 1 0 - -

Returns Stats

Yr Tm GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% Pen RetAV NAV
2033 LV 3 1 0 0 - 0 - 5 85 17.0 0 0.0 0 - -
2032 LV 1 1 0 0 - 0 - 0 0 - 0 - 0 - -
Career 4 2 0 0 - 0 - 5 85 17.0 0 0.0 0 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age AD GD RR 3C BP CO AB PR KR EN ST Overall Potential
2027 Pre-Camp 23 10 50 38 68 38 34 59 0 0 80 3 28 39
2027 Post-Camp 23 16 48 45 56 42 34 59 0 0 70 3 32 39
2028 Pre-Camp 24 16 49 44 61 42 36 61 0 0 72 3 35 38
2028 Post-Camp 24 10 84 66 69 35 73 39 0 0 98 3 40 50
2029 Pre-Camp 25 9 83 68 71 34 78 42 0 0 94 3 39 51
2029 Post-Camp 25 10 83 66 70 36 76 48 0 0 96 3 41 50
2030 Pre-Camp 26 10 73 56 46 39 43 53 0 0 100 4 45 45
2030 Post-Camp 26 10 74 54 46 38 43 51 0 0 100 4 44 44
2031 Pre-Camp 27 11 86 51 52 36 34 47 0 0 100 3 45 45
2031 Post-Camp 27 11 85 51 52 35 33 48 0 0 99 3 44 44
2032 Pre-Camp 28 11 86 51 51 35 33 48 0 0 99 3 44 44
2032 Post-Camp 28 15 62 44 62 39 48 42 0 0 83 2 42 42
2033 Pre-Camp 29 15 62 45 62 38 48 42 0 0 84 2 42 42
2033 Post-Camp 29 13 83 52 50 36 31 49 0 0 99 3 44 44
2034 Pre-Camp 30 13 84 52 50 36 31 49 0 0 100 3 45 45
2034 Post-Camp 30 16 62 44 62 40 45 42 0 0 81 2 42 42
2035 Pre-Camp 31 16 62 44 62 40 45 42 0 0 81 2 42 42
2035 Post-Camp 31 12 83 53 51 37 30 50 0 0 100 3 45 45
2036 Pre-Camp 32 12 83 53 51 37 30 50 0 0 100 3 45 45
2036 Post-Camp 32 16 61 46 64 42 44 43 0 0 84 2 43 43
2037 Pre-Camp 33 17 75 44 70 43 38 41 0 0 76 2 45 45
2037 Post-Camp 33 10 68 55 42 31 33 52 0 0 100 4 41 41
2038 Pre-Camp 34 10 68 56 42 34 33 53 0 0 100 4 42 42
2038 Post-Camp 34 8 68 48 37 27 21 42 0 0 100 4 37 37
2039 Pre-Camp 35 11 68 49 36 27 21 43 0 0 100 3 37 37
2039 Post-Camp 35 9 68 48 27 13 19 31 0 0 100 3 32 32

Transactions

Year Team Transaction
2031 Carolina Panthers signed as an unrestricted free agent: 3yrs, $11,160,000
2032 Carolina Panthers released
2032 Las Vegas Raiders signed as a free agent: 2yrs, $5,850,000
2034 California Chargers signed as a free agent: 1yr, $1,430,000
2035 Tennessee Titans signed as an unrestricted free agent: 2yrs, $9,500,000
2037 Atlanta Falcons signed as an unrestricted free agent: 2yrs, $6,290,000
2037 Atlanta Falcons changed primary position from SE
2038 Atlanta Falcons has begun a contract holdout
2038 Atlanta Falcons signed a renegotiated contract: 2yrs, $8,710,000
2038 Atlanta Falcons has ended his contract holdout
2039 Atlanta Falcons released