2031 Team Statistics
- Offense (West Coast OFFENSE)
- Scoring 19.3 PPG #22 of 32
- Total 337.6 YPG #22 of 32
- Passing 228.4 YPG #16 of 32
- Rushing 109.1 YPG #22 of 32
- Defense (True 3-4 DEFENSE)
- Scoring 17.7 PPG #4 of 32
- Total 317.2 YPG #2 of 32
- Passing 220.3 YPG #9 of 32
- Rushing 96.9 YPG #3 of 32
2031 Schedule
| Week | Opponent | Result | Score | Log | Box | |
|---|---|---|---|---|---|---|
| Preseason | ||||||
| 2 | @ | NED |
W | 6 - 13 | Log | Box |
| 3 | vs | DEN |
W | 17 - 6 | Log | Box |
| 4 | vs | MIA |
L | 10 - 31 | Log | Box |
| 5 | @ | KCY |
L | 34 - 6 | Log | Box |
| Regular Season | ||||||
| 1 | vs |
TBY
|
L | 6 - 10 | Log | Box |
| 2 | @ |
HOU
|
L | 24 - 20 | Log | Box |
| 3 | @ |
PHI
|
W | 24 - 27 | Log | Box |
| 4 | vs |
SEA
|
W | 37 - 13 | Log | Box |
| BYE WEEK | ||||||
| 6 | @ |
ARI
|
W | 3 - 22 | Log | Box |
| 7 | vs |
CAR
|
W | 26 - 20 | Log | Box |
| 8 | @ |
SFO
|
L | 22 - 3 | Log | Box |
| 9 | vs |
LAC
|
W | 33 - 10 | Log | Box |
| 10 | @ |
TBY
|
L | 35 - 13 | Log | Box |
| 11 | vs |
NOS
|
W | 17 - 10 | Log | Box |
| 12 | @ |
TEN
|
W | 24 - 27 | Log | Box |
| 13 | vs |
DET
|
L | 9 - 16 | Log | Box |
| 14 | vs |
JAC
|
W | 24 - 9 | Log | Box |
| 15 | @ |
NOS
|
L | 16 - 12 | Log | Box |
| 16 | vs |
IND
|
L | 10 - 30 | Log | Box |
| 17 | @ |
CAR
|
W | 17 - 23 | Log | Box |
| Postseason | ||||||
| WC | @ | TBY |
L | 29 - 14 | Log | Box |
2031 Team Rankings
| Unit | Rating Index | League Rank |
|---|---|---|
| Quarterback | 52.0 | #23 |
| Running Back | 56.0 | #11 |
| Fullback | 61.0 | #4 |
| Wide Receiver | 48.7 | #21 |
| Tight End | 63.0 | #7 |
| Offensive Line | 58.0 | #19 |
| Defensive Line | 51.0 | #27 |
| Linebacker | 54.0 | #20 |
| Secondary | 57.8 | #7 |
| Punter | 58.0 | #21 |
| Kicker | 69.0 | #5 |
Unit Power Rankings: These scores represent the average rating of starters only compared to every other team in the league. The color coding provides a live league-wide heatmap for the given year: green identified elite strengths, while red highlights critical areas for improvement
2031 Offensive Statistics
| Stats | Value | Rnk |
|---|---|---|
| Yards Per Play | 4.6 | #28 |
| Points Per Drive | 1.48 | #26 |
| % Drives Ending in Scores | 33.5 | #13 |
| % Drives Ending in TDs | 11.8 | #30 |
| % Drives Ending in Made FGs | 21.7 | #2 |
| % Drives Ending in Punts | 46.8 | #5 |
| % Drives Ending in Turnovers | 14.8 | #31 |
| % Drives Ending in Missed FGs | 4.9 | #26 |
| Pass Attempts | 608 | #9 |
| Yards Per Attempt | 6.0 | #19 |
| Yards Per Completion | 10.6 | #11 |
| Completion % | 56.9 | #26 |
| Rush Attempts | 462 | #5 |
| Yards Per Rush | 3.7 | #26 |
| Key Run Blocks | 135 | #17 |
| Key Block Opportunities | 429 | #2 |
| Sacks | 49 | #31 |
| Sack % | 8.1 | #30 |
| Red Zone Efficiency % | 61.3 | #30 |
| Red Zone Points/Visit | 4.3 | #29 |
| 3rd Down Efficiency % | 33.5 | #20 |
| Avg. 3rd Down YTG | 7.5 | #4 |
| First Downs | 280 | #22 |
| Penalties | 83 | #2 |
| Giveaways | 30 | #32 |
| Hurries | 82 | #25 |
| Hurry % | 13.2 | #20 |
| Passes Defensed | 87 | #31 |
| Passes Defensed % | 14.1 | #29 |
2031 Defensive Statistics
| Stats | Value | Rnk |
|---|---|---|
| Yards Per Play | 4.7 | #1 |
| Points Per Drive | 1.40 | #4 |
| % Drives Ending in Scores | 28.2 | #5 |
| % Drives Ending in TDs | 13.9 | #6 |
| % Drives Ending in Made FGs | 14.4 | #8 |
| % Drives Ending in Punts | 56.9 | #4 |
| % Drives Ending in Turnovers | 11.9 | #17 |
| % Drives Ending in Missed FGs | 3.0 | #18 |
| Pass Attempts | 619 | #29 |
| Yards Per Attempt | 5.7 | #1 |
| Yards Per Completion | 10.0 | #6 |
| Completion % | 56.9 | #2 |
| Rush Attempts | 380 | #5 |
| Yards Per Rush | 4.0 | #5 |
| Key Run Blocks | 118 | #4 |
| Key Block Opportunities | 346 | #4 |
| Sacks | 33 | #10 |
| Sack % | 5.3 | #16 |
| Red Zone Efficiency % | 68.6 | #20 |
| Red Zone Points/Visit | 4.8 | #18 |
| 3rd Down Efficiency % | 29.4 | #3 |
| Avg. 3rd Down YTG | 7.7 | #24 |
| First Downs | 255 | #1 |
| Penalties | 91 | #2 |
| Giveaways | 24 | #9 |
| Hurries | 94 | #2 |
| Hurry % | 15.5 | #3 |
| Passes Defensed | 79 | #8 |
| Passes Defensed % | 13.0 | #9 |
2031 OFFENSE ROSTER
| Pos | Player | Exp | Ovr | Pot | How Acquired | Cap Cost ($M) | Key Stats |
|---|---|---|---|---|---|---|---|
| QB | Leo Johannsen | 14 | 52 | 52 | Allocation Draft | 25.59 | 3,640 Yds, 14 TDs |
| QB | Jesse Ferguson (R) | 1 | 10 | 34 | Rookie Draft | 0.94 | 0 Yds, 0 TDs |
| QB | Andres Dole | 3 | 21 | 32 | Rookie Draft | 1.25 | 15 Yds, 0 TDs |
| RB | Deion Cote | 8 | 56 | 56 | Free Agency | 6.57 | 759 Yds, 4 TDs |
| RB | Collin Hartwig | 5 | 38 | 38 | Free Agency | 2.80 | 561 Yds, 4 TDs |
| RB | Luther Riddell (R) | 1 | 26 | 31 | Rookie Draft | 1.15 | 63 Yds, 1 TDs |
| FB | Jake Perry | 5 | 61 | 61 | Rookie Draft | 1.91 | 0 Yds, 0 TDs |
| FL | Jamal Barton | 2 | 45 | 55 | Rookie Draft | 1.28 | 539 Yds, 2 TDs |
| SE | J.T. Nield | 9 | 55 | 55 | Rookie Draft | 36.33 | 884 Yds, 3 TDs |
| FL | Lorenzo Schroeder | 6 | 39 | 39 | Free Agency | 1.16 | 573 Yds, 1 TDs |
| FL | Trenton Butler | 13 | 39 | 39 | Free Agency | 3.46 | 66 Yds, 0 TDs |
| SE | Kim Brooks | 2 | 46 | 55 | Rookie Draft | 2.24 | 15 Yds, 0 TDs |
| FL | Terrance Daliere | 11 | 31 | 31 | Free Agency | 2.36 | 0 Yds, 0 TDs |
| TE | Lincoln Turnbull | 6 | 63 | 63 | Rookie Draft | 6.05 | 380 Yds, 1 TDs |
| TE | Ben Everett | 3 | 58 | 67 | Rookie Draft | 2.46 | 528 Yds, 1 TDs |
| TE | Caiden Ricard | 9 | 38 | 38 | Free Agency | 1.34 | 99 Yds, 0 TDs |
| TE | Jordan Lewis | 2 | 24 | 50 | Free Agency | 0.86 | 21 Yds, 0 TDs |
| TE | Maurice Kennedy | 9 | 32 | 32 | Free Agency | 1.34 | 24 Yds, 0 TDs |
| C | Lance Erickson | 3 | 68 | 68 | Rookie Draft | 1.49 | 34 Rbks, 4 Sks |
| C | Caleb Godfrey | 12 | 44 | 44 | Free Agency | 2.12 | 2 Rbks, 2 Sks |
| LG | Arnold Coomes (R) | 1 | 55 | 75 | Rookie Draft | 2.01 | 36 Rbks, 6 Sks |
| RG | Rico Foster | 5 | 47 | 56 | Free Agency | 2.56 | 23 Rbks, 7 Sks |
| LG | Willie Wynn | 4 | 40 | 43 | Rookie Draft | 1.39 | 0 Rbks, 0 Sks |
| RT | Jeremiah Baker | 9 | 45 | 45 | Free Agency | 1.92 | 19 Rbks, 19 Sks |
| LT | Chase Winslett | 8 | 64 | 64 | Rookie Draft | 23.71 | 12 Rbks, 5 Sks |
| LT | Chad Dennis | 6 | 56 | 56 | Free Agency | 2.85 | 2 Rbks, 1 Sks |
| RT | Byron Bookwalter | 2 | 27 | 56 | Rookie Draft | 1.26 | 0 Rbks, 0 Sks |
| K | Free Willy Momberg | 6 | 69 | 69 | Free Agency | 4.02 | 153 Pts |
| LS | Byron Sing | 12 | 19 | 19 | Free Agency | 1.36 | NA |
2031 DEFENSE ROSTER
| Pos | Player | Exp | Ovr | Pot | How Acquired | Cap Cost ($M) | Key Stats |
|---|---|---|---|---|---|---|---|
| RDE | Kai Harrison (R) | 1 | 35 | 54 | Rookie Draft | 1.53 | 7.0 Sks, 16 Tkls |
| LDE | Conrad Story | 11 | 45 | 45 | Free Agency | 3.32 | 6.0 Sks, 14 Tkls |
| LDE | Roger Alston | 3 | 40 | 40 | Rookie Draft | 1.18 | 1.0 Sks, 15 Tkls |
| LDE | Rusty Klepfer (R) | 1 | 26 | 48 | Rookie Draft | 0.86 | 0.0 Sks, 4 Tkls |
| NT | Rodolfo Godfrey | 6 | 54 | 54 | Rookie Draft | 8.12 | 1.0 Sks, 15 Tkls |
| LDT | Jamal Fairfield | 6 | 54 | 54 | Free Agency | 3.85 | 2.5 Sks, 22 Tkls |
| LDT | Quentin Irwin | 9 | 51 | 51 | Free Agency | 1.34 | 5.0 Sks, 17 Tkls |
| SILB | Oliver Baker | 2 | 55 | 68 | Rookie Draft | 1.63 | 62 Tkls, 2.5 Sks |
| WILB | Tyrell Mills | 4 | 52 | 52 | Free Agency | 2.75 | 55 Tkls, 0.0 Sks |
| SILB | Rondell Heinz | 3 | 40 | 40 | Free Agency | 0.95 | 28 Tkls, 0.0 Sks |
| WILB | Roger Geddes | 9 | 34 | 34 | Free Agency | 1.34 | 7 Tkls, 0.0 Sks |
| SLB | Dana Momberg | 2 | 46 | 53 | Free Agency | 1.69 | 83 Tkls, 2.0 Sks |
| WLB | Malcolm Roddy | 7 | 55 | 55 | Free Agency | 2.86 | 64 Tkls, 0.5 Sks |
| WLB | Giovanni Cameron | 2 | 40 | 40 | Rookie Draft | 1.20 | 20 Tkls, 2.0 Sks |
| WLB | Mason Whitfield | 6 | 40 | 40 | Free Agency | 1.16 | 4 Tkls, 0.0 Sks |
| WLB | Trenton Tullo | 10 | 41 | 41 | Free Agency | 1.34 | 4 Tkls, 0.0 Sks |
| LCB | Seth Rodgers | 2 | 66 | 66 | Rookie Draft | 3.75 | 9 PDef, 52 Tlks |
| RCB | Keegan Winters | 8 | 53 | 53 | Free Agency | 1.34 | 9 PDef, 42 Tlks |
| RCB | Terrell West (R) | 1 | 46 | 63 | Rookie Draft | 4.08 | 5 PDef, 39 Tlks |
| RCB | Harvey Humphries | 8 | 38 | 38 | Free Agency | 3.10 | 1 PDef, 7 Tlks |
| SS | Vernon Cales | 13 | 51 | 51 | Free Agency | 4.64 | 10 PDef, 82 Tlks |
| FS | Jon Press | 3 | 61 | 61 | Rookie Draft | 7.61 | 13 PDef, 58 Tlks |
| SS | Josh Devitt | 2 | 28 | 53 | Rookie Draft | 1.06 | 1 PDef, 14 Tlks |
| SS | Lorenzo Gadget (R) | 1 | 19 | 39 | Rookie Draft | 1.07 | 0 PDef, 0 Tlks |
| P | Nick Foley | 13 | 58 | 58 | Free Agency | 1.86 | 4065 Yds, 41 In20 |
2031 Player Statistics
OFFENSIVE SNAPS: 466 RP / 657 PP | DEFENSIVE SNAPS: 388 RP / 652 PP
| Passing Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Att | Cmp | % | Yds | Y/A | Y/C | TD | Int | Rate | Sck | DCT | DCA | SP | BP | RP | PP | Pen | PAV | NAV | Sn% |
| Leo Johannsen, QB | 16 | 16 | 603 | 343 | 56.9 | 3,640 | 6.04 | 10.61 | 14 | 16 | 71.3 | 49 | 71 | 186 | 237 | 40 | 462 | 652 | 2 | 8.5 | 0.460 | 99.2 |
| Rushing Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Att | Yds | Y/A | TD | Fum | FL | Lg | 3D | 3DC | RFL | 10+ | 1DR | 1D% | 20+ | 100YG | RP | PP | Pen | RAV | NAV | Sn% |
| Deion Cote, RB | 13 | 7 | 171 | 759 | 4.44 | 4 | 3 | 1 | 35 | 23 | 8 | 24 | 18 | 40 | 23.4 | 4 | 0 | 191 | 314 | 2 | 4.1 | 0.520 | 45.0 |
| Collin Hartwig, RB | 16 | 5 | 196 | 561 | 2.86 | 4 | 5 | 2 | 29 | 12 | 5 | 40 | 14 | 37 | 18.9 | 1 | 0 | 217 | 235 | 0 | -0.1 | 0.130 | 40.2 |
| Leo Johannsen, QB | 16 | 16 | 43 | 250 | 5.81 | 0 | 7 | 0 | 21 | 7 | 1 | 2 | 6 | 8 | 18.6 | 0 | 0 | 462 | 652 | 2 | 1.3 | 0.460 | 99.2 |
| Alfred Stricklin, RB | 2 | 1 | 14 | 86 | 6.14 | 0 | 0 | 0 | 27 | 1 | 1 | 0 | 2 | 3 | 21.4 | 1 | 0 | 16 | 34 | 0 | 0.5 | 0.150 | 4.5 |
| Luther Riddell, RB (R) | 14 | 2 | 28 | 63 | 2.25 | 1 | 1 | 1 | 9 | 6 | 1 | 5 | 0 | 3 | 10.7 | 0 | 0 | 31 | 39 | 0 | 0.3 | 0.160 | 6.2 |
| Receiving Stats | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Tgt | Rec | % | Yds | TD | Y/T | Y/C | YAC | YAC/C | Dp | Dp% | Tgt% | Lg | 1DR | 1D% | 3D | 3DC | 20+ | 100+ | RP | PP | Pen | ReAV | NAV | Sn% |
| J.T. Nield, FL | 16 | 15 | 135 | 78 | 57.8 | 884 | 3 | 6.55 | 11.33 | 338 | 4.33 | 7 | 5.2 | 22.3 | 30 | 43 | 55.1 | 42 | 15 | 13 | 0 | 419 | 606 | 1 | 7.0 | 0.590 | 91.3 |
| Lorenzo Schroeder, FL | 16 | 9 | 83 | 47 | 56.6 | 573 | 1 | 6.90 | 12.19 | 124 | 2.64 | 2 | 2.4 | 21.0 | 51 | 24 | 51.1 | 29 | 12 | 9 | 0 | 251 | 395 | 0 | 4.5 | 0.390 | 57.5 |
| Jamal Barton, FL | 16 | 16 | 83 | 43 | 51.8 | 539 | 2 | 6.49 | 12.53 | 280 | 6.51 | 5 | 6.0 | 12.7 | 70 | 20 | 46.5 | 34 | 15 | 11 | 0 | 442 | 656 | 0 | 4.3 | 0.360 | 97.8 |
| Ben Everett, TE | 14 | 8 | 95 | 52 | 54.7 | 528 | 1 | 5.56 | 10.15 | 161 | 3.10 | 5 | 5.3 | 26.6 | 35 | 25 | 48.1 | 35 | 14 | 6 | 1 | 271 | 357 | 2 | 4.2 | 0.380 | 55.9 |
| Lincoln Turnbull, TE | 15 | 8 | 71 | 42 | 59.2 | 380 | 1 | 5.35 | 9.05 | 156 | 3.71 | 3 | 4.2 | 26.8 | 28 | 17 | 40.5 | 19 | 6 | 5 | 0 | 199 | 265 | 1 | 3.0 | 0.280 | 41.3 |
| Deion Cote, RB | 13 | 7 | 36 | 25 | 69.4 | 204 | 4 | 5.67 | 8.16 | 110 | 4.40 | 1 | 2.8 | 11.5 | 30 | 10 | 40.0 | 14 | 3 | 3 | 0 | 191 | 314 | 2 | 1.6 | 0.520 | 45.0 |
| Jake Perry, FB | 16 | 3 | 27 | 13 | 48.1 | 155 | 0 | 5.74 | 11.92 | 86 | 6.62 | 2 | 7.4 | 15.9 | 26 | 9 | 69.2 | 7 | 3 | 4 | 0 | 161 | 170 | 3 | 1.2 | 0.460 | 29.5 |
| Caiden Ricard, TE | 16 | 3 | 27 | 14 | 51.9 | 99 | 0 | 3.67 | 7.07 | 15 | 1.07 | 4 | 14.8 | 28.7 | 24 | 7 | 50.0 | 8 | 3 | 1 | 0 | 70 | 94 | 2 | 0.8 | 0.090 | 14.6 |
| Collin Hartwig, RB | 16 | 5 | 19 | 8 | 42.1 | 64 | 1 | 3.37 | 8.00 | 33 | 4.13 | 3 | 15.8 | 8.1 | 17 | 3 | 37.5 | 2 | 0 | 0 | 0 | 217 | 235 | 0 | 0.5 | 0.130 | 40.2 |
| Blocking Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | KB | BO | KB% | BO% | PB | PB% | SkA | Sck% | RP | PP | Pen | BAV | NAV | Sn% |
| Arnold Coomes, LG (R) | 16 | 16 | 36 | 77 | 46.8 | 16.5 | 0 | 0.0 | 6 | 0.9 | 462 | 657 | 9 | 7.0 | 0.650 | 99.6 |
| Lance Erickson, C | 16 | 16 | 34 | 123 | 27.6 | 26.4 | 4 | 0.9 | 4 | 0.6 | 462 | 657 | 10 | 6.9 | 0.680 | 99.6 |
| Rico Foster, RG | 16 | 16 | 23 | 84 | 27.4 | 19.0 | 0 | 0.0 | 7 | 1.2 | 438 | 606 | 6 | 6.5 | 0.630 | 93.0 |
| Jeremiah Baker, RT | 16 | 16 | 19 | 59 | 32.2 | 12.7 | 0 | 0.0 | 19 | 2.9 | 462 | 657 | 5 | 6.6 | 0.670 | 99.6 |
| Chase Winslett, LT | 15 | 14 | 12 | 46 | 26.1 | 11.0 | 1 | 0.2 | 5 | 0.8 | 416 | 599 | 6 | 6.0 | 0.540 | 90.4 |
| Jake Perry, FB | 16 | 3 | 3 | 16 | 18.8 | 9.9 | 1 | 0.6 | 2 | 1.2 | 161 | 170 | 3 | 0.6 | 0.460 | 29.5 |
| Caleb Godfrey, C | 13 | 0 | 2 | 5 | 40.0 | 20.0 | 0 | 0.0 | 2 | 3.9 | 24 | 51 | 1 | 2.3 | 0.230 | 6.7 |
| Chad Dennis, RT | 14 | 2 | 2 | 5 | 40.0 | 10.6 | 0 | 0.0 | 1 | 1.7 | 46 | 58 | 0 | 2.6 | 0.260 | 9.3 |
| Ben Everett, TE | 14 | 8 | 2 | 6 | 33.3 | 2.2 | 0 | 0.0 | 0 | 0.0 | 271 | 357 | 2 | 0.7 | 0.380 | 55.9 |
| Lincoln Turnbull, TE | 15 | 8 | 1 | 5 | 20.0 | 2.5 | 0 | 0.0 | 0 | 0.0 | 199 | 265 | 1 | 0.6 | 0.280 | 41.3 |
| Defensive Stats | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Tkl | Ast | TFL | Tkl% | Sk | Hur | QBkd | PB | PR% | Int | ThA | ThA% | KC% | PD | BPA | PA | FF | FR | RP | PP | Pen | DAV | NAV | Sn% |
| Dana Momberg, SLB | 16 | 16 | 83 | 21 | 13 | 13.4 | 2.0 | 0 | 0 | 0 | 0.4 | 1 | 41 | 9.2 | 10.1 | 5 | 3 | 31 | 1 | 1 | 339 | 446 | 2 | 8.5 | 0.780 | 75.5 |
| Vernon Cales, SS | 16 | 16 | 82 | 24 | 4 | 10.2 | 0.0 | 0 | 0 | 0 | 0.0 | 4 | 90 | 13.8 | 15.5 | 10 | 8 | 39 | 0 | 0 | 380 | 652 | 0 | 7.6 | 0.980 | 99.2 |
| Malcolm Roddy, WLB | 15 | 8 | 64 | 20 | 10 | 13.7 | 0.5 | 1 | 0 | 2 | 0.9 | 0 | 59 | 14.9 | 16.2 | 3 | 5 | 39 | 1 | 0 | 215 | 396 | 5 | 6.8 | 0.700 | 58.8 |
| Oliver Baker, WILB | 14 | 14 | 62 | 21 | 7 | 14.0 | 2.5 | 0 | 1 | 0 | 0.7 | 0 | 41 | 11.6 | 13.3 | 4 | 6 | 26 | 1 | 0 | 253 | 353 | 2 | 6.8 | 0.740 | 58.3 |
| Jon Press, FS | 12 | 12 | 58 | 20 | 4 | 10.5 | 1.0 | 1 | 0 | 0 | 0.4 | 1 | 54 | 11.2 | 12.8 | 13 | 2 | 25 | 3 | 1 | 265 | 484 | 0 | 6.1 | 0.760 | 72.0 |
| Tyrell Mills, SLB | 14 | 4 | 55 | 14 | 8 | 16.8 | 0.0 | 0 | 0 | 0 | 0.0 | 3 | 33 | 13.6 | 14.8 | 3 | 3 | 28 | 2 | 1 | 164 | 243 | 2 | 5.0 | 0.430 | 39.1 |
| Seth Rodgers, LCB | 16 | 16 | 52 | 19 | 7 | 7.1 | 2.5 | 7 | 0 | 1 | 1.6 | 2 | 45 | 6.9 | 7.2 | 9 | 3 | 26 | 3 | 2 | 380 | 652 | 3 | 7.9 | 0.980 | 99.2 |
| Keegan Winters, RCB | 16 | 15 | 42 | 12 | 7 | 6.1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 73 | 12.9 | 14.4 | 9 | 5 | 36 | 0 | 0 | 308 | 564 | 2 | 6.4 | 0.760 | 83.8 |
| Terrell West, RCB (R) | 16 | 9 | 39 | 11 | 1 | 8.2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 63 | 16.8 | 18.4 | 5 | 2 | 34 | 2 | 0 | 231 | 375 | 2 | 4.7 | 0.540 | 58.3 |
| Rondell Heinz, SLB | 9 | 3 | 28 | 1 | 2 | 15.0 | 0.0 | 1 | 0 | 0 | 0.7 | 0 | 14 | 10.3 | 11.8 | 2 | 1 | 18 | 1 | 1 | 55 | 136 | 0 | 2.8 | 0.210 | 18.4 |
| Jamal Fairfield, LDT | 16 | 8 | 22 | 11 | 2 | 9.9 | 2.5 | 5 | 0 | 1 | 4.1 | 0 | 5 | 2.4 | 2.4 | 0 | 0 | 1 | 0 | 0 | 149 | 209 | 1 | 4.4 | 0.410 | 34.4 |
| Giovanni Cameron, WLB | 16 | 7 | 20 | 7 | 2 | 5.3 | 2.0 | 4 | 0 | 3 | 2.5 | 0 | 13 | 3.6 | 4.1 | 2 | 1 | 5 | 0 | 0 | 176 | 366 | 2 | 6.2 | 0.630 | 52.1 |
| Quentin Irwin, NT | 16 | 0 | 17 | 6 | 2 | 5.7 | 5.0 | 17 | 14 | 0 | 6.3 | 0 | 5 | 1.4 | 1.4 | 3 | 0 | 3 | 0 | 0 | 136 | 348 | 3 | 6.4 | 0.660 | 46.5 |
| Kai Harrison, LDE (R) | 15 | 15 | 16 | 14 | 3 | 4.1 | 7.0 | 23 | 3 | 8 | 6.7 | 0 | 12 | 2.1 | 2.1 | 0 | 2 | 4 | 1 | 1 | 327 | 563 | 2 | 9.8 | 0.890 | 85.6 |
| Rodolfo Godfrey, RDE | 16 | 8 | 15 | 6 | 4 | 6.0 | 1.0 | 6 | 7 | 3 | 4.8 | 0 | 3 | 1.4 | 1.4 | 0 | 0 | 2 | 0 | 0 | 154 | 207 | 1 | 4.4 | 0.380 | 34.7 |
| Roger Alston, RDE | 13 | 6 | 15 | 5 | 3 | 6.5 | 1.0 | 6 | 0 | 2 | 4.9 | 0 | 2 | 1.1 | 1.6 | 0 | 0 | 1 | 0 | 1 | 138 | 185 | 3 | 4.0 | 0.340 | 31.1 |
| Conrad Story, LDE | 16 | 8 | 14 | 10 | 3 | 5.0 | 6.0 | 19 | 4 | 4 | 7.3 | 0 | 6 | 1.5 | 2.8 | 0 | 1 | 2 | 0 | 0 | 193 | 396 | 2 | 6.8 | 0.590 | 56.6 |
| Josh Devitt, SS | 16 | 4 | 14 | 4 | 2 | 9.3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 9 | 8.7 | 9.7 | 1 | 2 | 10 | 0 | 0 | 88 | 103 | 0 | 1.9 | 0.190 | 18.4 |
| Chester Johnston, RCB | 6 | 0 | 8 | 1 | 0 | 6.8 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 14 | 13.7 | 15.7 | 4 | 1 | 7 | 0 | 0 | 30 | 102 | 1 | 1.8 | 0.170 | 12.7 |
| Roger Geddes, MLB | 2 | 1 | 7 | 3 | 0 | 15.2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 7 | 17.5 | 17.5 | 1 | 0 | 5 | 0 | 0 | 26 | 40 | 0 | 1.5 | 0.070 | 6.3 |
| Harvey Humphries, RCB | 15 | 0 | 7 | 3 | 0 | 6.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 10 | 9.7 | 9.7 | 1 | 1 | 4 | 0 | 1 | 50 | 103 | 0 | 1.6 | 0.150 | 14.7 |
| Trenton Tullo, WLB | 16 | 0 | 4 | 3 | 0 | 6.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 5.4 | 5.4 | 3 | 0 | 3 | 0 | 0 | 32 | 74 | 0 | 2.5 | 0.210 | 10.2 |
| Mason Whitfield, WLB | 7 | 3 | 4 | 1 | 0 | 5.0 | 0.0 | 2 | 0 | 0 | 2.9 | 0 | 5 | 7.4 | 7.4 | 1 | 0 | 2 | 0 | 0 | 33 | 68 | 0 | 1.9 | 0.140 | 9.7 |
| Rusty Klepfer, RDE (R) | 4 | 3 | 4 | 0 | 1 | 4.3 | 0.0 | 2 | 0 | 0 | 4.2 | 0 | 2 | 4.2 | 4.2 | 0 | 0 | 0 | 0 | 0 | 44 | 48 | 0 | 1.7 | 0.110 | 8.8 |
| Kicking Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | FGM | FGA | FG% | XPM | XPA | XP% | 40M | 40A | 40% | 50M | 50A | 50% | Long | Pts | Pen | KAV | NAV | Sn% |
| Free Willy Momberg, K | 16 | 0 | 44 | 54 | 81.5 | 21 | 21 | 100.0 | 25 | 35 | 71.4 | 9 | 16 | 56.3 | 56 | 153 | 0 | 5.1 | 0.840 | 0.0 |
| Punting Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Punts | Yds | Y/P | NetY | NetY/P | In20 | In20% | Long | Pen | PAV | NAV | Sn% |
| Nick Foley, P | 16 | 0 | 95 | 4,065 | 42.79 | 3,570 | 37.58 | 41 | 43.2 | 66 | 0 | 0.8 | 0.260 | 0.0 |
| Returns Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | PR | PR Yds | Y/PRet | PR TD | PR TD% | KR | KR Yds | Y/KRet | KR TD | KR TD% | RetAV | NAV | Sn% |
| Misc Stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Fum | FF | FRec | FuTD | TDs | APY | APYG | YSm | YSmG | Sn% |
| Deion Cote, RB | 13 | 7 | 3 | 2 | 1 | 0 | 9 | 1,277 | 98.2 | 963 | 74.1 | 0.0 |
| J.T. Nield, FL | 16 | 15 | 1 | 0 | 1 | 0 | 3 | 941 | 58.8 | 884 | 55.3 | 0.0 |
| Collin Hartwig, RB | 16 | 5 | 5 | 0 | 2 | 0 | 5 | 629 | 39.3 | 625 | 39.1 | 0.0 |
| Lorenzo Schroeder, FL | 16 | 9 | 2 | 0 | 1 | 0 | 1 | 719 | 44.9 | 584 | 36.5 | 0.0 |
| Jamal Barton, FL | 16 | 16 | 1 | 0 | 0 | 0 | 2 | 539 | 33.7 | 539 | 33.7 | 0.0 |
| Vernon Cales, SS | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 9 | 0.6 | 0 | 0.0 | 99.2 |
| Conrad Story, LDE | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 56.6 |
| Quentin Irwin, NT | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 46.5 |
