Eduardo Griffith
6' 4", 314 lbs
Draft: Round 32, Pick 20 (2020)
Drafted By: Atlanta Falcons
0 Rings
Yrs Pro: 8
Cap Cost: N/A
0 Rings
Yrs Pro: 8
Cap Cost: N/A
Blocking Stats
| Yr | Tm | GP | GS | KB | BO | KB% | BO% | SkA | Sck% | Pnck | RP | PP | Pen | BLK AV | NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | LV |
0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0.000 |
| 2026 | SEA |
16 | 0 | 0 | 0 | - | 0.0 | 0 | 0.0 | 0 | 3 | 32 | - | 0.0 | 0.000 |
| 2025 | SEA |
13 | 10 | 22 | 40 | 55.0 | 18.0 | 6 | 1.6 | 1 | 222 | 368 | - | 5.3 | 0.530 |
| 2024 | SEA |
14 | 0 | 2 | 7 | 28.6 | 13.7 | 2 | 2.9 | 0 | 51 | 69 | - | 1.3 | 0.130 |
| 2023 | ATL |
10 | 1 | 1 | 7 | 14.3 | 25.9 | 1 | 2.3 | 0 | 27 | 44 | - | 2.5 | 0.240 |
| 2022 | DEN |
11 | 2 | 1 | 10 | 10.0 | 21.7 | 0 | 0.0 | 0 | 46 | 83 | - | 1.6 | 0.140 |
| 2021 | ATL |
10 | 8 | 11 | 34 | 32.4 | 18.3 | 5 | 1.5 | 0 | 186 | 339 | - | 4.0 | 0.370 |
| 2020 | ATL |
14 | 14 | 20 | 60 | 33.3 | 15.7 | 14 | 2.6 | 0 | 381 | 541 | - | 7.5 | 0.630 |
| Career | 88 | 35 | 57 | 158 | 36.1 | 17.2 | 28 | 1.9 | 1 | 916 | 1,476 | 0 | 22.2 | 2.040 | |
First-Team All-Pro
Second-Team All-Pro
Champion
Postseason Honor
Blocking Stats
| Yr | Tm | GP | GS | KB | BO | KB% | BO% | SkA | Sck% | Pnck | RP | PP | Pen | BLK AV | NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No career stats available. | |||||||||||||||
Champion
Super Bowl MVP
Salary Information
| Year | Salary | Bonus | Cap Cost | Cap Percentage |
|---|
Ratings History
| Year | Scout Type | Age | RB | PB | BS | EN | Overall | Potential |
|---|---|---|---|---|---|---|---|---|
| 2020 | Pre-Camp | 22 | 54 | 2 | 92 | 100 | 35 | 49 |
| 2020 | Post-Camp | 22 | 31 | 0 | 100 | 84 | 39 | 39 |
| 2021 | Pre-Camp | 23 | 44 | 0 | 98 | 90 | 44 | 44 |
| 2021 | Post-Camp | 23 | 40 | 0 | 83 | 83 | 39 | 39 |
| 2022 | Pre-Camp | 24 | 46 | 0 | 83 | 87 | 42 | 42 |
| 2022 | Post-Camp | 24 | 61 | 0 | 76 | 86 | 35 | 46 |
| 2023 | Pre-Camp | 25 | 62 | 0 | 76 | 87 | 35 | 46 |
| 2023 | Post-Camp | 25 | 60 | 0 | 84 | 94 | 48 | 48 |
| 2024 | Pre-Camp | 26 | 60 | 0 | 84 | 94 | 48 | 48 |
| 2024 | Post-Camp | 26 | 62 | 0 | 85 | 93 | 49 | 49 |
| 2025 | Pre-Camp | 27 | 62 | 0 | 85 | 94 | 49 | 49 |
| 2025 | Post-Camp | 27 | 64 | 0 | 84 | 91 | 49 | 49 |
| 2026 | Pre-Camp | 28 | 64 | 0 | 84 | 93 | 49 | 49 |
| 2026 | Post-Camp | 28 | 42 | 0 | 76 | 60 | 36 | 36 |
| 2027 | Pre-Camp | 29 | 41 | 0 | 76 | 59 | 35 | 35 |
| 2027 | Post-Camp | 29 | 34 | 0 | 73 | 51 | 31 | 31 |
Transactions
| Year | Team | Transaction |
|---|---|---|
| 2021 | Atlanta Falcons | changed primary position from RT |
| 2022 | Atlanta Falcons | released |
| 2022 | Denver Broncos | signed as a free agent: 1yr, $780,000 |
| 2023 | Green Bay Packers | signed as a free agent: 1yr, $880,000 |
| 2023 | Green Bay Packers | released |
| 2023 | Atlanta Falcons | signed as a free agent: 1yr, $880,000 |
| 2024 | Seattle Seahawks | signed as an unrestricted free agent: 2yrs, $2,400,000 |
| 2025 | Seattle Seahawks | signed a renegotiated contract: 2yrs, $2,520,000 |
| 2026 | Seattle Seahawks | signed a renegotiated contract: 4yrs, $12,110,000 |
| 2027 | Seattle Seahawks | released |
| 2027 | Las Vegas Raiders | signed as a free agent: 1yr, $1,220,000 |
| 2027 | Las Vegas Raiders | released |



