Pittsburgh Steelers
7-9-0 (2040)  •  3rd in AFC North
Stadium Citizens Stadium Opened 2005
Stadium Type Outdoor/Natural Grass
Capacity 79,700
All-Time Record 166–168–2
Playoff Appearances 5
Playoff Record 3–5
Super Bowl Appearances 0
Super Bowl Titles 0

2040 Team Statistics

  • Offense (Smashmouth OFFENSE)
  • Scoring 24.4 PPG #11 of 32
  • Total 352.7 YPG #19 of 32
  • Passing 231.4 YPG #23 of 32
  • Rushing 121.3 YPG #11 of 32
  • Defense (Eagle 3-4 DEFENSE)
  • Scoring 25.8 PPG #29 of 32
  • Total 383.4 YPG #28 of 32
  • Passing 266.9 YPG #30 of 32
  • Rushing 116.5 YPG #19 of 32

2040 AFC North Standings

Team Overall Conference Division
BAL 13-3-0 9-3-0 6-0-0
CLE 11-5-0 9-3-0 3-3-0
PIT 7-9-0 5-7-0 2-4-0
CIN 7-9-0 4-8-0 1-5-0

2040 Schedule

Week Opponent Result Score Log Box
Preseason
2 vs MIN W 27 - 24 Log Box
3 @ SEA W 10 - 16 Log Box
4 vs DET L 20 - 25 Log Box
5 @ ARI W 13 - 38 Log Box
Regular Season
1 @ CIN L 27 - 17 Log Box
2 @ NYG W 12 - 13 Log Box
3 vs HOU W 38 - 26 Log Box
4 vs NED W 19 - 16 Log Box
5 @ CLE L 31 - 23 Log Box
6 vs BUF W 19 - 16 Log Box
7 @ MIA L 36 - 21 Log Box
BYE WEEK
9 @ NYJ L 20 - 14 Log Box
10 vs CIN W 33 - 21 Log Box
11 vs BAL L 27 - 33 Log Box
12 @ DAL L 13 - 12 Log Box
13 @ KCY L 34 - 31 Log Box
14 vs WAS W 42 - 17 Log Box
15 @ BAL L 45 - 17 Log Box
16 vs PHI L 27 - 34 Log Box
17 vs CLE W 38 - 31 Log Box

2040 Team Rankings

Unit Rating Index League Rank
Quarterback 52.0 #16
Running Back 64.0 #5
Fullback 44.0 #14
Wide Receiver 46.3 #26
Tight End 64.0 #4
Offensive Line 60.0 #15
Defensive Line 57.3 #17
Linebacker 47.0 #27
Secondary 63.5 #4
Punter 74.0 #4
Kicker 57.0 #17

Unit Power Rankings: These scores represent the average rating of starters only compared to every other team in the league. The color coding provides a live league-wide heatmap for the given year: green identified elite strengths, while red highlights critical areas for improvement

2040 Offensive Statistics

Stats Value Rnk
Yards Per Play 5.3 #18
Points Per Drive 1.95 #17
% Drives Ending in Scores 37.4 #15
% Drives Ending in TDs 20.7 #17
% Drives Ending in Made FGs 16.8 #15
% Drives Ending in Punts 51.4 #19
% Drives Ending in Turnovers 10.1 #6
% Drives Ending in Missed FGs 1.1 #3
Pass Attempts 548 #22
Yards Per Attempt 6.8 #14
Yards Per Completion 10.0 #28
Completion % 67.3 #4
Rush Attempts 416 #16
Yards Per Rush 4.6 #8
Key Run Blocks 149 #15
Key Block Opportunities 361 #25
Sacks 46 #30
Sack % 8.4 #29
Red Zone Efficiency % 72.8 #12
Red Zone Points/Visit 5.1 #9
3rd Down Efficiency % 33.3 #25
Avg. 3rd Down YTG 8.6 #30
First Downs 313 #15
Penalties 98 #16
Giveaways 18 #6
Hurries 52 #5
Hurry % 8.9 #4
Passes Defensed 47 #3
Passes Defensed % 8.1 #3

2040 Defensive Statistics

Stats Value Rnk
Yards Per Play 5.8 #29
Points Per Drive 2.28 #29
% Drives Ending in Scores 42.5 #30
% Drives Ending in TDs 25.1 #29
% Drives Ending in Made FGs 17.3 #24
% Drives Ending in Punts 41.3 #31
% Drives Ending in Turnovers 15.1 #3
% Drives Ending in Missed FGs 1.1 #29
Pass Attempts 582 #20
Yards Per Attempt 7.3 #29
Yards Per Completion 11.7 #30
Completion % 62.9 #13
Rush Attempts 415 #13
Yards Per Rush 4.4 #22
Key Run Blocks 142 #16
Key Block Opportunities 392 #17
Sacks 24 #29
Sack % 4.1 #29
Red Zone Efficiency % 74.2 #24
Red Zone Points/Visit 5.2 #24
3rd Down Efficiency % 41.5 #30
Avg. 3rd Down YTG 7.3 #30
First Downs 318 #20
Penalties 90 #5
Giveaways 27 #3
Hurries 55 #26
Hurry % 10.0 #26
Passes Defensed 84 #1
Passes Defensed % 15.3 #1

2040 OFFENSE ROSTER

Pos Player Exp Ovr Pot How Acquired Cap Cost ($M) Key Stats
QB Griffin McInerney 11 52 52 Free Agency 22.05 3,450 Yds, 18 TDs
QB Randal Reeves 6 48 48 Rookie Draft 3.46 252 Yds, 1 TDs
QB Isaiah Burroughs 2 10 22 Rookie Draft 1.20 0 Yds, 0 TDs
RB Conner Gibbons 5 64 64 Rookie Draft 16.06 739 Yds, 6 TDs
RB Jake Jagger 3 48 48 Rookie Draft 1.72 586 Yds, 9 TDs
RB Miles Jamieson (R) 1 34 35 Rookie Draft 1.28 0 Yds, 0 TDs
FB Drake Woodson 5 44 44 Rookie Draft 1.75 48 Yds, 0 TDs
SE Devon Ritt 9 55 55 Rookie Draft 12.68 734 Yds, 5 TDs
FL Brian Gaither 7 46 46 Rookie Draft 6.01 827 Yds, 2 TDs
FL Jorge Benedict 7 38 38 Rookie Draft 6.82 568 Yds, 3 TDs
FL William Maxwell 3 35 44 Rookie Draft 1.62 43 Yds, 0 TDs
FL Conner Baltzer 3 36 36 Rookie Draft 1.45 17 Yds, 1 TDs
SE Graham Borders (R) 1 24 27 Rookie Draft 1.00 0 Yds, 0 TDs
SE Zach Poole (R) 1 25 38 Rookie Draft 1.18 0 Yds, 0 TDs
TE Shannon Summers 4 41 41 Rookie Draft 1.86 492 Yds, 2 TDs
TE Mark Baluch 8 37 37 Free Agency 1.49 233 Yds, 2 TDs
TE Ricardo Kranchick 2 64 64 Rookie Draft 4.45 117 Yds, 1 TDs
C Jordan Gilmore 6 64 64 Free Agency 1.85 29 Rbks, 8 Sks
C Harvey Levine 4 44 44 Free Agency 1.32 3 Rbks, 0 Sks
LG Herman Lofton 5 66 66 Rookie Draft 13.78 35 Rbks, 14 Sks
RG Ralph Fattel 4 53 53 Rookie Draft 2.72 29 Rbks, 8 Sks
LG Ron Bevins 2 27 65 Rookie Draft 1.91 0 Rbks, 0 Sks
RT Trevor Preston (R) 1 48 71 Rookie Draft 5.07 16 Rbks, 5 Sks
LT Jacob Hartman 5 68 68 Rookie Draft 17.08 20 Rbks, 7 Sks
RT Todd Zwick 7 49 49 Rookie Draft 8.43 7 Rbks, 3 Sks
RT Marty Binns 2 25 44 Free Agency 0.96 0 Rbks, 0 Sks
K Glenn Stitt 10 57 57 Free Agency 5.30 129 Pts
LS Bruce McIntyre 9 19 19 Free Agency 1.74 NA

2040 DEFENSE ROSTER

Pos Player Exp Ovr Pot How Acquired Cap Cost ($M) Key Stats
RDE Ron Dworak 6 50 50 Rookie Draft 15.82 2.5 Sks, 39 Tkls
LDE Adam Bridges (R) 1 34 57 Rookie Draft 1.95 5.5 Sks, 31 Tkls
RDE Norm Burke 10 45 45 Rookie Draft 10.96 2.5 Sks, 20 Tkls
RDE Sammie Martinez 2 31 31 Rookie Draft 1.15 0.0 Sks, 0 Tkls
NT Andre Hunter 8 73 73 Rookie Draft 13.19 2.5 Sks, 53 Tkls
LDT Trevor Dercher 9 60 60 Rookie Draft 3.76 3.5 Sks, 21 Tkls
LDT Dustin Hoover 5 46 46 Free Agency 2.12 0.0 Sks, 0 Tkls
SILB Kim Taylor 10 43 43 Free Agency 3.76 85 Tkls, 0.0 Sks
WILB Zane Borden 4 43 43 Rookie Draft 2.12 46 Tkls, 0.0 Sks
MLB Skip Thomason 3 35 39 Free Agency 1.06 16 Tkls, 0.0 Sks
SILB Brandon Money 5 45 45 Rookie Draft 3.48 7 Tkls, 0.0 Sks
SLB Kelly Bernard 9 43 43 Free Agency 6.87 36 Tkls, 6.0 Sks
WLB Justics Hollings 3 53 53 Rookie Draft 2.97 62 Tkls, 1.0 Sks
SLB Jonathan McGovern 2 29 41 Rookie Draft 1.43 4 Tkls, 0.0 Sks
WLB Michael Hungate 2 32 41 Free Agency 0.96 1 Tkls, 0.0 Sks
SLB Clyde Gulley 4 37 42 Rookie Draft 1.50 13 Tkls, 0.5 Sks
LCB Walt Collier 8 49 49 Free Agency 10.49 7 PDef, 56 Tlks
LCB Bernard Sciuto 4 84 84 Rookie Draft 12.72 15 PDef, 53 Tlks
RCB Darien Gelis 4 52 52 Rookie Draft 3.87 8 PDef, 27 Tlks
RCB Mo Chism 7 39 39 Free Agency 1.89 2 PDef, 37 Tlks
LCB Darren Richmond (R) 1 28 48 Free Agency 0.86 0 PDef, 2 Tlks
FS Marquis Jenkins 10 65 65 Rookie Draft 9.64 18 PDef, 94 Tlks
SS Miles Hunsinger 6 49 49 Rookie Draft 3.12 5 PDef, 44 Tlks
SS Clyde Meucci 11 53 53 Rookie Draft 11.15 1 PDef, 12 Tlks
FS Xavier Yates 2 37 53 Rookie Draft 1.36 4 PDef, 11 Tlks
P Eric George 3 74 74 Rookie Draft 1.41 4224 Yds, 33 In20

2040 Player Statistics

OFFENSIVE SNAPS: 421 RP / 594 PP | DEFENSIVE SNAPS: 422 RP / 606 PP

Passing Stats
Name GP GS Att Cmp % Yds Y/A Y/C TD Int Rate Sck DCT DCA SP BP RP PP Pen PAV NAV Sn%
Griffin McInerney, QB 15 15 505 345 68.3 3,450 6.83 10.00 18 11 90.3 46 40 84 242 72 390 551 2 9.6 0.736 92.7
Randal Reeves, QB 1 1 43 24 55.8 252 5.86 10.50 1 0 80.8 0 0 0 24 6 26 43 0 0.8 0.219 6.8
Rushing Stats
Name GP GS Att Yds Y/A TD Fum FL Lg 3D 3DC RFL 10+ 1DR 1D% 20+ 100YG RP PP Pen RAV NAV Sn%
Conner Gibbons, RB 16 13 149 739 4.96 6 1 0 31 5 2 15 16 39 26.2 2 1 197 206 0 4.7 0.457 39.7
Jake Jagger, RB 16 3 172 586 3.41 9 1 1 27 22 8 54 26 40 23.3 5 0 212 342 1 1.5 0.326 54.6
Griffin McInerney, QB 15 15 83 506 6.10 0 8 0 41 16 4 5 17 26 31.3 1 0 390 551 2 4.2 0.736 92.7
Drake Woodson, FB 16 7 14 48 3.43 0 0 0 11 0 0 1 1 5 35.7 0 0 126 110 1 0.3 0.659 23.3
Receiving Stats
Name GP GS Tgt Rec % Yds TD Y/T Y/C YAC YAC/C Dp Dp% Tgt% Lg 1DR 1D% 3D 3DC 20+ 100+ RP PP Pen ReAV NAV Sn%
Brian Gaither, FL 16 15 118 74 62.7 827 2 7.01 11.18 324 4.38 8 6.8 21.1 38 39 52.7 41 17 13 1 391 558 0 7.2 0.446 93.5
Devon Ritt, SE 16 15 115 75 65.2 734 5 6.38 9.79 212 2.83 7 6.1 22.3 41 35 46.7 32 8 9 2 350 516 2 6.4 0.396 85.3
Jorge Benedict, FL 16 5 69 46 66.7 568 3 8.23 12.35 331 7.20 4 5.8 20.8 48 28 60.9 16 7 8 2 205 332 1 4.9 0.329 52.9
Shannon Summers, TE 16 14 75 54 72.0 492 2 6.56 9.11 160 2.96 2 2.7 15.0 26 24 44.4 26 7 5 0 371 500 4 4.3 0.413 85.8
Jake Jagger, RB 16 3 41 33 80.5 298 1 7.27 9.03 178 5.39 0 0.0 12.0 32 14 42.4 21 7 5 0 212 342 1 2.6 0.326 54.6
Mark Baluch, TE 14 4 38 28 73.7 233 2 6.13 8.32 69 2.46 4 10.5 17.8 19 12 42.9 11 5 0 0 127 214 1 2.0 0.207 33.6
Conner Gibbons, RB 16 13 29 19 65.5 161 1 5.55 8.47 69 3.63 2 6.9 14.1 25 10 52.6 1 1 2 0 197 206 0 1.4 0.457 39.7
Drake Woodson, FB 16 7 20 16 80.0 134 1 6.70 8.38 59 3.69 0 0.0 18.2 25 8 50.0 1 0 1 0 126 110 1 1.2 0.659 23.3
Ricardo Kranchick, TE 4 3 13 9 69.2 117 1 9.00 13.00 55 6.11 0 0.0 20.0 36 5 55.6 1 0 2 0 45 65 0 1.0 0.091 10.8
Marc Slocumb, TE (R) 11 1 15 10 66.7 78 0 5.20 7.80 37 3.70 2 13.3 30.6 20 4 40.0 0 0 1 0 19 49 0 0.7 0.055 6.7
Blocking Stats
Name GP GS KB BO KB% BO% PB PB% SkA Sck% RP PP Pen BAV NAV Sn%
Herman Lofton, LG 16 16 35 81 43.2 19.2 5 1.2 14 2.4 416 594 9 7.4 0.804 99.5
Jordan Gilmore, C 14 14 29 61 47.5 16.4 0 0.0 8 1.6 366 515 7 6.8 0.732 86.8
Ralph Fattel, RG 16 16 29 67 43.3 15.9 0 0.0 8 1.3 416 594 11 7.3 0.820 99.5
Jacob Hartman, LT 13 13 20 54 37.0 15.8 1 0.3 7 1.5 337 468 5 6.7 0.671 79.3
Trevor Preston, RT (R) 16 16 16 54 29.6 12.9 0 0.0 5 0.8 415 592 20 7.0 0.710 99.2
Todd Zwick, RT 16 3 7 14 50.0 17.5 0 0.0 3 2.4 79 126 3 3.8 0.385 20.2
Drake Woodson, FB 16 7 5 9 55.6 7.0 0 0.0 0 0.0 126 110 1 1.3 0.659 23.3
Shannon Summers, TE 16 14 3 6 50.0 1.6 0 0.0 0 0.0 371 500 4 1.2 0.413 85.8
Harvey Levine, C 4 2 3 11 27.3 21.6 0 0.0 0 0.0 51 81 0 2.8 0.296 13.0
Defensive Stats
Name GP GS Tkl Ast TFL Tkl% Sk Hur QBkd PB PR% Int ThA ThA% KC% PD BPA PA FF FR RP PP Pen DAV NAV Sn%
Marquis Jenkins, FS 16 16 94 33 11 12.5 0.0 0 0 0 0.0 4 67 11.1 11.6 18 8 49 0 0 410 603 3 5.8 0.697 98.5
Kim Taylor, SILB 16 16 85 26 11 12.8 0.0 2 0 0 0.4 0 55 11.4 13.3 4 7 27 3 0 379 481 0 6.6 0.630 83.7
Justics Hollings, WLB 15 15 62 23 9 10.3 1.0 1 1 0 0.4 1 83 16.6 17.8 9 6 45 1 0 331 501 3 6.3 0.531 80.9
Walt Collier, LCB 16 16 56 7 5 8.0 0.0 0 0 0 0.0 5 62 14.1 15.6 7 8 53 1 0 337 441 2 4.2 0.488 75.7
Andre Hunter, NT 16 16 53 18 9 9.2 2.5 12 4 2 3.7 0 9 2.0 2.0 0 1 6 0 2 341 448 7 6.2 0.636 76.8
Bernard Sciuto, LCB 13 13 53 20 12 9.3 0.0 0 0 0 0.0 2 44 9.6 10.2 15 5 27 3 0 321 460 5 4.7 0.549 76.0
Zane Borden, WILB 16 6 46 15 8 10.8 0.0 1 0 1 0.6 1 29 8.9 9.5 5 3 18 1 0 238 326 2 4.7 0.575 54.9
Miles Hunsinger, SS 16 16 44 27 6 8.9 0.0 0 0 0 0.0 1 57 12.7 13.6 5 4 26 2 0 344 449 1 4.3 0.494 77.1
Ron Dworak, RDE 16 16 39 15 8 6.8 2.5 9 0 4 3.3 0 8 1.7 1.9 0 1 5 0 0 360 470 0 6.4 0.625 80.7
Mo Chism, RCB 15 3 37 2 4 8.7 0.0 0 0 1 0.4 0 25 9.0 11.2 2 2 30 0 0 164 278 2 2.6 0.299 43.0
Kelly Bernard, SLB 15 15 36 11 1 6.8 6.0 7 2 0 3.0 0 15 3.4 3.9 3 2 10 1 2 336 436 1 6.2 0.485 75.1
Adam Bridges, LDE (R) 16 15 31 13 4 6.5 5.5 7 0 1 3.1 0 7 1.6 1.6 0 0 7 0 0 326 431 3 5.9 0.545 73.6
Darien Gelis, RCB 16 10 27 7 4 6.4 0.0 1 0 0 0.3 5 47 13.9 14.2 8 9 22 0 0 187 338 1 3.2 0.387 51.1
Trevor Dercher, LDT 16 0 21 5 4 8.4 3.5 5 5 2 4.6 0 1 0.4 0.4 0 0 3 0 0 120 230 5 3.1 0.260 34.0
Norm Burke, RDE 16 1 20 7 0 9.1 2.5 5 1 0 3.6 0 13 6.3 6.3 0 0 8 1 0 117 206 3 2.9 0.225 31.4
Clyde Gulley, SLB 14 0 13 7 2 9.1 0.5 2 2 2 3.0 0 6 4.0 4.6 2 0 3 0 1 74 151 0 2.4 0.154 21.9
Clyde Meucci, SS 16 0 12 1 2 12.1 0.0 0 0 0 0.0 0 14 25.9 25.9 1 1 3 0 0 53 54 1 0.9 0.065 10.4
Xavier Yates, FS 16 0 11 3 1 9.7 0.0 0 0 0 0.0 1 19 16.2 17.9 4 5 11 0 0 27 117 2 1.3 0.092 14.0
Brandon Money, SILB 16 0 7 0 1 11.7 0.0 0 0 0 0.0 0 3 6.3 6.3 0 1 5 0 0 12 48 2 1.0 0.042 5.8
Jonathan McGovern, SLB 3 1 4 1 0 5.9 0.0 0 0 0 0.0 0 8 16.0 16.0 1 0 4 0 0 35 50 0 1.2 0.045 8.3
Jermaine Ralston, RCB 2 0 2 1 1 10.0 0.0 0 0 0 0.0 0 4 16.0 16.0 0 0 2 0 0 5 25 0 0.5 0.009 2.9
Skip Thomason, MLB 3 0 2 1 0 12.5 0.0 0 0 0 0.0 0 2 25.0 25.0 0 0 1 0 0 16 8 0 0.7 0.015 2.3
Darren Richmond, LCB (R) 3 0 2 0 0 6.7 0.0 0 0 0 0.0 0 1 4.8 4.8 0 0 1 0 0 9 21 0 0.5 0.014 2.9
Kicking Stats
Name GP GS FGM FGA FG% XPM XPA XP% 40M 40A 40% 50M 50A 50% Long Pts Pen KAV NAV Sn%
Glenn Stitt, K 16 0 30 32 93.8 39 41 95.1 14 16 87.5 0 1 0.0 49 129 2 4.8 0.908 0.0
Punting Stats
Name GP GS Punts Yds Y/P NetY NetY/P In20 In20% Long Pen PAV NAV Sn%
Eric George, P 16 0 92 4,224 45.91 3,646 39.63 33 35.9 64 0 2.3 0.649 0.0
Returns Stats
Name GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% RetAV NAV Sn%
Misc Stats
Name GP GS Fum FF FRec FuTD TDs APY APYG YSm YSmG Sn%
Conner Gibbons, RB 16 13 1 0 0 0 7 900 56.3 900 56.3 0.0
Jake Jagger, RB 16 3 1 0 0 0 10 884 55.3 884 55.3 0.0
Brian Gaither, FL 16 15 0 0 1 0 2 827 51.7 827 51.7 0.0
Devon Ritt, SE 16 15 0 0 1 0 5 734 45.9 734 45.9 0.0
Jorge Benedict, FL 16 5 1 1 0 0 4 1,589 99.3 630 39.4 0.0
Kim Taylor, SILB 16 16 0 3 0 0 0 0 0.0 0 0.0 83.7
Norm Burke, RDE 16 1 0 1 0 0 0 0 0.0 0 0.0 31.4
Marquis Jenkins, FS 16 16 0 0 0 0 2 64 4.0 0 0.0 98.5
Trevor Dercher, LDT 16 0 0 0 0 0 0 0 0.0 0 0.0 34.0
Kelly Bernard, SLB 15 15 0 1 2 1 1 31 2.1 0 0.0 75.1
Andre Hunter, NT 16 16 0 0 2 0 0 8 0.5 0 0.0 76.8
Walt Collier, LCB 16 16 0 1 0 0 2 140 8.8 0 0.0 75.7
Mo Chism, RCB 15 3 0 0 0 0 0 0 0.0 0 0.0 43.0
Ron Dworak, RDE 16 16 0 0 0 0 0 0 0.0 0 0.0 80.7
Miles Hunsinger, SS 16 16 0 2 0 0 0 0 0.0 0 0.0 77.1
Zane Borden, WILB 16 6 0 1 0 0 0 2 0.1 0 0.0 54.9
Bernard Sciuto, LCB 13 13 0 3 0 0 1 54 4.2 0 0.0 76.0
Darien Gelis, RCB 16 10 0 0 0 0 0 13 0.8 0 0.0 51.1
Justics Hollings, WLB 15 15 0 1 0 0 0 7 0.5 0 0.0 80.9
Adam Bridges, LDE (R) 16 15 0 0 0 0 0 0 0.0 0 0.0 73.6

OFFENSE

Pos Player Ovr Yrs Salary ($M) Bonus ($M) 2040 Hit 2041 Hit 2042 Hit 2043 Hit 2044 Hit
QB Griffin McInerney 52 2 15.94 30.93 22.05 24.82 - - -
QB Randal Reeves 48 2 5.61 4.26 3.46 6.41 - - -
QB Isaiah Burroughs 10 3 4.03 0.27 1.20 1.43 1.67 - -
RB Conner Gibbons 64 4 57.92 15.88 16.06 17.34 19.03 21.37 -
RB Jake Jagger 48 2 2.92 0.76 1.72 1.96 - - -
RB Miles Jamieson (R) 34 4 4.96 1.40 1.28 1.46 1.69 1.93 -
FB Drake Woodson 44 3 4.31 0.96 1.75 1.69 1.83 - -
SE Devon Ritt 55 2 16.80 9.16 12.68 13.28 - - -
FL Brian Gaither 46 3 15.63 4.53 6.01 6.74 7.41 - -
FL Jorge Benedict 38 2 12.29 2.42 6.82 7.89 - - -
FL William Maxwell 35 2 2.92 0.56 1.62 1.86 - - -
FL Conner Baltzer 36 2 2.92 0.22 1.45 1.69 - - -
SE Graham Borders (R) 24 4 4.96 0.28 1.00 1.18 1.41 1.65 -
SE Zach Poole (R) 25 4 4.96 1.00 1.18 1.36 1.59 1.83 -
TE Shannon Summers 41 1 1.58 0.28 1.86 - - - -
TE Mark Baluch 37 1 1.49 0.00 1.49 - - - -
TE Ricardo Kranchick 64 3 6.82 9.18 4.45 5.15 6.40 - -
C Jordan Gilmore 64 2 3.13 0.98 1.85 2.26 - - -
C Harvey Levine 44 1 1.30 0.02 1.32 - - - -
LG Herman Lofton 66 4 49.69 13.68 13.78 14.88 16.33 18.38 -
RG Ralph Fattel 53 4 15.30 5.11 2.72 5.40 5.85 6.44 -
LG Ron Bevins 27 3 4.82 1.98 1.91 2.28 2.61 - -
RT Trevor Preston (R) 48 4 8.35 16.56 5.07 5.62 6.46 7.76 -
LT Jacob Hartman 68 2 25.07 10.34 17.08 18.33 - - -
RT Todd Zwick 49 3 21.10 6.87 8.43 9.32 10.22 - -
RT Marty Binns 25 1 0.96 0.00 0.96 - - - -
K Glenn Stitt 57 2 5.27 6.06 5.30 6.03 - - -
LS Bruce McIntyre 19 1 1.65 0.09 1.74 - - - -

DEFENSE

Pos Player Ovr Yrs Salary ($M) Bonus ($M) 2040 Hit 2041 Hit 2042 Hit 2043 Hit 2044 Hit
RDE Ron Dworak 50 2 25.49 7.66 15.82 17.33 - - -
LDE Adam Bridges (R) 34 4 6.03 4.08 1.95 2.27 2.64 3.25 -
RDE Norm Burke 45 2 14.53 7.74 10.96 11.31 - - -
RDE Sammie Martinez 31 3 4.03 0.12 1.15 1.38 1.62 - -
NT Andre Hunter 73 3 29.52 12.24 13.19 13.87 14.70 - -
LDT Trevor Dercher 60 3 7.64 4.59 3.76 4.13 4.34 - -
LDT Dustin Hoover 46 1 1.83 0.29 2.12 - - - -
SILB Kim Taylor 43 1 2.61 1.15 3.76 - - - -
WILB Zane Borden 43 2 3.67 1.81 2.12 3.36 - - -
MLB Skip Thomason 35 1 1.06 0.00 1.06 - - - -
SILB Brandon Money 45 2 5.83 1.42 3.48 3.77 - - -
SLB Kelly Bernard 43 3 18.38 14.52 6.87 12.82 13.21 - -
WLB Justics Hollings 53 2 3.85 2.70 2.97 3.58 - - -
SLB Jonathan McGovern 29 3 4.03 0.96 1.43 1.66 1.90 - -
WLB Michael Hungate 32 1 0.96 0.00 0.96 - - - -
SLB Clyde Gulley 37 2 2.62 0.53 1.50 1.65 - - -
LCB Walt Collier 49 2 16.49 5.16 10.49 11.16 - - -
LCB Bernard Sciuto 84 5 103.98 41.14 12.72 28.91 31.18 34.20 38.11
RCB Darien Gelis 52 2 4.91 4.36 3.87 5.40 - - -
RCB Mo Chism 39 2 2.78 1.20 1.89 2.09 - - -
LCB Darren Richmond (R) 28 1 0.86 0.00 0.86 - - - -
FS Marquis Jenkins 65 3 17.46 17.49 9.64 12.47 12.84 - -
SS Miles Hunsinger 49 2 5.23 1.26 3.12 3.37 - - -
SS Clyde Meucci 53 2 14.17 8.46 11.15 11.48 - - -
FS Xavier Yates 37 3 4.03 0.75 1.36 1.59 1.83 - -
P Eric George 74 2 2.92 0.14 1.41 1.65 - - -
Stage Transaction Player Cost
Offseason signed as an unrestricted free agent Connor Diamontopoulos, DT 4 yrs, $7.81M
Offseason signed as an unrestricted free agent Mo Chism, CB 2 yrs, $3.99M
Offseason signed as a free agent Jordan Gilmore, C 2 yrs, $4.12M
Offseason signed as a free agent Marc Slocumb, TE 1 yrs, $0.86M
Offseason signed as a free agent Darren Richmond, CB 1 yrs, $0.86M
Offseason signed as a free agent Jermaine Ralston, CB 1 yrs, $1.49M
Offseason signed as a free agent Marty Binns, T 1 yrs, $0.96M
Offseason signed as a free agent Oliver Baker, ILB 1 yrs, $1.49M
Reg. Season Week 1 released Oliver Baker, ILB N/A
Reg. Season Week 1 released Craig Nelson, RB N/A
Reg. Season Week 1 released Ted Reagan, S N/A
Reg. Season Week 1 released Andres Hammond, FB N/A
Reg. Season Week 1 released Connor Diamontopoulos, DT N/A
Reg. Season Week 1 released Harold Hammond, ILB N/A
Reg. Season Week 3 signed as a free agent Mark Baluch, TE 1 yrs, $1.49M
Reg. Season Week 3 released Jermaine Ralston, CB N/A
Reg. Season Week 15 signed as a free agent Skip Thomason, ILB 1 yrs, $1.06M
Reg. Season Week 15 released Marc Slocumb, TE N/A
Reg. Season Week 17 signed as a free agent Michael Hungate, OLB 1 yrs, $0.96M
Reg. Season Week 17 placed on injured reserve Justics Hollings, OLB N/A
2040 Draft Class
Rnd Pick Player Pos Gms
1 12 Trevor Preston RT 16
2 11 Adam Bridges LDE 16
3 10 Miles Jamieson RB 4
4 14 Zach Poole SE 0
5 13 Harold Hammond SILB 3
6 12 Graham Borders SE 0
7 11 Andres Hammond FB 0
2039 Draft Class
Rnd Pick Player Pos Gms
1 18 Ricardo Kranchick TE 20
2 19 Ron Bevins LG 18
3 18 Jonathan McGovern SLB 3
4 19 Xavier Yates FS 21
5 18 Isaiah Burroughs QB 0
6 19 Sammie Martinez RDE 18
7 18 Ted Reagan SS 0
2038 Draft Class
Rnd Pick Player Pos Gms
2 1 Justics Hollings WLB 47
3 2 Jake Jagger RB 44
4 1 William Maxwell FL 22
5 2 Conner Baltzer FL 39
6 1 Eric George P 48
2037 Draft Class
Rnd Pick Player Pos Gms
1 12 Bernard Sciuto LCB 55
2 11 Darien Gelis RCB 64
3 10 Ralph Fattel RG 49
4 9 Shannon Summers TE 64
5 8 Clyde Gulley SLB 20
6 12 Zane Borden WILB 63
2036 Draft Class
Rnd Pick Player Pos Gms
1 12 Conner Gibbons RB 80
1 18 Herman Lofton LG 79
2 16 Jacob Hartman LT 75
3 15 Kody Scruggs FL 24
4 14 Isaac Holmes SE 5
5 13 Brandon Money SILB 63
6 12 Drake Woodson FB 49
7 16 Marquis Snedden WLB 1
2035 Draft Class
Rnd Pick Player Pos Gms
1 19 Randal Reeves QB 35
2 18 Miles Hunsinger SS 54
3 17 Ron Dworak RDE 94
4 16 Josiah Brilz TE 69
5 15 Sebastian Fisk LG 24
6 20 Lorenzo Corns LG 0
7 19 Axel Mason SLB 0
2034 Draft Class
Rnd Pick Player Pos Gms
1 25 Reid Bostic QB 1
2 26 Trent Morris RB 50
3 25 Todd Zwick RT 109
4 26 Devante Israel LT 16
5 25 Lionel Azer FS 3
6 26 Brian Gaither FL 103
7 25 Jorge Benedict FL 88
2033 Draft Class
Rnd Pick Player Pos Gms
1 25 Andre Hunter NT 119
2 25 Salvador Jennings LG 20
3 25 Mackenzie Finley SS 114
4 25 Rodney Morrison MLB 0
5 25 Tom Walsh RCB 0
6 25 Jose Hanks C 30
7 25 Luke Bautista LT 0
2032 Draft Class
Rnd Pick Player Pos Gms
1 6 Stephen Corgan FL 109
2 5 Karl Babic RB 87
3 7 Devon Ritt SE 143
4 6 Sawyer Pagel TE 137
5 5 Harvey Ponzo FB 1
6 7 Trevor Dercher LDT 121
