Team Logo
Portrait of player

Griffin McInerney

QB  •  RETIRED @ Age 39 (End of 2045 season)  •  Current Age: 40
6' 3", 229 lbs Draft: Round 1, Pick 3 (2030) Drafted By: Carolina Panthers Super Bowl trophy 0 Rings Yrs Pro: 16 Cap Cost: N/A

Passing Stats

Yr Tm GP GS Att Cmp % Yds Y/A Y/C TD Int Rate Sk Sk% DCT DCA SP SP% BP BP% Pen PAV NAV
2044 PIT 1 0 0 0 - 0 - - 0 0 - 0 - 0 0 0 - 0 - 0 0.0 0.000
2043 PIT 5 1 33 22 66.7 258 7.82 11.73 2 1 97.8 3 9.1 0 0 14 42.4 3 9.1 0 0.9 0.055
2042 PIT 4 3 65 52 80.0 550 8.46 10.58 4 0 122.4 3 4.6 6 9 39 60.0 10 15.4 0 1.8 0.104
2041 PIT 14 14 460 291 63.3 3,213 6.98 11.04 19 14 85.0 37 8.0 44 113 198 43.0 41 8.9 4 8.5 0.625
2040 PIT 15 15 505 345 68.3 3,450 6.83 10.00 18 11 90.3 46 9.1 40 84 242 47.9 72 14.3 2 9.6 0.736
2039 PIT 16 16 505 305 60.4 3,303 6.54 10.83 27 12 87.6 42 8.3 56 145 223 44.2 54 10.7 6 9.3 0.749
2038 PIT 16 16 542 340 62.7 3,394 6.26 9.98 20 18 78.9 39 7.2 41 121 227 41.9 68 12.5 8 7.5 0.577
2037 PIT 15 14 416 270 64.9 2,843 6.83 10.53 17 6 92.3 33 7.9 39 90 172 41.3 49 11.8 9 8.2 0.624
2036 PIT 16 16 523 364 69.6 3,710 7.09 10.19 24 14 93.8 36 6.9 39 127 243 46.5 49 9.4 6 11.9 0.730
2035 CAR 13 13 353 236 66.9 2,589 7.33 10.97 15 8 93.1 24 6.8 59 122 174 49.3 50 14.2 1 8.9 0.760
2034 CAR 14 14 398 263 66.1 2,565 6.44 9.75 16 7 90.1 28 7.0 51 112 185 46.5 50 12.6 2 7.2 0.650
2033 CAR 16 16 484 307 63.4 3,572 7.38 11.64 21 10 91.5 30 6.2 31 70 228 47.1 36 7.4 2 12.6 0.950
2032 CAR 16 16 521 344 66.0 3,701 7.10 10.76 18 13 87.8 23 4.4 48 108 240 46.1 56 10.7 4 12.3 0.870
2031 CAR 12 12 415 247 59.5 2,602 6.27 10.53 13 8 80.2 20 4.8 8 45 175 42.2 55 13.3 3 8.7 0.630
Career 173 166 5,220 3,386 64.9 35,750 6.85 10.56 214 122 88.6 364 7.0 462 1,146 2,360 45.2 593 11.4 47 107.5 8.060

Rushing Stats

Yr Tm GP GS Att Yds Y/A TD Fum FL FL% Lg 3D 3DC SR SR% RFL RFL% 10+ 1DR 1D% 20+ 100YG Pen RAV NAV
2044 PIT 1 0 0 0 - 0 0 0 - 0 0 0 0 - 0 - 0 0 - 0 0 0 0.0 0.000
2043 PIT 5 1 3 21 7.00 0 3 0 0.0 10 2 1 0 0.0 0 0.0 1 1 33.3 0 0 0 0.1 0.055
2042 PIT 4 3 16 80 5.00 1 2 0 0.0 18 3 1 4 25.0 2 12.5 2 4 25.0 0 0 0 0.5 0.104
2041 PIT 14 14 68 427 6.28 0 3 0 0.0 51 18 7 2 2.9 4 5.9 14 18 26.5 1 0 4 3.6 0.625
2040 PIT 15 15 83 506 6.10 0 8 0 0.0 41 16 4 8 9.6 5 6.0 17 26 31.3 1 0 2 4.2 0.736
2039 PIT 16 16 107 616 5.76 0 5 0 0.0 19 26 12 17 15.9 8 7.5 25 32 29.9 0 0 6 4.4 0.749
2038 PIT 16 16 121 720 5.95 3 7 0 0.0 22 24 10 14 11.6 9 7.4 28 36 29.8 0 0 8 5.1 0.577
2037 PIT 15 14 87 537 6.17 2 8 0 0.0 32 26 12 5 5.7 4 4.6 19 23 26.4 0 0 9 4.2 0.624
2036 PIT 16 16 109 679 6.23 4 10 0 0.0 24 32 12 4 3.7 4 3.7 26 43 39.4 0 0 6 5.4 0.730
2035 CAR 13 13 76 509 6.70 3 4 0 0.0 24 22 8 4 5.3 2 2.6 20 24 31.6 1 0 1 4.8 0.760
2034 CAR 14 14 104 526 5.06 1 7 0 0.0 19 31 13 14 13.5 6 5.8 13 30 28.8 0 0 2 3.3 0.650
2033 CAR 16 16 110 673 6.12 2 6 0 0.0 33 23 9 3 2.7 3 2.7 22 31 28.2 0 0 2 5.5 0.950
2032 CAR 16 16 152 815 5.36 7 2 0 0.0 36 42 21 14 9.2 13 8.6 23 51 33.6 0 0 4 5.7 0.870
2031 CAR 12 12 114 635 5.57 1 10 0 0.0 22 25 12 10 8.8 6 5.3 24 34 29.8 0 0 3 4.7 0.630
Career 173 166 1,150 6,744 5.86 24 75 0 0.0 51 290 122 99 8.6 66 5.7 234 353 30.7 3 0 47 51.5 8.060

Passing Stats

Yr Tm GP GS Att Cmp % Yds Y/A Y/C TD Int Rate Sk Sk% DCT DCA SP SP% BP BP% Pen PAV NAV
2044 PIT 0 0 0 0 - 0 - - 0 0 - 0 - 0 0 0 - 0 - 0 - -
2042 PIT 1 0 0 0 - 0 - - 0 0 - 0 - 0 0 0 - 0 - 0 - -
2035 CAR 0 0 0 0 - 0 - - 0 0 - 0 - 0 0 0 - 0 - 0 - -
2032 CAR 2 2 61 44 72.1 398 6.52 9.05 2 0 100.3 1 - 6 14 28 - 3 - 0 - -
Career 3 2 61 44 72.1 398 6.52 9.05 2 0 100.3 1 1.6 6 14 28 45.9 3 4.9 0 - -

Rushing Stats

Yr Tm GP GS Att Yds Y/A TD Fum FL FL% Lg 3D 3DC SR SR% RFL RFL% 10+ 1DR 1D% 20+ 100YG Pen RAV NAV
2044 PIT 0 0 0 0 - 0 0 0 - 0 0 0 0 - 0 - 0 0 - 0 0 0 - -
2042 PIT 1 0 0 0 - 0 0 0 - 0 0 0 0 - 0 - 0 0 - 0 0 0 - -
2035 CAR 0 0 0 0 - 0 0 0 - 0 0 0 0 - 0 - 0 0 - 0 0 0 - -
2032 CAR 2 2 17 81 4.76 0 0 0 - 21 7 2 0 - 3 - 2 5 29.4 0 0 0 - -
Career 3 2 17 81 4.76 0 0 0 0.0 21 7 2 0 0.0 3 17.6 2 5 29.4 0 0 0 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age SC SH ME LG DE 3D AC TI SR RD 2M SF Overall Potential
2030 Pre-Camp 24 58 42 84 66 85 41 54 31 68 89 57 98 25 67
2030 Post-Camp 24 49 66 35 63 83 72 46 60 61 87 47 96 29 63
2031 Pre-Camp 25 69 61 58 74 81 64 66 52 64 58 63 94 31 70
2031 Post-Camp 25 72 63 60 74 81 65 67 52 64 61 66 94 36 71
2032 Pre-Camp 26 69 64 59 75 81 66 65 52 63 59 64 94 47 71
2032 Post-Camp 26 83 50 80 52 73 57 83 51 66 90 76 87 55 68
2033 Pre-Camp 27 83 51 80 53 73 60 82 54 66 90 76 88 65 68
2033 Post-Camp 27 71 63 66 74 84 68 82 56 62 88 65 90 69 73
2034 Pre-Camp 28 74 66 71 76 77 50 90 44 61 94 67 91 73 73
2034 Post-Camp 28 56 36 29 78 29 46 54 18 21 47 43 87 47 47
2035 Pre-Camp 29 55 36 28 78 28 46 54 18 21 46 42 87 46 46
2035 Post-Camp 29 56 37 28 79 28 47 53 20 21 49 42 86 47 47
2036 Pre-Camp 30 56 37 28 79 28 47 53 20 21 49 42 86 47 47
2036 Post-Camp 30 57 37 28 81 30 45 52 19 23 49 43 84 47 47
2037 Pre-Camp 31 54 39 27 87 28 39 55 18 22 52 41 86 46 46
2037 Post-Camp 31 71 26 35 60 38 62 42 26 25 37 53 77 50 50
2038 Pre-Camp 32 71 25 35 58 38 63 41 26 25 36 54 76 50 50
2038 Post-Camp 32 72 26 36 60 37 62 43 26 26 36 56 76 51 51
2039 Pre-Camp 33 74 33 36 73 38 50 42 20 27 45 58 75 50 50
2039 Post-Camp 33 54 32 27 74 30 54 58 20 24 46 44 83 48 48
2040 Pre-Camp 34 54 32 27 74 30 54 58 20 24 46 44 83 48 48
2040 Post-Camp 34 77 33 37 77 43 53 42 22 28 46 63 73 52 52
2041 Pre-Camp 35 72 28 35 68 40 62 46 26 27 40 58 75 52 52
2041 Post-Camp 35 71 28 36 68 40 64 44 29 26 41 56 75 53 53
2042 Pre-Camp 36 72 27 36 67 40 65 44 30 26 40 57 74 53 53
2042 Post-Camp 36 64 20 26 62 30 66 44 25 16 40 50 67 48 48
2043 Pre-Camp 37 64 20 26 61 30 66 44 25 16 40 50 67 48 48
2043 Post-Camp 37 61 11 19 60 28 56 42 10 9 36 38 67 44 44
2044 Pre-Camp 38 61 11 19 59 28 55 41 10 9 36 38 67 43 43
2044 Post-Camp 38 62 12 13 58 27 50 35 11 4 37 32 63 40 40
2045 Pre-Camp 39 60 11 12 58 26 48 34 11 4 36 31 63 39 39
2045 Post-Camp 39 55 0 0 52 20 34 27 0 0 23 20 52 29 29

Transactions

Year Team Transaction
2033 Carolina Panthers signed a renegotiated contract: 5yrs, $56,820,000
2034 Carolina Panthers signed a renegotiated contract: 4yrs, $94,220,000
2036 Carolina Panthers released
2036 Pittsburgh Steelers signed as a free agent: 4yrs, $28,340,000
2039 Pittsburgh Steelers signed a renegotiated contract: 2yrs, $35,220,000
2040 Pittsburgh Steelers signed a renegotiated contract: 2yrs, $36,680,000
2041 Pittsburgh Steelers signed a renegotiated contract: 3yrs, $41,430,000
2043 Pittsburgh Steelers signed a renegotiated contract: 2yrs, $18,950,000
2044 Pittsburgh Steelers signed a renegotiated contract: 2yrs, $9,980,000
2045 Pittsburgh Steelers released
2045 Detroit Lions signed as a free agent: 1yr, $4,440,000