Team Logo
Portrait of player

Harvey Levine

C  •  Carolina Panthers  •  Age 30
5' 11", 283 lbs Draft: Undrafted (2037) Drafted By: N/A College: Oregon State Super Bowl trophy 0 Rings Yrs Pro: 9 Cap Cost: $2.4M

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2045 CAR 14 12 17 42 40.5 14.0 6 1.4 0 300 442 7 5.7 0.502
2044 CAR 14 13 13 40 32.5 10.5 2 0.4 0 381 446 12 7.2 0.614
2043 DAL 16 16 24 44 54.5 12.6 1 0.2 0 348 627 9 5.9 0.630
2042 DAL 16 16 16 56 28.6 13.3 3 0.5 0 422 617 16 6.5 0.506
2041 DAL 16 16 33 68 48.5 15.7 3 0.5 0 432 579 7 7.1 0.585
2040 PIT 4 2 3 11 27.3 21.6 0 0.0 0 51 81 0 2.8 0.296
2039 PIT 16 16 27 62 43.5 13.7 0 0.0 1 451 564 12 7.4 0.761
2038 PIT 4 4 6 14 42.9 14.6 2 1.2 0 96 166 1 3.4 0.304
2037 PIT 0 0 0 0 - - 0 - 0 0 0 0 0.0 0.000
Career 100 95 - 337 41.2 13.6 17 0.5 1 2,481 3,522 64 - -

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2044 CAR 2 2 2 9 22.2 14.5 2 3.3 0 62 60 1 - -
Career 2 2 - 9 22.2 14.5 2 3.3 0 62 60 1 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage
2045 $1,680,000 $720,000 $2,400,000 1%
2046 $1,810,000 $720,000 $2,530,000 1%

Ratings History

Year Scout Type Age RB PB BS EN Overall Potential
2037 Pre-Camp 22 50 91 43 76 25 63
2037 Post-Camp 22 14 92 41 77 31 48
2038 Pre-Camp 23 12 92 41 76 34 47
2038 Post-Camp 23 12 92 40 75 38 47
2039 Pre-Camp 24 25 92 40 75 40 52
2039 Post-Camp 24 17 86 46 69 40 48
2040 Pre-Camp 25 19 72 46 73 45 45
2040 Post-Camp 25 17 72 45 71 44 44
2041 Pre-Camp 26 20 80 44 91 50 50
2041 Post-Camp 26 18 79 44 93 49 49
2042 Pre-Camp 27 18 78 44 96 49 49
2042 Post-Camp 27 16 80 46 97 49 49
2043 Pre-Camp 28 17 78 46 74 46 46
2043 Post-Camp 28 17 80 45 74 47 47
2044 Pre-Camp 29 17 80 45 74 47 47
2044 Post-Camp 29 18 81 45 72 47 47
2045 Pre-Camp 30 18 82 45 95 50 50
2045 Post-Camp 30 17 81 46 96 50 50

Transactions

Year Team Transaction
2037 Pittsburgh Steelers signed as a free agent: 1yr, $880,000
2038 Pittsburgh Steelers signed to a new contract: 3yrs, $3,380,000
2041 Dallas Cowboys signed as an unrestricted free agent: 2yrs, $4,760,000
2042 Dallas Cowboys signed a renegotiated contract: 3yrs, $12,210,000
2043 Dallas Cowboys signed a renegotiated contract: 4yrs, $13,620,000
2044 Dallas Cowboys released
2044 Carolina Panthers signed as a free agent: 3yrs, $7,160,000