Cleveland Browns
9-7-0 (2036)  •  2nd in AFC North
Stadium SunTrust Stadium Opened 2005
Stadium Type Outdoor/Natural Grass
Capacity 70,000
All-Time Record 100–170–2
Playoff Appearances 3
Playoff Record 3–3
Super Bowl Appearances 1
Super Bowl Titles 0

2036 Team Statistics

  • Offense (Spread OFFENSE)
  • Scoring 22.9 PPG #11 of 32
  • Total 361.1 YPG #11 of 32
  • Passing 266.6 YPG #5 of 32
  • Rushing 94.4 YPG #26 of 32
  • Defense (4-3 Over DEFENSE)
  • Scoring 24.0 PPG #29 of 32
  • Total 401.7 YPG #32 of 32
  • Passing 237.8 YPG #17 of 32
  • Rushing 163.9 YPG #32 of 32

2036 AFC North Standings

Team Overall Conference Division
BAL 15-1-0 11-1-0 5-1-0
CLE 9-7-0 6-6-0 3-3-0
CIN 7-9-0 5-7-0 3-3-0
PIT 7-9-0 3-9-0 1-5-0

2036 Schedule

Week Opponent Result Score Log Box
Preseason
1 vs MIN W 20 - 17 Log Box
3 @ SEA W 10 - 31 Log Box
4 vs DET L 17 - 40 Log Box
5 @ ARI W 16 - 23 Log Box
Regular Season
1 @ PIT W 10 - 14 Log Box
2 vs WAS W 23 - 20 Log Box
3 vs JAC W 32 - 14 Log Box
BYE WEEK
5 vs DEN L 14 - 19 Log Box
6 vs LV L 27 - 29 Log Box
7 @ CAL L 31 - 17 Log Box
8 @ KCY W 14 - 24 Log Box
9 @ BAL L 37 - 19 Log Box
10 vs PIT W 34 - 24 Log Box
11 @ CIN L 21 - 20 Log Box
12 vs PHI W 35 - 31 Log Box
13 @ NYJ W 20 - 24 Log Box
14 @ NYG W 22 - 29 Log Box
15 vs BAL L 23 - 55 Log Box
16 @ DAL L 27 - 19 Log Box
17 vs CIN W 13 - 10 Log Box

2036 Team Rankings

Unit Rating Index League Rank
Quarterback 79.0 #1
Running Back 46.0 #25
Fullback 46.0 #11
Wide Receiver 39.0 #32
Tight End 76.0 #1
Offensive Line 60.8 #14
Defensive Line 54.5 #19
Linebacker 44.7 #31
Secondary 58.0 #13
Punter 50.0 #27
Kicker 56.0 #19

Unit Power Rankings: These scores represent the average rating of starters only compared to every other team in the league. The color coding provides a live league-wide heatmap for the given year: green identified elite strengths, while red highlights critical areas for improvement

2036 Offensive Statistics

Stats Value Rnk
Yards Per Play 5.8 #2
Points Per Drive 1.96 #8
% Drives Ending in Scores 34.8 #12
% Drives Ending in TDs 23.0 #4
% Drives Ending in Made FGs 11.8 #27
% Drives Ending in Punts 54.0 #21
% Drives Ending in Turnovers 10.2 #7
% Drives Ending in Missed FGs 1.1 #4
Pass Attempts 570 #22
Yards Per Attempt 7.5 #4
Yards Per Completion 11.4 #3
Completion % 65.6 #8
Rush Attempts 371 #28
Yards Per Rush 4.0 #19
Key Run Blocks 117 #25
Key Block Opportunities 352 #27
Sacks 24 #7
Sack % 4.2 #9
Red Zone Efficiency % 81.0 #1
Red Zone Points/Visit 5.7 #1
3rd Down Efficiency % 35.7 #15
Avg. 3rd Down YTG 7.7 #5
First Downs 286 #21
Penalties 103 #16
Giveaways 19 #7
Hurries 82 #27
Hurry % 14.2 #26
Passes Defensed 55 #7
Passes Defensed % 9.5 #9

2036 Defensive Statistics

Stats Value Rnk
Yards Per Play 5.8 #31
Points Per Drive 2.16 #31
% Drives Ending in Scores 37.2 #27
% Drives Ending in TDs 26.1 #32
% Drives Ending in Made FGs 11.1 #2
% Drives Ending in Punts 53.9 #6
% Drives Ending in Turnovers 5.0 #32
% Drives Ending in Missed FGs 3.9 #9
Pass Attempts 579 #16
Yards Per Attempt 6.6 #14
Yards Per Completion 10.3 #9
Completion % 64.1 #29
Rush Attempts 454 #30
Yards Per Rush 5.7 #32
Key Run Blocks 192 #32
Key Block Opportunities 405 #23
Sacks 36 #8
Sack % 6.2 #10
Red Zone Efficiency % 80.7 #32
Red Zone Points/Visit 5.6 #31
3rd Down Efficiency % 37.2 #28
Avg. 3rd Down YTG 8.8 #1
First Downs 364 #32
Penalties 90 #5
Giveaways 9 #32
Hurries 78 #4
Hurry % 13.7 #3
Passes Defensed 58 #29
Passes Defensed % 10.2 #27

2036 OFFENSE ROSTER

Pos Player Exp Ovr Pot How Acquired Cap Cost ($M) Key Stats
QB Theodore Meier 9 79 79 Rookie Draft 38.48 4,266 Yds, 26 TDs
QB Maddox Power 3 44 61 Rookie Draft 1.36 0 Yds, 0 TDs
QB Larry Starks 6 21 21 Rookie Draft 1.42 0 Yds, 0 TDs
RB Craig Farris 3 46 46 Rookie Draft 12.16 499 Yds, 5 TDs
RB Maurice Urbanus 2 40 42 Free Agency 0.99 519 Yds, 6 TDs
RB Erik Sutter 2 28 39 Free Agency 0.96 69 Yds, 2 TDs
FB Shawn Wilkins 6 46 46 Rookie Draft 2.11 17 Yds, 0 TDs
SE Lincoln McElroy (R) 1 37 57 Rookie Draft 5.33 449 Yds, 1 TDs
FL Micah Manning 9 40 40 Free Agency 6.12 773 Yds, 5 TDs
FL Jeff Foster 3 40 40 Rookie Draft 1.67 815 Yds, 2 TDs
SE Rob Washington (R) 1 30 43 Rookie Draft 1.25 6 Yds, 0 TDs
SE Wendell Cooley 3 32 43 Rookie Draft 1.57 0 Yds, 0 TDs
SE Kelvin Harr 9 32 32 Free Agency 1.49 116 Yds, 2 TDs
TE Anton Muhammed 4 76 76 Rookie Draft 10.19 892 Yds, 5 TDs
TE Harrison Sponseller 6 72 72 Rookie Draft 16.66 410 Yds, 4 TDs
TE Jace Farler 2 26 34 Free Agency 0.96 38 Yds, 0 TDs
C Denzel Hutson 4 83 83 Rookie Draft 6.40 33 Rbks, 0 Sks
C Stan Griffith 5 50 50 Free Agency 2.86 0 Rbks, 0 Sks
LG Justin Conley 6 53 53 Rookie Draft 4.64 28 Rbks, 3 Sks
RG Denzel Hall 4 48 54 Rookie Draft 1.60 11 Rbks, 1 Sks
RG Rickey Hall 8 60 60 Rookie Draft 13.68 14 Rbks, 0 Sks
LG Ron Jennings 8 52 52 Free Agency 7.40 4 Rbks, 1 Sks
RT Kyle Correia 8 52 52 Free Agency 12.83 15 Rbks, 8 Sks
LT Marcos Matibag 10 56 56 Free Agency 11.29 6 Rbks, 10 Sks
LT Russell Prieto (R) 1 19 43 Rookie Draft 1.21 4 Rbks, 1 Sks
K Kenderick Arceo 11 56 56 Free Agency 1.94 105 Pts
LS Stephen McConnell 9 19 19 Free Agency 1.63 NA

2036 DEFENSE ROSTER

Pos Player Exp Ovr Pot How Acquired Cap Cost ($M) Key Stats
LDE Zachary Gerhardt 2 73 76 Rookie Draft 5.50 16.5 Sks, 66 Tkls
RDE Erick Ford 6 50 50 Free Agency 12.86 2.0 Sks, 18 Tkls
RDE Heath Huffman 2 47 48 Rookie Draft 2.22 2.5 Sks, 11 Tkls
LDE Parker Hawkins 4 31 37 Rookie Draft 1.36 1.0 Sks, 8 Tkls
RDE Rob Mazor 2 15 45 Free Agency 0.96 0.0 Sks, 0 Tkls
RDT Lonnie Gaffney 2 44 47 Rookie Draft 1.36 0.5 Sks, 20 Tkls
LDT Burt Grier 6 47 47 Free Agency 3.35 1.0 Sks, 12 Tkls
LDT Douglas Willis 4 48 48 Free Agency 2.45 1.5 Sks, 29 Tkls
RDT Johnathan Collier 5 45 45 Free Agency 1.29 4.0 Sks, 26 Tkls
MLB Denzel Hill 8 50 50 Free Agency 2.78 58 Tkls, 2.0 Sks
MLB Norbert Benton (R) 1 26 50 Rookie Draft 0.95 20 Tkls, 0.0 Sks
MLB Arnie Parrish 3 33 35 Free Agency 1.06 20 Tkls, 1.0 Sks
SLB Henry Moss 4 47 47 Rookie Draft 3.12 99 Tkls, 2.0 Sks
WLB Cody Narvaez 2 34 55 Rookie Draft 1.43 41 Tkls, 1.0 Sks
WLB Giovanni Cameron 7 35 35 Free Agency 1.29 9 Tkls, 0.5 Sks
SLB Toby Lachance 11 37 37 Free Agency 1.49 12 Tkls, 0.0 Sks
RCB Edgar Treu 7 75 75 Rookie Draft 15.48 9 PDef, 87 Tlks
LCB R.J. Renes 7 54 54 Free Agency 8.84 11 PDef, 42 Tlks
LCB Rodney Smyth (R) 1 29 54 Rookie Draft 1.28 4 PDef, 25 Tlks
LCB Norbert Avant 6 43 43 Free Agency 2.18 5 PDef, 23 Tlks
LCB Sammie Anaya 7 34 34 Free Agency 1.29 1 PDef, 15 Tlks
LCB Oscar Palermo 2 24 32 Free Agency 0.96 0 PDef, 4 Tlks
SS Jalen Hoffman 6 50 50 Rookie Draft 8.83 6 PDef, 68 Tlks
FS Brant Rayburn 10 42 42 Free Agency 2.27 1 PDef, 34 Tlks
SS Conrad Sellers (R) 1 28 51 Rookie Draft 1.04 2 PDef, 31 Tlks
FS Phillip Esiason 3 53 53 Rookie Draft 1.40 0 PDef, 25 Tlks
SS Andrew Georges (R) 1 23 35 Rookie Draft 1.16 0 PDef, 0 Tlks
P Gary Gertz 2 50 50 Free Agency 1.45 4605 Yds, 46 In20

2036 Player Statistics

OFFENSIVE SNAPS: 379 RP / 594 PP | DEFENSIVE SNAPS: 463 RP / 615 PP

Passing Stats
Name GP GS Att Cmp % Yds Y/A Y/C TD Int Rate Sck DCT DCA SP BP RP PP Pen PAV NAV Sn%
Theodore Meier, QB 16 16 570 374 65.6 4,266 7.48 11.41 26 11 95.1 24 61 130 262 62 371 594 0 14.4 0.690 99.2
Rushing Stats
Name GP GS Att Yds Y/A TD Fum FL Lg 3D 3DC RFL 10+ 1DR 1D% 20+ 100YG RP PP Pen RAV NAV Sn%
Maurice Urbanus, RB 16 7 115 519 4.51 6 2 1 77 6 4 12 9 27 23.5 2 1 147 152 0 3.4 0.440 30.7
Craig Farris, RB 16 8 135 499 3.70 5 2 0 35 19 9 22 17 29 21.5 5 0 198 376 0 1.8 0.490 59.0
Theodore Meier, QB 16 16 93 383 4.12 0 4 0 16 11 3 10 10 15 16.1 0 0 371 594 0 1.9 0.690 99.2
Erik Sutter, RB 15 1 18 69 3.83 2 0 0 13 1 0 2 2 4 22.2 0 0 22 26 0 0.4 0.200 4.9
Shawn Wilkins, FB 16 6 11 17 1.55 0 0 0 7 2 1 3 0 1 9.1 0 0 65 111 3 0.1 0.360 18.1
Receiving Stats
Name GP GS Tgt Rec % Yds TD Y/T Y/C YAC YAC/C Dp Dp% Tgt% Lg 1DR 1D% 3D 3DC 20+ 100+ RP PP Pen ReAV NAV Sn%
Anton Muhammed, TE 16 14 97 57 58.8 892 5 9.20 15.65 373 6.54 2 2.1 18.8 39 42 73.7 24 9 17 2 307 515 8 7.9 0.870 84.5
Jeff Foster, FL 16 10 127 82 64.6 815 2 6.42 9.94 342 4.17 4 3.1 28.6 51 35 42.7 38 13 13 2 285 444 1 7.2 0.420 74.9
Micah Manning, FL 16 14 95 64 67.4 773 5 8.14 12.08 296 4.63 4 4.2 20.7 33 38 59.4 28 8 12 2 275 458 3 6.8 0.390 75.3
Lincoln McElroy, SE (R) 16 15 43 30 69.8 449 1 10.44 14.97 188 6.27 1 2.3 9.1 41 16 53.3 11 3 11 0 322 474 2 4.0 0.290 81.8
Craig Farris, RB 16 8 74 50 67.6 433 3 5.85 8.66 243 4.86 0 0.0 19.7 88 22 44.0 25 10 4 0 198 376 0 3.8 0.490 59.0
Harrison Sponseller, TE 16 5 38 23 60.5 410 4 10.79 17.83 229 9.96 1 2.6 15.5 71 17 73.9 15 7 8 0 146 245 2 3.6 0.370 40.2
Maurice Urbanus, RB 16 7 39 28 71.8 173 2 4.44 6.18 60 2.14 1 2.6 25.7 18 9 32.1 5 1 0 0 147 152 0 1.5 0.440 30.7
Kelvin Harr, SE 16 0 16 14 87.5 116 2 7.25 8.29 51 3.64 0 0.0 17.0 27 5 35.7 6 3 3 0 40 94 2 1.0 0.060 13.8
Shawn Wilkins, FB 16 6 18 13 72.2 111 1 6.17 8.54 34 2.62 0 0.0 16.2 19 6 46.2 4 2 0 0 65 111 3 1.0 0.360 18.1
Blocking Stats
Name GP GS KB BO KB% BO% PB PB% SkA Sck% RP PP Pen BAV NAV Sn%
Denzel Hutson, C 16 16 33 97 34.0 25.6 3 0.8 0 0.0 371 594 9 8.3 0.760 99.2
Justin Conley, LG 15 15 28 73 38.4 20.4 3 0.8 3 0.5 350 551 6 7.8 0.620 92.6
Kyle Correia, RT 16 16 15 39 38.5 10.3 0 0.0 8 1.4 371 591 9 7.9 0.860 98.9
Rickey Hall, RG 8 8 14 39 35.9 22.0 3 1.7 0 0.0 173 278 10 5.5 0.450 46.4
Denzel Hall, RG 14 8 11 34 32.4 19.0 0 0.0 1 0.3 178 293 2 5.1 0.430 48.4
Marcos Matibag, LT 12 12 6 32 18.8 12.3 0 0.0 10 2.5 254 404 6 6.1 0.500 67.6
Ron Jennings, LG 11 1 4 11 36.4 16.4 0 0.0 1 1.0 64 99 1 2.8 0.210 16.8
Russell Prieto, LT (R) 15 4 4 9 44.4 9.4 0 0.0 1 0.6 94 157 2 4.0 0.330 25.8
Harrison Sponseller, TE 16 5 0 10 0.0 6.8 0 0.0 0 0.0 146 245 2 0.4 0.370 40.2
Defensive Stats
Name GP GS Tkl Ast TFL Tkl% Sk Hur QBkd PB PR% Int ThA ThA% KC% PD BPA PA FF FR RP PP Pen DAV NAV Sn%
Henry Moss, SLB 16 16 99 19 13 13.9 2.0 2 3 0 0.9 1 58 12.9 14.3 5 4 37 1 0 405 448 5 5.4 0.460 79.1
Edgar Treu, RCB 14 14 87 22 12 12.2 0.0 1 0 0 0.2 0 73 14.5 16.5 9 6 62 0 0 389 503 4 4.3 0.490 82.7
Jalen Hoffman, SS 16 14 68 31 4 11.0 0.0 0 0 0 0.0 1 53 10.9 12.8 6 7 34 0 0 405 486 3 4.2 0.500 82.7
Zachary Gerhardt, LDE 16 16 66 20 8 9.7 16.5 32 28 10 9.6 1 14 2.3 2.5 2 0 7 3 0 440 607 10 7.1 0.700 97.1
Denzel Hill, MLB 11 11 58 23 8 14.0 2.0 2 0 0 1.2 0 46 13.6 16.5 3 2 26 0 0 249 339 1 3.9 0.330 54.5
R.J. Renes, LCB 10 10 42 7 5 8.1 0.0 0 0 0 0.0 0 40 11.5 12.6 11 2 30 0 0 252 348 0 3.3 0.300 55.7
Cody Narvaez, WLB 16 6 41 20 7 13.7 1.0 3 0 0 1.6 0 44 17.7 19.3 3 2 22 1 0 201 249 5 3.1 0.250 41.7
Brant Rayburn, FS 16 10 34 18 4 9.8 0.0 0 0 0 0.0 0 30 9.8 10.8 1 10 15 0 0 219 305 2 2.7 0.260 48.6
Conrad Sellers, SS (R) 12 4 31 9 7 8.0 0.0 0 0 0 0.0 0 27 9.1 10.8 2 4 17 0 1 199 296 2 2.5 0.270 45.9
Douglas Willis, LDT 16 8 29 9 4 6.7 1.5 6 2 0 2.2 0 5 1.5 1.8 0 0 3 0 0 249 337 3 3.8 0.410 54.4
Phillip Esiason, FS 4 4 25 4 2 14.1 0.0 0 0 0 0.0 0 9 8.0 8.8 0 0 11 0 0 92 113 0 1.3 0.090 19.0
Rodney Smyth, LCB (R) 16 8 25 7 1 5.7 0.0 0 0 0 0.0 0 33 10.1 11.6 4 3 22 0 0 228 327 1 2.7 0.240 51.5
Norbert Avant, LCB 11 5 23 5 2 7.1 0.0 0 0 0 0.0 0 33 13.1 15.9 5 1 15 1 1 141 252 3 2.1 0.170 36.5
Lonnie Gaffney, RDT 16 10 20 4 5 6.3 0.5 2 0 0 1.3 0 3 1.5 1.5 0 0 3 0 1 187 199 3 2.7 0.230 35.8
Norbert Benton, MLB (R) 16 3 20 6 2 11.2 0.0 0 0 0 0.0 0 21 15.3 16.1 1 2 12 0 0 94 137 1 1.8 0.110 21.4
Arnie Parrish, MLB 3 2 19 3 6 15.1 1.0 1 0 0 2.4 0 13 15.9 19.5 0 2 9 0 0 68 82 0 1.4 0.070 13.9
Erick Ford, RDE 16 8 18 9 0 5.4 2.0 5 0 4 3.5 0 6 1.9 2.2 0 0 2 0 0 216 316 1 3.6 0.330 49.4
Martin Supple, LDT 11 4 17 13 3 9.9 3.5 3 0 2 4.6 0 3 1.6 1.6 0 0 2 1 0 150 186 3 2.5 0.240 31.2
Sammie Anaya, LCB 8 5 15 6 1 9.4 0.0 0 0 0 0.0 0 16 13.1 16.4 1 0 12 0 0 99 122 0 1.3 0.080 20.5
Burt Grier, LDT 15 8 12 7 1 4.1 1.0 5 0 1 2.3 0 3 1.0 1.0 0 1 3 0 1 177 302 0 3.2 0.330 44.4
Heath Huffman, RDE 7 4 11 4 2 6.6 2.5 2 0 2 4.6 0 3 2.1 2.1 0 0 2 1 1 122 142 1 2.0 0.160 24.5
Rondell Heinz, SLB 6 0 10 4 1 9.9 0.0 0 0 0 0.0 1 12 13.5 16.9 4 2 5 0 1 51 89 0 1.7 0.100 13.0
Toby Lachance, SLB 6 0 9 2 0 13.1 0.0 0 0 0 0.0 0 6 10.3 13.8 0 1 7 0 0 26 58 3 1.0 0.030 7.8
Giovanni Cameron, WLB 11 0 9 7 0 9.0 0.5 3 0 0 3.4 0 5 4.8 7.7 1 0 5 0 0 80 104 0 1.6 0.100 17.1
Johnathan Collier, RDT 7 2 9 7 1 6.9 1.0 3 0 1 3.4 0 2 1.4 1.4 0 0 3 0 0 98 147 1 1.9 0.140 22.7
Parker Hawkins, LDE 16 4 8 3 0 4.3 1.0 7 0 0 4.9 0 5 3.0 3.0 0 0 2 0 0 114 164 0 2.1 0.140 25.8
Oscar Palermo, LCB 7 0 4 3 0 7.6 0.0 0 0 0 0.0 0 13 19.7 22.7 0 3 3 0 0 26 66 0 0.8 0.020 8.5
Kicking Stats
Name GP GS FGM FGA FG% XPM XPA XP% 40M 40A 40% 50M 50A 50% Long Pts Pen KAV NAV Sn%
Kenderick Arceo, K 16 0 22 24 91.7 39 41 95.1 8 10 80.0 4 4 100.0 56 105 0 4.5 0.810 0.0
Punting Stats
Name GP GS Punts Yds Y/P NetY NetY/P In20 In20% Long Pen PAV NAV Sn%
Gary Gertz, P 16 0 101 4,605 45.59 4,010 39.70 46 45.5 76 1 1.9 0.520 0.0
Returns Stats
Name GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% RetAV NAV Sn%
Lincoln McElroy, SE (R) 16 15 34 342 10.1 1 2.9 31 651 21.0 0 0.0 1.0 0.290 0.0
Misc Stats
Name GP GS Fum FF FRec FuTD TDs APY APYG YSm YSmG Sn%
Craig Farris, RB 16 8 2 0 0 0 8 932 58.3 932 58.3 0.0
Jeff Foster, FL 16 10 2 0 2 1 3 891 55.7 821 51.3 0.0
Micah Manning, FL 16 14 2 4 1 0 5 879 54.9 768 48.0 0.0
Maurice Urbanus, RB 16 7 2 0 1 0 8 692 43.3 692 43.3 0.0
Lincoln McElroy, SE (R) 16 15 4 0 0 0 2 1,442 90.1 449 28.1 0.0
Brant Rayburn, FS 16 10 0 0 0 0 0 0 0.0 0 0.0 48.6
Denzel Hill, MLB 11 11 0 0 0 0 0 0 0.0 0 0.0 54.5
R.J. Renes, LCB 10 10 0 0 0 0 0 0 0.0 0 0.0 55.7
Sammie Anaya, LCB 8 5 0 0 0 0 0 0 0.0 0 0.0 20.5
Edgar Treu, RCB 14 14 0 0 0 0 0 0 0.0 0 0.0 82.7
Erick Ford, RDE 16 8 0 0 0 0 0 0 0.0 0 0.0 49.4
Martin Supple, LDT 11 4 0 1 0 0 0 0 0.0 0 0.0 31.2
Burt Grier, LDT 15 8 0 0 1 0 0 7 0.5 0 0.0 44.4
Norbert Avant, LCB 11 5 0 1 1 0 0 0 0.0 0 0.0 36.5
Jalen Hoffman, SS 16 14 0 0 0 0 0 0 0.0 0 0.0 82.7
Parker Hawkins, LDE 16 4 0 0 0 0 0 0 0.0 0 0.0 25.8
Douglas Willis, LDT 16 8 0 0 0 0 0 0 0.0 0 0.0 54.4
Henry Moss, SLB 16 16 0 1 0 0 0 0 0.0 0 0.0 79.1
Lonnie Gaffney, RDT 16 10 0 0 1 0 0 6 0.4 0 0.0 35.8
Zachary Gerhardt, LDE 16 16 0 3 0 0 0 0 0.0 0 0.0 97.1
Heath Huffman, RDE 7 4 0 1 1 0 0 0 0.0 0 0.0 24.5
Cody Narvaez, WLB 16 6 0 1 0 0 0 0 0.0 0 0.0 41.7
Rodney Smyth, LCB (R) 16 8 0 0 0 1 1 0 0.0 0 0.0 51.5
Conrad Sellers, SS (R) 12 4 0 0 1 0 0 14 1.2 0 0.0 45.9

OFFENSE

Pos Player Ovr Yrs Salary ($M) Bonus ($M) 2036 Hit 2037 Hit 2038 Hit 2039 Hit 2040 Hit
QB Theodore Meier 79 3 54.95 88.60 38.48 62.39 42.68 - -
QB Maddox Power 44 2 2.83 0.12 1.36 1.59 - - -
QB Larry Starks 21 2 2.73 0.20 1.42 1.51 - - -
RB Craig Farris 46 2 6.83 19.30 12.16 13.97 - - -
RB Maurice Urbanus 40 2 2.16 0.02 0.99 1.19 - - -
RB Erik Sutter 28 1 0.96 0.00 0.96 - - - -
FB Shawn Wilkins 46 2 3.87 0.58 2.11 2.34 - - -
SE Lincoln McElroy (R) 37 4 8.35 17.60 5.33 5.88 6.72 8.02 -
FL Micah Manning 40 3 14.46 6.33 6.12 7.15 7.52 - -
FL Jeff Foster 40 2 2.83 0.74 1.67 1.90 - - -
SE Rob Washington (R) 30 4 4.96 1.28 1.25 1.43 1.66 1.90 -
SE Wendell Cooley 32 2 2.83 0.54 1.57 1.80 - - -
SE Kelvin Harr 32 1 1.49 0.00 1.49 - - - -
TE Anton Muhammed 76 5 62.78 27.45 10.19 17.48 18.83 20.63 23.10
TE Harrison Sponseller 72 4 57.97 18.44 16.66 17.93 19.89 21.93 -
TE Jace Farler 26 1 0.96 0.00 0.96 - - - -
C Denzel Hutson 83 4 39.11 17.79 6.40 15.51 16.70 18.29 -
C Stan Griffith 50 3 7.99 1.92 2.86 3.38 3.67 - -
LG Justin Conley 53 4 21.36 10.58 4.64 8.46 9.13 9.71 -
RG Denzel Hall 48 2 2.62 0.58 1.60 1.60 - - -
RG Rickey Hall 60 2 21.05 7.18 13.68 14.55 - - -
LG Ron Jennings 52 3 17.66 5.85 7.40 7.81 8.30 - -
RT Kyle Correia 52 3 29.36 12.63 12.83 13.93 15.23 - -
LT Marcos Matibag 56 3 28.27 9.63 11.29 13.07 13.54 - -
LT Russell Prieto (R) 19 4 4.96 1.12 1.21 1.39 1.62 1.86 -
K Kenderick Arceo 56 2 2.98 0.90 1.94 1.94 - - -
LS Stephen McConnell 19 2 3.14 0.21 1.63 1.72 - - -

DEFENSE

Pos Player Ovr Yrs Salary ($M) Bonus ($M) 2036 Hit 2037 Hit 2038 Hit 2039 Hit 2040 Hit
LDE Zachary Gerhardt 73 3 7.26 12.15 5.50 6.32 7.59 - -
RDE Erick Ford 50 3 18.17 11.67 12.86 8.15 8.83 - -
RDE Heath Huffman 47 3 4.99 3.00 2.22 2.59 3.18 - -
LDE Parker Hawkins 31 2 2.62 0.34 1.36 1.60 - - -
RDE Rob Mazor 15 1 0.96 0.00 0.96 - - - -
RDT Lonnie Gaffney 44 3 3.94 0.81 1.36 1.58 1.81 - -
LDT Burt Grier 47 3 9.66 1.65 3.35 3.64 4.32 - -
LDT Douglas Willis 48 2 4.32 1.16 2.45 3.03 - - -
RDT Johnathan Collier 45 1 1.29 0.00 1.29 - - - -
MLB Denzel Hill 50 2 4.79 1.14 2.78 3.15 - - -
MLB Norbert Benton (R) 26 4 4.96 0.08 0.95 1.13 1.36 1.60 -
MLB Arnie Parrish 33 1 1.06 0.00 1.06 - - - -
SLB Henry Moss 47 4 16.58 6.77 3.12 6.20 6.69 7.34 -
WLB Cody Narvaez 34 3 3.94 1.02 1.43 1.65 1.88 - -
WLB Giovanni Cameron 35 1 1.29 0.00 1.29 - - - -
SLB Toby Lachance 37 1 1.49 0.00 1.49 - - - -
RCB Edgar Treu 75 4 61.17 44.40 15.48 32.68 27.86 29.55 -
LCB R.J. Renes 54 3 23.76 4.92 8.84 9.57 10.27 - -
LCB Rodney Smyth (R) 29 4 4.96 1.40 1.28 1.46 1.69 1.93 -
LCB Norbert Avant 43 3 5.80 1.68 2.18 2.50 2.80 - -
LCB Sammie Anaya 34 1 1.29 0.00 1.29 - - - -
LCB Oscar Palermo 24 1 0.96 0.00 0.96 - - - -
SS Jalen Hoffman 50 3 23.62 5.94 8.83 9.70 11.03 - -
FS Brant Rayburn 42 2 3.08 1.56 2.27 2.37 - - -
SS Conrad Sellers (R) 28 4 4.96 0.44 1.04 1.22 1.45 1.69 -
FS Phillip Esiason 53 2 2.83 0.20 1.40 1.63 - - -
SS Andrew Georges (R) 23 4 4.96 0.92 1.16 1.34 1.57 1.81 -
P Gary Gertz 50 2 2.70 0.98 1.45 2.23 - - -
Stage Transaction Player Cost
Offseason released Pat Cox, RB N/A
Offseason released Abraham Gregory, WR N/A
Offseason released Casey Abreu, CB N/A
Offseason released Donald Fields, T N/A
Offseason released William Mahon, WR N/A
Offseason released Dixon Gaylor, OLB N/A
Offseason released Paul Hardy, OLB N/A
Offseason released Norbert Avant, CB N/A
Offseason released Zach Knight, ILB N/A
Offseason signed as a free agent Marcos Matibag, T 3 yrs, $37.91M
Offseason signed as a free agent Douglas Willis, DT 2 yrs, $5.49M
Offseason signed as an unrestricted free agent Kenderick Arceo, K 2 yrs, $3.89M
Offseason signed as a free agent Brant Rayburn, S 2 yrs, $4.65M
Offseason signed as an unrestricted free agent Denzel Hill, ILB 2 yrs, $5.94M
Offseason signed as a free agent Stan Griffith, C 3 yrs, $9.93M
Offseason signed as a free agent Norbert Avant, CB 3 yrs, $7.48M
Offseason signed as an unrestricted free agent Micah Manning, WR 3 yrs, $20.81M
Offseason signed as a free agent Sammie Anaya, CB 1 yrs, $1.29M
Offseason signed as a free agent Oscar Palermo, CB 1 yrs, $0.96M
Offseason signed as a free agent J.R. Jennings, ILB 1 yrs, $0.96M
Offseason signed as a free agent Jace Farler, TE 1 yrs, $0.96M
Offseason signed as a free agent Reuben McConnell, OLB 1 yrs, $1.49M
Offseason signed as a free agent Kelvin Harr, WR 1 yrs, $1.49M
Offseason signed as a free agent Erik Sutter, RB 1 yrs, $0.96M
Offseason signed as a free agent Rondell Heinz, OLB 1 yrs, $1.49M
Offseason signed as a free agent Amir Sanders, OLB 1 yrs, $1.29M
Reg. Season Week 1 released Reuben McConnell, OLB N/A
Reg. Season Week 1 released Alexis Johnstone, T N/A
Reg. Season Week 1 released Sammie Anaya, CB N/A
Reg. Season Week 1 released Terrence Rodgers, DT N/A
Reg. Season Week 1 released Corbin Alston, T N/A
Reg. Season Week 2 signed as a free agent Malachi Galloway, T 1 yrs, $1.49M
Reg. Season Week 2 released Amir Sanders, OLB N/A
Reg. Season Week 6 signed as a free agent Giovanni Cameron, OLB 1 yrs, $1.29M
Reg. Season Week 6 released Malachi Galloway, T N/A
Reg. Season Week 8 signed as a free agent Rick Schaal, DT 1 yrs, $1.29M
Reg. Season Week 8 released Rondell Heinz, OLB N/A
Reg. Season Week 10 signed as a free agent Sammie Anaya, CB 1 yrs, $1.29M
Reg. Season Week 10 released Rick Schaal, DT N/A
Reg. Season Week 11 signed as a free agent Johnathan Collier, DT 1 yrs, $1.29M
Reg. Season Week 11 released J.R. Jennings, ILB N/A
Reg. Season Week 12 signed as a free agent Toby Lachance, OLB 1 yrs, $1.49M
Reg. Season Week 12 released Giovanni Cameron, OLB N/A
