Team Logo
Portrait of player

Cody Narvaez

SLB  •  Free Agent  •  Age 35
5' 10", 249 lbs Draft: Round 3, Pick 10 (2035) Drafted By: Cleveland Browns College: Tennessee Super Bowl trophy 0 Rings Yrs Pro: 12 Cap Cost: $0.0M

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2046 JAC 3 0 1 33.3 0 0 0.0 0.0 0 0 0 0.0 0 0 0.0 0 0 - - 0 0 0 0 0.8 0.026
2045 SEA 4 0 2 11.8 0 0 0.0 0.0 1 0 0 12.5 0 0 0.0 1 0 - - 0 0 0 2 0.9 0.028
2044 DET 16 5 31 10.4 12 3 1.5 0.0 1 0 0 0.5 0 29 13.6 2 21 6.9 72.4 0 0 0 1 3.5 0.284
2043 DET 16 16 78 11.9 21 8 2.1 1.5 0 0 0 0.3 1 74 15.7 3 36 4.1 48.6 3 1 0 4 8.8 0.821
2042 CLE 16 16 82 12.7 23 7 1.8 2.0 1 0 0 0.7 1 70 15.5 3 42 4.3 60.0 9 0 0 4 6.3 0.558
2041 CLE 16 16 107 14.2 25 8 1.8 0.0 3 0 1 0.8 1 70 14.7 6 50 8.6 71.4 3 0 0 11 6.2 0.524
2040 CLE 16 16 79 11.3 26 12 3.1 0.0 1 0 0 0.2 0 84 15.5 8 45 9.5 53.6 7 0 0 6 7.7 0.619
2039 CLE 12 11 58 13.0 21 1 0.3 1.0 0 0 0 0.3 1 46 14.2 4 26 8.7 56.5 7 1 1 3 4.2 0.333
2038 CLE 11 11 66 13.9 23 5 1.8 1.0 2 0 0 0.8 0 45 12.3 9 39 20.0 86.7 6 0 1 1 4.9 0.402
2037 CLE 16 13 100 15.8 26 12 3.2 5.0 4 0 0 2.0 0 72 15.9 5 48 6.9 66.7 6 1 1 3 6.8 0.543
2036 CLE 16 6 41 13.7 20 7 3.4 1.0 3 0 0 1.6 0 44 17.7 3 22 6.8 50.0 2 1 0 5 3.1 0.250
Career 142 110 645 13.1 197 63 2.1 11.5 16 0 1 0.8 4 534 15.0 44 329 8.2 61.6 43 4 3 40 53.3 4.388
First-Team All-Pro Second-Team All-Pro Champion Postseason Honor

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2040 CLE 1 1 3 11.3 4 0 - 0.0 0 0 0 0.0 2 9 27.3 0 1 - - 2 1 0 0 - -
Career 1 1 3 11.3 4 0 0.0 0.0 0 0 0 0.0 2 9 27.3 0 1 0.0 11.1 2 1 0 0 - -
Champion Super Bowl MVP

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age RD PT PS MM ZN BR PD PH EN ST Overall Potential
2035 Pre-Camp 24 74 71 41 35 92 75 73 73 43 43 27 67
2035 Post-Camp 24 63 55 40 21 90 52 45 71 49 29 29 55
2036 Pre-Camp 25 63 55 40 21 90 52 45 71 49 29 29 55
2036 Post-Camp 25 65 55 41 21 90 52 47 70 49 30 34 55
2037 Pre-Camp 26 59 68 42 20 80 62 40 71 64 34 41 55
2037 Post-Camp 26 82 47 43 46 97 61 75 71 37 77 52 63
2038 Pre-Camp 27 59 55 43 20 100 64 69 70 38 28 58 58
2038 Post-Camp 27 58 55 42 20 100 63 69 70 39 28 57 57
2039 Pre-Camp 28 72 45 42 19 100 65 71 70 41 26 61 61
2039 Post-Camp 28 70 47 46 30 83 38 49 80 26 40 55 55
2040 Pre-Camp 29 70 47 46 30 83 38 49 80 26 40 55 55
2040 Post-Camp 29 70 46 40 20 100 65 74 70 42 26 61 61
2041 Pre-Camp 30 61 53 41 22 100 60 67 73 39 29 58 58
2041 Post-Camp 30 62 53 43 21 100 61 69 74 40 29 58 58
2042 Pre-Camp 31 60 54 42 20 100 62 70 74 40 29 58 58
2042 Post-Camp 31 60 55 43 13 100 55 65 68 32 29 55 55
2043 Pre-Camp 32 60 55 43 13 100 55 66 67 32 29 55 55
2043 Post-Camp 32 74 42 40 6 78 35 43 67 19 37 50 50
2044 Pre-Camp 33 72 42 40 6 78 35 43 67 19 37 49 49
2044 Post-Camp 33 62 26 26 6 72 23 30 53 14 37 40 40
2045 Pre-Camp 34 62 26 26 6 73 23 30 53 14 37 40 40
2045 Post-Camp 34 63 22 27 6 67 15 16 40 14 37 36 36
2046 Pre-Camp 35 62 23 27 6 68 16 16 39 15 36 36 36
2046 Post-Camp 35 61 5 27 6 63 6 8 22 2 36 30 30

Transactions

Year Team Transaction
2038 Cleveland Browns signed a renegotiated contract: 5yrs, $20,340,000
2038 Cleveland Browns changed primary position from WLB
2040 Cleveland Browns signed a renegotiated contract: 4yrs, $23,420,000
2041 Cleveland Browns signed a renegotiated contract: 4yrs, $23,310,000
2042 Cleveland Browns signed a renegotiated contract: 3yrs, $27,120,000
2043 Cleveland Browns released
2043 Detroit Lions signed as a free agent: 3yrs, $18,340,000
2045 Detroit Lions released
2045 California Chargers signed as a free agent: 1yr, $1,490,000
2045 California Chargers released
2045 Seattle Seahawks signed as a free agent: 1yr, $1,490,000
2046 Jacksonville Jaguars signed as a free agent: 1yr, $1,490,000
2046 Jacksonville Jaguars released