Team Logo
Portrait of player

Derek Perry

LDT  •  Buffalo Bills  •  Age 30
6' 1", 305 lbs Draft: Round 1, Pick 17 (2039) Drafted By: Cleveland Browns College: Army Super Bowl trophy 0 Rings Yrs Pro: 8 Cap Cost: $14.9M

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2046 BUF 16 15 46 9.6 26 3 0.8 5.5 8 6 3 3.8 0 4 0.9 0 4 0.0 100.0 1 2 0 12 5.9 0.592
2045 BUF 16 16 35 7.3 16 5 1.6 5.0 10 4 1 3.5 0 4 0.9 0 5 0.0 100.0 0 4 1 6 7.6 0.795
2044 BUF 4 4 7 5.8 1 1 2.0 0.0 0 0 0 0.0 0 1 1.1 0 1 0.0 100.0 0 0 0 0 2.5 0.189
2043 BUF 11 10 24 8.0 10 5 2.8 1.0 6 2 0 2.7 0 2 0.8 0 5 0.0 100.0 0 0 0 1 3.9 0.397
2042 CLE 16 15 51 9.3 21 6 1.7 3.5 9 2 1 2.9 0 11 2.4 0 10 0.0 90.9 2 0 0 2 6.2 0.708
2041 CLE 15 13 46 10.0 20 5 1.5 3.0 9 1 1 3.7 0 5 1.4 1 4 20.0 80.0 1 0 2 1 4.9 0.445
2040 CLE 16 16 47 10.0 21 6 1.9 5.5 7 1 1 3.2 0 6 1.4 1 9 16.7 100.0 0 3 0 4 6.4 0.663
2039 CLE 16 15 34 7.2 16 6 1.8 0.0 4 0 2 1.7 0 9 2.5 0 2 0.0 22.2 1 2 0 4 4.6 0.374
Career 110 104 290 8.8 131 37 1.7 23.5 53 16 9 3.0 0 42 1.5 2 40 4.8 95.2 5 11 3 30 42.1 4.163

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2040 CLE 1 1 4 11.8 2 0 - 0.0 1 0 0 3.8 0 1 3.8 0 0 - - 0 0 0 0 - -
Career 1 1 4 11.8 2 0 0.0 0.0 1 0 0 3.8 0 1 3.8 0 0 0.0 0.0 0 0 0 0 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage
2046 $1,490,000 $13,420,000 $14,910,000 6%
2047 $11,360,000 $7,280,000 $18,640,000 7%
2048 $12,330,000 $7,280,000 $19,610,000 7%

Ratings History

Year Scout Type Age RD PT PS MM ZN BR PD PH EN ST Overall Potential
2039 Pre-Camp 23 60 63 36 16 12 15 60 42 60 0 42 54
2039 Post-Camp 23 94 72 57 26 50 18 62 47 64 0 56 75
2040 Pre-Camp 24 94 72 57 26 50 20 62 47 64 0 68 75
2040 Post-Camp 24 89 68 56 23 21 22 67 46 59 0 72 72
2041 Pre-Camp 25 75 55 54 26 19 20 59 43 72 0 64 64
2041 Post-Camp 25 75 55 53 27 18 21 58 43 70 0 64 64
2042 Pre-Camp 26 73 54 54 27 18 21 58 42 71 0 63 63
2042 Post-Camp 26 100 85 49 31 15 15 75 46 48 0 77 77
2043 Pre-Camp 27 100 68 48 31 15 15 76 46 46 0 74 74
2043 Post-Camp 27 74 71 52 25 17 21 57 42 73 0 66 66
2044 Pre-Camp 28 74 70 52 24 16 20 57 42 72 0 66 66
2044 Post-Camp 28 100 69 46 30 13 14 77 48 48 0 74 74
2045 Pre-Camp 29 100 85 46 30 12 13 77 47 47 0 76 76
2045 Post-Camp 29 100 84 47 29 13 12 79 46 48 0 77 77
2046 Pre-Camp 30 100 82 47 29 14 12 77 46 50 0 76 76
2046 Post-Camp 30 78 55 49 25 14 16 60 41 71 0 64 64

Transactions

Year Team Transaction
2039 Cleveland Browns changed primary position from RDT
2043 Buffalo Bills signed as an unrestricted free agent: 4yrs, $59,420,000
2043 Buffalo Bills placed on injured reserve
2044 Buffalo Bills signed a renegotiated contract: 3yrs, $39,630,000
2045 Buffalo Bills signed a renegotiated contract: 4yrs, $28,880,000
2046 Buffalo Bills changed primary position from NT
2046 Buffalo Bills signed a renegotiated contract: 3yrs, $34,270,000