Team Logo
Portrait of player

Denzel Hutson

C  •  Dallas Cowboys  •  Age 35
6' 2", 281 lbs Draft: Round 2, Pick 9 (2033) Drafted By: Cleveland Browns College: Arizona State Super Bowl trophy 0 Rings Yrs Pro: 14 Cap Cost: $5.5M

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2046 DAL 7 4 9 21 42.9 20.6 1 0.6 0 102 162 1 5.0 0.580
2045 CLE 14 13 24 77 31.2 20.1 1 0.2 0 383 450 4 7.2 0.644
2044 CLE 16 16 27 77 35.1 16.7 6 1.0 2 462 589 6 7.7 0.652
2043 CLE 16 16 31 92 33.7 22.7 6 0.9 1 405 641 10 8.2 0.869
2042 CLE 12 12 17 56 30.4 23.0 1 0.2 0 243 441 12 4.9 0.381
2041 CLE 16 16 38 96 39.6 24.2 2 0.3 3 396 653 10 7.4 0.612
2040 CLE 15 15 38 88 43.2 23.8 1 0.2 7 369 551 11 8.7 0.931
2039 CLE 16 16 35 82 42.7 23.0 3 0.5 2 357 599 11 8.1 0.836
2038 CLE 13 13 25 70 35.7 23.3 3 0.7 1 300 437 11 6.5 0.590
2037 CLE 16 16 36 90 40.0 22.7 1 0.2 3 397 622 26 7.3 0.720
2036 CLE 16 16 33 97 34.0 25.6 0 0.0 3 379 594 9 8.3 0.760
2035 CLE 10 10 18 44 40.9 18.6 4 1.1 1 237 374 8 3.9 0.390
2034 CLE 16 16 23 63 36.5 18.1 2 0.3 1 348 683 21 6.7 0.680
2033 CLE 13 5 5 14 35.7 17.1 1 0.4 0 82 235 4 3.3 0.340
Career 196 184 359 967 37.1 21.7 32 0.5 24 4,460 7,031 144 93.2 8.985
First-Team All-Pro Second-Team All-Pro Champion Postseason Honor

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2046 DAL 1 0 0 0 - - 0 - 0 0 0 0 - -
2045 CLE 3 3 7 21 33.3 18.4 0 0.0 0 114 89 2 - -
2040 CLE 1 1 0 2 0.0 13.3 0 0.0 0 15 47 2 - -
Career 5 4 7 23 30.4 17.8 0 0.0 0 129 136 4 - -
Champion Super Bowl MVP

Salary Information

Year Salary Bonus Cap Cost Cap Percentage
2046 $3,230,000 $2,240,000 $5,470,000 2%

Ratings History

Year Scout Type Age RB PB BS EN Overall Potential
2033 Pre-Camp 22 85 98 51 99 26 83
2033 Post-Camp 22 83 98 50 98 33 82
2034 Pre-Camp 23 83 98 50 98 41 82
2034 Post-Camp 23 75 76 48 84 46 69
2035 Pre-Camp 24 75 76 48 92 60 69
2035 Post-Camp 24 77 81 46 98 68 71
2036 Pre-Camp 25 66 86 46 100 71 71
2036 Post-Camp 25 91 100 48 82 83 83
2037 Pre-Camp 26 80 100 49 72 78 78
2037 Post-Camp 26 80 100 51 73 78 78
2038 Pre-Camp 27 80 100 51 72 78 78
2038 Post-Camp 27 82 81 45 100 76 76
2039 Pre-Camp 28 82 78 44 100 75 75
2039 Post-Camp 28 80 78 45 100 74 74
2040 Pre-Camp 29 80 78 45 100 74 74
2040 Post-Camp 29 80 100 52 68 78 78
2041 Pre-Camp 30 95 100 50 80 85 85
2041 Post-Camp 30 95 100 50 79 85 85
2042 Pre-Camp 31 96 100 50 77 85 85
2042 Post-Camp 31 98 100 52 72 86 86
2043 Pre-Camp 32 80 100 52 72 79 79
2043 Post-Camp 32 69 70 43 87 66 66
2044 Pre-Camp 33 54 71 43 87 60 60
2044 Post-Camp 33 55 69 43 84 60 60
2045 Pre-Camp 34 55 69 43 84 60 60
2045 Post-Camp 34 51 59 38 68 52 52
2046 Pre-Camp 35 53 60 38 67 53 53
2046 Post-Camp 35 48 56 38 68 50 50

Transactions

Year Team Transaction
2036 Cleveland Browns signed a renegotiated contract: 4yrs, $29,260,000
2038 Cleveland Browns signed a renegotiated contract: 5yrs, $34,190,000
2039 Cleveland Browns signed a renegotiated contract: 4yrs, $57,540,000
2040 Cleveland Browns signed a renegotiated contract: 4yrs, $23,160,000
2041 Cleveland Browns signed a renegotiated contract: 3yrs, $27,120,000
2043 Cleveland Browns signed a renegotiated contract: 3yrs, $36,460,000
2044 Cleveland Browns signed a renegotiated contract: 3yrs, $28,140,000
2045 Cleveland Browns signed a renegotiated contract: 3yrs, $22,730,000
2046 Cleveland Browns released
2046 Dallas Cowboys signed as a free agent: 1yr, $5,470,000