Pittsburgh Steelers
6-10-0 (2020)  •  3rd in AFC North
Stadium Citizens Stadium Opened 2005
Stadium Type Outdoor/Natural Grass
Capacity 79,700
All-Time Record 175–175–2
Playoff Appearances 5
Playoff Record 3–5
Super Bowl Appearances 0
Super Bowl Titles 0

2020 Team Statistics

  • Offense (Smashmouth OFFENSE)
  • Scoring 14.7 PPG #31 of 32
  • Total 294.6 YPG #32 of 32
  • Passing 220.9 YPG #25 of 32
  • Rushing 73.7 YPG #28 of 32
  • Defense (True 3-4 DEFENSE)
  • Scoring 22.3 PPG #25 of 32
  • Total 357.5 YPG #27 of 32
  • Passing 248.3 YPG #25 of 32
  • Rushing 109.3 YPG #23 of 32

2020 AFC North Standings

Team Overall Conference Division
CIN 11-5-0 8-4-0 5-1-0
BAL 9-6-1 7-5-0 5-1-0
PIT 6-10-0 4-8-0 1-5-0
CLE 5-11-0 4-8-0 1-5-0

2020 Schedule


Warning: Undefined array key "Reg. Season Week 17" in /homepages/3/d4299551919/htdocs/MainWebsite/FOF8/Teamcard.php on line 973

Warning: Trying to access array offset on null in /homepages/3/d4299551919/htdocs/MainWebsite/FOF8/Teamcard.php on line 973
Week Opponent Result Score Log Box
Preseason
1 vs DAL L 17 - 20 Log Box
2 vs TBY L 16 - 17 Log Box
3 vs NOS L 10 - 20 Log Box
4 @ NYJ L 36 - 10 Log Box
Regular Season
BYE WEEK
BYE WEEK
BYE WEEK
BYE WEEK
5 @ CAR L 24 - 20 Log Box
BYE WEEK
BYE WEEK
BYE WEEK
BYE WEEK
BYE WEEK
BYE WEEK
BYE WEEK
BYE WEEK
BYE WEEK
BYE WEEK
BYE WEEK
BYE WEEK
Postseason
1 @ CLE L 27 - 0 Log Box

2020 Team Rankings

Unit Rating Index League Rank
Quarterback 49.0 #9
Wide Receiver 53.0 #11
Defensive Line 65.5 #2

Unit Power Rankings: These scores represent the average rating of starters only compared to every other team in the league. The color coding provides a live league-wide heatmap for the given year: green identified elite strengths, while red highlights critical areas for improvement

2020 Offensive Statistics

Stats Value Rnk
Yards Per Play 4.6 #28
Points Per Drive 1.15 #32
% Drives Ending in Scores 19.7 #32
% Drives Ending in TDs 14.0 #25
% Drives Ending in Made FGs 5.7 #32
% Drives Ending in Punts 61.1 #31
% Drives Ending in Turnovers 14.5 #28
% Drives Ending in Missed FGs 4.7 #27
Pass Attempts 587 #15
Yards Per Attempt 6.0 #27
Yards Per Completion 10.3 #19
Completion % 58.4 #31
Rush Attempts 379 #30
Yards Per Rush 3.0 #29
Key Run Blocks 85 #31
Key Block Opportunities 336 #30
Sacks 26 #7
Sack % 4.4 #6
Red Zone Efficiency % 66.7 #19
Red Zone Points/Visit 4.7 #16
3rd Down Efficiency % 31.1 #26
Avg. 3rd Down YTG 8.8 #27
First Downs 239 #31
Penalties 125 #27
Giveaways 28 #28
Hurries 77 #26
Hurry % 12.8 #23
Passes Defensed 81 #30
Passes Defensed % 13.4 #29

2020 Defensive Statistics

Stats Value Rnk
Yards Per Play 5.1 #12
Points Per Drive 1.76 #22
% Drives Ending in Scores 35.6 #25
% Drives Ending in TDs 17.3 #14
% Drives Ending in Made FGs 18.3 #29
% Drives Ending in Punts 50.3 #24
% Drives Ending in Turnovers 11.0 #18
% Drives Ending in Missed FGs 3.1 #15
Pass Attempts 603 #23
Yards Per Attempt 6.6 #15
Yards Per Completion 10.5 #19
Completion % 63.0 #20
Rush Attempts 438 #27
Yards Per Rush 3.9 #15
Key Run Blocks 145 #31
Key Block Opportunities 401 #29
Sacks 38 #7
Sack % 6.3 #9
Red Zone Efficiency % 68.0 #16
Red Zone Points/Visit 4.8 #15
3rd Down Efficiency % 33.8 #15
Avg. 3rd Down YTG 7.9 #25
First Downs 301 #24
Penalties 98 #6
Giveaways 21 #15
Hurries 74 #7
Hurry % 12.6 #10
Passes Defensed 74 #5
Passes Defensed % 12.6 #7

2027 OFFENSE ROSTER

Pos Player Exp Ovr Pot How Acquired Cap Cost ($M) Key Stats
QB Chase Saldana 10 66 66 Allocation Draft 32.54 4,089 Yds, 25 TDs
QB Bryan Underwood 5 49 51 Free Agency 1.37 17 Yds, 0 TDs
RB Rodolfo Cote (R) 1 40 49 Free Agency 0.71 782 Yds, 5 TDs
RB Steve Tangeman 2 39 50 Rookie Draft 2.07 442 Yds, 5 TDs
RB Braden Sutton (R) 1 31 52 Free Agency 0.71 90 Yds, 0 TDs
FB Erick Andrews 4 46 46 Rookie Draft 2.02 40 Yds, 0 TDs
FL Jerald Sutton 9 56 56 Allocation Draft 9.72 1,008 Yds, 8 TDs
SE Darrin Lyon 8 65 65 Allocation Draft 15.82 986 Yds, 7 TDs
FL Mason Southrey (R) 1 22 38 Free Agency 0.71 348 Yds, 1 TDs
SE Conrad Winslett 4 30 30 Rookie Draft 1.14 140 Yds, 0 TDs
SE Nolan Voorhees (R) 1 22 47 Free Agency 0.71 0 Yds, 0 TDs
SE Kris Brooks (R) 1 25 42 Free Agency 0.71 52 Yds, 1 TDs
TE Keegan Rathbone 5 78 78 Rookie Draft 9.14 656 Yds, 2 TDs
TE Heath Huntley (R) 1 33 50 Free Agency 0.71 274 Yds, 3 TDs
TE Lamont Patton (R) 1 24 40 Free Agency 0.71 7 Yds, 0 TDs
C Joshua Bronson (R) 1 31 36 Free Agency 0.71 16 Rbks, 3 Sks
C Wade Hancock 4 57 57 Rookie Draft 1.46 4 Rbks, 0 Sks
C Douglas Starr (R) 1 23 28 Free Agency 0.71 0 Rbks, 0 Sks
LG Desmond Bloom 7 55 55 Rookie Draft 6.74 25 Rbks, 2 Sks
LG Mackenzie Borders (R) 1 23 30 Free Agency 0.71 6 Rbks, 5 Sks
LG Jackie Schultz (R) 1 28 41 Free Agency 0.71 6 Rbks, 4 Sks
RT Marlon Moya 3 44 62 Rookie Draft 1.24 13 Rbks, 1 Sks
LT Oliver Cooley 7 81 81 Rookie Draft 16.06 34 Rbks, 4 Sks
RT Levi Ogden 7 40 40 Free Agency 2.08 0 Rbks, 0 Sks
K Weston Kerns 4 76 76 Rookie Draft 1.22 120 Pts
LS Hardy Wagener (R) 1 10 10 Free Agency 0.71 NA

2027 DEFENSE ROSTER

Pos Player Exp Ovr Pot How Acquired Cap Cost ($M) Key Stats
LDE Donny Singleton (R) 1 48 78 Rookie Draft 0.96 6.0 Sks, 41 Tkls
RDE Amari Thompkins 11 61 61 Allocation Draft 22.90 6.5 Sks, 38 Tkls
LDE Donald Powell 6 57 57 Rookie Draft 12.53 1.5 Sks, 12 Tkls
LDE Thomas Scarborough (R) 1 26 35 Free Agency 0.71 0.0 Sks, 0 Tkls
RDT Bubba Bennett 9 60 60 Allocation Draft 18.89 3.0 Sks, 32 Tkls
LDT Teddy McKillop (R) 1 36 46 Free Agency 0.71 4.0 Sks, 25 Tkls
LDT Rondell Ludwig (R) 1 29 50 Rookie Draft 0.78 2.0 Sks, 6 Tkls
NT Tyrus Kovel (R) 1 24 38 Free Agency 0.71 0.0 Sks, 0 Tkls
MLB Braden Ioja 7 49 49 Free Agency 5.18 108 Tkls, 1.0 Sks
MLB Marshall Talbert 2 31 40 Rookie Draft 0.92 22 Tkls, 1.0 Sks
WILB Levi Goodwin (R) 1 27 41 Free Agency 0.71 11 Tkls, 0.0 Sks
SLB Orlando Sink 3 54 54 Rookie Draft 1.30 132 Tkls, 1.0 Sks
WLB Anthony Rasolomalala 4 40 42 Free Agency 1.03 53 Tkls, 2.0 Sks
WLB Corwin Boyd (R) 1 33 56 Free Agency 0.71 0 Tkls, 0.0 Sks
WLB Myron Werner (R) 1 34 49 Free Agency 0.71 0 Tkls, 0.0 Sks
RCB Reuben Brackens 5 50 50 Rookie Draft 11.02 12 PDef, 90 Tlks
LCB Devan Erhardt (R) 1 29 45 Rookie Draft 1.27 2 PDef, 27 Tlks
LCB Walt Warren (R) 1 38 44 Rookie Draft 3.16 8 PDef, 30 Tlks
LCB Danny Clemons (R) 1 27 27 Free Agency 0.71 2 PDef, 36 Tlks
LCB Jerald Poston (R) 1 22 49 Free Agency 0.71 0 PDef, 0 Tlks
LCB Mackenzie Paltrow (R) 1 28 28 Free Agency 0.71 2 PDef, 9 Tlks
FS Parker Wayt 2 25 32 Rookie Draft 1.13 5 PDef, 50 Tlks
FS Caleb Reeves (R) 1 25 37 Rookie Draft 1.02 3 PDef, 32 Tlks
SS Devan Burns (R) 1 19 41 Free Agency 0.71 1 PDef, 14 Tlks
SS Kenyon Beekman (R) 1 24 42 Free Agency 0.71 2 PDef, 8 Tlks
P Timothy Stephenson (R) 1 29 49 Free Agency 0.71 3517 Yds, 38 In20

2020 Player Statistics

OFFENSIVE SNAPS: 387 RP / 613 PP | DEFENSIVE SNAPS: 449 RP / 641 PP

Passing Stats
Name GP GS Att Cmp % Yds Y/A Y/C TD Int Rate Sck DCT DCA SP BP RP PP Pen PAV NAV Sn%
Chase Saldana, QB (R) 12 12 423 253 59.8 2,607 6.16 10.30 14 14 74.8 16 N/A N/A N/A N/A N/A N/A N/A 4.5 0.270 0.0
Andy Dawson, QB (R) 5 4 137 80 58.4 822 6.00 10.28 4 4 73.3 10 N/A N/A N/A N/A N/A N/A N/A 1.9 0.100 0.0
Fernando Watkins, QB (R) 2 0 27 10 37.0 106 3.93 10.60 0 2 18.4 0 N/A N/A N/A N/A N/A N/A N/A 0.2 0.010 0.0
Rushing Stats
Name GP GS Att Yds Y/A TD Fum FL Lg 3D 3DC RFL 10+ 1DR 1D% 20+ 100YG RP PP Pen RAV NAV Sn%
Mark Voetberg, RB (R) 16 4 136 444 3.26 3 2 N/A 66 13 4 N/A 12 21 15.4 N/A 0 N/A N/A N/A 0.5 0.240 0.0
Al Mendes, RB (R) 16 12 179 436 2.44 2 0 N/A 32 12 5 N/A 10 23 12.8 N/A 0 N/A N/A N/A -1.2 0.120 0.0
Chase Saldana, QB (R) 12 12 38 207 5.45 2 7 N/A 13 8 2 N/A 5 13 34.2 N/A 0 N/A N/A N/A 0.9 0.270 0.0
Andy Dawson, QB (R) 5 4 14 60 4.29 0 2 N/A 11 2 0 N/A 1 1 7.1 N/A 0 N/A N/A N/A 0.3 0.100 0.0
Gregory Woodson, FB (R) 16 6 11 13 1.18 0 1 N/A 7 0 0 N/A 0 0 0.0 N/A 0 N/A N/A N/A 0.1 0.350 0.0
Receiving Stats
Name GP GS Tgt Rec % Yds TD Y/T Y/C YAC YAC/C Dp Dp% Tgt% Lg 1DR 1D% 3D 3DC 20+ 100+ RP PP Pen ReAV NAV Sn%
Gilbert Clements, TE (R) 16 15 177 107 60.5 1,312 7 7.41 12.26 431 4.03 6 3.4 29.8 66 60 56.1 61 21 22 5 N/A N/A N/A 8.4 0.800 0.0
Darrin Lyon, FL (R) 13 13 126 77 61.1 821 3 6.52 10.66 359 4.66 4 3.2 29.6 32 37 48.1 29 9 16 2 N/A N/A N/A 5.3 0.380 0.0
Bert Graham, FL (R) 16 6 60 31 51.7 333 3 5.55 10.74 125 4.03 10 16.7 21.7 39 17 54.8 26 6 6 0 N/A N/A N/A 2.1 0.150 0.0
Asher Rabach, FL (R) 16 14 59 34 57.6 280 1 4.75 8.24 117 3.44 1 1.7 12.1 28 15 44.1 25 9 5 0 N/A N/A N/A 1.8 0.130 0.0
Alec Fulton, TE (R) 16 4 48 26 54.2 260 0 5.42 10.00 34 1.31 4 8.3 24.7 30 11 42.3 12 5 4 0 N/A N/A N/A 1.7 0.160 0.0
Eddie Broadway, SE (R) 16 3 20 11 55.0 138 0 6.90 12.55 63 5.73 0 0.0 9.0 28 8 72.7 7 3 3 0 N/A N/A N/A 0.9 0.060 0.0
Gregory Woodson, FB (R) 16 6 27 18 66.7 124 0 4.59 6.89 78 4.33 2 7.4 16.1 26 6 33.3 13 3 2 0 N/A N/A N/A 0.8 0.350 0.0
Mark Voetberg, RB (R) 16 4 22 11 50.0 89 2 4.05 8.09 40 3.64 2 9.1 7.6 19 3 27.3 5 1 0 0 N/A N/A N/A 0.6 0.240 0.0
Russell Pierce, TE (R) 15 0 16 9 56.3 74 1 4.63 8.22 39 4.33 0 0.0 34.8 23 4 44.4 5 3 1 0 N/A N/A N/A 0.5 0.060 0.0
Al Mendes, RB (R) 16 12 17 13 76.5 62 1 3.65 4.77 10 0.77 1 5.9 6.0 14 4 30.8 3 2 0 0 N/A N/A N/A 0.4 0.120 0.0
Blocking Stats
Name GP GS KB BO KB% BO% PB PB% SkA Sck% RP PP Pen BAV NAV Sn%
Edgar Lavery, C (R) 16 16 18 85 21.2 22.0 0 0.0 4 0.7 N/A N/A N/A 4.8 0.440 0.0
Alfred Poole, RT (R) 14 14 16 60 26.7 18.1 0 0.0 3 0.6 N/A N/A N/A 4.6 0.370 0.0
Francisco King, LG (R) 16 16 14 57 24.6 14.8 0 0.0 2 0.3 N/A N/A N/A 4.6 0.440 0.0
Ross Wagner, LG (R) 10 7 10 27 37.0 16.4 0 0.0 4 1.6 N/A N/A N/A 3.0 0.290 0.0
Keith Gerhardt, RG (R) 8 8 9 27 33.3 15.3 0 0.0 1 0.3 N/A N/A N/A 3.1 0.260 0.0
Damien Hwang, LT (R) 16 16 9 43 20.9 11.1 0 0.0 7 1.2 N/A N/A N/A 4.8 0.400 0.0
Gilbert Clements, TE (R) 16 15 3 8 37.5 2.2 0 0.0 0 0.0 N/A N/A N/A 0.8 0.800 0.0
Russell Pierce, TE (R) 15 0 2 5 40.0 11.1 0 0.0 0 0.0 N/A N/A N/A 0.3 0.060 0.0
Gregory Woodson, FB (R) 16 6 1 7 14.3 8.0 0 0.0 0 0.0 N/A N/A N/A 0.6 0.350 0.0
Lorenzo Darche, LG (R) 3 1 1 10 10.0 21.7 0 0.0 1 1.6 N/A N/A N/A 1.3 0.120 0.0
Defensive Stats
Name GP GS Tkl Ast TFL Tkl% Sk Hur QBkd PB PR% Int ThA ThA% KC% PD BPA PA FF FR RP PP Pen DAV NAV Sn%
Randy Taylor, WLB (R) 15 15 122 28 N/A 16.5 0.0 1 1 0 0.2 3 N/A N/A N/A 12 N/A 52 2 0 N/A N/A N/A 7.8 0.710 0.0
Dan Farr, SLB (R) 16 10 71 16 N/A 14.0 3.5 0 0 0 0.9 1 N/A N/A N/A 5 N/A 40 0 1 N/A N/A N/A 5.5 0.470 0.0
Kaden Stallworth, FS (R) 16 16 69 30 N/A 9.4 0.0 0 0 0 0.0 0 N/A N/A N/A 7 N/A 41 0 0 N/A N/A N/A 5.9 0.750 0.0
Jeffrey McBurrows, RCB (R) 14 14 55 23 N/A 8.6 0.0 4 0 0 0.7 2 N/A N/A N/A 7 N/A 27 0 0 N/A N/A N/A 5.4 0.630 0.0
Stan Davison, FS (R) 16 16 54 26 N/A 10.7 0.0 0 0 0 0.0 3 N/A N/A N/A 2 N/A 18 0 1 N/A N/A N/A 4.4 0.540 0.0
Bubba Bennett, NT (R) 16 16 46 18 N/A 8.0 11.0 26 14 6 7.9 0 N/A N/A N/A 2 N/A 9 2 0 N/A N/A N/A 8.2 0.830 0.0
Amari Thompkins, RDE (R) 14 14 45 12 N/A 9.9 3.0 4 8 1 2.5 0 N/A N/A N/A 0 N/A 2 3 0 N/A N/A N/A 5.2 0.420 0.0
Carlton Pries, RCB (R) 16 11 44 15 N/A 7.7 0.5 1 0 0 0.3 2 N/A N/A N/A 13 N/A 41 0 3 N/A N/A N/A 4.6 0.530 0.0
Kris Fredrickson, RCB (R) 16 16 44 15 N/A 7.3 0.0 2 0 0 0.5 1 N/A N/A N/A 10 N/A 39 0 0 N/A N/A N/A 4.8 0.550 0.0
Daniel Rice, WILB (R) 16 7 43 18 N/A 13.8 2.0 1 1 0 1.2 0 N/A N/A N/A 4 N/A 15 0 0 N/A N/A N/A 4.2 0.320 0.0
Louis Lesky, SLB (R) 13 13 43 16 N/A 9.0 0.5 2 0 0 0.7 0 N/A N/A N/A 5 N/A 14 1 1 N/A N/A N/A 5.7 0.480 0.0
Lonnie Wallace, SLB (R) 16 7 42 13 N/A 9.3 3.5 1 2 0 1.2 0 N/A N/A N/A 0 N/A 16 2 0 N/A N/A N/A 5.3 0.450 0.0
Troy Linville, FS (R) 14 1 28 10 N/A 10.1 0.0 0 0 0 0.0 1 N/A N/A N/A 3 N/A 24 1 0 N/A N/A N/A 2.4 0.270 0.0
Manuel Levine, RDE (R) 14 14 25 10 N/A 6.2 4.0 9 5 2 4.4 0 N/A N/A N/A 3 N/A 7 1 2 N/A N/A N/A 5.9 0.480 0.0
Sam Giles, RDT (R) 16 1 23 5 N/A 11.3 1.0 5 3 0 4.1 0 N/A N/A N/A 0 N/A 2 1 0 N/A N/A N/A 2.6 0.190 0.0
Gus Stowell, RCB (R) 16 1 23 5 N/A 6.3 0.0 0 0 0 0.0 1 N/A N/A N/A 1 N/A 19 0 1 N/A N/A N/A 2.7 0.290 0.0
William Hutchins, WLB (R) 16 1 12 3 N/A 8.5 0.5 2 0 0 2.3 0 N/A N/A N/A 0 N/A 9 0 0 N/A N/A N/A 2.0 0.140 0.0
Dwight Binkis, RDE (R) 16 2 9 10 N/A 4.6 5.0 10 3 1 4.6 0 N/A N/A N/A 0 N/A 0 0 0 N/A N/A N/A 4.7 0.370 0.0
Lionel Kien, NT (R) 16 1 9 5 N/A 6.7 3.5 6 3 1 5.3 0 N/A N/A N/A 0 N/A 0 0 0 N/A N/A N/A 2.7 0.000 0.0
Reginald Holliday, FS (R) 2 0 5 1 N/A 13.0 0.0 0 0 0 0.0 0 N/A N/A N/A 0 N/A 5 0 0 N/A N/A N/A 0.7 0.030 0.0
Bill Sellers, MLB (R) 2 0 3 0 N/A 6.7 0.0 0 0 0 0.0 0 N/A N/A N/A 0 N/A 0 0 0 N/A N/A N/A 1.0 0.020 0.0
Brant de Leon, LDE (R) 16 0 2 1 N/A 5.7 0.0 0 0 0 0.0 0 N/A N/A N/A 0 N/A 0 1 0 N/A N/A N/A 1.0 0.030 0.0
Kicking Stats
Name GP GS FGM FGA FG% XPM XPA XP% 40M 40A 40% 50M 50A 50% Long Pts Pen KAV NAV Sn%
Walter Beyer, K (R) 16 0 11 20 55.0 28 29 96.6 4 10 40.0 2 4 50.0 51 61 N/A 0.3 0.050 0.0
Punting Stats
Name GP GS Punts Yds Y/P NetY NetY/P In20 In20% Long Pen PAV NAV Sn%
Randy Osborne, P (R) 16 0 118 5,036 42.68 4,488 38.03 41 34.7 60 N/A 0.9 0.210 0.0
Returns Stats
Name GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% RetAV NAV Sn%
Misc Stats
Name GP GS Fum FF FRec FuTD TDs APY APYG YSm YSmG Sn%
Darrin Lyon, FL (R) 13 13 1 0 0 0 3 818 62.9 818 62.9 0.0
Mark Voetberg, RB (R) 16 4 2 0 0 0 5 533 33.3 533 33.3 0.0
Al Mendes, RB (R) 16 12 0 1 1 0 3 498 31.1 498 31.1 0.0
Bert Graham, FL (R) 16 6 2 0 0 0 3 803 50.2 333 20.8 0.0
Asher Rabach, FL (R) 16 14 0 0 1 0 1 389 24.3 297 18.6 0.0
Eddie Broadway, SE (R) 16 3 0 0 1 0 0 143 8.9 143 8.9 0.0
Sam Giles, RDT (R) 16 1 0 1 0 0 0 0 0.0 0 0.0 0.0
Dan Farr, SLB (R) 16 10 0 0 1 0 0 28 1.8 0 0.0 0.0
Daniel Rice, WILB (R) 16 7 0 0 0 0 0 0 0.0 0 0.0 0.0
Dwight Binkis, RDE (R) 16 2 0 0 0 0 0 0 0.0 0 0.0 0.0
Lonnie Wallace, SLB (R) 16 7 0 2 0 0 0 0 0.0 0 0.0 0.0
Gus Stowell, RCB (R) 16 1 0 0 1 0 0 0 0.0 0 0.0 0.0
Troy Linville, FS (R) 14 1 0 1 0 0 0 0 0.0 0 0.0 0.0
Manuel Levine, RDE (R) 14 14 0 1 2 1 1 101 7.2 0 0.0 0.0
Amari Thompkins, RDE (R) 14 14 0 3 0 0 0 0 0.0 0 0.0 0.0
Jeffrey McBurrows, RCB (R) 14 14 0 0 0 0 0 0 0.0 0 0.0 0.0
Carlton Pries, RCB (R) 16 11 3 0 3 0 0 286 17.9 0 0.0 0.0
Bubba Bennett, NT (R) 16 16 0 2 0 0 0 0 0.0 0 0.0 0.0
Randy Taylor, WLB (R) 15 15 0 2 0 0 2 188 12.5 0 0.0 0.0
Stan Davison, FS (R) 16 16 1 0 1 0 0 68 4.3 0 0.0 0.0
Kris Fredrickson, RCB (R) 16 16 0 0 0 0 0 17 1.1 0 0.0 0.0
Louis Lesky, SLB (R) 13 13 0 1 1 0 0 0 0.0 0 0.0 0.0
Kaden Stallworth, FS (R) 16 16 0 0 0 0 0 0 0.0 0 0.0 0.0

OFFENSE

Pos Player Ovr Yrs Salary ($M) Bonus ($M) 2020 Hit 2021 Hit 2022 Hit 2023 Hit 2024 Hit
QB Chase Saldana 66 4 82.49 75.93 32.54 38.74 41.77 45.37 -
QB Bryan Underwood 49 2 2.31 0.60 1.37 1.54 - - -
RB Rodolfo Cote (R) 40 1 0.71 0.00 0.71 - - - -
RB Steve Tangeman 39 3 4.12 3.18 2.07 2.37 2.86 - -
RB Braden Sutton (R) 31 1 0.71 0.00 0.71 - - - -
FB Erick Andrews 46 4 6.21 1.90 2.02 1.84 2.01 2.24 -
FL Jerald Sutton 56 3 15.44 17.08 9.72 11.11 11.69 - -
SE Darrin Lyon 65 4 55.05 43.74 15.82 31.22 25.11 26.64 -
FL Mason Southrey (R) 22 1 0.71 0.00 0.71 - - - -
SE Conrad Winslett 30 2 2.13 0.31 1.14 1.30 - - -
SE Nolan Voorhees (R) 22 1 0.71 0.00 0.71 - - - -
SE Kris Brooks (R) 25 1 0.71 0.00 0.71 - - - -
TE Keegan Rathbone 78 4 35.53 24.30 9.14 18.30 15.36 17.03 -
TE Heath Huntley (R) 33 1 0.71 0.00 0.71 - - - -
TE Lamont Patton (R) 24 1 0.71 0.00 0.71 - - - -
C Joshua Bronson (R) 31 1 0.71 0.00 0.71 - - - -
C Wade Hancock 57 1 1.20 0.26 1.46 - - - -
C Douglas Starr (R) 23 1 0.71 0.00 0.71 - - - -
LG Desmond Bloom 55 3 14.57 12.20 6.74 9.77 10.26 - -
LG Mackenzie Borders (R) 23 1 0.71 0.00 0.71 - - - -
LG Jackie Schultz (R) 28 1 0.71 0.00 0.71 - - - -
RT Marlon Moya 44 2 2.29 0.38 1.24 1.43 - - -
LT Oliver Cooley 81 4 35.94 43.34 16.06 25.77 20.50 16.95 -
RT Levi Ogden 40 2 3.31 1.14 2.08 2.37 - - -
K Weston Kerns 76 1 1.20 0.02 1.22 - - - -
LS Hardy Wagener (R) 10 1 0.71 0.00 0.71 - - - -

DEFENSE

Pos Player Ovr Yrs Salary ($M) Bonus ($M) 2020 Hit 2021 Hit 2022 Hit 2023 Hit 2024 Hit
LDE Donny Singleton (R) 48 4 4.06 0.80 0.96 1.11 1.30 1.49 -
RDE Amari Thompkins 61 3 13.19 34.30 22.90 14.93 9.66 - -
LDE Donald Powell 57 4 30.87 30.90 12.53 20.55 13.92 14.77 -
LDE Thomas Scarborough (R) 26 1 0.71 0.00 0.71 - - - -
RDT Bubba Bennett 60 3 20.68 33.77 18.89 20.13 15.43 - -
LDT Teddy McKillop (R) 36 1 0.71 0.00 0.71 - - - -
LDT Rondell Ludwig (R) 29 4 4.06 0.08 0.78 0.93 1.12 1.31 -
NT Tyrus Kovel (R) 24 1 0.71 0.00 0.71 - - - -
MLB Braden Ioja 49 4 19.71 4.72 5.18 5.79 6.38 7.08 -
MLB Marshall Talbert 31 3 3.25 0.06 0.92 1.10 1.29 - -
WILB Levi Goodwin (R) 27 1 0.71 0.00 0.71 - - - -
SLB Orlando Sink 54 2 2.29 0.50 1.30 1.49 - - -
WLB Anthony Rasolomalala 40 2 2.13 0.12 1.03 1.22 - - -
WLB Corwin Boyd (R) 33 1 0.71 0.00 0.71 - - - -
WLB Myron Werner (R) 34 1 0.71 0.00 0.71 - - - -
RCB Reuben Brackens 50 4 39.45 11.16 11.02 11.88 13.04 14.67 -
LCB Devan Erhardt (R) 29 4 4.70 2.04 1.27 1.53 1.84 2.10 -
LCB Walt Warren (R) 38 4 6.27 9.60 3.16 3.54 4.11 5.06 -
LCB Danny Clemons (R) 27 1 0.71 0.00 0.71 - - - -
LCB Jerald Poston (R) 22 1 0.71 0.00 0.71 - - - -
LCB Mackenzie Paltrow (R) 28 1 0.71 0.00 0.71 - - - -
FS Parker Wayt 25 3 3.25 0.69 1.13 1.31 1.50 - -
FS Caleb Reeves (R) 25 4 4.06 1.04 1.02 1.17 1.36 1.55 -
SS Devan Burns (R) 19 1 0.71 0.00 0.71 - - - -
SS Kenyon Beekman (R) 24 1 0.71 0.00 0.71 - - - -
P Timothy Stephenson (R) 29 1 0.71 0.00 0.71 - - - -
Stage Transaction Player Cost
Offseason signed as a free agent Marcos King, WR 1 yrs, $0.61M
Offseason signed as a free agent Daniel Rice, ILB 1 yrs, $0.91M
Offseason signed as a free agent Dwight Binkis, DE 1 yrs, $0.91M
Offseason signed as a free agent Ross Wagner, G 1 yrs, $0.61M
Offseason released Jeffery Watson, FB N/A
Reg. Season Week 1 released Aaron Sims, DE N/A
Reg. Season Week 1 released Jerry Rockwell, RB N/A
Reg. Season Week 1 released Joey Carr, T N/A
Reg. Season Week 1 released Drew Buckner, DT N/A
Reg. Season Week 9 signed as a free agent Grady Tatum, DT 1 yrs, $0.61M
Reg. Season Week 9 released Reginald Holliday, S N/A
Reg. Season Week 15 signed as a free agent Mario Saycocie, WR 1 yrs, $0.61M
Reg. Season Week 15 released Lorenzo Darche, G N/A
Reg. Season Week 17 signed as a free agent Glenn Folly, TE 1 yrs, $1.05M
Reg. Season Week 17 placed on injured reserve Russell Pierce, TE N/A
2041 Draft Class
Rnd Pick Player Pos Gms
1 13 Bucky Dancy SLB 16
2 12 Kim Silvia RCB 16
3 11 Malcolm Fisk RT 0
4 10 Mason Claridge LCB 15
5 14 J.J. Bensen LDT 0
6 13 Justin Cooper FS 1
7 12 Kenneth Malone SS 0
2040 Draft Class
Rnd Pick Player Pos Gms
1 12 Trevor Preston RT 32
2 11 Adam Bridges WILB 32
3 10 Miles Jamieson RB 12
4 14 Zach Poole SE 16
5 13 Harold Hammond SILB 3
6 12 Graham Borders SE 11
7 11 Andres Hammond FB 0
2039 Draft Class
Rnd Pick Player Pos Gms
1 18 Ricardo Kranchick TE 36
2 19 Ron Bevins LG 34
3 18 Jonathan McGovern SLB 12
4 19 Xavier Yates FS 37
5 18 Isaiah Burroughs QB 0
6 19 Sammie Martinez RDE 34
7 18 Ted Reagan SS 0
2038 Draft Class
Rnd Pick Player Pos Gms
2 1 Justics Hollings WLB 63
3 2 Jake Jagger RB 58
4 1 William Maxwell FL 30
5 2 Conner Baltzer FL 55
6 1 Eric George P 64
2037 Draft Class
Rnd Pick Player Pos Gms
1 12 Bernard Sciuto LCB 71
2 11 Darien Gelis RCB 79
3 10 Ralph Fattel RG 65
4 9 Shannon Summers TE 80
5 8 Clyde Gulley SLB 36
6 12 Zane Borden SILB 78
2036 Draft Class
Rnd Pick Player Pos Gms
1 12 Conner Gibbons RB 93
1 18 Herman Lofton LG 95
2 16 Jacob Hartman LT 91
3 15 Kody Scruggs FL 24
4 14 Isaac Holmes SE 5
5 13 Brandon Money SILB 79
6 12 Drake Woodson FB 61
7 16 Marquis Snedden WLB 1
