2039 Team Statistics
- Offense (Balanced OFFENSE)
- Scoring 18.1 PPG #29 of 32
- Total 315.4 YPG #30 of 32
- Passing 219.2 YPG #25 of 32
- Rushing 96.2 YPG #24 of 32
- Defense (Eagle 3-4 DEFENSE)
- Scoring 23.2 PPG #22 of 32
- Total 361.1 YPG #19 of 32
- Passing 256.0 YPG #28 of 32
- Rushing 105.1 YPG #8 of 32
2039 Schedule
| Week | Opponent | Result | Score | Log | Box | |
|---|---|---|---|---|---|---|
| Preseason | ||||||
| 2 | vs | DEN |
W | 20 - 17 | Log | Box |
| 3 | @ | NED |
W | 16 - 17 | Log | Box |
| 4 | @ | KCY |
L | 19 - 17 | Log | Box |
| 5 | vs | BUF |
L | 20 - 24 | Log | Box |
| Regular Season | ||||||
| 1 | @ |
NYG
|
W | 27 - 34 | Log | Box |
| 2 | vs |
MIA
|
L | 13 - 38 | Log | Box |
| 3 | @ |
GBY
|
L | 31 - 13 | Log | Box |
| 4 | @ |
CAR
|
W | 22 - 23 | Log | Box |
| 5 | @ |
TBY
|
L | 17 - 9 | Log | Box |
| 6 | @ |
WAS
|
L | 31 - 24 | Log | Box |
| 7 | vs |
NYG
|
W | 24 - 21 | Log | Box |
| 8 | vs |
NOS
|
L | 13 - 24 | Log | Box |
| 9 | vs |
ATL
|
L | 22 - 30 | Log | Box |
| 10 | @ |
PHI
|
L | 20 - 16 | Log | Box |
| BYE WEEK | ||||||
| 12 | vs |
BUF
|
W | 19 - 17 | Log | Box |
| 13 | vs |
SEA
|
W | 16 - 12 | Log | Box |
| 14 | @ |
NED
|
W | 9 - 16 | Log | Box |
| 15 | vs |
WAS
|
W | 24 - 17 | Log | Box |
| 16 | @ |
NYJ
|
L | 31 - 3 | Log | Box |
| 17 | vs |
PHI
|
L | 21 - 24 | Log | Box |
2039 Team Rankings
| Unit | Rating Index | League Rank |
|---|---|---|
| Quarterback | 54.0 | #12 |
| Running Back | 42.0 | #32 |
| Fullback | 28.0 | #27 |
| Wide Receiver | 45.0 | #23 |
| Tight End | 41.0 | #31 |
| Offensive Line | 57.6 | #24 |
| Defensive Line | 55.8 | #18 |
| Linebacker | 56.3 | #15 |
| Secondary | 48.8 | #29 |
| Punter | 73.0 | #6 |
| Kicker | 65.0 | #9 |
Unit Power Rankings: These scores represent the average rating of starters only compared to every other team in the league. The color coding provides a live league-wide heatmap for the given year: green identified elite strengths, while red highlights critical areas for improvement
2039 Offensive Statistics
| Stats | Value | Rnk |
|---|---|---|
| Yards Per Play | 4.8 | #29 |
| Points Per Drive | 1.45 | #29 |
| % Drives Ending in Scores | 28.6 | #28 |
| % Drives Ending in TDs | 14.8 | #31 |
| % Drives Ending in Made FGs | 13.8 | #19 |
| % Drives Ending in Punts | 54.6 | #23 |
| % Drives Ending in Turnovers | 11.7 | #15 |
| % Drives Ending in Missed FGs | 5.1 | #31 |
| Pass Attempts | 564 | #21 |
| Yards Per Attempt | 6.2 | #26 |
| Yards Per Completion | 11.0 | #7 |
| Completion % | 56.6 | #30 |
| Rush Attempts | 402 | #20 |
| Yards Per Rush | 3.8 | #27 |
| Key Run Blocks | 103 | #32 |
| Key Block Opportunities | 345 | #30 |
| Sacks | 37 | #22 |
| Sack % | 6.6 | #24 |
| Red Zone Efficiency % | 64.8 | #28 |
| Red Zone Points/Visit | 4.5 | #28 |
| 3rd Down Efficiency % | 28.1 | #32 |
| Avg. 3rd Down YTG | 8.7 | #29 |
| First Downs | 261 | #31 |
| Penalties | 114 | #23 |
| Giveaways | 23 | #18 |
| Hurries | 74 | #25 |
| Hurry % | 11.7 | #21 |
| Passes Defensed | 76 | #28 |
| Passes Defensed % | 12.0 | #21 |
2039 Defensive Statistics
| Stats | Value | Rnk |
|---|---|---|
| Yards Per Play | 5.2 | #6 |
| Points Per Drive | 1.76 | #11 |
| % Drives Ending in Scores | 32.8 | #11 |
| % Drives Ending in TDs | 19.4 | #12 |
| % Drives Ending in Made FGs | 13.4 | #13 |
| % Drives Ending in Punts | 51.6 | #12 |
| % Drives Ending in Turnovers | 15.1 | #2 |
| % Drives Ending in Missed FGs | 0.5 | #31 |
| Pass Attempts | 635 | #31 |
| Yards Per Attempt | 6.5 | #10 |
| Yards Per Completion | 10.3 | #6 |
| Completion % | 62.7 | #17 |
| Rush Attempts | 405 | #13 |
| Yards Per Rush | 4.0 | #7 |
| Key Run Blocks | 144 | #18 |
| Key Block Opportunities | 375 | #14 |
| Sacks | 32 | #17 |
| Sack % | 5.0 | #22 |
| Red Zone Efficiency % | 64.8 | #5 |
| Red Zone Points/Visit | 4.5 | #5 |
| 3rd Down Efficiency % | 36.3 | #15 |
| Avg. 3rd Down YTG | 8.1 | #17 |
| First Downs | 331 | #29 |
| Penalties | 105 | #19 |
| Giveaways | 28 | #2 |
| Hurries | 61 | #22 |
| Hurry % | 10.8 | #21 |
| Passes Defensed | 68 | #13 |
| Passes Defensed % | 12.1 | #11 |
2039 OFFENSE ROSTER
| Pos | Player | Exp | Ovr | Pot | How Acquired | Cap Cost ($M) | Key Stats |
|---|---|---|---|---|---|---|---|
| QB | Branden Bradford | 11 | 54 | 54 | Rookie Draft | 22.46 | 2,985 Yds, 16 TDs |
| QB | Bob Filby | 7 | 39 | 39 | Free Agency | 2.72 | 522 Yds, 1 TDs |
| QB | Kaleb Kraus (R) | 1 | 21 | 73 | Rookie Draft | 10.98 | 0 Yds, 0 TDs |
| RB | Steven Ortega | 5 | 42 | 42 | Free Agency | 1.75 | 708 Yds, 3 TDs |
| RB | Howie Pieper | 9 | 41 | 41 | Free Agency | 3.28 | 474 Yds, 4 TDs |
| RB | Leonardo Ismail | 8 | 36 | 36 | Free Agency | 2.95 | 55 Yds, 0 TDs |
| FB | Tracy Mandylor | 6 | 28 | 28 | Free Agency | 1.69 | 10 Yds, 0 TDs |
| FL | Allen Dimick | 10 | 35 | 35 | Free Agency | 3.01 | 298 Yds, 2 TDs |
| SE | Wade Lane | 8 | 62 | 62 | Rookie Draft | 18.23 | 990 Yds, 4 TDs |
| FL | Alfred Cooley | 9 | 28 | 28 | Free Agency | 1.49 | 152 Yds, 1 TDs |
| SE | Danny Corbett | 4 | 37 | 37 | Rookie Draft | 1.96 | 205 Yds, 1 TDs |
| SE | Miles Galloway | 2 | 36 | 41 | Rookie Draft | 1.22 | 120 Yds, 0 TDs |
| FL | Vinny Rose (R) | 1 | 20 | 29 | Rookie Draft | 0.95 | 0 Yds, 0 TDs |
| TE | Omar Pierce | 2 | 41 | 41 | Rookie Draft | 1.68 | 566 Yds, 1 TDs |
| TE | Donny May | 7 | 34 | 34 | Free Agency | 2.23 | 455 Yds, 5 TDs |
| TE | Donnie Kramer | 2 | 28 | 47 | Free Agency | 1.00 | 94 Yds, 1 TDs |
| C | Nicky Bard | 3 | 52 | 52 | Rookie Draft | 1.66 | 22 Rbks, 2 Sks |
| C | Devan Richardson (R) | 1 | 23 | 49 | Free Agency | 0.86 | 0 Rbks, 0 Sks |
| RG | Roberto Hatcher | 2 | 75 | 80 | Rookie Draft | 9.52 | 35 Rbks, 2 Sks |
| LG | Brad Anthony | 3 | 61 | 61 | Rookie Draft | 6.17 | 7 Rbks, 3 Sks |
| LG | Marco Cooney | 5 | 49 | 49 | Free Agency | 2.68 | 5 Rbks, 4 Sks |
| RT | Peyton Jaime | 5 | 46 | 46 | Free Agency | 2.83 | 26 Rbks, 12 Sks |
| LT | Riddick Maxey | 8 | 51 | 51 | Rookie Draft | 6.15 | 4 Rbks, 6 Sks |
| RT | Skip Fellin | 6 | 38 | 38 | Free Agency | 1.29 | 0 Rbks, 4 Sks |
| RT | Dashawn Whitfield (R) | 1 | 25 | 48 | Rookie Draft | 1.00 | 0 Rbks, 0 Sks |
| K | Dakota Hixon | 8 | 65 | 65 | Rookie Draft | 9.63 | 108 Pts |
| LS | Dennis Graham | 6 | 21 | 21 | Free Agency | 1.39 | NA |
2039 DEFENSE ROSTER
| Pos | Player | Exp | Ovr | Pot | How Acquired | Cap Cost ($M) | Key Stats |
|---|---|---|---|---|---|---|---|
| LDE | Sammie Calabrese | 8 | 62 | 62 | Rookie Draft | 11.96 | 2.5 Sks, 39 Tkls |
| RDE | Zach O'Neal | 2 | 49 | 62 | Rookie Draft | 1.13 | 5.5 Sks, 40 Tkls |
| RDE | Sammie Pearson | 9 | 40 | 40 | Free Agency | 2.76 | 3.0 Sks, 5 Tkls |
| LDE | Nolan Seelbach | 7 | 36 | 36 | Free Agency | 1.29 | 1.5 Sks, 7 Tkls |
| NT | Erik Phillips | 2 | 52 | 52 | Rookie Draft | 2.48 | 3.5 Sks, 23 Tkls |
| RDT | Carson Benton | 12 | 60 | 60 | Rookie Draft | 13.01 | 2.0 Sks, 32 Tkls |
| NT | Mario Dennison (R) | 1 | 17 | 33 | Free Agency | 0.86 | 0.0 Sks, 0 Tkls |
| SILB | Derrick Sheriff | 6 | 66 | 66 | Rookie Draft | 8.61 | 96 Tkls, 2.0 Sks |
| MLB | Terrell Van Valkenberg (R) | 1 | 31 | 53 | Free Agency | 0.86 | 16 Tkls, 0.0 Sks |
| WILB | Cooper Mathai | 8 | 31 | 31 | Free Agency | 1.49 | 19 Tkls, 0.0 Sks |
| WLB | Casey Sutton | 5 | 46 | 46 | Free Agency | 3.22 | 60 Tkls, 8.0 Sks |
| SLB | Greg Shapiro | 7 | 57 | 57 | Rookie Draft | 6.20 | 74 Tkls, 1.0 Sks |
| WLB | Trey Reeck | 7 | 35 | 35 | Free Agency | 1.29 | 9 Tkls, 1.0 Sks |
| WLB | A.J. Lerner | 7 | 40 | 40 | Free Agency | 1.29 | 9 Tkls, 0.0 Sks |
| SLB | Heath Huntley | 4 | 35 | 35 | Free Agency | 1.18 | 8 Tkls, 1.0 Sks |
| LCB | Preston Jacobs (R) | 1 | 36 | 46 | Rookie Draft | 2.28 | 7 PDef, 46 Tlks |
| LCB | Malik Petty | 7 | 73 | 73 | Rookie Draft | 22.10 | 7 PDef, 47 Tlks |
| RCB | Jim Eagle | 9 | 38 | 38 | Rookie Draft | 12.07 | 7 PDef, 50 Tlks |
| LCB | Sean Reed | 3 | 37 | 37 | Free Agency | 1.06 | 3 PDef, 20 Tlks |
| RCB | Michael Urpsis | 6 | 34 | 34 | Free Agency | 1.29 | 4 PDef, 11 Tlks |
| RCB | Mitchell Nichols (R) | 1 | 21 | 42 | Rookie Draft | 1.04 | 2 PDef, 1 Tlks |
| FS | Giovanni Marone | 4 | 34 | 46 | Rookie Draft | 2.92 | 9 PDef, 69 Tlks |
| SS | Weston Perez | 5 | 47 | 47 | Free Agency | 2.06 | 5 PDef, 56 Tlks |
| FS | Butch Keith | 3 | 28 | 35 | Rookie Draft | 2.31 | 3 PDef, 19 Tlks |
| SS | Dana Daileader (R) | 1 | 23 | 56 | Rookie Draft | 1.21 | 0 PDef, 1 Tlks |
| P | Tommy Munro | 10 | 73 | 73 | Free Agency | 5.77 | 5077 Yds, 37 In20 |
2039 Player Statistics
OFFENSIVE SNAPS: 409 RP / 601 PP | DEFENSIVE SNAPS: 418 RP / 667 PP
| Passing Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Att | Cmp | % | Yds | Y/A | Y/C | TD | Int | Rate | Sck | DCT | DCA | SP | BP | RP | PP | Pen | PAV | NAV | Sn% |
| Branden Bradford, QB | 14 | 14 | 473 | 272 | 57.5 | 2,985 | 6.31 | 10.97 | 16 | 12 | 77.0 | 34 | 47 | 117 | 189 | 51 | 346 | 507 | 0 | 5.8 | 0.429 | 84.5 |
| Bob Filby, QB | 3 | 2 | 91 | 47 | 51.6 | 522 | 5.74 | 11.11 | 1 | 5 | 49.8 | 3 | 14 | 22 | 28 | 9 | 56 | 94 | 0 | 1.3 | 0.151 | 14.9 |
| Rushing Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Att | Yds | Y/A | TD | Fum | FL | Lg | 3D | 3DC | RFL | 10+ | 1DR | 1D% | 20+ | 100YG | RP | PP | Pen | RAV | NAV | Sn% |
| Steven Ortega, RB | 16 | 10 | 181 | 708 | 3.91 | 3 | 0 | 0 | 71 | 7 | 1 | 39 | 21 | 32 | 17.7 | 6 | 0 | 204 | 164 | 2 | 2.2 | 0.255 | 36.4 |
| Howie Pieper, RB | 16 | 6 | 136 | 474 | 3.49 | 4 | 1 | 0 | 58 | 23 | 11 | 35 | 19 | 31 | 22.8 | 3 | 1 | 181 | 382 | 2 | 0.3 | 0.159 | 55.7 |
| Branden Bradford, QB | 14 | 14 | 59 | 268 | 4.54 | 2 | 5 | 0 | 15 | 17 | 6 | 0 | 9 | 14 | 23.7 | 0 | 0 | 346 | 507 | 0 | 1.3 | 0.429 | 84.5 |
| Leonardo Ismail, RB | 15 | 1 | 14 | 55 | 3.93 | 0 | 5 | 0 | 11 | 0 | 0 | 1 | 2 | 2 | 14.3 | 0 | 0 | 53 | 70 | 0 | 0.3 | 0.041 | 12.2 |
| Bob Filby, QB | 3 | 2 | 6 | 10 | 1.67 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 56 | 94 | 0 | 0.0 | 0.151 | 14.9 |
| Tracy Mandylor, FB | 10 | 2 | 9 | 10 | 1.11 | 0 | 0 | 0 | 7 | 1 | 0 | 4 | 0 | 1 | 11.1 | 0 | 0 | 81 | 76 | 2 | 0.0 | 0.313 | 15.5 |
| Receiving Stats | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Tgt | Rec | % | Yds | TD | Y/T | Y/C | YAC | YAC/C | Dp | Dp% | Tgt% | Lg | 1DR | 1D% | 3D | 3DC | 20+ | 100+ | RP | PP | Pen | ReAV | NAV | Sn% |
| Wade Lane, SE | 16 | 15 | 142 | 76 | 53.5 | 990 | 4 | 6.97 | 13.03 | 355 | 4.67 | 3 | 2.1 | 26.4 | 62 | 44 | 57.9 | 35 | 11 | 16 | 3 | 366 | 538 | 6 | 7.0 | 0.520 | 89.5 |
| Omar Pierce, TE | 16 | 13 | 92 | 54 | 58.7 | 566 | 1 | 6.15 | 10.48 | 119 | 2.20 | 2 | 2.2 | 19.8 | 28 | 30 | 55.6 | 27 | 8 | 5 | 0 | 324 | 465 | 7 | 4.0 | 0.444 | 78.1 |
| Donny May, TE | 16 | 7 | 59 | 29 | 49.2 | 455 | 5 | 7.71 | 15.69 | 145 | 5.00 | 3 | 5.1 | 23.0 | 62 | 19 | 65.5 | 16 | 4 | 9 | 1 | 183 | 256 | 1 | 3.2 | 0.352 | 43.5 |
| Allen Dimick, FL | 16 | 16 | 59 | 32 | 54.2 | 298 | 2 | 5.05 | 9.31 | 71 | 2.22 | 3 | 5.1 | 11.2 | 24 | 14 | 43.8 | 22 | 6 | 4 | 0 | 364 | 525 | 1 | 2.1 | 0.157 | 88.0 |
| Howie Pieper, RB | 16 | 6 | 63 | 42 | 66.7 | 281 | 1 | 4.46 | 6.69 | 147 | 3.50 | 3 | 4.8 | 16.5 | 34 | 11 | 26.2 | 29 | 2 | 3 | 0 | 181 | 382 | 2 | 2.0 | 0.159 | 55.7 |
| Danny Corbett, SE | 16 | 1 | 27 | 17 | 63.0 | 205 | 1 | 7.59 | 12.06 | 46 | 2.71 | 3 | 11.1 | 20.8 | 33 | 10 | 58.8 | 9 | 6 | 3 | 0 | 62 | 130 | 2 | 1.4 | 0.108 | 19.0 |
| Steven Ortega, RB | 16 | 10 | 31 | 22 | 71.0 | 194 | 1 | 6.26 | 8.82 | 85 | 3.86 | 2 | 6.5 | 18.9 | 34 | 7 | 31.8 | 1 | 1 | 2 | 0 | 204 | 164 | 2 | 1.4 | 0.255 | 36.4 |
| Alfred Cooley, FL | 16 | 8 | 40 | 16 | 40.0 | 152 | 1 | 3.80 | 9.50 | 10 | 0.63 | 3 | 7.5 | 13.6 | 21 | 10 | 62.5 | 19 | 5 | 1 | 0 | 131 | 294 | 1 | 1.1 | 0.085 | 42.1 |
| Miles Galloway, SE | 16 | 0 | 18 | 11 | 61.1 | 120 | 0 | 6.67 | 10.91 | 60 | 5.45 | 0 | 0.0 | 35.3 | 49 | 5 | 45.5 | 7 | 2 | 1 | 0 | 17 | 51 | 0 | 0.8 | 0.063 | 6.7 |
| Tracy Mandylor, FB | 10 | 2 | 13 | 8 | 61.5 | 107 | 0 | 8.23 | 13.38 | 55 | 6.88 | 0 | 0.0 | 17.1 | 23 | 5 | 62.5 | 2 | 0 | 3 | 0 | 81 | 76 | 2 | 0.8 | 0.313 | 15.5 |
| Donnie Kramer, TE | 16 | 1 | 11 | 7 | 63.6 | 94 | 1 | 8.55 | 13.43 | 34 | 4.86 | 1 | 9.1 | 21.2 | 37 | 4 | 57.1 | 0 | 0 | 2 | 0 | 43 | 52 | 0 | 0.7 | 0.065 | 9.4 |
| Blocking Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | KB | BO | KB% | BO% | PB | PB% | SkA | Sck% | RP | PP | Pen | BAV | NAV | Sn% |
| Roberto Hatcher, RG | 16 | 16 | 35 | 117 | 29.9 | 28.6 | 1 | 0.2 | 2 | 0.3 | 402 | 601 | 5 | 6.5 | 0.670 | 99.3 |
| Peyton Jaime, RT | 16 | 16 | 26 | 69 | 37.7 | 17.0 | 0 | 0.0 | 12 | 2.0 | 400 | 594 | 13 | 6.4 | 0.670 | 98.4 |
| Nicky Bard, C | 16 | 16 | 22 | 64 | 34.4 | 15.7 | 0 | 0.0 | 2 | 0.3 | 400 | 594 | 11 | 6.0 | 0.613 | 98.4 |
| Brad Anthony, LG | 13 | 13 | 7 | 31 | 22.6 | 10.2 | 0 | 0.0 | 3 | 0.7 | 296 | 447 | 7 | 4.6 | 0.467 | 73.6 |
| Marco Cooney, LG | 15 | 3 | 5 | 14 | 35.7 | 10.8 | 0 | 0.0 | 4 | 2.0 | 130 | 203 | 2 | 2.4 | 0.240 | 33.0 |
| Riddick Maxey, LT | 12 | 12 | 4 | 32 | 12.5 | 10.6 | 0 | 0.0 | 6 | 1.4 | 294 | 420 | 7 | 4.4 | 0.413 | 70.7 |
| Donny May, TE | 16 | 7 | 2 | 5 | 40.0 | 2.7 | 0 | 0.0 | 0 | 0.0 | 183 | 256 | 1 | 0.6 | 0.352 | 43.5 |
| Defensive Stats | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Tkl | Ast | TFL | Tkl% | Sk | Hur | QBkd | PB | PR% | Int | ThA | ThA% | KC% | PD | BPA | PA | FF | FR | RP | PP | Pen | DAV | NAV | Sn% |
| Derrick Sheriff, SILB | 14 | 14 | 96 | 40 | 14 | 17.3 | 2.0 | 4 | 5 | 1 | 1.5 | 1 | 51 | 11.3 | 12.6 | 7 | 3 | 42 | 3 | 2 | 334 | 453 | 0 | 7.1 | 0.612 | 72.5 |
| Greg Shapiro, SLB | 11 | 11 | 74 | 27 | 10 | 15.5 | 1.0 | 1 | 0 | 0 | 0.5 | 2 | 74 | 18.3 | 19.6 | 3 | 7 | 36 | 2 | 1 | 247 | 404 | 3 | 5.8 | 0.487 | 60.0 |
| Giovanni Marone, FS | 16 | 16 | 69 | 26 | 10 | 8.9 | 0.0 | 0 | 0 | 0 | 0.0 | 3 | 74 | 11.3 | 11.7 | 9 | 7 | 46 | 0 | 0 | 393 | 657 | 0 | 6.5 | 0.797 | 96.8 |
| Casey Sutton, WLB | 15 | 15 | 60 | 21 | 6 | 9.7 | 8.0 | 4 | 1 | 1 | 2.4 | 0 | 37 | 6.7 | 7.3 | 6 | 4 | 20 | 1 | 0 | 354 | 550 | 2 | 8.0 | 0.677 | 83.3 |
| Weston Perez, SS | 12 | 12 | 56 | 12 | 7 | 10.3 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 41 | 10.8 | 12.2 | 5 | 3 | 30 | 1 | 2 | 272 | 378 | 5 | 4.2 | 0.484 | 59.9 |
| Jim Eagle, RCB | 16 | 4 | 50 | 8 | 8 | 10.0 | 0.0 | 1 | 0 | 0 | 0.3 | 1 | 61 | 16.9 | 18.2 | 7 | 5 | 37 | 1 | 0 | 209 | 362 | 6 | 3.8 | 0.415 | 52.6 |
| Malik Petty, LCB | 11 | 11 | 47 | 15 | 8 | 8.6 | 1.0 | 1 | 0 | 0 | 0.4 | 1 | 44 | 9.6 | 11.4 | 7 | 5 | 28 | 0 | 1 | 264 | 457 | 5 | 4.7 | 0.556 | 66.5 |
| Preston Jacobs, LCB (R) | 16 | 16 | 46 | 11 | 4 | 6.7 | 0.0 | 0 | 0 | 0 | 0.0 | 6 | 52 | 10.3 | 11.5 | 7 | 1 | 40 | 0 | 0 | 334 | 505 | 2 | 5.4 | 0.647 | 77.3 |
| Zach O'Neal, RDE | 16 | 16 | 40 | 11 | 7 | 6.6 | 5.5 | 6 | 1 | 3 | 2.9 | 0 | 11 | 2.2 | 2.6 | 0 | 0 | 4 | 2 | 0 | 352 | 493 | 5 | 7.3 | 0.692 | 77.9 |
| Sammie Calabrese, LDE | 16 | 16 | 39 | 14 | 5 | 5.9 | 2.5 | 16 | 2 | 8 | 4.7 | 0 | 11 | 1.9 | 1.9 | 0 | 1 | 5 | 2 | 2 | 362 | 568 | 7 | 8.1 | 0.602 | 85.7 |
| Carson Benton, RDT | 16 | 6 | 32 | 7 | 6 | 7.2 | 2.0 | 9 | 4 | 6 | 4.8 | 0 | 8 | 2.3 | 2.5 | 0 | 0 | 5 | 0 | 2 | 211 | 353 | 0 | 5.2 | 0.472 | 52.0 |
| Erik Phillips, NT | 15 | 10 | 23 | 10 | 5 | 7.1 | 3.5 | 7 | 1 | 4 | 4.6 | 0 | 2 | 0.6 | 1.3 | 1 | 0 | 4 | 0 | 0 | 199 | 312 | 4 | 4.9 | 0.403 | 47.1 |
| Sean Reed, LCB | 10 | 4 | 20 | 6 | 1 | 8.2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 30 | 14.5 | 14.5 | 3 | 4 | 23 | 1 | 0 | 105 | 207 | 4 | 2.3 | 0.228 | 28.8 |
| Cooper Mathai, WILB | 7 | 2 | 19 | 5 | 6 | 13.0 | 0.0 | 1 | 1 | 0 | 1.0 | 0 | 11 | 10.9 | 11.9 | 2 | 1 | 6 | 0 | 0 | 82 | 101 | 0 | 2.2 | 0.205 | 16.9 |
| Butch Keith, FS | 16 | 3 | 19 | 10 | 1 | 9.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 24 | 10.6 | 12.4 | 3 | 3 | 14 | 0 | 0 | 75 | 226 | 1 | 2.2 | 0.232 | 27.7 |
| Terrell Van Valkenberg, MLB (R) | 10 | 6 | 16 | 7 | 3 | 10.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 12 | 8.3 | 11.8 | 2 | 1 | 8 | 0 | 0 | 84 | 144 | 4 | 2.5 | 0.192 | 21.0 |
| Dwight Foley, WILB | 4 | 2 | 13 | 6 | 2 | 14.7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 12 | 14.1 | 15.3 | 0 | 2 | 6 | 0 | 0 | 44 | 85 | 0 | 1.7 | 0.134 | 11.9 |
| Michael Urpsis, RCB | 14 | 3 | 11 | 6 | 2 | 5.7 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 28 | 14.4 | 15.5 | 4 | 1 | 10 | 0 | 0 | 96 | 194 | 1 | 2.2 | 0.222 | 26.7 |
| Nathan Britton, FS | 5 | 1 | 9 | 2 | 1 | 8.6 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 13 | 18.1 | 19.4 | 0 | 2 | 5 | 0 | 0 | 55 | 72 | 1 | 1.3 | 0.103 | 11.7 |
| A.J. Lerner, WLB | 10 | 1 | 9 | 2 | 0 | 7.3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 3.5 | 3.5 | 0 | 1 | 6 | 0 | 0 | 37 | 113 | 0 | 1.8 | 0.114 | 13.8 |
| Trey Reeck, WLB | 6 | 2 | 9 | 2 | 0 | 9.8 | 1.0 | 1 | 0 | 0 | 3.1 | 0 | 2 | 3.1 | 3.1 | 0 | 0 | 2 | 0 | 0 | 58 | 64 | 1 | 1.6 | 0.097 | 11.2 |
| Amir Duesenberg, SLB | 3 | 2 | 9 | 2 | 1 | 8.9 | 0.0 | 1 | 0 | 0 | 1.2 | 0 | 5 | 5.9 | 5.9 | 0 | 2 | 6 | 0 | 0 | 36 | 85 | 1 | 1.6 | 0.094 | 11.2 |
| Heath Huntley, SLB | 12 | 1 | 8 | 3 | 0 | 7.4 | 1.0 | 0 | 0 | 0 | 1.0 | 0 | 10 | 9.6 | 10.6 | 0 | 0 | 7 | 1 | 0 | 57 | 104 | 2 | 1.9 | 0.122 | 14.8 |
| Nolan Seelbach, LDE | 16 | 0 | 7 | 2 | 1 | 5.2 | 1.5 | 4 | 0 | 1 | 4.8 | 0 | 1 | 0.7 | 0.7 | 0 | 0 | 2 | 0 | 0 | 65 | 135 | 1 | 2.3 | 0.123 | 18.4 |
| Sammie Pearson, RDE | 15 | 1 | 5 | 3 | 0 | 5.9 | 3.0 | 4 | 1 | 1 | 5.6 | 0 | 4 | 2.8 | 2.8 | 0 | 0 | 2 | 0 | 0 | 42 | 142 | 2 | 2.2 | 0.148 | 17.0 |
| Damon Andersen, WILB | 1 | 0 | 2 | 0 | 1 | 4.8 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 10.7 | 10.7 | 0 | 0 | 1 | 0 | 0 | 14 | 28 | 0 | 1.0 | 0.048 | 3.9 |
| Kicking Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | FGM | FGA | FG% | XPM | XPA | XP% | 40M | 40A | 40% | 50M | 50A | 50% | Long | Pts | Pen | KAV | NAV | Sn% |
| Dakota Hixon, K | 16 | 0 | 27 | 37 | 73.0 | 27 | 30 | 90.0 | 9 | 18 | 50.0 | 1 | 6 | 16.7 | 53 | 108 | 0 | 0.8 | 0.000 | 0.0 |
| Punting Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Punts | Yds | Y/P | NetY | NetY/P | In20 | In20% | Long | Pen | PAV | NAV | Sn% |
| Tommy Munro, P | 16 | 0 | 107 | 5,077 | 47.45 | 4,349 | 40.64 | 37 | 34.6 | 73 | 0 | 3.4 | 0.742 | 0.0 |
| Returns Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | PR | PR Yds | Y/PRet | PR TD | PR TD% | KR | KR Yds | Y/KRet | KR TD | KR TD% | RetAV | NAV | Sn% |
| Misc Stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Fum | FF | FRec | FuTD | TDs | APY | APYG | YSm | YSmG | Sn% |
| Wade Lane, SE | 16 | 15 | 0 | 0 | 2 | 1 | 5 | 1,030 | 64.4 | 990 | 61.9 | 0.0 |
| Steven Ortega, RB | 16 | 10 | 0 | 0 | 0 | 0 | 4 | 902 | 56.4 | 902 | 56.4 | 0.0 |
