Tennessee Titans
9-7-0 (2036)  •  2nd in AFC South
Stadium Valero Stadium Opened 2027
Stadium Type Retractable Roof/Grass
Capacity 71,200
All-Time Record 125–145–2
Playoff Appearances 4
Playoff Record 6–4
Super Bowl Appearances 1
Super Bowl Titles 0

2036 Team Statistics

  • Offense (Balanced OFFENSE)
  • Scoring 24.8 PPG #4 of 32
  • Total 383.1 YPG #4 of 32
  • Passing 267.1 YPG #4 of 32
  • Rushing 115.9 YPG #14 of 32
  • Defense (4-3 Under DEFENSE)
  • Scoring 22.3 PPG #24 of 32
  • Total 370.1 YPG #27 of 32
  • Passing 237.2 YPG #16 of 32
  • Rushing 132.9 YPG #30 of 32

2036 AFC South Standings

Team Overall Conference Division
IND 9-7-0 7-5-0 5-1-0
TEN 9-7-0 6-6-0 3-3-0
HOU 6-10-0 5-7-0 3-3-0
JAC 3-13-0 3-9-0 1-5-0

2036 Schedule

Week Opponent Result Score Log Box
Preseason
2 vs SFO W 15 - 3 Log Box
3 @ GBY W 20 - 27 Log Box
4 vs LAC W 34 - 31 Log Box
5 @ CHI W 13 - 28 Log Box
Regular Season
1 vs HOU W 28 - 20 Log Box
2 @ GBY W 20 - 23 Log Box
3 vs LV W 26 - 12 Log Box
4 vs BUF L 16 - 42 Log Box
5 vs NED W 30 - 10 Log Box
6 @ MIA L 34 - 24 Log Box
7 vs JAC W 34 - 10 Log Box
8 @ HOU L 17 - 10 Log Box
9 @ NYJ L 28 - 26 Log Box
10 vs IND L 21 - 51 Log Box
BYE WEEK
12 vs CHI W 31 - 12 Log Box
13 @ PIT W 14 - 31 Log Box
14 @ MIN L 24 - 17 Log Box
15 @ JAC W 23 - 31 Log Box
16 vs DET W 33 - 19 Log Box
17 @ IND L 20 - 16 Log Box

2036 Team Rankings

Unit Rating Index League Rank
Quarterback 55.0 #14
Running Back 61.0 #8
Fullback 31.0 #19
Wide Receiver 46.0 #24
Tight End 54.0 #14
Offensive Line 57.0 #25
Defensive Line 51.5 #24
Linebacker 47.7 #27
Secondary 55.5 #16
Punter 67.0 #13
Kicker 66.0 #9

Unit Power Rankings: These scores represent the average rating of starters only compared to every other team in the league. The color coding provides a live league-wide heatmap for the given year: green identified elite strengths, while red highlights critical areas for improvement

2036 Offensive Statistics

Stats Value Rnk
Yards Per Play 5.4 #11
Points Per Drive 2.03 #5
% Drives Ending in Scores 37.6 #7
% Drives Ending in TDs 22.7 #5
% Drives Ending in Made FGs 14.9 #17
% Drives Ending in Punts 47.5 #12
% Drives Ending in Turnovers 11.0 #10
% Drives Ending in Missed FGs 3.9 #19
Pass Attempts 628 #5
Yards Per Attempt 6.8 #11
Yards Per Completion 10.6 #16
Completion % 64.5 #13
Rush Attempts 410 #19
Yards Per Rush 4.4 #11
Key Run Blocks 162 #5
Key Block Opportunities 393 #11
Sacks 39 #27
Sack % 6.2 #22
Red Zone Efficiency % 75.1 #6
Red Zone Points/Visit 5.3 #6
3rd Down Efficiency % 38.9 #5
Avg. 3rd Down YTG 7.5 #3
First Downs 332 #4
Penalties 78 #1
Giveaways 20 #8
Hurries 83 #28
Hurry % 14.6 #28
Passes Defensed 62 #13
Passes Defensed % 10.9 #16

2036 Defensive Statistics

Stats Value Rnk
Yards Per Play 5.8 #31
Points Per Drive 2.01 #28
% Drives Ending in Scores 35.0 #23
% Drives Ending in TDs 23.9 #30
% Drives Ending in Made FGs 11.1 #2
% Drives Ending in Punts 47.2 #27
% Drives Ending in Turnovers 15.6 #7
% Drives Ending in Missed FGs 2.2 #25
Pass Attempts 570 #12
Yards Per Attempt 6.7 #22
Yards Per Completion 11.1 #26
Completion % 60.0 #8
Rush Attempts 402 #13
Yards Per Rush 5.2 #31
Key Run Blocks 150 #27
Key Block Opportunities 369 #11
Sacks 18 #32
Sack % 3.2 #32
Red Zone Efficiency % 71.1 #24
Red Zone Points/Visit 5.0 #24
3rd Down Efficiency % 32.5 #6
Avg. 3rd Down YTG 8.3 #10
First Downs 306 #19
Penalties 97 #12
Giveaways 28 #8
Hurries 75 #7
Hurry % 11.9 #14
Passes Defensed 71 #12
Passes Defensed % 11.3 #19

2036 OFFENSE ROSTER

Pos Player Exp Ovr Pot How Acquired Cap Cost ($M) Key Stats
QB Blake Davison 7 55 55 Rookie Draft 13.97 3,564 Yds, 25 TDs
QB Damon Anderson 8 44 44 Rookie Draft 6.01 710 Yds, 2 TDs
QB Cornelius Clancy (R) 1 14 36 Rookie Draft 1.04 0 Yds, 0 TDs
RB Jesse Wooden 6 61 61 Rookie Draft 9.69 1,320 Yds, 9 TDs
RB Logan Rivera (R) 1 38 42 Rookie Draft 1.28 24 Yds, 1 TDs
RB Leonard Tobar 9 38 38 Free Agency 1.49 0 Yds, 0 TDs
RB Casey Miles 3 55 55 Rookie Draft 4.25 300 Yds, 2 TDs
FB Brenden Groff (R) 1 31 43 Rookie Draft 1.18 0 Yds, 0 TDs
FL Mike Leake 2 50 50 Rookie Draft 1.43 1,022 Yds, 3 TDs
SE Ben Mueller 7 45 45 Free Agency 2.73 618 Yds, 6 TDs
FL Monty Sousa 4 35 35 Rookie Draft 1.82 345 Yds, 2 TDs
SE Marcus Geisen 10 43 43 Free Agency 5.10 405 Yds, 5 TDs
SE Donnie Hillson 9 38 38 Rookie Draft 5.06 156 Yds, 0 TDs
SE Ezekiel Yost 2 27 31 Rookie Draft 1.13 0 Yds, 0 TDs
TE Ashton Francis 7 54 54 Rookie Draft 7.64 317 Yds, 4 TDs
TE Kelly Nichols 5 40 40 Free Agency 1.29 191 Yds, 0 TDs
TE Wyatt Bauer 5 46 46 Rookie Draft 2.97 198 Yds, 2 TDs
TE Marco Oliver 3 38 41 Rookie Draft 1.52 0 Yds, 0 TDs
C Curtis Buchanan 6 59 59 Rookie Draft 7.31 18 Rbks, 2 Sks
C Montrae Patton 12 45 45 Free Agency 8.63 17 Rbks, 3 Sks
C J.J. Scoggins 9 38 38 Free Agency 1.49 1 Rbks, 0 Sks
LG Brendan Reilly 8 66 66 Rookie Draft 15.58 28 Rbks, 5 Sks
RG Bubba Witt 4 61 61 Rookie Draft 4.87 31 Rbks, 6 Sks
LG Dwight Brooks 3 38 49 Free Agency 1.06 0 Rbks, 0 Sks
RT Freddie Burke 4 48 67 Rookie Draft 6.92 34 Rbks, 8 Sks
LT Nathaniel O'Neill 6 51 51 Rookie Draft 5.97 26 Rbks, 12 Sks
LT Raul Stevenson 9 40 40 Free Agency 11.75 0 Rbks, 0 Sks
LT Thomas Crawford 5 40 50 Free Agency 1.92 0 Rbks, 0 Sks
K Dustin Hines 6 66 66 Rookie Draft 5.72 125 Pts
LS Buddy Barnette 11 18 18 Free Agency 1.54 NA

2036 DEFENSE ROSTER

Pos Player Exp Ovr Pot How Acquired Cap Cost ($M) Key Stats
RDE Cornelius Paswater 5 49 49 Rookie Draft 8.14 5.5 Sks, 27 Tkls
LDE Martin Hutchins 10 36 36 Free Agency 1.49 1.5 Sks, 17 Tkls
LDE Damon Page 6 40 40 Free Agency 1.29 3.0 Sks, 12 Tkls
LDE Tucker Exner 2 29 44 Rookie Draft 1.11 0.0 Sks, 1 Tkls
LDT Shaun Clemons 9 66 66 Rookie Draft 13.54 0.5 Sks, 57 Tkls
RDT Roderick Fones 5 48 48 Free Agency 1.91 2.5 Sks, 30 Tkls
LDT Trevor Rigot 2 43 54 Free Agency 0.96 0.5 Sks, 11 Tkls
RDT Dan Clemons 12 36 36 Free Agency 1.49 0.5 Sks, 7 Tkls
MLB Ted Roset 4 63 63 Rookie Draft 7.55 111 Tkls, 0.5 Sks
WILB Jackson Garner 6 39 39 Free Agency 1.29 3 Tkls, 0.0 Sks
WLB Jack Freeman 3 39 39 Free Agency 1.06 41 Tkls, 1.0 Sks
WLB Kennedy Tatum 7 41 41 Rookie Draft 4.24 35 Tkls, 0.0 Sks
WLB Broderick de Groh 3 35 46 Rookie Draft 1.34 45 Tkls, 0.5 Sks
SLB Nicky Glover 4 38 38 Free Agency 1.18 14 Tkls, 0.0 Sks
LCB Isaiah Miller 5 56 56 Rookie Draft 11.89 15 PDef, 74 Tlks
RCB Shirley Wesley 7 52 52 Free Agency 3.40 5 PDef, 42 Tlks
RCB Marco Menoskey 6 38 38 Free Agency 1.29 3 PDef, 17 Tlks
LCB Shaun Woody 8 42 42 Rookie Draft 6.67 6 PDef, 26 Tlks
RCB Chris Sanford (R) 1 30 38 Rookie Draft 1.79 0 PDef, 0 Tlks
SS Conner Kuhnert 5 66 66 Rookie Draft 7.87 7 PDef, 74 Tlks
FS Clay Gilmore 2 48 53 Rookie Draft 4.35 7 PDef, 46 Tlks
FS Rob Olsson 7 48 48 Free Agency 1.29 4 PDef, 17 Tlks
SS Irving Bensen 6 42 42 Free Agency 1.29 0 PDef, 6 Tlks
P Marc Drauch 14 67 67 Rookie Draft 5.06 4137 Yds, 27 In20

2036 Player Statistics

OFFENSIVE SNAPS: 422 RP / 667 PP | DEFENSIVE SNAPS: 409 RP / 588 PP

Passing Stats
Name GP GS Att Cmp % Yds Y/A Y/C TD Int Rate Sck DCT DCA SP BP RP PP Pen PAV NAV Sn%
Blake Davison, QB 14 14 501 328 65.5 3,564 7.11 10.87 25 7 97.1 31 13 39 230 47 352 532 2 12.5 0.590 81.2
Damon Anderson, QB 5 2 127 77 60.6 710 5.59 9.22 2 3 71.3 8 10 18 52 9 58 135 1 2.3 0.190 17.7
Rushing Stats
Name GP GS Att Yds Y/A TD Fum FL Lg 3D 3DC RFL 10+ 1DR 1D% 20+ 100YG RP PP Pen RAV NAV Sn%
Jesse Wooden, RB 16 13 294 1,320 4.49 9 3 0 38 19 12 34 35 76 25.9 6 5 332 490 1 8.5 1.000 75.5
Casey Miles, RB 14 1 80 300 3.75 2 1 0 16 13 5 10 6 15 18.8 0 0 88 282 1 0.7 0.390 34.0
Blake Davison, QB 14 14 23 158 6.87 1 3 0 68 6 5 0 6 7 30.4 0 0 352 532 2 1.0 0.590 81.2
Damon Anderson, QB 5 2 14 49 3.50 0 2 0 14 3 1 2 2 3 21.4 0 0 58 135 1 0.3 0.190 17.7
Logan Rivera, RB (R) 16 3 9 24 2.67 1 0 0 10 1 1 1 1 4 44.4 0 0 33 41 2 0.2 0.180 6.8
Receiving Stats
Name GP GS Tgt Rec % Yds TD Y/T Y/C YAC YAC/C Dp Dp% Tgt% Lg 1DR 1D% 3D 3DC 20+ 100+ RP PP Pen ReAV NAV Sn%
Mike Leake, FL 16 14 133 88 66.2 1,022 3 7.68 11.61 385 4.38 8 6.0 25.0 67 47 53.4 44 15 19 3 365 532 1 9.5 0.550 82.4
Ben Mueller, SE 15 13 83 52 62.7 618 6 7.45 11.88 274 5.27 3 3.6 23.7 39 28 53.8 20 7 12 1 263 350 3 5.7 0.330 56.3
Jesse Wooden, RB 16 13 79 54 68.4 580 2 7.34 10.74 317 5.87 3 3.8 16.1 48 20 37.0 10 2 7 0 332 490 1 5.4 1.000 75.5
Marcus Geisen, SE 16 2 46 28 60.9 405 5 8.80 14.46 217 7.75 3 6.5 18.3 52 20 71.4 10 5 6 0 149 251 5 3.8 0.220 36.7
Casey Miles, RB 14 1 62 43 69.4 346 2 5.58 8.05 141 3.28 3 4.8 22.0 34 24 55.8 26 13 2 0 88 282 1 3.2 0.390 34.0
Monty Sousa, FL 16 6 54 31 57.4 345 2 6.39 11.13 81 2.61 4 7.4 19.4 33 16 51.6 14 4 4 0 228 279 0 3.2 0.180 46.6
Ashton Francis, TE 16 15 70 44 62.9 317 4 4.53 7.20 105 2.39 2 2.9 11.7 24 20 45.5 21 7 3 0 389 600 2 2.9 0.400 90.8
Wyatt Bauer, TE 14 5 34 22 64.7 198 2 5.82 9.00 36 1.64 1 2.9 16.0 28 10 45.5 10 4 1 0 76 212 3 1.8 0.200 26.4
Kelly Nichols, TE 16 6 25 17 68.0 191 0 7.64 11.24 46 2.71 2 8.0 13.7 27 8 47.1 8 3 2 0 85 182 2 1.8 0.220 24.5
Donnie Hillson, SE 16 1 25 16 64.0 156 0 6.24 9.75 90 5.63 1 4.0 30.5 32 9 56.3 10 4 3 0 30 82 2 1.4 0.080 10.3
Logan Rivera, RB (R) 16 3 12 8 66.7 51 1 4.25 6.38 33 4.13 0 0.0 29.3 15 3 37.5 3 1 0 0 33 41 2 0.5 0.180 6.8
Blocking Stats
Name GP GS KB BO KB% BO% PB PB% SkA Sck% RP PP Pen BAV NAV Sn%
Freddie Burke, RT 16 16 34 71 47.9 17.1 1 0.2 8 1.2 404 642 4 7.8 0.850 96.1
Bubba Witt, RG 16 16 31 73 42.5 17.3 1 0.2 6 0.9 410 667 6 7.3 0.610 98.9
Brendan Reilly, LG 16 16 28 86 32.6 20.4 0 0.0 5 0.7 410 667 4 7.1 0.560 98.9
Nathaniel O'Neill, LT 16 16 26 63 41.3 14.9 1 0.2 12 1.8 410 667 9 7.8 0.650 98.9
Curtis Buchanan, C 8 8 18 40 45.0 19.9 0 0.0 2 0.6 194 340 8 5.1 0.460 49.0
Montrae Patton, C 16 8 17 44 38.6 20.0 0 0.0 3 0.9 215 317 5 4.9 0.440 48.9
Ashton Francis, TE 16 15 6 9 66.7 2.2 0 0.0 0 0.0 389 600 2 1.4 0.400 90.8
Defensive Stats
Name GP GS Tkl Ast TFL Tkl% Sk Hur QBkd PB PR% Int ThA ThA% KC% PD BPA PA FF FR RP PP Pen DAV NAV Sn%
Ted Roset, MLB 16 16 111 35 12 14.7 0.5 7 2 2 1.6 3 82 14.0 15.5 10 7 48 1 0 402 587 0 8.2 0.770 99.2
Isaiah Miller, LCB 16 16 74 20 8 9.7 0.0 0 0 0 0.0 4 80 14.0 15.4 15 6 46 0 1 391 571 3 5.8 0.590 96.5
Conner Kuhnert, SS 16 16 74 25 8 10.1 0.0 0 0 0 0.0 4 67 11.6 12.8 7 9 31 1 1 392 577 0 5.7 0.700 97.2
Shaun Clemons, LDT 16 15 57 30 8 10.1 0.5 13 3 1 2.9 0 6 1.2 1.2 0 0 5 0 1 368 495 3 7.2 0.830 86.6
Clay Gilmore, FS 16 15 46 15 3 7.5 0.0 0 0 0 0.0 0 54 11.8 12.0 7 4 28 0 0 354 457 0 4.8 0.520 81.3
Broderick de Groh, WLB 16 7 45 15 6 13.8 0.5 3 0 0 1.4 0 38 14.7 15.8 5 1 22 0 0 174 259 0 4.0 0.330 43.4
Shirley Wesley, RCB 14 14 42 9 1 7.4 0.0 0 0 0 0.0 4 45 11.5 13.2 5 7 31 0 0 291 393 0 4.2 0.480 68.6
Jack Freeman, WLB 16 8 41 11 4 13.1 1.0 0 0 0 0.4 1 30 12.8 14.0 4 4 32 0 0 168 235 4 3.7 0.310 40.4
Kennedy Tatum, WLB 14 7 35 19 3 14.5 0.0 1 0 1 0.9 1 29 13.7 14.7 2 2 17 0 0 158 211 0 3.5 0.280 37.0
Roderick Fones, RDT 16 13 30 14 6 6.4 2.5 5 1 3 2.4 0 7 1.6 1.6 1 1 4 1 0 287 436 0 6.1 0.600 72.5
Cornelius Paswater, RDE 14 14 27 6 5 4.7 5.5 14 0 3 4.7 0 8 1.7 1.7 0 1 8 3 1 339 480 5 6.9 0.700 82.1
Shaun Woody, LCB 13 5 26 4 0 8.1 0.0 0 0 0 0.0 1 29 12.4 15.0 6 4 21 0 0 136 234 1 2.6 0.220 37.1
Martin Hutchins, LDE 16 10 17 11 1 4.8 1.5 12 0 2 4.2 0 12 3.3 3.6 1 1 5 2 0 249 366 0 5.3 0.510 61.7
Rob Olsson, FS 16 1 17 2 0 8.0 0.0 0 0 0 0.0 0 20 12.5 12.5 4 1 10 0 0 78 160 2 1.9 0.160 23.9
Marco Menoskey, RCB 16 5 17 7 1 5.4 0.0 0 0 0 0.0 0 30 10.9 11.6 3 5 13 0 0 162 276 3 2.8 0.290 43.9
Nicky Glover, SLB 16 1 14 7 0 13.8 0.0 1 0 0 1.1 0 10 10.8 11.8 0 1 11 0 1 59 93 5 1.8 0.110 15.2
Damon Page, LDE 14 6 12 4 1 4.4 3.0 12 2 2 6.8 1 6 2.4 2.4 1 0 3 1 1 177 250 1 4.1 0.370 42.8
Trevor Rigot, LDT 15 3 11 8 0 7.2 0.5 5 0 1 3.9 0 2 1.2 1.2 0 1 1 0 0 103 167 0 2.7 0.260 27.1
Dan Clemons, RDT 13 1 7 3 1 9.1 0.5 1 0 0 2.3 0 1 1.6 1.6 0 0 0 0 0 50 64 0 1.5 0.100 11.4
Irving Bensen, SS 16 0 6 0 0 10.9 0.0 0 0 0 0.0 0 4 12.9 12.9 0 1 4 0 2 24 31 1 0.7 0.040 5.5
Jackson Garner, WILB 16 0 3 1 2 14.8 0.0 0 0 0 0.0 0 0 0.0 0.0 0 0 0 0 0 15 12 1 0.8 0.030 2.7
Deron Schwartz, RCB 5 1 3 0 0 5.5 0.0 0 0 0 0.0 0 5 11.9 14.3 0 0 1 0 0 12 42 3 0.7 0.020 5.4
Leo Nichols, LDE 2 0 2 0 0 11.1 2.0 0 0 0 7.4 0 0 0.0 0.0 0 0 0 2 0 8 27 0 0.9 0.010 3.5
Eugene Wilson, WILB 3 0 2 0 1 12.5 0.0 0 0 0 0.0 0 3 25.0 25.0 0 0 1 0 0 4 12 0 0.7 0.020 1.6
Kicking Stats
Name GP GS FGM FGA FG% XPM XPA XP% 40M 40A 40% 50M 50A 50% Long Pts Pen KAV NAV Sn%
Dustin Hines, K 16 0 27 34 79.4 44 45 97.8 15 22 68.2 6 10 60.0 54 125 0 4.6 0.820 0.0
Punting Stats
Name GP GS Punts Yds Y/P NetY NetY/P In20 In20% Long Pen PAV NAV Sn%
Marc Drauch, P 16 0 86 4,137 48.10 3,459 40.22 27 31.4 73 0 3.0 0.760 0.0
Returns Stats
Name GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% RetAV NAV Sn%
Misc Stats
Name GP GS Fum FF FRec FuTD TDs APY APYG YSm YSmG Sn%
Jesse Wooden, RB 16 13 3 0 0 0 11 1,900 118.8 1,900 118.8 0.0
Mike Leake, FL 16 14 0 2 1 0 3 1,022 63.9 1,022 63.9 0.0
Ben Mueller, SE 15 13 1 0 0 0 6 618 41.2 618 41.2 0.0
Marcus Geisen, SE 16 2 1 0 1 1 6 517 32.3 405 25.3 0.0
Monty Sousa, FL 16 6 0 0 0 0 2 370 23.1 345 21.6 0.0
Martin Hutchins, LDE 16 10 0 2 0 0 0 0 0.0 0 0.0 61.7
Shaun Clemons, LDT 16 15 0 0 1 0 0 0 0.0 0 0.0 86.6
Shaun Woody, LCB 13 5 0 0 0 0 0 0 0.0 0 0.0 37.1
Kennedy Tatum, WLB 14 7 0 0 0 0 0 9 0.6 0 0.0 37.0
Shirley Wesley, RCB 14 14 0 0 0 0 1 34 2.4 0 0.0 68.6
Damon Page, LDE 14 6 0 1 1 0 0 0 0.0 0 0.0 42.8
Marco Menoskey, RCB 16 5 0 0 0 0 0 0 0.0 0 0.0 43.9
Cornelius Paswater, RDE 14 14 0 3 1 0 0 8 0.6 0 0.0 82.1
Roderick Fones, RDT 16 13 0 1 0 0 0 0 0.0 0 0.0 72.5
Isaiah Miller, LCB 16 16 0 0 1 0 1 63 3.9 0 0.0 96.5
Conner Kuhnert, SS 16 16 0 1 1 0 2 133 8.3 0 0.0 97.2
Ted Roset, MLB 16 16 0 1 0 0 0 27 1.7 0 0.0 99.2
Broderick de Groh, WLB 16 7 0 0 0 0 0 0 0.0 0 0.0 43.4
Jack Freeman, WLB 16 8 0 0 0 0 0 18 1.1 0 0.0 40.4
Trevor Rigot, LDT 15 3 0 0 0 0 0 0 0.0 0 0.0 27.1
Clay Gilmore, FS 16 15 0 0 0 0 0 0 0.0 0 0.0 81.3

OFFENSE

Pos Player Ovr Yrs Salary ($M) Bonus ($M) 2036 Hit 2037 Hit 2038 Hit 2039 Hit 2040 Hit
QB Blake Davison 55 4 48.67 15.68 13.97 15.26 16.70 18.42 -
QB Damon Anderson 44 3 15.00 4.59 6.01 6.48 7.10 - -
QB Cornelius Clancy (R) 14 4 4.96 0.44 1.04 1.22 1.45 1.69 -
RB Jesse Wooden 61 4 55.58 30.78 9.69 24.08 25.52 27.07 -
RB Logan Rivera (R) 38 4 4.96 1.40 1.28 1.46 1.69 1.93 -
RB Leonard Tobar 38 1 1.49 0.00 1.49 - - - -
RB Casey Miles 55 2 4.68 4.90 4.25 5.33 - - -
FB Brenden Groff (R) 31 4 4.96 1.00 1.18 1.36 1.59 1.83 -
FL Mike Leake 50 3 3.94 1.02 1.43 1.65 1.88 - -
SE Ben Mueller 45 2 4.54 1.50 2.73 3.31 - - -
FL Monty Sousa 35 1 1.49 0.33 1.82 - - - -
SE Marcus Geisen 43 1 4.02 1.08 5.10 - - - -
SE Donnie Hillson 38 2 8.37 2.04 5.06 5.35 - - -
SE Ezekiel Yost 27 3 3.94 0.12 1.13 1.35 1.58 - -
TE Ashton Francis 54 2 11.31 4.58 7.64 8.25 - - -
TE Kelly Nichols 40 1 1.29 0.00 1.29 - - - -
TE Wyatt Bauer 46 3 7.92 1.83 2.97 3.22 3.56 - -
TE Marco Oliver 38 2 2.83 0.44 1.52 1.75 - - -
C Curtis Buchanan 59 3 18.03 6.03 7.31 7.87 8.88 - -
C Montrae Patton 45 1 5.82 2.81 8.63 - - - -
C J.J. Scoggins 38 1 1.49 0.00 1.49 - - - -
LG Brendan Reilly 66 3 35.63 13.74 15.58 16.39 17.40 - -
RG Bubba Witt 61 4 29.17 12.00 4.87 11.12 12.00 13.18 -
LG Dwight Brooks 38 1 1.06 0.00 1.06 - - - -
RT Freddie Burke 48 3 7.43 7.62 6.92 3.91 4.22 - -
LT Nathaniel O'Neill 51 2 10.00 2.54 5.97 6.57 - - -
LT Raul Stevenson 40 2 18.47 5.68 11.75 12.40 - - -
LT Thomas Crawford 40 2 3.06 1.12 1.92 2.26 - - -
K Dustin Hines 66 2 9.54 2.46 5.72 6.28 - - -
LS Buddy Barnette 18 2 3.07 0.09 1.54 1.62 - - -

DEFENSE

Pos Player Ovr Yrs Salary ($M) Bonus ($M) 2036 Hit 2037 Hit 2038 Hit 2039 Hit 2040 Hit
RDE Cornelius Paswater 49 1 5.40 2.74 8.14 - - - -
LDE Martin Hutchins 36 1 1.49 0.00 1.49 - - - -
LDE Damon Page 40 1 1.29 0.00 1.29 - - - -
LDE Tucker Exner 29 3 3.94 0.06 1.11 1.33 1.56 - -
LDT Shaun Clemons 66 2 18.29 9.44 13.54 14.19 - - -
RDT Roderick Fones 48 2 3.14 0.84 1.91 2.07 - - -
LDT Trevor Rigot 43 1 0.96 0.00 0.96 - - - -
RDT Dan Clemons 36 1 1.49 0.00 1.49 - - - -
MLB Ted Roset 63 3 22.81 14.55 7.55 14.36 15.45 - -
WILB Jackson Garner 39 1 1.29 0.00 1.29 - - - -
WLB Jack Freeman 39 1 1.06 0.00 1.06 - - - -
WLB Kennedy Tatum 41 2 6.57 2.36 4.24 4.69 - - -
WLB Broderick de Groh 35 2 2.83 0.08 1.34 1.57 - - -
SLB Nicky Glover 38 1 1.18 0.00 1.18 - - - -
LCB Isaiah Miller 56 4 44.14 10.76 11.89 12.86 14.16 15.99 -
RCB Shirley Wesley 52 2 6.27 1.32 3.40 4.19 - - -
RCB Marco Menoskey 38 1 1.29 0.00 1.29 - - - -
LCB Shaun Woody 42 3 15.90 5.28 6.67 7.03 7.48 - -
RCB Chris Sanford (R) 30 4 6.03 3.44 1.79 2.11 2.48 3.09 -
SS Conner Kuhnert 66 3 17.46 16.41 7.87 14.26 11.74 - -
FS Clay Gilmore 48 3 6.67 8.97 4.35 5.03 6.26 - -
FS Rob Olsson 48 1 1.29 0.00 1.29 - - - -
SS Irving Bensen 42 1 1.29 0.00 1.29 - - - -
P Marc Drauch 67 3 7.86 6.91 5.06 4.78 4.93 - -
Stage Transaction Player Cost
Offseason released Chandler Waits, T N/A
Offseason released Kent Bishop, WR N/A
Offseason released Brandon Didelot, DT N/A
Offseason released Chad Rivera, CB N/A
Offseason signed as a free agent Shirley Wesley, CB 2 yrs, $7.59M
Offseason signed as an unrestricted free agent Jamal Fairfield, DT 3 yrs, $7.81M
Offseason signed as an unrestricted free agent Joshua McFerrin, G 2 yrs, $5.74M
Offseason signed as a free agent Eugene Wilson, ILB 3 yrs, $6.84M
Offseason signed as an unrestricted free agent Ben Mueller, WR 2 yrs, $6.04M
Offseason signed as an unrestricted free agent Thomas Crawford, T 2 yrs, $4.19M
Offseason signed as a free agent Marco Menoskey, CB 1 yrs, $1.29M
Offseason signed as a free agent Kelly Nichols, TE 1 yrs, $1.29M
Offseason signed as a free agent Martin Hutchins, DE 1 yrs, $1.49M
Offseason signed as a free agent Jackson Garner, ILB 1 yrs, $1.29M
Offseason signed as a free agent Darrin Harper, RB 1 yrs, $1.06M
Offseason signed as a free agent Nicky Glover, OLB 1 yrs, $1.18M
Offseason signed as a free agent Rob Olsson, S 1 yrs, $1.29M
Offseason signed as a free agent Irving Bensen, S 1 yrs, $1.29M
Offseason signed as a free agent Jack Freeman, OLB 1 yrs, $1.06M
Offseason signed as a free agent Dwight Brooks, G 1 yrs, $1.06M
Reg. Season Week 1 released Joshua McFerrin, G N/A
Reg. Season Week 1 released Alec Glenn, S N/A
Reg. Season Week 1 released Trenton Finger, OLB N/A
Reg. Season Week 1 released Darrin Harper, RB N/A
Reg. Season Week 1 released Eli Greer, DT N/A
Reg. Season Week 1 released O.J. Stearns, QB N/A
Reg. Season Week 2 signed as a free agent Trevor Rigot, DT 1 yrs, $0.96M
Reg. Season Week 2 released Jamal Fairfield, DT N/A
Reg. Season Week 3 signed as a free agent Damon Page, DE 1 yrs, $1.29M
Reg. Season Week 3 released Leo Nichols, DE N/A
Reg. Season Week 4 signed as a free agent Dan Clemons, DT 1 yrs, $1.49M
Reg. Season Week 4 released Eugene Wilson, ILB N/A
Reg. Season Week 9 signed as a free agent J.J. Scoggins, C 1 yrs, $1.49M
Reg. Season Week 9 placed on injured reserve Curtis Buchanan, C N/A
Reg. Season Week 14 signed as a free agent Leonard Tobar, RB 1 yrs, $1.49M
Reg. Season Week 14 released Deron Schwartz, CB N/A
2036 Draft Class
Rnd Pick Player Pos Gms
2 14 Chris Sanford RCB 0
3 13 Logan Rivera RB 16
4 12 Brenden Groff FB 0
5 16 Cornelius Clancy QB 0
6 15 Eli Greer RDT 0
7 14 Alec Glenn SS 0
2035 Draft Class
Rnd Pick Player Pos Gms
1 18 Clay Gilmore FS 26
3 16 Mike Leake FL 32
4 15 Deron Schwartz RCB 14
5 20 Dillon Cavazos LCB 0
6 18 Luther Hopper MLB 0
6 19 Ezekiel Yost SE 2
7 18 Tucker Exner LDE 3
2034 Draft Class
Rnd Pick Player Pos Gms
1 26 Casey Miles RB 44
3 26 Ed Simmons FS 1
4 25 Marco Oliver TE 33
5 26 Rick Johnson SLB 0
6 25 Broderick de Groh WLB 22
7 26 Wyatt Barrett RDT 2
2033 Draft Class
Rnd Pick Player Pos Gms
1 9 Freddie Burke RT 56
1 28 Ted Roset MLB 64
2 12 Bubba Witt RG 55
3 11 Monty Sousa FL 39
5 9 Alexander Stokes FL 32
7 11 O.J. Stearns QB 0
2032 Draft Class
Rnd Pick Player Pos Gms
1 15 Conner Kuhnert SS 78
2 19 Isaiah Miller LCB 70
3 18 Richard Dunlap FB 55
