Staff Profile

Raul Harper

Retired Staff•Retired•Age 68
Retired Staff Primary Group: Quarterbacks
Seasons20
Team Record142–186–2
Win Percentage0.433
Playoff Seasons5
Championships0
Teams3

Coaching Attributes

Player Development
84
Young Player Development
74
Motivation
34
Discipline
67
Play Calling
39
Scouting Ability
49
Interviewing
58
Offensive Plays
68

Desired Role

Assistant Coach
Offensive Coordinator
Head Coach

Coaching History

Records shown are team records.
YearTeamRoleRecordWin %Postseason
2039 TEN Offensive Coordinator 6–10 0.375 —
2038 TEN Offensive Coordinator 7–9 0.438 —
2037 TEN Offensive Coordinator 10–8 0.556 Division
2036 TEN Offensive Coordinator 9–7 0.563 —
2035 CLE Offensive Coordinator 6–9–1 0.406 —
2034 CLE Offensive Coordinator 7–9 0.438 —
2033 CLE Offensive Coordinator 2–14 0.125 —
2032 CLE Offensive Coordinator 7–9 0.438 —
2031 LAC Head Coach 8–8 0.500 —
2030 LAC Head Coach 4–12 0.250 —
2029 LAC Head Coach 8–8 0.500 —
2028 LAC Offensive Coordinator 6–10 0.375 —
2027 LAC Offensive Coordinator 9–9 0.500 Division
2026 LAC Offensive Coordinator 6–10 0.375 —
2025 LAC Offensive Coordinator 4–12 0.250 —
2024 LAC Offensive Coordinator 10–9 0.526 Conference
2023 LAC Offensive Coordinator 11–6 0.647 Division
2022 LAC Offensive Coordinator 6–9–1 0.406 —
2021 LAC Offensive Coordinator 6–10 0.375 —
2020 LAC Offensive Coordinator 10–8 0.556 Division
Career3 teams20 seasons142–186–20.4330 titles