Efrain Andersen
6' 2", 296 lbs
Draft: Round 1, Pick 29 (2026)
Drafted By: Tennessee Titans
2 Rings
Yrs Pro: 10
Cap Cost: N/A
2 Rings
Yrs Pro: 10
Cap Cost: N/A
Blocking Stats
| Yr | Tm | GP | GS | KB | BO | KB% | BO% | SkA | Sck% | Pnck | RP | PP | Pen | BLK AV | NAV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2034 | NYJ |
12 | 9 | 7 | 32 | 21.9 | 14.7 | 4 | 1.2 | 0 | 217 | 329 | 4 | 4.3 | 0.460 |
| 2034 | BAL |
0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0.000 |
| 2033 | BAL |
14 | 13 | 26 | 52 | 50.0 | 15.2 | 4 | 0.8 | 0 | 341 | 504 | 7 | 7.9 | 0.920 |
| 2032 | BAL |
7 | 7 | 8 | 23 | 34.8 | 15.8 | 0 | 0.0 | 0 | 146 | 224 | 4 | 4.9 | 0.500 |
| 2031 | TEN |
14 | 14 | 21 | 46 | 45.7 | 14.0 | 1 | 0.2 | 0 | 328 | 542 | 2 | 6.2 | 0.600 |
| 2030 | TEN |
16 | 16 | 17 | 64 | 26.6 | 16.0 | 5 | 0.8 | 0 | 401 | 621 | 17 | 5.6 | 0.560 |
| 2029 | TEN |
16 | 16 | 15 | 57 | 26.3 | 15.6 | 8 | 1.3 | 0 | 365 | 622 | 8 | 5.3 | 0.540 |
| 2028 | TEN |
15 | 15 | 14 | 51 | 27.5 | 16.4 | 5 | 0.8 | 0 | 311 | 622 | 11 | 5.1 | 0.500 |
| 2027 | TEN |
10 | 10 | 11 | 34 | 32.4 | 14.3 | 2 | 0.5 | 0 | 238 | 380 | 3 | 3.1 | 0.320 |
| 2026 | TEN |
16 | 16 | 25 | 66 | 37.9 | 16.8 | 7 | 1.0 | 0 | 394 | 690 | - | 6.6 | 0.700 |
| Career | 120 | 116 | 144 | 425 | 33.9 | 15.5 | 36 | 0.8 | 0 | 2,741 | 4,534 | 56 | 48.9 | 5.100 | |
First-Team All-Pro
Second-Team All-Pro
Champion
Postseason Honor
Salary Information
| Year | Salary | Bonus | Cap Cost | Cap Percentage |
|---|
Ratings History
| Year | Scout Type | Age | RB | PB | BS | EN | Overall | Potential |
|---|---|---|---|---|---|---|---|---|
| 2026 | Pre-Camp | 23 | 76 | 75 | 52 | 72 | 37 | 69 |
| 2026 | Post-Camp | 23 | 36 | 80 | 51 | 82 | 37 | 55 |
| 2027 | Pre-Camp | 24 | 44 | 81 | 50 | 84 | 48 | 56 |
| 2027 | Post-Camp | 24 | 50 | 80 | 50 | 82 | 52 | 54 |
| 2028 | Pre-Camp | 25 | 54 | 59 | 50 | 59 | 54 | 54 |
| 2028 | Post-Camp | 25 | 35 | 86 | 58 | 78 | 57 | 57 |
| 2029 | Pre-Camp | 26 | 45 | 69 | 54 | 78 | 56 | 56 |
| 2029 | Post-Camp | 26 | 44 | 68 | 54 | 78 | 56 | 56 |
| 2030 | Pre-Camp | 27 | 44 | 68 | 54 | 78 | 56 | 56 |
| 2030 | Post-Camp | 27 | 45 | 67 | 53 | 79 | 56 | 56 |
| 2031 | Pre-Camp | 28 | 38 | 77 | 55 | 73 | 55 | 55 |
| 2031 | Post-Camp | 28 | 49 | 57 | 45 | 60 | 51 | 51 |
| 2032 | Pre-Camp | 29 | 50 | 56 | 45 | 60 | 51 | 51 |
| 2032 | Post-Camp | 29 | 42 | 56 | 43 | 61 | 48 | 48 |
| 2033 | Pre-Camp | 30 | 42 | 57 | 43 | 61 | 48 | 48 |
| 2033 | Post-Camp | 30 | 38 | 53 | 44 | 61 | 45 | 45 |
| 2034 | Pre-Camp | 31 | 38 | 53 | 44 | 61 | 45 | 45 |
| 2034 | Post-Camp | 31 | 36 | 40 | 33 | 57 | 38 | 38 |
| 2035 | Pre-Camp | 32 | 36 | 40 | 33 | 56 | 38 | 38 |
| 2035 | Post-Camp | 32 | 34 | 33 | 27 | 51 | 34 | 34 |
Transactions
| Year | Team | Transaction |
|---|---|---|
| 2029 | Tennessee Titans | signed a renegotiated contract: 4yrs, $12,990,000 |
| 2032 | Tennessee Titans | released |
| 2032 | Baltimore Ravens | signed as a free agent: 3yrs, $8,750,000 |
| 2032 | Baltimore Ravens | changed primary position from RG |
| 2032 | Baltimore Ravens | changed primary position from LG |
| 2034 | Baltimore Ravens | released |
| 2034 | New York Jets | signed as a free agent: 1yr, $1,430,000 |


