Team Logo
Portrait of player

Freddie Burke

LT  •  RETIRED @ Age 34 (End of 2045 season)  •  Current Age: 35
6' 4", 314 lbs Draft: Round 1, Pick 9 (2033) Drafted By: Tennessee Titans Super Bowl trophy 0 Rings Yrs Pro: 13 Cap Cost: N/A

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2045 TEN 4 4 3 12 25.0 12.6 1 0.6 0 95 175 0 4.0 0.326
2044 TEN 16 15 19 53 35.8 13.6 13 2.1 2 390 607 5 6.3 0.557
2043 TEN 16 16 28 87 32.2 20.9 4 0.7 3 416 599 6 6.1 0.565
2042 TEN 16 16 30 75 40.0 17.7 15 2.4 4 424 635 6 6.3 0.469
2041 TEN 16 16 24 80 30.0 23.1 7 1.1 3 346 637 3 7.5 0.586
2040 TEN 15 15 22 66 33.3 19.4 4 0.7 4 340 537 2 8.0 0.820
2039 TEN 16 16 26 69 37.7 19.0 7 1.1 3 363 647 2 5.8 0.602
2038 TEN 13 13 28 56 50.0 16.0 5 1.0 6 350 483 5 6.6 0.647
2037 TEN 16 16 30 75 40.0 17.9 6 1.0 6 420 624 6 9.3 1.000
2036 TEN 16 16 34 71 47.9 17.1 8 1.2 1 416 642 4 7.8 0.850
2035 TEN 14 5 7 20 35.0 14.8 1 0.5 0 135 190 1 4.0 0.380
2034 TEN 10 0 0 0 - - 0 - 0 0 0 0 0.0 0.000
2033 TEN 16 0 0 0 - - 0 - 0 0 0 0 0.0 0.000
Career 184 148 251 664 37.8 18.0 71 1.2 32 3,695 5,776 40 71.6 6.802
First-Team All-Pro Second-Team All-Pro Champion Postseason Honor

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2045 CLE 1 1 1 4 25.0 13.3 0 0.0 0 30 29 0 - -
2044 TEN 2 2 1 8 12.5 14.0 2 2.6 0 57 76 0 - -
2043 TEN 1 1 0 3 0.0 11.5 0 0.0 0 26 43 0 - -
2037 TEN 2 2 6 13 46.2 21.0 0 0.0 0 62 71 1 - -
2033 TEN 2 0 0 0 - - 0 - 0 0 0 0 - -
Career 8 6 8 28 28.6 16.0 2 0.9 0 175 219 1 - -
Champion Super Bowl MVP

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age RB PB BS EN Overall Potential
2033 Pre-Camp 22 100 70 70 84 29 82
2033 Post-Camp 22 97 57 67 55 32 71
2034 Pre-Camp 23 98 57 67 55 32 71
2034 Post-Camp 23 78 73 74 78 38 75
2035 Pre-Camp 24 78 73 74 78 38 75
2035 Post-Camp 24 84 58 62 45 38 65
2036 Pre-Camp 25 84 58 62 46 43 65
2036 Post-Camp 25 67 70 66 68 48 67
2037 Pre-Camp 26 56 76 68 45 58 63
2037 Post-Camp 26 62 78 70 45 65 65
2038 Pre-Camp 27 66 82 65 38 67 67
2038 Post-Camp 27 65 84 65 40 68 68
2039 Pre-Camp 28 62 68 65 50 63 63
2039 Post-Camp 28 63 68 66 49 63 63
2040 Pre-Camp 29 63 68 66 49 63 63
2040 Post-Camp 29 61 66 60 43 60 60
2041 Pre-Camp 30 69 77 63 37 66 66
2041 Post-Camp 30 70 79 62 36 67 67
2042 Pre-Camp 31 68 80 63 35 67 67
2042 Post-Camp 31 80 52 42 35 57 57
2043 Pre-Camp 32 80 51 42 35 57 57
2043 Post-Camp 32 60 68 50 24 56 56
2044 Pre-Camp 33 60 68 49 24 56 56
2044 Post-Camp 33 47 57 24 18 42 42
2045 Pre-Camp 34 47 57 24 18 42 42
2045 Post-Camp 34 42 54 16 10 37 37

Transactions

Year Team Transaction
2036 Tennessee Titans signed a renegotiated contract: 3yrs, $6,970,000
2038 Tennessee Titans signed a renegotiated contract: 4yrs, $20,350,000
2041 Tennessee Titans signed a renegotiated contract: 4yrs, $22,740,000
2042 Tennessee Titans signed a renegotiated contract: 3yrs, $23,580,000
2044 Tennessee Titans signed a renegotiated contract: 2yrs, $13,410,000
2044 Tennessee Titans changed primary position from RT
2045 Tennessee Titans released
2045 Tennessee Titans signed as a free agent: 1yr, $2,720,000
2045 Tennessee Titans released
2045 Cleveland Browns signed as a free agent: 1yr, $1,490,000