Houston Texans
8-8-0 (2031)  •  3rd in AFC South
Stadium Phillips 66 Stadium Opened 2026
Stadium Type Outdoor/Natural Grass
Capacity 59,900
All-Time Record 126–143–3
Playoff Appearances 4
Playoff Record 3–3
Super Bowl Appearances 1
Super Bowl Titles 1

2031 Team Statistics

  • Offense (Smashmouth OFFENSE)
  • Scoring 22.0 PPG #8 of 32
  • Total 338.1 YPG #21 of 32
  • Passing 224.4 YPG #19 of 32
  • Rushing 113.8 YPG #19 of 32
  • Defense (4-3 Under DEFENSE)
  • Scoring 21.5 PPG #20 of 32
  • Total 382.9 YPG #32 of 32
  • Passing 241.6 YPG #28 of 32
  • Rushing 141.4 YPG #32 of 32

2031 AFC South Standings

Team Overall Conference Division
IND 11-5-0 9-3-0 5-1-0
TEN 8-8-0 5-7-0 3-3-0
HOU 8-8-0 5-7-0 2-4-0
JAC 5-11-0 4-8-0 2-4-0

2031 Schedule

Week Opponent Result Score Log Box
Preseason
1 vs SEA W 23 - 13 Log Box
3 @ CHI L 20 - 12 Log Box
4 @ LAC L 24 - 20 Log Box
5 vs DET L 15 - 41 Log Box
Regular Season
1 @ IND L 26 - 24 Log Box
2 vs ATL W 24 - 20 Log Box
3 @ MIA L 19 - 7 Log Box
4 @ CAL W 9 - 14 Log Box
5 vs LV L 16 - 20 Log Box
6 @ KCY L 31 - 7 Log Box
7 vs DEN W 31 - 10 Log Box
8 @ TEN L 19 - 17 Log Box
BYE WEEK
10 vs IND L 20 - 30 Log Box
11 @ JAC L 33 - 21 Log Box
12 @ TBY L 30 - 20 Log Box
13 vs BAL W 24 - 23 Log Box
14 @ NOS W 14 - 19 Log Box
15 vs JAC W 45 - 21 Log Box
16 vs CAR W 32 - 26 Log Box
17 vs TEN W 31 - 13 Log Box

2031 Team Rankings

Unit Rating Index League Rank
Quarterback 56.0 #20
Running Back 48.0 #23
Fullback 36.0 #17
Wide Receiver 43.0 #28
Tight End 71.0 #3
Offensive Line 68.6 #2
Defensive Line 54.8 #21
Linebacker 70.0 #2
Secondary 48.0 #29
Punter 65.0 #13
Kicker 54.0 #25

Unit Power Rankings: These scores represent the average rating of starters only compared to every other team in the league. The color coding provides a live league-wide heatmap for the given year: green identified elite strengths, while red highlights critical areas for improvement

2031 Offensive Statistics

Stats Value Rnk
Yards Per Play 5.2 #12
Points Per Drive 1.81 #9
% Drives Ending in Scores 31.9 #19
% Drives Ending in TDs 21.3 #4
% Drives Ending in Made FGs 10.6 #30
% Drives Ending in Punts 53.2 #20
% Drives Ending in Turnovers 13.3 #23
% Drives Ending in Missed FGs 1.6 #5
Pass Attempts 605 #11
Yards Per Attempt 5.9 #23
Yards Per Completion 9.9 #25
Completion % 59.8 #17
Rush Attempts 385 #25
Yards Per Rush 4.6 #10
Key Run Blocks 145 #11
Key Block Opportunities 378 #18
Sacks 18 #1
Sack % 3.0 #1
Red Zone Efficiency % 73.9 #6
Red Zone Points/Visit 5.2 #5
3rd Down Efficiency % 36.5 #10
Avg. 3rd Down YTG 7.8 #12
First Downs 297 #14
Penalties 102 #16
Giveaways 25 #21
Hurries 72 #13
Hurry % 12.0 #11
Passes Defensed 78 #25
Passes Defensed % 13.0 #24

2031 Defensive Statistics

Stats Value Rnk
Yards Per Play 5.5 #30
Points Per Drive 1.75 #17
% Drives Ending in Scores 36.8 #30
% Drives Ending in TDs 16.2 #14
% Drives Ending in Made FGs 20.5 #31
% Drives Ending in Punts 48.1 #29
% Drives Ending in Turnovers 12.4 #12
% Drives Ending in Missed FGs 2.7 #21
Pass Attempts 598 #23
Yards Per Attempt 6.5 #25
Yards Per Completion 10.8 #24
Completion % 59.9 #15
Rush Attempts 446 #28
Yards Per Rush 5.0 #32
Key Run Blocks 164 #30
Key Block Opportunities 412 #28
Sacks 34 #9
Sack % 5.7 #8
Red Zone Efficiency % 63.7 #5
Red Zone Points/Visit 4.5 #5
3rd Down Efficiency % 34.4 #17
Avg. 3rd Down YTG 7.6 #27
First Downs 327 #30
Penalties 98 #8
Giveaways 23 #12
Hurries 67 #26
Hurry % 11.1 #26
Passes Defensed 75 #12
Passes Defensed % 12.4 #13

2031 OFFENSE ROSTER

Pos Player Exp Ovr Pot How Acquired Cap Cost ($M) Key Stats
QB Mitchell Cheever 8 56 56 Rookie Draft 24.42 3,570 Yds, 24 TDs
QB Korey Loy 2 24 31 Free Agency 0.93 20 Yds, 0 TDs
QB Willie Wayne 2 13 47 Rookie Draft 1.07 0 Yds, 0 TDs
RB Casey Holliday 10 40 40 Free Agency 1.34 357 Yds, 2 TDs
RB Donald Cassidy (R) 1 35 46 Rookie Draft 1.36 306 Yds, 3 TDs
RB Bryan Zukauskas 7 46 46 Free Agency 1.71 551 Yds, 4 TDs
RB Randal Lyle 5 48 48 Free Agency 1.79 346 Yds, 2 TDs
FB Jonathan Wilcox 3 36 36 Rookie Draft 1.46 0 Yds, 0 TDs
SE Sean Newland 3 43 43 Rookie Draft 4.21 110 Yds, 0 TDs
FL Courtney Metcalf 4 45 54 Free Agency 2.88 650 Yds, 4 TDs
FL Roger Feather 3 41 41 Rookie Draft 1.89 315 Yds, 4 TDs
FL Sean Hodges 7 40 40 Free Agency 1.16 324 Yds, 4 TDs
FL Jerald Wilson 2 35 44 Free Agency 2.23 103 Yds, 1 TDs
SE Derek Newton 3 34 48 Free Agency 1.01 70 Yds, 1 TDs
TE Victor Duffy 6 71 71 Rookie Draft 12.01 1,211 Yds, 4 TDs
TE Arnie Clancy 8 41 41 Free Agency 2.42 159 Yds, 1 TDs
TE Emmett Van Pelt 3 29 29 Free Agency 0.95 9 Yds, 0 TDs
C Wade Hancock 8 59 59 Free Agency 4.89 26 Rbks, 3 Sks
C J.B. Kelsey 9 52 52 Free Agency 2.67 0 Rbks, 0 Sks
RG Danny Pierce 8 55 55 Free Agency 2.01 27 Rbks, 7 Sks
LG Neal Kinney 6 96 96 Free Agency 6.16 27 Rbks, 1 Sks
LG Ruben Herrington (R) 1 30 42 Rookie Draft 0.88 0 Rbks, 0 Sks
RT Richie Hardy 3 55 79 Rookie Draft 1.43 23 Rbks, 3 Sks
LT Michael Schwartz 4 78 78 Rookie Draft 9.86 25 Rbks, 0 Sks
LT Raul Stevenson 4 51 51 Free Agency 2.27 9 Rbks, 4 Sks
RT Gavin Dawkins (R) 1 28 64 Free Agency 0.78 0 Rbks, 0 Sks
K Antonio Strickland 12 54 54 Free Agency 3.02 100 Pts
LS Xavier Schroder 11 15 15 Free Agency 1.34 NA

2031 DEFENSE ROSTER

Pos Player Exp Ovr Pot How Acquired Cap Cost ($M) Key Stats
RDE Tyler Parker 3 60 60 Rookie Draft 1.37 8.5 Sks, 36 Tkls
LDE Louis Rice 10 59 59 Free Agency 17.44 5.5 Sks, 40 Tkls
LDE Alec Worthy 3 48 48 Free Agency 2.46 0.0 Sks, 11 Tkls
RDE Jimmie Euerle 2 34 52 Rookie Draft 1.28 1.5 Sks, 2 Tkls
LDT Jose Lewis 4 52 52 Rookie Draft 5.17 2.5 Sks, 34 Tkls
NT Kai McClanahan 9 47 47 Free Agency 8.90 1.0 Sks, 24 Tkls
RDT Ellis Weyant 9 39 39 Free Agency 1.92 2.5 Sks, 32 Tkls
RDT Ellis Ellard (R) 1 23 58 Rookie Draft 0.86 0.0 Sks, 0 Tkls
MLB Owen Ross 2 69 78 Rookie Draft 4.69 111 Tkls, 2.5 Sks
MLB Camden Spiller 7 56 56 Free Agency 7.41 3 Tkls, 1.0 Sks
SLB Ellis Riggins 8 73 73 Rookie Draft 28.40 104 Tkls, 5.0 Sks
WLB Wally Castillo 4 68 68 Rookie Draft 2.48 44 Tkls, 2.0 Sks
WLB B.J. Brown 7 43 43 Free Agency 1.16 3 Tkls, 0.0 Sks
SLB Wendell Dickinson 2 41 41 Rookie Draft 1.96 0 Tkls, 0.0 Sks
RCB Elliot Sukova (R) 1 40 57 Rookie Draft 3.37 10 PDef, 53 Tlks
LCB Jumbo Lyon 5 62 62 Rookie Draft 6.65 6 PDef, 63 Tlks
RCB Garrett Woods 3 34 38 Rookie Draft 1.24 5 PDef, 39 Tlks
LCB Lionel McKinnis 5 37 37 Free Agency 1.16 8 PDef, 29 Tlks
RCB Malachi Howard 6 36 36 Free Agency 1.16 1 PDef, 3 Tlks
LCB Brandon Carlisle (R) 1 27 43 Rookie Draft 1.07 1 PDef, 4 Tlks
FS Myles McCargo 7 47 47 Free Agency 3.96 3 PDef, 105 Tlks
SS Mark Meekin 5 43 43 Free Agency 2.23 5 PDef, 45 Tlks
SS Richard Ford (R) 1 32 55 Rookie Draft 1.12 1 PDef, 18 Tlks
FS Mario Collette 2 27 37 Rookie Draft 1.20 0 PDef, 0 Tlks
P Tommy Munro 2 65 65 Rookie Draft 1.00 4660 Yds, 33 In20

2031 Player Statistics

OFFENSIVE SNAPS: 395 RP / 623 PP | DEFENSIVE SNAPS: 450 RP / 632 PP

Passing Stats
Name GP GS Att Cmp % Yds Y/A Y/C TD Int Rate Sck DCT DCA SP BP RP PP Pen PAV NAV Sn%
Mitchell Cheever, QB 16 16 602 360 59.8 3,570 5.93 9.92 24 17 78.1 18 38 62 247 51 384 620 0 11.4 0.600 98.6
Rushing Stats
Name GP GS Att Yds Y/A TD Fum FL Lg 3D 3DC RFL 10+ 1DR 1D% 20+ 100YG RP PP Pen RAV NAV Sn%
Bryan Zukauskas, RB 16 5 124 551 4.44 4 1 0 48 4 2 16 16 26 21.0 3 0 132 267 0 3.5 0.450 39.2
Randal Lyle, RB 13 1 71 346 4.87 2 0 0 29 11 4 14 13 19 26.8 4 0 87 204 1 2.5 0.330 28.6
Casey Holliday, RB 6 4 60 321 5.35 2 2 1 61 3 1 9 10 17 28.3 2 1 69 51 0 2.7 0.370 11.8
Donald Cassidy, RB (R) 14 6 78 306 3.92 3 0 0 23 6 4 12 10 21 26.9 3 0 93 96 0 1.0 0.240 18.6
Mitchell Cheever, QB 16 16 51 245 4.80 1 0 0 35 3 1 2 11 11 21.6 2 0 384 620 0 1.5 0.600 98.6
Receiving Stats
Name GP GS Tgt Rec % Yds TD Y/T Y/C YAC YAC/C Dp Dp% Tgt% Lg 1DR 1D% 3D 3DC 20+ 100+ RP PP Pen ReAV NAV Sn%
Victor Duffy, TE 16 15 169 99 58.6 1,211 4 7.17 12.23 624 6.30 9 5.3 28.4 43 55 55.6 59 22 18 3 369 595 4 11.3 1.000 94.7
Courtney Metcalf, FL 15 13 118 59 50.0 650 4 5.51 11.02 243 4.12 9 7.6 25.8 59 30 50.8 37 13 9 1 282 458 1 6.1 0.540 72.7
Sean Hodges, FL 15 3 50 34 68.0 324 4 6.48 9.53 66 1.94 2 4.0 25.4 49 18 52.9 15 6 2 0 129 197 1 3.0 0.250 32.0
Roger Feather, FL 15 9 57 28 49.1 315 4 5.53 11.25 127 4.54 5 8.8 21.0 30 19 67.9 13 5 5 0 173 272 0 2.9 0.250 43.7
Bryan Zukauskas, RB 16 5 52 40 76.9 230 3 4.42 5.75 144 3.60 2 3.8 19.5 33 12 30.0 13 4 2 0 132 267 0 2.1 0.450 39.2
Arnie Clancy, TE 16 5 32 23 71.9 159 1 4.97 6.91 27 1.17 1 3.1 13.3 13 10 43.5 11 5 0 0 102 241 1 1.5 0.140 33.7
Donald Cassidy, RB (R) 14 6 16 14 87.5 128 1 8.00 9.14 73 5.21 0 0.0 16.7 24 5 35.7 1 1 2 0 93 96 0 1.2 0.240 18.6
Randal Lyle, RB 13 1 28 18 64.3 120 0 4.29 6.67 49 2.72 1 3.6 13.7 21 7 38.9 14 4 1 0 87 204 1 1.1 0.330 28.6
Sean Newland, SE 16 13 31 16 51.6 110 0 3.55 6.88 30 1.88 1 3.2 6.6 18 7 43.8 6 2 0 0 283 469 3 1.0 0.250 73.9
Jonathan Wilcox, FB 16 2 15 11 73.3 103 1 6.87 9.36 62 5.64 0 0.0 17.6 22 5 45.5 5 1 1 0 86 85 2 1.0 0.460 16.8
Jerald Wilson, FL 15 2 18 8 44.4 103 1 5.72 12.88 58 7.25 1 5.6 20.0 31 5 62.5 5 3 2 0 72 90 1 1.0 0.080 15.9
Blocking Stats
Name GP GS KB BO KB% BO% PB PB% SkA Sck% RP PP Pen BAV NAV Sn%
Danny Pierce, RG 16 16 27 69 39.1 17.5 1 0.3 7 1.1 385 623 9 8.1 0.780 99.0
Neal Kinney, LG 13 13 27 65 41.5 21.2 2 0.7 1 0.2 300 483 3 7.4 0.680 76.9
Wade Hancock, C 16 16 26 77 33.8 19.5 1 0.3 3 0.5 385 623 8 8.0 0.790 99.0
Michael Schwartz, LT 11 11 25 56 44.6 21.4 6 2.3 0 0.0 255 414 14 7.5 0.680 65.7
Richie Hardy, RT 16 16 23 68 33.8 17.3 0 0.0 3 0.5 384 623 13 8.2 0.850 98.9
Raul Stevenson, LT 9 5 9 20 45.0 9.3 0 0.0 4 1.2 210 323 6 4.4 0.400 52.4
Victor Duffy, TE 16 15 5 16 31.3 4.2 0 0.0 0 0.0 369 595 4 1.3 1.000 94.7
Jonathan Wilcox, FB 16 2 3 7 42.9 8.0 0 0.0 0 0.0 86 85 2 0.9 0.460 16.8
Defensive Stats
Name GP GS Tkl Ast TFL Tkl% Sk Hur QBkd PB PR% Int ThA ThA% KC% PD BPA PA FF FR RP PP Pen DAV NAV Sn%
Owen Ross, MLB 16 16 111 31 12 13.8 2.5 2 4 2 1.1 4 109 17.7 19.3 18 10 66 1 0 427 617 3 9.1 0.740 96.5
Myles McCargo, FS 16 16 105 35 9 13.0 0.0 0 0 0 0.0 2 62 9.8 11.1 3 5 49 0 0 443 630 7 6.3 0.900 99.2
Ellis Riggins, WLB 16 15 104 30 16 13.2 5.0 4 1 1 1.6 0 93 15.2 17.3 13 10 44 4 0 438 612 2 9.0 0.960 97.0
Jumbo Lyon, LCB 14 14 63 30 5 11.0 0.0 0 0 0 0.0 2 70 14.1 16.1 6 6 40 1 1 351 496 2 5.1 0.600 78.3
Elliot Sukova, RCB (R) 16 15 53 16 8 7.9 0.5 0 0 0 0.1 3 50 10.1 11.5 10 8 32 1 1 380 497 2 5.4 0.630 81.1
Mark Meekin, FS 16 14 45 19 7 8.1 0.0 0 0 0 0.0 1 37 9.4 10.7 5 3 17 0 0 395 392 6 4.7 0.660 72.7
Wally Castillo, SLB 16 6 44 13 5 14.0 2.0 4 1 0 2.6 1 24 10.4 10.8 2 2 15 3 1 188 231 1 4.0 0.340 38.7
Louis Rice, LDE 16 12 40 21 6 7.7 5.5 8 0 6 3.9 1 10 2.0 2.0 0 0 8 0 0 367 497 7 7.6 0.670 79.9
Garrett Woods, RCB 15 7 39 6 2 9.7 0.5 0 0 1 0.5 0 37 11.8 12.8 5 4 28 1 1 155 313 3 3.1 0.330 43.3
Tyler Parker, RDT 16 16 36 11 3 7.0 8.5 11 1 7 6.3 0 15 3.6 3.8 1 1 5 0 0 378 418 3 7.1 0.930 73.6
Jose Lewis, LDE 15 14 34 15 4 6.7 2.5 4 1 4 2.6 0 5 1.2 1.5 0 0 3 0 0 358 402 1 6.6 0.570 70.2
Ellis Weyant, RDT 16 6 32 13 3 7.0 2.5 13 0 0 3.8 0 4 1.0 1.2 0 1 4 1 1 258 413 3 6.0 0.780 62.0
Lionel McKinnis, LCB 16 6 29 6 5 6.8 1.0 0 0 0 0.3 1 40 13.2 13.9 8 5 20 1 2 222 302 2 3.5 0.390 48.4
Kai McClanahan, RDT 16 9 24 14 3 6.3 1.0 7 0 2 2.7 0 4 1.1 1.1 0 0 1 1 2 241 377 2 5.5 0.710 57.1
Richard Ford, FS (R) 16 2 18 6 2 8.2 0.0 0 0 0 0.0 0 20 8.3 10.0 1 2 14 1 0 51 241 3 2.1 0.250 27.0
Alec Worthy, LDE 16 5 11 10 1 6.8 0.0 7 0 2 5.2 0 3 1.7 2.9 0 0 2 0 0 136 174 1 3.2 0.220 28.7
Brandon Carlisle, LCB (R) 1 0 4 0 0 15.4 0.0 0 0 0 0.0 0 1 4.0 4.0 1 0 4 0 0 1 25 0 0.8 0.040 2.4
Camden Spiller, MLB 14 0 3 2 0 17.1 1.0 0 0 0 5.6 0 1 5.6 5.6 0 1 2 1 0 17 18 0 1.0 0.020 3.2
B.J. Brown, WLB 15 0 3 2 1 10.9 0.0 0 0 0 0.0 0 0 0.0 0.0 1 0 1 0 0 21 25 1 1.1 0.040 4.3
Malachi Howard, RCB 12 1 3 0 0 2.8 0.0 0 0 0 0.0 0 7 10.4 10.4 1 0 3 0 0 42 67 0 1.1 0.080 10.1
Jimmie Euerle, RDT 16 2 2 3 0 2.7 1.5 7 0 3 5.6 0 6 2.9 2.9 0 0 0 0 1 35 205 1 2.6 0.290 22.2
Kicking Stats
Name GP GS FGM FGA FG% XPM XPA XP% 40M 40A 40% 50M 50A 50% Long Pts Pen KAV NAV Sn%
Antonio Strickland, K 16 0 20 23 87.0 40 41 97.6 8 11 72.7 4 4 100.0 55 100 0 3.9 0.660 0.0
Punting Stats
Name GP GS Punts Yds Y/P NetY NetY/P In20 In20% Long Pen PAV NAV Sn%
Tommy Munro, P 16 0 100 4,660 46.60 4,067 40.67 33 33.0 59 0 2.7 0.670 0.0
Returns Stats
Name GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% RetAV NAV Sn%
Sean Newland, SE 16 13 44 341 7.8 1 2.3 40 1,088 27.2 1 2.5 2.0 0.250 0.0
Misc Stats
Name GP GS Fum FF FRec FuTD TDs APY APYG YSm YSmG Sn%
Bryan Zukauskas, RB 16 5 1 0 0 0 7 781 48.8 781 48.8 0.0
Courtney Metcalf, FL 15 13 1 0 0 0 4 699 46.6 699 46.6 0.0
Sean Hodges, FL 15 3 0 0 0 0 4 327 21.8 327 21.8 0.0
Roger Feather, FL 15 9 0 0 1 0 4 315 21.0 315 21.0 0.0
Sean Newland, SE 16 13 8 0 3 0 2 1,542 96.4 110 6.9 0.0
Louis Rice, LDE 16 12 0 0 0 0 0 5 0.3 0 0.0 79.9
Ellis Weyant, RDT 16 6 0 1 1 0 0 0 0.0 0 0.0 62.0
Kai McClanahan, RDT 16 9 0 1 2 0 0 7 0.4 0 0.0 57.1
Ellis Riggins, WLB 16 15 0 4 0 0 0 0 0.0 0 0.0 97.0
Myles McCargo, FS 16 16 0 0 0 0 0 0 0.0 0 0.0 99.2
Jumbo Lyon, LCB 14 14 0 1 1 0 0 33 2.4 0 0.0 78.3
Lionel McKinnis, LCB 16 6 0 1 2 0 0 18 1.1 0 0.0 48.4
Mark Meekin, FS 16 14 0 0 0 0 1 76 4.8 0 0.0 72.7
Jose Lewis, LDE 15 14 0 0 0 0 0 0 0.0 0 0.0 70.2
Wally Castillo, SLB 16 6 0 3 1 0 1 48 3.0 0 0.0 38.7
Alec Worthy, LDE 16 5 0 0 0 0 0 0 0.0 0 0.0 28.7
Tyler Parker, RDT 16 16 0 0 0 0 0 0 0.0 0 0.0 73.6
Garrett Woods, RCB 15 7 0 1 1 0 0 0 0.0 0 0.0 43.3
Owen Ross, MLB 16 16 0 1 0 0 0 62 3.9 0 0.0 96.5
Elliot Sukova, RCB (R) 16 15 0 1 1 0 0 1 0.1 0 0.0 81.1

OFFENSE

Pos Player Ovr Yrs Salary ($M) Bonus ($M) 2031 Hit 2032 Hit 2033 Hit 2034 Hit 2035 Hit
QB Mitchell Cheever 56 4 84.59 26.64 24.42 26.29 28.78 31.74 -
QB Korey Loy 24 2 2.02 0.02 0.93 1.11 - - -
QB Willie Wayne 13 3 3.55 0.27 1.07 1.27 1.48 - -
RB Casey Holliday 40 1 1.34 0.00 1.34 - - - -
RB Donald Cassidy (R) 35 4 5.20 2.08 1.36 1.65 1.99 2.28 -
RB Bryan Zukauskas 46 2 2.50 1.10 1.71 1.89 - - -
RB Randal Lyle 48 2 3.03 0.70 1.79 1.94 - - -
FB Jonathan Wilcox 36 2 2.52 0.60 1.46 1.66 - - -
SE Sean Newland 43 2 4.52 4.82 4.21 5.13 - - -
FL Courtney Metcalf 45 2 4.82 1.60 2.88 3.54 - - -
FL Roger Feather 41 2 3.08 0.98 1.89 2.17 - - -
FL Sean Hodges 40 1 1.16 0.00 1.16 - - - -
FL Jerald Wilson 35 3 6.26 1.80 2.23 2.75 3.08 - -
SE Derek Newton 34 1 0.95 0.06 1.01 - - - -
TE Victor Duffy 71 4 35.52 30.06 12.01 21.33 15.63 16.61 -
TE Arnie Clancy 41 4 9.04 2.16 2.42 2.75 2.91 3.12 -
TE Emmett Van Pelt 29 1 0.95 0.00 0.95 - - - -
C Wade Hancock 59 3 12.77 4.02 4.89 5.79 6.11 - -
C J.B. Kelsey 52 3 6.52 2.31 2.67 3.00 3.16 - -
RG Danny Pierce 55 2 3.13 1.00 2.01 2.12 - - -
LG Neal Kinney 96 4 40.18 20.00 6.16 16.31 17.98 19.73 -
LG Ruben Herrington (R) 30 4 4.47 0.16 0.88 1.04 1.25 1.46 -
RT Richie Hardy 55 2 2.52 0.54 1.43 1.63 - - -
LT Michael Schwartz 78 5 56.03 25.12 9.86 15.56 16.77 18.38 20.58
LT Raul Stevenson 51 3 6.20 1.86 2.27 2.78 3.01 - -
RT Gavin Dawkins (R) 28 1 0.78 0.00 0.78 - - - -
K Antonio Strickland 54 3 5.88 3.99 3.02 3.35 3.50 - -
LS Xavier Schroder 15 1 1.34 0.00 1.34 - - - -

DEFENSE

Pos Player Ovr Yrs Salary ($M) Bonus ($M) 2031 Hit 2032 Hit 2033 Hit 2034 Hit 2035 Hit
RDE Tyler Parker 60 2 2.52 0.42 1.37 1.57 - - -
LDE Louis Rice 59 3 22.23 38.59 17.44 26.30 17.08 - -
LDE Alec Worthy 48 4 9.37 3.12 2.46 3.02 3.34 3.67 -
RDE Jimmie Euerle 34 3 3.55 0.90 1.28 1.48 1.69 - -
LDT Jose Lewis 52 3 16.24 10.31 5.17 10.31 11.07 - -
NT Kai McClanahan 47 3 22.53 7.89 8.90 10.47 11.05 - -
RDT Ellis Weyant 39 2 3.17 0.92 1.92 2.17 - - -
RDT Ellis Ellard (R) 23 4 4.47 0.08 0.86 1.02 1.23 1.44 -
MLB Owen Ross 69 3 6.47 10.14 4.69 5.43 6.49 - -
MLB Camden Spiller 56 3 17.48 6.27 7.41 7.92 8.42 - -
SLB Ellis Riggins 73 3 30.04 49.67 28.40 29.60 21.71 - -
WLB Wally Castillo 68 3 7.98 3.80 2.48 4.48 4.82 - -
WLB B.J. Brown 43 1 1.16 0.00 1.16 - - - -
SLB Wendell Dickinson 41 3 4.49 2.58 1.96 2.29 2.82 - -
RCB Elliot Sukova (R) 40 4 6.84 10.12 3.37 3.79 4.42 5.38 -
LCB Jumbo Lyon 62 3 21.69 16.47 6.65 15.14 16.37 - -
RCB Garrett Woods 34 2 2.52 0.16 1.24 1.44 - - -
LCB Lionel McKinnis 37 1 1.16 0.00 1.16 - - - -
RCB Malachi Howard 36 1 1.16 0.00 1.16 - - - -
LCB Brandon Carlisle (R) 27 4 4.47 0.92 1.07 1.23 1.44 1.65 -
FS Myles McCargo 47 4 14.35 4.80 3.96 4.78 5.04 5.37 -
SS Mark Meekin 43 3 6.85 0.96 2.23 2.67 2.91 - -
SS Richard Ford (R) 32 4 4.47 1.12 1.12 1.28 1.49 1.70 -
FS Mario Collette 27 3 3.55 0.66 1.20 1.40 1.61 - -
P Tommy Munro 65 3 3.55 0.06 1.00 1.20 1.41 - -
Stage Transaction Player Cost
Offseason released Gerald Peterson, C N/A
Offseason released Vernon Cales, S N/A
Offseason released Rick Tolbert, CB N/A
Offseason released Isaiah Bensen, T N/A
Offseason released Wes Greenberg, RB N/A
Offseason released Larry Dunn, DT N/A
Offseason released Malachi Harding, TE N/A
Offseason released Frank Van Fleet, S N/A
Offseason released Jeffery Morant, S N/A
Offseason signed as a free agent Kai McClanahan, DT 3 yrs, $30.44M
Offseason signed as a free agent Mark Meekin, S 3 yrs, $7.82M
Offseason signed as an unrestricted free agent Marvin Eldridge, DT 3 yrs, $8.54M
Offseason signed as a free agent J.B. Kelsey, C 3 yrs, $8.85M
Offseason signed as a free agent Antonio Strickland, K 3 yrs, $9.87M
Offseason signed as an unrestricted free agent Mason Stoerner, T 2 yrs, $5.64M
Offseason signed as an unrestricted free agent Arnie Clancy, TE 4 yrs, $11.23M
Offseason signed as a free agent Wade Hancock, C 3 yrs, $16.81M
Offseason signed as a free agent Bryan Zukauskas, RB 2 yrs, $3.61M
Offseason signed as a free agent Ellis Weyant, DT 2 yrs, $4.09M
Offseason signed as a free agent Myles McCargo, S 4 yrs, $19.18M
Offseason signed as a free agent Bennett Stelick, OLB 1 yrs, $1.34M
Offseason signed as a free agent Theodore Reilly, ILB 1 yrs, $1.16M
Offseason signed as a free agent Xavier Schroder, C 1 yrs, $1.34M
Offseason signed as a free agent Sean Hodges, WR 1 yrs, $1.16M
Offseason signed as a free agent Emmett Van Pelt, TE 1 yrs, $0.95M
Offseason signed as a free agent Zachary Farrell, TE 1 yrs, $1.34M
Offseason signed as a free agent Malachi Howard, CB 1 yrs, $1.16M
Offseason signed as a free agent Lionel McKinnis, CB 1 yrs, $1.16M
Offseason signed as a free agent Sammy Kasnia, OLB 1 yrs, $1.34M
Offseason signed as a free agent John Arends, S 1 yrs, $1.34M
Reg. Season Week 1 released Marvin Eldridge, DT N/A
Reg. Season Week 1 released John Arends, S N/A
Reg. Season Week 1 released Mason Stoerner, T N/A
Reg. Season Week 1 released Desmond Bloom, G N/A
Reg. Season Week 1 released Herb Downs, RB N/A
Reg. Season Week 1 released Sammy Kasnia, OLB N/A
Reg. Season Week 1 released Bennett Stelick, OLB N/A
Reg. Season Week 2 signed as a free agent B.J. Brown, OLB 1 yrs, $1.16M
Reg. Season Week 2 released Zachary Farrell, TE N/A
Reg. Season Week 3 signed as a free agent Gavin Dawkins, T 1 yrs, $0.78M
Reg. Season Week 3 released Theodore Reilly, ILB N/A
Reg. Season Week 12 signed as a free agent Casey Holliday, RB 1 yrs, $1.34M
Reg. Season Week 12 released Carlos Griswold, G N/A
2036 Draft Class
Rnd Pick Player Pos Gms
3 1 Rufus Witt FB 16
3 22 Keegan Prior TE 16
4 21 Freddie Dahlquist RDT 1
5 22 Seth Cossel FS 0
6 21 George Beidler QB 0
7 22 Kyle Camilleri SS 2
2035 Draft Class
Rnd Pick Player Pos Gms
1 14 Casey Sutton SLB 14
2 13 Bert Floyd LCB 12
3 14 Edwin Hutton RCB 32
4 13 Tim Fecht RB 14
5 14 Gabe Sullivan LG 0
6 13 Lewis Freeman MLB 31
7 14 Kendrick Talley RDT 25
2034 Draft Class
Rnd Pick Player Pos Gms
1 8 Parker Wallace LG 48
2 9 Craig Margolies FL 48
3 8 Evan Marquez FL 4
4 9 Omar Fregoso FS 31
5 8 Kennedy Hill C 39
6 9 Jakob Tatum SILB 0
7 8 Edgar Andrews TE 32
2033 Draft Class
Rnd Pick Player Pos Gms
1 6 Moses Waters RB 64
2 7 Damien Roberts LCB 54
3 6 Gage Nixon RDE 58
4 7 Jimmie Willis RG 44
5 6 Jeff Antonick QB 11
6 7 Damien Bennett WLB 64
7 6 Damon McElroy FB 0
2032 Draft Class
Rnd Pick Player Pos Gms
1 19 Quinn Hudson SS 76
2 18 Gavin Newsome SE 73
3 17 Devon Ligeski SE 55
4 16 Colin Lake LDT 61
