Team Logo
Portrait of player

Gabriel Joyner

RG  •  Free Agent  •  Age 31
6' 4", 337 lbs Draft: Round 6, Pick 5 (2037) Drafted By: Houston Texans College: Missouri Super Bowl trophy 1 Rings Yrs Pro: 9 Cap Cost: $0.0M

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2045 LAC 4 0 0 0 - - 0 - 0 0 0 0 0.0 0.001
2044 CAR 6 3 1 9 11.1 9.4 1 1.1 0 96 89 3 2.3 0.197
2044 BAL 4 0 0 0 - 0.0 0 - 0 1 0 0 0.0 0.001
2043 PIT 14 5 15 24 62.5 17.4 2 1.1 1 138 182 7 5.9 0.586
2042 PIT 15 2 5 10 50.0 15.6 0 0.0 0 64 113 2 3.0 0.237
2041 MIA 15 3 11 26 42.3 16.8 1 0.7 1 155 141 1 3.8 0.322
2040 MIA 16 8 11 19 57.9 12.0 3 1.4 0 158 222 9 5.9 0.662
2039 PHI 13 11 9 32 28.1 12.5 1 0.3 0 256 350 6 5.0 0.517
2038 HOU 15 15 17 50 34.0 12.4 5 1.1 0 402 470 17 5.6 0.536
2037 HOU 16 0 0 0 - - 0 - 0 0 0 1 0.0 0.000
Career 118 47 - 170 40.6 13.4 13 0.8 2 1,270 1,567 46 - -

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2044 BAL 1 0 0 0 - - 0 - 0 0 0 0 - -
2042 PIT 1 0 0 0 - - 0 - 0 0 0 0 - -
2041 MIA 1 0 0 0 - - 0 - 0 0 0 0 - -
2040 MIA 2 0 0 0 - - 0 - 0 0 0 0 - -
2039 PHI 1 1 2 5 40.0 20.0 1 2.6 0 25 38 1 - -
Career 6 1 - 5 40.0 20.0 1 2.6 0 25 38 1 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age RB PB BS EN Overall Potential
2037 Pre-Camp 23 30 52 38 56 19 40
2037 Post-Camp 23 56 30 35 52 19 44
2038 Pre-Camp 24 58 60 39 52 20 53
2038 Post-Camp 24 21 52 38 50 26 35
2039 Pre-Camp 25 39 52 38 58 33 42
2039 Post-Camp 25 39 64 41 59 39 46
2040 Pre-Camp 26 39 66 41 62 43 46
2040 Post-Camp 26 27 67 40 62 44 44
2041 Pre-Camp 27 30 76 43 56 47 47
2041 Post-Camp 27 29 76 44 56 47 47
2042 Pre-Camp 28 28 78 44 57 47 47
2042 Post-Camp 28 29 76 43 58 47 47
2043 Pre-Camp 29 29 78 43 58 47 47
2043 Post-Camp 29 37 54 36 38 41 41
2044 Pre-Camp 30 37 55 37 38 41 41
2044 Post-Camp 30 35 54 37 36 40 40
2045 Pre-Camp 31 35 54 37 36 40 40
2045 Post-Camp 31 34 55 35 37 39 39

Transactions

Year Team Transaction
2039 Houston Texans released
2039 Philadelphia Eagles signed as a free agent: 1yr, $1,060,000
2040 Miami Dolphins signed as a free agent: 1yr, $1,180,000
2041 Miami Dolphins re-signed as an unrestricted free agent: 2yrs, $5,820,000
2042 Miami Dolphins released
2042 Pittsburgh Steelers signed as a free agent: 3yrs, $7,100,000
2044 Pittsburgh Steelers released
2044 Carolina Panthers signed as a free agent: 1yr, $1,490,000
2044 Carolina Panthers released
2044 Baltimore Ravens signed as a free agent: 1yr, $1,490,000
2045 Los Angeles Rams signed as a free agent: 1yr, $1,490,000
2045 Los Angeles Rams released