Team Logo
Portrait of player

Richie Hardy

RT  •  Houston Texans  •  Age 30
6' 5", 314 lbs Draft: Round 3, Pick 22 (2029) Drafted By: Houston Texans College: Army Player_ID: 10286 Yrs Pro: 7 Cap Cost: $8.4M

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2035 HOU 16 16 26 65 40.0 16.8 4 0.6 2 386 636 12 7.5 0.730
2034 HOU 16 16 27 75 36.0 17.5 4 0.6 3 429 634 8 6.8 0.630
2033 HOU 16 16 29 58 50.0 17.1 8 1.3 2 339 609 14 7.1 0.750
2032 HOU 16 16 30 72 41.7 18.6 6 0.9 2 388 634 12 7.5 0.760
2031 HOU 16 16 23 68 33.8 17.3 3 0.5 0 394 623 13 8.2 0.840
2030 HOU 4 4 4 15 26.7 13.6 0 0.0 0 110 143 3 3.0 0.240
2029 HOU 6 3 6 12 50.0 14.6 1 1.1 0 82 93 1 3.4 0.320
Career 90 87 145 365 39.7 17.2 26 0.8 9 2,128 3,372 63 - -

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2035 HOU 1 1 0 1 0.0 5.3 0 0.0 0 19 54 3 - -
2030 HOU 1 1 1 5 20.0 20.8 0 0.0 0 24 42 1 - -
Career 2 2 1 6 16.7 14.0 0 0.0 0 43 96 4 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage
2035 $1,270,000 $7,080,000 $8,350,000 3%
2036 $11,360,000 $4,580,000 $15,940,000 6%
2037 $12,190,000 $4,580,000 $16,770,000 6%
2038 $13,240,000 $4,580,000 $17,820,000 7%

Ratings History

Year Scout Type Age RB PB BS EN Overall Potential
2029 Pre-Camp 24 65 40 72 56 25 56
2029 Post-Camp 24 75 85 83 66 37 78
2030 Pre-Camp 25 75 85 82 67 42 78
2030 Post-Camp 25 82 52 89 50 53 67
2031 Pre-Camp 26 66 68 86 48 51 67
2031 Post-Camp 26 85 81 82 58 55 79
2032 Pre-Camp 27 86 82 82 60 65 80
2032 Post-Camp 27 86 83 82 60 73 81
2033 Pre-Camp 28 92 90 83 44 83 83
2033 Post-Camp 28 91 90 84 45 83 83
2034 Pre-Camp 29 91 90 84 45 83 83
2034 Post-Camp 29 74 68 86 56 72 72
2035 Pre-Camp 30 74 68 86 56 72 72
2035 Post-Camp 30 93 91 82 44 84 84

Transactions

Year Team Transaction
2031 Houston Texans changed primary position from LT
2032 Houston Texans signed a renegotiated contract: 4yrs, $11,270,000
2033 Houston Texans signed a renegotiated contract: 3yrs, $14,750,000
2035 Houston Texans signed a renegotiated contract: 4yrs, $30,960,000