2028 Team Statistics
- Offense (West Coast OFFENSE)
- Scoring 20.7 PPG #17 of 32
- Total 339.6 YPG #21 of 32
- Passing 237.6 YPG #21 of 32
- Rushing 102.1 YPG #21 of 32
- Defense (True 3-4 DEFENSE)
- Scoring 24.1 PPG #28 of 32
- Total 350.6 YPG #20 of 32
- Passing 227.6 YPG #8 of 32
- Rushing 123.0 YPG #28 of 32
2028 Schedule
| Week | Opponent | Result | Score | Log | Box | |
|---|---|---|---|---|---|---|
| Preseason | ||||||
| 2 | @ | BUF |
L | 13 - 10 | Log | Box |
| 3 | vs | CAL |
W | 24 - 16 | Log | Box |
| 4 | @ | NYJ |
W | 17 - 37 | Log | Box |
| 5 | vs | KCY |
W | 37 - 23 | Log | Box |
| Regular Season | ||||||
| 1 | @ |
TBY
|
W | 9 - 19 | Log | Box |
| 2 | @ |
CAL
|
L | 23 - 20 | Log | Box |
| 3 | vs |
PHI
|
L | 23 - 30 | Log | Box |
| 4 | vs |
SEA
|
W | 17 - 14 | Log | Box |
| BYE WEEK | ||||||
| 6 | @ |
ARI
|
L | 30 - 7 | Log | Box |
| 7 | vs |
CAR
|
L | 3 - 12 | Log | Box |
| 8 | @ |
SFO
|
L | 27 - 24 | Log | Box |
| 9 | vs |
LAC
|
L | 15 - 21 | Log | Box |
| 10 | vs |
TBY
|
L | 13 - 27 | Log | Box |
| 11 | @ |
NOS
|
L | 29 - 13 | Log | Box |
| 12 | @ |
LV
|
W | 29 - 37 | Log | Box |
| 13 | @ |
GBY
|
L | 27 - 20 | Log | Box |
| 14 | vs |
KCY
|
W | 49 - 21 | Log | Box |
| 15 | vs |
NOS
|
W | 30 - 27 | Log | Box |
| 16 | vs |
DEN
|
L | 20 - 26 | Log | Box |
| 17 | @ |
CAR
|
L | 33 - 21 | Log | Box |
2028 Team Rankings
| Unit | Rating Index | League Rank |
|---|---|---|
| Quarterback | 60.0 | #14 |
| Running Back | 55.0 | #14 |
| Fullback | 70.0 | #3 |
| Wide Receiver | 63.0 | #1 |
| Tight End | 48.0 | #19 |
| Offensive Line | 51.8 | #23 |
| Defensive Line | 48.0 | #29 |
| Linebacker | 36.3 | #32 |
| Secondary | 52.8 | #16 |
| Kicker | 74.0 | #8 |
Unit Power Rankings: These scores represent the average rating of starters only compared to every other team in the league. The color coding provides a live league-wide heatmap for the given year: green identified elite strengths, while red highlights critical areas for improvement
2028 Offensive Statistics
| Stats | Value | Rnk |
|---|---|---|
| Yards Per Play | 5.0 | #21 |
| Points Per Drive | 1.66 | #17 |
| % Drives Ending in Scores | 31.3 | #20 |
| % Drives Ending in TDs | 17.9 | #12 |
| % Drives Ending in Made FGs | 13.4 | #29 |
| % Drives Ending in Punts | 54.2 | #21 |
| % Drives Ending in Turnovers | 10.9 | #14 |
| % Drives Ending in Missed FGs | 3.5 | #20 |
| Pass Attempts | 603 | #13 |
| Yards Per Attempt | 6.3 | #20 |
| Yards Per Completion | 10.6 | #19 |
| Completion % | 59.7 | #23 |
| Rush Attempts | 392 | #24 |
| Yards Per Rush | 4.1 | #17 |
| Key Run Blocks | 105 | #28 |
| Key Block Opportunities | 361 | #23 |
| Sacks | 41 | #24 |
| Sack % | 6.8 | #25 |
| Red Zone Efficiency % | 70.8 | #6 |
| Red Zone Points/Visit | 5.0 | #5 |
| 3rd Down Efficiency % | 31.5 | #24 |
| Avg. 3rd Down YTG | 8.3 | #22 |
| First Downs | 273 | #22 |
| Penalties | 85 | #3 |
| Giveaways | 22 | #15 |
| Hurries | 95 | #32 |
| Hurry % | 16.6 | #32 |
| Passes Defensed | 60 | #6 |
| Passes Defensed % | 10.5 | #12 |
2028 Defensive Statistics
| Stats | Value | Rnk |
|---|---|---|
| Yards Per Play | 5.1 | #10 |
| Points Per Drive | 1.82 | #25 |
| % Drives Ending in Scores | 36.8 | #26 |
| % Drives Ending in TDs | 17.9 | #23 |
| % Drives Ending in Made FGs | 18.9 | #25 |
| % Drives Ending in Punts | 48.8 | #23 |
| % Drives Ending in Turnovers | 13.4 | #8 |
| % Drives Ending in Missed FGs | 1.0 | #32 |
| Pass Attempts | 572 | #5 |
| Yards Per Attempt | 6.4 | #13 |
| Yards Per Completion | 10.6 | #16 |
| Completion % | 59.8 | #7 |
| Rush Attempts | 438 | #26 |
| Yards Per Rush | 4.4 | #19 |
| Key Run Blocks | 151 | #30 |
| Key Block Opportunities | 390 | #23 |
| Sacks | 37 | #5 |
| Sack % | 6.5 | #4 |
| Red Zone Efficiency % | 65.5 | #7 |
| Red Zone Points/Visit | 4.6 | #6 |
| 3rd Down Efficiency % | 34.0 | #18 |
| Avg. 3rd Down YTG | 8.3 | #9 |
| First Downs | 294 | #19 |
| Penalties | 107 | #17 |
| Giveaways | 27 | #5 |
| Hurries | 66 | #20 |
| Hurry % | 10.9 | #24 |
| Passes Defensed | 80 | #2 |
| Passes Defensed % | 13.3 | #7 |
2028 OFFENSE ROSTER
| Pos | Player | Exp | Ovr | Pot | How Acquired | Cap Cost ($M) | Key Stats |
|---|---|---|---|---|---|---|---|
| QB | Leo Johannsen | 12 | 60 | 60 | Allocation Draft | 36.04 | 0 Yds, 0 TDs |
| QB | Bob Fisk | 10 | 35 | 35 | Free Agency | 0.00 | 0 Yds, 0 TDs |
| RB | Pete Rasmussen | 5 | 40 | 40 | Free Agency | 0.00 | 0 Yds, 0 TDs |
| RB | Tucker Dubroff | 3 | 55 | 66 | Rookie Draft | 10.35 | 0 Yds, 0 TDs |
| RB | J.T. Wells | 7 | 39 | 39 | Free Agency | 0.00 | 0 Yds, 0 TDs |
| FB | Jake Perry | 3 | 70 | 70 | Rookie Draft | 2.43 | 0 Yds, 0 TDs |
| SE | J.T. Nield | 7 | 70 | 70 | Rookie Draft | 31.95 | 0 Yds, 0 TDs |
| FL | Edgar Frederick | 13 | 70 | 70 | Allocation Draft | 25.46 | 0 Yds, 0 TDs |
| FL | Wade Browning | 9 | 49 | 49 | Rookie Draft | 10.79 | 0 Yds, 0 TDs |
| FL | Axel Harms | 2 | 26 | 50 | Rookie Draft | 0.96 | 0 Yds, 0 TDs |
| FL | B.J. Shinkle | 2 | 23 | 36 | Rookie Draft | 0.95 | 0 Yds, 0 TDs |
| TE | Lincoln Turnbull | 4 | 48 | 54 | Rookie Draft | 1.52 | 0 Yds, 0 TDs |
| TE | T.J. Foster | 2 | 25 | 33 | Free Agency | 0.00 | 0 Yds, 0 TDs |
| TE | Albert Robbins | 10 | 38 | 38 | Free Agency | 0.00 | 0 Yds, 0 TDs |
| C | Casey Whitman | 4 | 41 | 44 | Free Agency | 0.00 | 0 Rbks, 0 Sks |
| C | Norm Janis | 3 | 31 | 31 | Rookie Draft | 1.33 | 0 Rbks, 0 Sks |
| RG | B.J. Freeman | 2 | 15 | 31 | Rookie Draft | 1.14 | 0 Rbks, 0 Sks |
| LG | Jerry Newhart | 8 | 81 | 81 | Rookie Draft | 21.27 | 0 Rbks, 0 Sks |
| LG | Willie Wynn | 2 | 21 | 53 | Rookie Draft | 1.00 | 0 Rbks, 0 Sks |
| LT | Chase Winslett | 6 | 55 | 55 | Rookie Draft | 17.53 | 0 Rbks, 0 Sks |
| LT | Leonard Rhee | 2 | 32 | 63 | Rookie Draft | 1.58 | 0 Rbks, 0 Sks |
| RT | Ezekiel Clayton | 10 | 46 | 46 | Free Agency | 0.00 | 0 Rbks, 0 Sks |
| RT | Brandon Basham | 9 | 36 | 36 | Free Agency | 0.00 | 0 Rbks, 0 Sks |
| RT | Ron Dole | 2 | 23 | 44 | Rookie Draft | 1.19 | 0 Rbks, 0 Sks |
| K | Free Willy Momberg | 4 | 74 | 74 | Free Agency | 1.16 | 0 Pts |
| LS | Preston Barber | 7 | 19 | 19 | Free Agency | 0.00 | NA |
2028 DEFENSE ROSTER
| Pos | Player | Exp | Ovr | Pot | How Acquired | Cap Cost ($M) | Key Stats |
|---|---|---|---|---|---|---|---|
| LDE | Lucas Osborne | 10 | 53 | 53 | Allocation Draft | 14.07 | 0.0 Sks, 0 Tkls |
| LDE | Drake Kamm | 10 | 30 | 30 | Free Agency | 0.00 | 0.0 Sks, 0 Tkls |
| NT | Morris Sedrick | 13 | 41 | 41 | Free Agency | 0.00 | 0.0 Sks, 0 Tkls |
| LDT | Rodolfo Godfrey | 4 | 51 | 51 | Rookie Draft | 5.01 | 0.0 Sks, 0 Tkls |
| NT | Patrick Glenn | 6 | 47 | 47 | Free Agency | 0.00 | 0.0 Sks, 0 Tkls |
| MLB | Parker Kramer | 2 | 24 | 48 | Free Agency | 0.00 | 0 Tkls, 0.0 Sks |
| MLB | Jared Holmes | 2 | 24 | 34 | Free Agency | 0.00 | 0 Tkls, 0.0 Sks |
| WLB | Myron Werner | 3 | 44 | 45 | Free Agency | 0.00 | 0 Tkls, 0.0 Sks |
| SLB | Ernest Powell | 4 | 37 | 37 | Free Agency | 0.00 | 0 Tkls, 0.0 Sks |
| SLB | Randy Hatchett | 2 | 28 | 30 | Free Agency | 0.00 | 0 Tkls, 0.0 Sks |
| RCB | Brock Banks | 7 | 61 | 61 | Rookie Draft | 4.52 | 0 PDef, 0 Tlks |
| LCB | Harry Holzer | 8 | 50 | 50 | Free Agency | 1.78 | 0 PDef, 0 Tlks |
| RCB | Gino Rutherford | 9 | 40 | 40 | Free Agency | 0.00 | 0 PDef, 0 Tlks |
| LCB | Russell Stephenson | 3 | 35 | 38 | Rookie Draft | 1.41 | 0 PDef, 0 Tlks |
| LCB | Darrin Buckley | 10 | 40 | 40 | Free Agency | 0.00 | 0 PDef, 0 Tlks |
| SS | Deon Ciarleglio | 5 | 45 | 45 | Free Agency | 0.00 | 0 PDef, 0 Tlks |
| FS | Asher Misner | 11 | 55 | 55 | Allocation Draft | 8.02 | 0 PDef, 0 Tlks |
| SS | Tyler Schwartz | 6 | 39 | 39 | Free Agency | 0.00 | 0 PDef, 0 Tlks |
2028 Player Statistics
OFFENSIVE SNAPS: 396 RP / 644 PP | DEFENSIVE SNAPS: 446 RP / 609 PP
| Passing Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Att | Cmp | % | Yds | Y/A | Y/C | TD | Int | Rate | Sck | DCT | DCA | SP | BP | RP | PP | Pen | PAV | NAV | Sn% |
| Leo Johannsen, QB | 16 | 16 | 538 | 322 | 59.9 | 3,463 | 6.44 | 10.75 | 18 | 14 | 79.1 | 36 | 9 | 52 | 215 | 34 | 370 | 574 | 1 | 9.4 | 0.570 | 90.8 |
| Bob Fisk, QB | 4 | 0 | 65 | 38 | 58.5 | 338 | 5.20 | 8.89 | 3 | 1 | 81.4 | 5 | 1 | 7 | 24 | 4 | 22 | 70 | 0 | 1.0 | 0.130 | 8.8 |
| Rushing Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Att | Yds | Y/A | TD | Fum | FL | Lg | 3D | 3DC | RFL | 10+ | 1DR | 1D% | 20+ | 100YG | RP | PP | Pen | RAV | NAV | Sn% |
| Tucker Dubroff, RB | 16 | 10 | 150 | 610 | 4.07 | 4 | 5 | 3 | 35 | 18 | 6 | 43 | 28 | 40 | 26.7 | 7 | 0 | 196 | 382 | 1 | 3.0 | 0.500 | 55.6 |
| Pete Rasmussen, RB | 16 | 3 | 112 | 404 | 3.61 | 2 | 3 | 1 | 80 | 7 | 3 | 20 | 11 | 17 | 15.2 | 2 | 1 | 123 | 155 | 1 | 0.9 | 0.290 | 26.7 |
| Leo Johannsen, QB | 16 | 16 | 36 | 205 | 5.69 | 2 | 4 | 0 | 14 | 15 | 6 | 1 | 4 | 13 | 36.1 | 0 | 0 | 370 | 574 | 1 | 1.2 | 0.570 | 90.8 |
| Jake Perry, FB | 14 | 2 | 26 | 174 | 6.69 | 3 | 0 | 0 | 63 | 2 | 1 | 5 | 3 | 5 | 19.2 | 2 | 0 | 123 | 176 | 3 | 1.0 | 0.800 | 28.7 |
| J.T. Wells, RB | 9 | 3 | 55 | 142 | 2.58 | 1 | 1 | 1 | 35 | 0 | 0 | 12 | 4 | 6 | 10.9 | 2 | 0 | 75 | 87 | 0 | 0.8 | 0.250 | 15.6 |
| Receiving Stats | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Tgt | Rec | % | Yds | TD | Y/T | Y/C | YAC | YAC/C | Dp | Dp% | Tgt% | Lg | 1DR | 1D% | 3D | 3DC | 20+ | 100+ | RP | PP | Pen | ReAV | NAV | Sn% |
| J.T. Nield, FL | 16 | 16 | 118 | 66 | 55.9 | 913 | 7 | 7.74 | 13.83 | 375 | 5.68 | 7 | 5.9 | 22.6 | 60 | 34 | 51.5 | 40 | 16 | 16 | 1 | 361 | 522 | 1 | 7.6 | 0.490 | 84.9 |
| Edgar Frederick, FL | 16 | 16 | 137 | 69 | 50.4 | 825 | 7 | 6.02 | 11.96 | 226 | 3.28 | 14 | 10.2 | 22.6 | 31 | 40 | 58.0 | 40 | 13 | 14 | 0 | 373 | 607 | 0 | 6.9 | 0.450 | 94.2 |
| Lincoln Turnbull, TE | 15 | 12 | 67 | 43 | 64.2 | 546 | 3 | 8.15 | 12.70 | 207 | 4.81 | 2 | 3.0 | 14.0 | 50 | 26 | 60.5 | 19 | 7 | 7 | 1 | 305 | 479 | 2 | 4.6 | 0.490 | 75.4 |
| Wade Browning, FL | 13 | 8 | 64 | 42 | 65.6 | 425 | 1 | 6.64 | 10.12 | 217 | 5.17 | 1 | 1.6 | 24.5 | 48 | 19 | 45.2 | 23 | 8 | 6 | 1 | 176 | 261 | 3 | 3.5 | 0.220 | 42.0 |
| Tucker Dubroff, RB | 16 | 10 | 48 | 41 | 85.4 | 307 | 1 | 6.40 | 7.49 | 143 | 3.49 | 0 | 0.0 | 12.6 | 39 | 12 | 29.3 | 23 | 9 | 4 | 0 | 196 | 382 | 1 | 2.6 | 0.500 | 55.6 |
| Glenn Horn, TE | 16 | 4 | 37 | 22 | 59.5 | 173 | 1 | 4.68 | 7.86 | 34 | 1.55 | 3 | 8.1 | 13.6 | 23 | 7 | 31.8 | 7 | 1 | 1 | 0 | 125 | 273 | 2 | 1.4 | 0.180 | 38.3 |
| Jake Perry, FB | 14 | 2 | 40 | 27 | 67.5 | 150 | 0 | 3.75 | 5.56 | 52 | 1.93 | 0 | 0.0 | 22.7 | 23 | 9 | 33.3 | 10 | 3 | 1 | 0 | 123 | 176 | 3 | 1.3 | 0.800 | 28.7 |
| Bernard Dellett, FL | 16 | 2 | 27 | 14 | 51.9 | 143 | 1 | 5.30 | 10.21 | 83 | 5.93 | 3 | 11.1 | 23.7 | 25 | 8 | 57.1 | 10 | 1 | 4 | 0 | 61 | 114 | 0 | 1.2 | 0.150 | 16.8 |
| Pete Rasmussen, RB | 16 | 3 | 30 | 18 | 60.0 | 126 | 0 | 4.20 | 7.00 | 73 | 4.06 | 1 | 3.3 | 19.4 | 30 | 5 | 27.8 | 1 | 0 | 1 | 0 | 123 | 155 | 1 | 1.1 | 0.290 | 26.7 |
| Albert Robbins, TE | 15 | 2 | 21 | 9 | 42.9 | 87 | 0 | 4.14 | 9.67 | 11 | 1.22 | 1 | 4.8 | 16.5 | 39 | 2 | 22.2 | 6 | 1 | 1 | 0 | 38 | 127 | 0 | 0.7 | 0.070 | 15.9 |
| J.T. Wells, RB | 9 | 3 | 10 | 6 | 60.0 | 51 | 0 | 5.10 | 8.50 | 26 | 4.33 | 0 | 0.0 | 11.5 | 18 | 3 | 50.0 | 1 | 0 | 0 | 0 | 75 | 87 | 0 | 0.4 | 0.250 | 15.6 |
| Blocking Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | KB | BO | KB% | BO% | PB | PB% | SkA | Sck% | RP | PP | Pen | BAV | NAV | Sn% |
| Jerry Newhart, LG | 16 | 16 | 34 | 112 | 30.4 | 28.3 | 7 | 1.8 | 5 | 0.8 | 392 | 644 | 4 | 7.6 | 0.850 | 99.6 |
| Casey Whitman, C | 16 | 16 | 19 | 60 | 31.7 | 15.5 | 1 | 0.3 | 11 | 1.7 | 384 | 644 | 8 | 6.9 | 0.690 | 98.8 |
| Ezekiel Clayton, RT | 15 | 15 | 16 | 56 | 28.6 | 15.6 | 0 | 0.0 | 8 | 1.3 | 357 | 616 | 9 | 6.8 | 0.740 | 93.6 |
| B.J. Freeman, RG (R) | 13 | 13 | 14 | 36 | 38.9 | 11.9 | 0 | 0.0 | 6 | 1.1 | 301 | 533 | 7 | 6.0 | 0.590 | 80.2 |
| Chase Winslett, LT | 7 | 7 | 9 | 25 | 36.0 | 14.2 | 0 | 0.0 | 3 | 1.1 | 175 | 273 | 2 | 4.6 | 0.460 | 43.1 |
| Mike George, RG | 3 | 3 | 5 | 16 | 31.3 | 18.6 | 0 | 0.0 | 1 | 0.9 | 83 | 111 | 1 | 3.1 | 0.300 | 18.7 |
| Leonard Rhee, LT (R) | 6 | 6 | 4 | 27 | 14.8 | 19.6 | 0 | 0.0 | 3 | 1.4 | 135 | 215 | 5 | 3.8 | 0.370 | 33.7 |
| Brandon Basham, RT | 11 | 4 | 1 | 8 | 12.5 | 7.8 | 0 | 0.0 | 2 | 1.2 | 103 | 167 | 2 | 2.2 | 0.230 | 26.0 |
| Lincoln Turnbull, TE | 15 | 12 | 1 | 9 | 11.1 | 2.9 | 0 | 0.0 | 1 | 0.2 | 305 | 479 | 2 | 0.9 | 0.490 | 75.4 |
| Jake Perry, FB | 14 | 2 | 0 | 5 | 0.0 | 4.1 | 0 | 0.0 | 0 | 0.0 | 123 | 176 | 3 | 0.3 | 0.800 | 28.7 |
| Defensive Stats | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Tkl | Ast | TFL | Tkl% | Sk | Hur | QBkd | PB | PR% | Int | ThA | ThA% | KC% | PD | BPA | PA | FF | FR | RP | PP | Pen | DAV | NAV | Sn% |
| Collin Chun, WILB | 16 | 16 | 108 | 35 | 12 | 15.0 | 1.0 | 2 | 0 | 0 | 0.6 | 1 | 68 | 12.6 | 14.8 | 5 | 10 | 51 | 1 | 1 | 411 | 539 | 2 | 7.6 | 0.670 | 90.0 |
| Brady Seguin, SS | 16 | 15 | 75 | 22 | 10 | 13.8 | 3.0 | 1 | 0 | 0 | 1.1 | 0 | 55 | 14.6 | 16.9 | 8 | 5 | 36 | 1 | 0 | 342 | 378 | 4 | 4.2 | 0.510 | 68.2 |
| Deon Ciarleglio, FS | 16 | 10 | 55 | 21 | 3 | 10.6 | 1.0 | 0 | 0 | 0 | 0.2 | 1 | 60 | 14.7 | 17.7 | 7 | 8 | 35 | 1 | 0 | 315 | 407 | 3 | 4.1 | 0.560 | 68.4 |
| Myron Werner, WILB | 15 | 10 | 53 | 19 | 10 | 12.9 | 1.0 | 2 | 0 | 1 | 1.2 | 0 | 26 | 7.7 | 8.6 | 1 | 2 | 18 | 0 | 1 | 228 | 336 | 2 | 4.8 | 0.400 | 53.5 |
| Harry Holzer, LCB | 16 | 16 | 42 | 14 | 3 | 6.3 | 0.0 | 0 | 0 | 0 | 0.0 | 5 | 75 | 15.4 | 16.8 | 15 | 13 | 31 | 2 | 2 | 389 | 488 | 2 | 5.0 | 0.560 | 83.1 |
| Ernest Powell, SLB | 16 | 11 | 39 | 21 | 8 | 9.2 | 1.5 | 0 | 0 | 1 | 0.7 | 0 | 35 | 9.5 | 11.6 | 3 | 3 | 13 | 1 | 1 | 296 | 370 | 3 | 5.4 | 0.450 | 63.1 |
| Rodolfo Godfrey, RDE | 16 | 14 | 38 | 22 | 6 | 10.0 | 5.5 | 12 | 10 | 3 | 5.3 | 0 | 7 | 1.8 | 2.3 | 0 | 0 | 2 | 2 | 4 | 267 | 386 | 1 | 5.6 | 0.490 | 61.9 |
| Willie Meadows, WLB | 9 | 6 | 32 | 11 | 4 | 14.6 | 0.0 | 2 | 0 | 0 | 1.1 | 0 | 25 | 13.7 | 15.4 | 3 | 4 | 18 | 1 | 2 | 111 | 182 | 0 | 2.8 | 0.190 | 27.8 |
| Ian Ireson, RDE | 13 | 9 | 32 | 10 | 6 | 8.2 | 4.5 | 9 | 3 | 6 | 5.8 | 0 | 6 | 1.8 | 1.8 | 0 | 0 | 4 | 3 | 2 | 230 | 335 | 0 | 4.9 | 0.430 | 53.6 |
| Asher Misner, FS | 10 | 7 | 29 | 6 | 3 | 9.8 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 25 | 11.4 | 13.2 | 4 | 1 | 16 | 0 | 1 | 138 | 219 | 1 | 2.3 | 0.290 | 33.8 |
| Dylan Irvin, WLB | 7 | 1 | 26 | 6 | 2 | 9.9 | 2.0 | 2 | 1 | 0 | 2.1 | 1 | 13 | 6.7 | 7.7 | 2 | 0 | 11 | 1 | 0 | 145 | 195 | 3 | 3.3 | 0.230 | 32.2 |
| Brock Banks, RCB | 16 | 11 | 25 | 8 | 3 | 6.7 | 0.0 | 2 | 0 | 0 | 0.7 | 0 | 12 | 4.3 | 4.6 | 4 | 1 | 15 | 3 | 1 | 206 | 281 | 0 | 3.1 | 0.350 | 46.2 |
| Darrin Buckley, LCB | 16 | 7 | 23 | 12 | 1 | 6.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 25 | 7.0 | 8.1 | 4 | 3 | 17 | 1 | 0 | 177 | 358 | 2 | 3.1 | 0.320 | 50.7 |
| Gino Rutherford, RCB | 16 | 0 | 22 | 4 | 3 | 7.5 | 1.0 | 0 | 0 | 0 | 0.4 | 1 | 27 | 12.1 | 12.6 | 3 | 3 | 16 | 1 | 0 | 137 | 223 | 3 | 2.2 | 0.230 | 34.1 |
| Kevin Primeau, WILB | 10 | 3 | 19 | 6 | 2 | 11.2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 9 | 8.5 | 8.5 | 2 | 0 | 5 | 0 | 0 | 114 | 106 | 1 | 2.4 | 0.170 | 20.9 |
| Russell Stephenson, RCB | 15 | 11 | 19 | 7 | 2 | 4.6 | 1.0 | 1 | 0 | 0 | 0.6 | 1 | 34 | 10.7 | 12.5 | 5 | 0 | 15 | 0 | 0 | 266 | 319 | 3 | 3.4 | 0.380 | 55.5 |
| Frederick Shepard, RCB | 16 | 0 | 18 | 0 | 3 | 7.4 | 0.0 | 1 | 0 | 0 | 0.5 | 0 | 18 | 9.6 | 11.8 | 3 | 2 | 9 | 2 | 0 | 57 | 187 | 1 | 1.7 | 0.160 | 23.1 |
| Rob Matthews, RDT | 13 | 0 | 16 | 5 | 2 | 10.0 | 3.5 | 4 | 4 | 2 | 6.4 | 0 | 4 | 2.7 | 2.7 | 0 | 0 | 2 | 1 | 2 | 95 | 148 | 3 | 2.5 | 0.210 | 23.0 |
| Drake Kamm, LDE | 13 | 4 | 16 | 9 | 1 | 6.5 | 0.5 | 3 | 0 | 3 | 2.9 | 0 | 3 | 1.4 | 1.4 | 1 | 0 | 1 | 0 | 0 | 168 | 221 | 1 | 3.6 | 0.300 | 36.9 |
| Toby Meek, RDE | 15 | 7 | 15 | 10 | 3 | 5.3 | 2.0 | 9 | 4 | 2 | 4.4 | 0 | 8 | 2.7 | 3.1 | 1 | 2 | 3 | 0 | 0 | 210 | 295 | 3 | 4.4 | 0.370 | 47.9 |
| Randy Hatchett, SLB (R) | 4 | 2 | 15 | 1 | 1 | 13.1 | 3.0 | 0 | 0 | 0 | 3.2 | 0 | 6 | 6.5 | 6.5 | 1 | 1 | 7 | 0 | 0 | 51 | 93 | 0 | 1.8 | 0.110 | 13.6 |
| Lucas Osborne, LDE | 8 | 8 | 12 | 4 | 0 | 4.4 | 3.0 | 11 | 1 | 1 | 6.0 | 0 | 1 | 0.4 | 0.4 | 0 | 0 | 1 | 2 | 1 | 176 | 251 | 2 | 3.8 | 0.320 | 40.5 |
| Patrick Glenn, NT | 16 | 5 | 12 | 5 | 1 | 6.7 | 1.5 | 4 | 1 | 1 | 4.6 | 0 | 3 | 2.1 | 2.1 | 1 | 0 | 3 | 0 | 0 | 130 | 141 | 1 | 2.8 | 0.270 | 25.7 |
| Parker Kramer, SILB (R) | 4 | 2 | 11 | 2 | 0 | 14.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 8 | 14.5 | 14.5 | 2 | 0 | 4 | 0 | 0 | 37 | 55 | 2 | 1.5 | 0.090 | 8.7 |
| Tyler Schwartz, SS | 6 | 0 | 8 | 1 | 1 | 8.3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 12 | 15.6 | 20.8 | 3 | 2 | 4 | 0 | 0 | 31 | 77 | 1 | 1.1 | 0.070 | 10.2 |
| Clarence Stone, SILB | 1 | 0 | 4 | 0 | 0 | 12.9 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 20.0 | 20.0 | 1 | 1 | 3 | 0 | 0 | 16 | 15 | 0 | 1.0 | 0.040 | 2.9 |
| Jared Holmes, MLB (R) | 1 | 0 | 4 | 0 | 1 | 17.4 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7.7 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 0.8 | 0.020 | 2.2 |
| Morris Sedrick, NT | 11 | 0 | 2 | 1 | 1 | 10.5 | 1.0 | 1 | 0 | 0 | 10.0 | 0 | 0 | 0.0 | 5.0 | 0 | 0 | 1 | 3 | 1 | 18 | 20 | 1 | 0.9 | 0.030 | 3.6 |
| Kicking Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | FGM | FGA | FG% | XPM | XPA | XP% | 40M | 40A | 40% | 50M | 50A | 50% | Long | Pts | Pen | KAV | NAV | Sn% |
| Free Willy Momberg, K | 16 | 0 | 27 | 34 | 79.4 | 30 | 33 | 90.9 | 12 | 18 | 66.7 | 3 | 6 | 50.0 | 51 | 111 | 0 | 2.6 | 0.380 | 0.0 |
| Punting Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Punts | Yds | Y/P | NetY | NetY/P | In20 | In20% | Long | Pen | PAV | NAV | Sn% |
| Griffin Milton, P | 16 | 0 | 109 | 4,636 | 42.53 | 3,898 | 35.76 | 36 | 33.0 | 65 | 0 | 0.5 | 0.230 | 0.0 |
| Returns Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | PR | PR Yds | Y/PRet | PR TD | PR TD% | KR | KR Yds | Y/KRet | KR TD | KR TD% | RetAV | NAV | Sn% |
| Misc Stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Fum | FF | FRec | FuTD | TDs | APY | APYG | YSm | YSmG | Sn% |
| J.T. Nield, FL | 16 | 16 | 0 | 0 | 0 | 0 | 7 | 925 | 57.8 | 925 | 57.8 | 0.0 |
| Tucker Dubroff, RB | 16 | 10 | 5 | 0 | 0 | 0 | 5 | 917 | 57.3 | 917 | 57.3 | 0.0 |
| Edgar Frederick, FL | 16 | 16 | 0 | 0 | 1 | 0 | 7 | 848 | 53.0 | 848 | 53.0 | 0.0 |
| Pete Rasmussen, RB | 16 | 3 | 3 | 0 | 1 | 0 | 2 | 530 | 33.1 | 530 | 33.1 | 0.0 |
