Tennessee Titans
6-10-0 (2029)  •  4th in AFC South
Stadium Valero Stadium Opened 2027
Stadium Type Retractable Roof/Grass
Capacity 71,200
All-Time Record 147–171–2
Playoff Appearances 5
Playoff Record 7–5
Super Bowl Appearances 1
Super Bowl Titles 0

2029 Team Statistics

  • Offense (Spread OFFENSE)
  • Scoring 16.6 PPG #27 of 32
  • Total 290.4 YPG #30 of 32
  • Passing 217.5 YPG #27 of 32
  • Rushing 72.9 YPG #31 of 32
  • Defense (4-3 Under DEFENSE)
  • Scoring 21.8 PPG #22 of 32
  • Total 360.6 YPG #25 of 32
  • Passing 243.4 YPG #25 of 32
  • Rushing 117.2 YPG #23 of 32

2029 AFC South Standings

Team Overall Conference Division
JAC 10-6-0 7-5-0 3-3-0
IND 9-7-0 6-6-0 4-2-0
HOU 8-8-0 7-5-0 3-3-0
TEN 6-10-0 5-7-0 2-4-0

2029 Schedule

Week Opponent Result Score Log Box
Preseason
2 vs DAL L 9 - 10 Log Box
3 @ ATL W 23 - 29 Log Box
4 @ PHI L 16 - 9 Log Box
5 vs TBY W 27 - 10 Log Box
Regular Season
1 vs IND L 3 - 29 Log Box
2 @ SFO L 20 - 17 Log Box
3 vs LV W 31 - 24 Log Box
4 @ CLE W 20 - 26 Log Box
BYE WEEK
6 vs BAL W 20 - 11 Log Box
7 @ HOU L 16 - 13 Log Box
8 vs PIT L 10 - 23 Log Box
9 @ JAC W 7 - 21 Log Box
10 @ CIN L 27 - 17 Log Box
11 @ IND L 33 - 16 Log Box
12 vs SEA L 13 - 22 Log Box
13 @ NED L 27 - 3 Log Box
14 @ ARI W 13 - 27 Log Box
15 vs HOU L 20 - 27 Log Box
16 vs LAC L 3 - 27 Log Box
17 vs JAC W 26 - 23 Log Box

2029 Team Rankings

Unit Rating Index League Rank
Quarterback 53.0 #19
Running Back 53.0 #16
Fullback 84.0 #1
Wide Receiver 47.7 #26
Tight End 44.0 #27
Offensive Line 56.2 #19
Defensive Line 58.5 #18
Linebacker 57.7 #11
Secondary 50.0 #24
Punter 70.0 #10
Kicker 48.0 #27

Unit Power Rankings: These scores represent the average rating of starters only compared to every other team in the league. The color coding provides a live league-wide heatmap for the given year: green identified elite strengths, while red highlights critical areas for improvement

2029 Offensive Statistics

Stats Value Rnk
Yards Per Play 4.3 #30
Points Per Drive 1.42 #24
% Drives Ending in Scores 27.4 #27
% Drives Ending in TDs 15.1 #24
% Drives Ending in Made FGs 12.3 #28
% Drives Ending in Punts 62.0 #30
% Drives Ending in Turnovers 7.8 #3
% Drives Ending in Missed FGs 2.8 #18
Pass Attempts 584 #17
Yards Per Attempt 6.0 #22
Yards Per Completion 9.7 #30
Completion % 61.3 #13
Rush Attempts 366 #30
Yards Per Rush 3.1 #31
Key Run Blocks 99 #31
Key Block Opportunities 350 #27
Sacks 49 #28
Sack % 8.4 #28
Red Zone Efficiency % 63.7 #27
Red Zone Points/Visit 4.5 #23
3rd Down Efficiency % 32.4 #22
Avg. 3rd Down YTG 9.0 #29
First Downs 246 #30
Penalties 102 #10
Giveaways 14 #2
Hurries 69 #11
Hurry % 12.2 #16
Passes Defensed 50 #2
Passes Defensed % 8.9 #5

2029 Defensive Statistics

Stats Value Rnk
Yards Per Play 5.3 #25
Points Per Drive 1.72 #17
% Drives Ending in Scores 37.0 #25
% Drives Ending in TDs 15.3 #10
% Drives Ending in Made FGs 21.7 #32
% Drives Ending in Punts 51.3 #19
% Drives Ending in Turnovers 10.1 #26
% Drives Ending in Missed FGs 1.6 #25
Pass Attempts 564 #10
Yards Per Attempt 6.9 #28
Yards Per Completion 11.0 #25
Completion % 62.8 #26
Rush Attempts 440 #26
Yards Per Rush 4.1 #10
Key Run Blocks 130 #12
Key Block Opportunities 410 #29
Sacks 35 #12
Sack % 6.2 #10
Red Zone Efficiency % 65.7 #11
Red Zone Points/Visit 4.6 #10
3rd Down Efficiency % 34.3 #17
Avg. 3rd Down YTG 8.2 #18
First Downs 285 #12
Penalties 113 #21
Giveaways 19 #23
Hurries 68 #25
Hurry % 11.6 #23
Passes Defensed 67 #16
Passes Defensed % 11.5 #18

2029 OFFENSE ROSTER

Pos Player Exp Ovr Pot How Acquired Cap Cost ($M) Key Stats
QB Frankie Prior 16 53 53 Allocation Draft 20.63 2,989 Yds, 12 TDs
QB Damon Anderson (R) 1 25 49 Rookie Draft 0.89 423 Yds, 2 TDs
QB Harris Holmes 3 20 22 Rookie Draft 1.12 68 Yds, 0 TDs
RB Dusty Banks 6 53 53 Rookie Draft 12.28 605 Yds, 7 TDs
RB Axel Summers 3 41 45 Rookie Draft 1.36 380 Yds, 1 TDs
RB Lamar Evans (R) 1 30 30 Rookie Draft 1.04 -4 Yds, 0 TDs
FB Donnie Pasich 6 84 84 Rookie Draft 2.23 44 Yds, 1 TDs
FL Kent Bishop 2 44 49 Rookie Draft 1.49 595 Yds, 1 TDs
SE Kenyon Bishop 6 56 56 Rookie Draft 10.64 565 Yds, 4 TDs
FL Taylor Berry 4 39 39 Rookie Draft 2.89 553 Yds, 1 TDs
SE Donnie Hillson 2 43 50 Rookie Draft 1.82 10 Yds, 0 TDs
FL Sean Hodges 5 39 39 Free Agency 1.11 96 Yds, 0 TDs
FL Herman Felts 12 39 39 Free Agency 4.78 19 Yds, 0 TDs
TE Nicky Northcutt 5 44 44 Rookie Draft 3.06 698 Yds, 4 TDs
TE Nicholas Caston 2 27 38 Free Agency 0.83 147 Yds, 1 TDs
TE T.J. Foster 2 23 34 Free Agency 0.83 163 Yds, 1 TDs
C Lamar Stewart 7 66 66 Free Agency 5.66 14 Rbks, 3 Sks
C Sam Woods 7 45 45 Free Agency 2.41 6 Rbks, 1 Sks
RG Efrain Andersen 4 56 56 Rookie Draft 4.61 15 Rbks, 8 Sks
LG Brendan Reilly (R) 1 38 71 Rookie Draft 1.94 16 Rbks, 6 Sks
LG Brent Newman 4 51 51 Free Agency 2.31 8 Rbks, 3 Sks
LT Chandler Waits 3 63 63 Rookie Draft 3.97 20 Rbks, 16 Sks
RT Alexander Berehula 9 44 44 Free Agency 3.02 9 Rbks, 6 Sks
RT Camden Shepherd (R) 1 28 59 Rookie Draft 1.05 2 Rbks, 3 Sks
RT Alec Fickett (R) 1 25 41 Rookie Draft 1.13 0 Rbks, 2 Sks
K Gino Clements 10 48 48 Free Agency 3.71 81 Pts
LS Wes Farkas 2 20 20 Free Agency 0.83 NA

2029 DEFENSE ROSTER

Pos Player Exp Ovr Pot How Acquired Cap Cost ($M) Key Stats
RDE Jimmy Jennings 6 63 63 Rookie Draft 7.91 2.0 Sks, 32 Tkls
LDE Roger Schulz 7 68 68 Rookie Draft 14.01 6.0 Sks, 42 Tkls
RDE Lance Negrete 10 42 42 Free Agency 2.08 2.5 Sks, 16 Tkls
RDE Shaun Clemons 2 31 55 Rookie Draft 1.16 0.0 Sks, 5 Tkls
RDE Hugh Love 3 28 46 Free Agency 0.91 0.0 Sks, 0 Tkls
RDT Toby Whiting 6 49 49 Free Agency 3.64 4.5 Sks, 33 Tkls
RDT Elijah Kosteva 5 54 54 Rookie Draft 4.28 7.5 Sks, 32 Tkls
LDT Brandon Didelot 3 42 42 Rookie Draft 1.17 2.0 Sks, 33 Tkls
LDT Carter Stewart 3 29 57 Free Agency 0.91 0.0 Sks, 0 Tkls
MLB Grady Lester 2 47 50 Rookie Draft 1.22 60 Tkls, 1.5 Sks
MLB Russell Buchanan 4 36 47 Rookie Draft 1.13 39 Tkls, 1.0 Sks
SILB Tanner Dhamers (R) 1 22 60 Free Agency 0.74 11 Tkls, 0.0 Sks
SLB Trenton Finger 4 69 69 Rookie Draft 3.87 99 Tkls, 5.5 Sks
WLB Shawn Foster 5 56 56 Rookie Draft 3.20 40 Tkls, 2.5 Sks
WLB Collin Gerhardt 5 34 34 Free Agency 1.11 5 Tkls, 0.0 Sks
SLB Clayton Bell 8 48 48 Rookie Draft 4.70 12 Tkls, 0.0 Sks
RCB Shaun Woody (R) 1 36 54 Rookie Draft 8.85 10 PDef, 45 Tlks
LCB Teddy Hudson 10 39 39 Free Agency 3.28 3 PDef, 32 Tlks
LCB Nathan Springer 6 54 54 Free Agency 4.85 9 PDef, 45 Tlks
LCB Derek Consulo 2 38 41 Rookie Draft 4.26 3 PDef, 16 Tlks
RCB Edgar Geis 4 37 37 Free Agency 1.01 2 PDef, 20 Tlks
SS Peyton Purucker 7 69 69 Rookie Draft 10.49 15 PDef, 114 Tlks
FS Kaleb Barton 10 32 32 Free Agency 2.38 1 PDef, 33 Tlks
FS Phil Schwartz 5 36 36 Free Agency 1.11 1 PDef, 31 Tlks
FS Chance Wile (R) 1 21 40 Rookie Draft 0.86 0 PDef, 0 Tlks
P Marc Drauch 7 70 70 Rookie Draft 2.95 5389 Yds, 41 In20

2029 Player Statistics

OFFENSIVE SNAPS: 373 RP / 633 PP | DEFENSIVE SNAPS: 453 RP / 599 PP

Passing Stats
Name GP GS Att Cmp % Yds Y/A Y/C TD Int Rate Sck DCT DCA SP BP RP PP Pen PAV NAV Sn%
Frankie Prior, QB 14 14 464 293 63.1 2,989 6.44 10.20 12 9 82.1 45 46 92 184 62 291 509 1 7.4 0.430 79.5
Damon Anderson, QB (R) 6 2 101 57 56.4 423 4.19 7.42 2 3 60.8 4 6 10 33 11 71 105 2 1.2 0.150 17.5
Harris Holmes, QB 1 0 19 8 42.1 68 3.58 8.50 0 0 52.1 0 0 2 4 2 4 19 0 0.2 0.100 2.3
Rushing Stats
Name GP GS Att Yds Y/A TD Fum FL Lg 3D 3DC RFL 10+ 1DR 1D% 20+ 100YG RP PP Pen RAV NAV Sn%
Dusty Banks, RB 16 10 176 605 3.44 7 0 0 67 21 7 47 18 35 19.9 4 0 206 417 2 1.5 0.280 61.9
Axel Summers, RB 16 4 124 380 3.06 1 2 2 24 11 8 26 12 21 16.9 1 0 153 158 2 -0.5 0.080 30.9
Frankie Prior, QB 14 14 20 89 4.45 0 4 0 21 4 0 1 5 6 30.0 0 0 291 509 1 0.5 0.430 79.5
Donnie Pasich, FB 14 3 14 44 3.14 1 1 0 11 1 0 1 1 3 21.4 0 0 117 170 5 0.2 0.550 28.5
Damon Anderson, QB (R) 6 2 13 29 2.23 0 0 0 8 2 0 2 0 1 7.7 0 0 71 105 2 0.2 0.150 17.5
Lukas Vaughn, RB 2 1 11 3 0.27 0 0 0 9 2 0 6 0 0 0.0 0 0 15 28 0 0.0 0.070 4.3
Receiving Stats
Name GP GS Tgt Rec % Yds TD Y/T Y/C YAC YAC/C Dp Dp% Tgt% Lg 1DR 1D% 3D 3DC 20+ 100+ RP PP Pen ReAV NAV Sn%
Nicky Northcutt, TE 16 16 130 80 61.5 698 4 5.37 8.73 169 2.11 8 6.2 23.7 41 31 38.8 53 17 4 1 334 549 4 5.4 0.520 87.8
Kent Bishop, FL 16 14 81 48 59.3 595 1 7.35 12.40 233 4.85 6 7.4 13.6 79 25 52.1 20 8 10 1 318 595 1 4.6 0.530 90.8
Kenyon Bishop, SE 16 12 103 61 59.2 565 4 5.49 9.26 226 3.70 5 4.9 20.8 63 28 45.9 28 11 7 1 264 496 4 4.4 0.300 75.5
Taylor Berry, FL 16 8 64 43 67.2 553 1 8.64 12.86 212 4.93 3 4.7 22.2 50 27 62.8 27 12 8 1 115 288 4 4.3 0.300 40.1
Dusty Banks, RB 16 10 69 48 69.6 318 1 4.61 6.63 149 3.10 6 8.7 16.5 31 16 33.3 25 6 5 0 206 417 2 2.5 0.280 61.9
T.J. Foster, TE 16 2 20 10 50.0 163 1 8.15 16.30 26 2.60 1 5.0 27.0 29 7 70.0 5 3 5 0 63 74 2 1.3 0.140 13.6
Donnie Pasich, FB 14 3 22 12 54.5 147 1 6.68 12.25 55 4.58 1 4.5 12.9 30 7 58.3 3 1 3 0 117 170 5 1.1 0.550 28.5
Nicholas Caston, TE 16 6 29 15 51.7 147 1 5.07 9.80 45 3.00 3 10.3 16.3 46 6 40.0 7 2 1 0 150 178 2 1.1 0.110 32.6
Axel Summers, RB 16 4 27 17 63.0 114 0 4.22 6.71 68 4.00 2 7.4 17.1 19 6 35.3 1 0 0 0 153 158 2 0.9 0.080 30.9
Sean Hodges, FL 16 1 18 13 72.2 96 0 5.33 7.38 56 4.31 0 0.0 15.9 23 2 15.4 6 2 2 0 41 113 0 0.7 0.050 15.3
Blocking Stats
Name GP GS KB BO KB% BO% PB PB% SkA Sck% RP PP Pen BAV NAV Sn%
Chandler Waits, RT 16 16 20 67 29.9 18.0 4 1.1 16 2.5 366 633 18 6.0 0.540 99.3
Brendan Reilly, LG (R) 13 13 16 45 35.6 15.4 0 0.0 6 1.2 287 482 7 4.8 0.470 76.4
Efrain Andersen, RG 16 16 15 57 26.3 15.6 0 0.0 8 1.3 358 622 8 5.3 0.540 97.4
Lamar Stewart, C 13 13 14 58 24.1 19.7 2 0.7 3 0.6 287 467 12 4.7 0.470 75.0
Alexander Berehula, RT 12 12 9 45 20.0 16.4 0 0.0 6 1.3 270 464 8 4.4 0.400 73.0
Brent Newman, LG 5 3 8 23 34.8 25.6 0 0.0 3 1.7 89 176 0 2.8 0.270 26.3
Sam Woods, C 8 3 6 15 40.0 17.2 0 0.0 1 0.6 87 173 2 2.6 0.260 25.8
Donnie Pasich, FB 14 3 3 12 25.0 10.2 0 0.0 0 0.0 117 170 5 0.6 0.550 28.5
Nicky Northcutt, TE 16 16 3 8 37.5 2.3 0 0.0 0 0.0 334 549 4 1.0 0.520 87.8
Camden Shepherd, RT (R) 6 3 2 9 22.2 16.4 0 0.0 3 2.8 54 109 2 2.1 0.190 16.2
Defensive Stats
Name GP GS Tkl Ast TFL Tkl% Sk Hur QBkd PB PR% Int ThA ThA% KC% PD BPA PA FF FR RP PP Pen DAV NAV Sn%
Peyton Purucker, SS 16 16 114 49 20 15.5 0.0 1 0 0 0.2 1 71 11.9 13.2 15 10 38 0 0 440 599 2 6.5 0.750 98.8
Trenton Finger, WLB 16 13 99 45 11 15.7 5.5 7 7 2 2.7 1 59 11.0 12.5 8 7 48 1 2 405 534 4 8.4 0.680 89.3
Grady Lester, SILB 11 11 60 13 9 13.7 1.5 0 0 0 0.5 1 49 17.0 19.4 2 5 27 3 0 249 289 0 4.9 0.400 51.1
Nathan Springer, LCB 16 11 45 24 2 9.7 0.0 1 0 1 0.5 1 69 16.0 18.6 9 8 33 2 0 267 430 2 4.3 0.500 66.3
Shaun Woody, LCB (R) 16 16 45 12 6 6.8 0.0 0 0 0 0.0 2 56 12.2 13.5 10 8 32 1 0 370 459 4 5.1 0.600 78.8
Roger Schulz, LDE 16 13 42 19 9 8.1 6.0 21 5 2 6.9 0 10 2.4 2.4 1 0 5 1 1 400 419 7 7.4 0.570 77.9
Shawn Foster, WLB 14 5 40 15 6 14.3 2.5 0 0 0 1.1 0 28 12.1 12.9 9 2 21 1 0 169 232 0 4.5 0.340 38.1
Russell Buchanan, WILB 16 3 39 9 7 14.9 1.0 0 0 0 0.4 0 21 9.4 10.8 0 4 23 1 0 99 223 0 3.3 0.310 30.6
Kaleb Barton, FS 16 6 33 11 2 9.7 0.0 0 0 0 0.0 2 28 11.8 13.4 1 3 18 0 1 209 238 2 2.9 0.320 42.5
Toby Whiting, RDT 15 11 33 13 5 7.5 4.5 4 2 3 2.9 0 7 1.8 1.8 1 0 4 1 1 267 398 1 6.0 0.510 63.2
Brandon Didelot, LDT 16 8 33 18 6 10.1 2.0 2 2 0 1.4 0 7 2.5 2.9 0 1 1 0 0 238 279 1 4.8 0.420 49.1
Teddy Hudson, LCB 15 12 32 5 0 6.0 0.0 0 0 0 0.0 0 27 8.9 8.9 3 1 21 0 0 307 302 1 3.7 0.420 57.9
Jimmy Jennings, RDE 15 13 32 11 2 6.8 2.0 9 3 0 3.4 0 8 2.5 3.1 1 1 6 1 0 332 324 4 5.9 0.530 62.4
Elijah Kosteva, NT 15 11 32 9 6 8.4 7.5 6 5 0 3.8 0 8 2.3 2.3 0 1 1 3 0 214 355 1 5.3 0.520 54.1
Phil Schwartz, FS 8 5 20 3 0 7.8 0.0 0 0 0 0.0 0 11 6.7 7.3 0 1 16 0 0 120 165 1 2.0 0.200 27.1
Edgar Geis, RCB 16 3 20 10 2 7.8 0.0 0 0 0 0.0 1 25 10.5 12.1 2 3 16 0 0 139 239 3 2.5 0.300 35.9
Lance Negrete, RDE 16 6 16 9 4 4.3 2.5 13 1 0 4.0 0 8 2.1 2.3 0 0 3 1 0 245 388 2 5.7 0.510 60.2
Derek Consulo, RCB 16 4 16 2 3 6.2 0.0 0 0 0 0.0 0 33 13.7 14.5 3 5 14 0 1 48 241 1 2.0 0.220 27.5
Wyatt Slatus, FS (R) 8 5 13 6 1 6.1 0.0 0 0 0 0.0 1 21 10.2 11.7 1 1 10 0 0 107 206 1 2.1 0.220 29.8
Clayton Bell, WLB 16 0 12 6 3 12.3 0.0 0 0 0 0.0 0 4 6.7 8.3 1 0 4 0 0 85 60 3 1.9 0.120 13.8
Tanner Dhamers, SILB (R) 5 2 11 7 1 13.7 0.0 0 0 0 0.0 0 6 8.6 10.0 0 0 5 0 1 60 70 0 1.7 0.080 12.4
Collin Gerhardt, WLB 14 0 5 0 1 9.3 0.0 0 0 0 0.0 0 4 16.0 16.0 0 1 5 0 1 29 25 0 1.1 0.050 5.1
Shaun Clemons, LDT 6 1 5 3 0 6.0 0.0 4 0 0 4.0 0 4 4.0 4.0 0 0 3 0 1 32 99 2 1.7 0.110 12.5
Kicking Stats
Name GP GS FGM FGA FG% XPM XPA XP% 40M 40A 40% 50M 50A 50% Long Pts Pen KAV NAV Sn%
Gino Clements, K 14 0 20 24 83.3 21 22 95.5 6 9 66.7 2 3 66.7 57 81 0 2.5 0.490 0.0
Punting Stats
Name GP GS Punts Yds Y/P NetY NetY/P In20 In20% Long Pen PAV NAV Sn%
Marc Drauch, P 16 0 111 5,389 48.55 4,563 41.11 41 36.9 67 0 3.4 0.890 0.0
Returns Stats
Name GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% RetAV NAV Sn%
Misc Stats
Name GP GS Fum FF FRec FuTD TDs APY APYG YSm YSmG Sn%
Dusty Banks, RB 16 10 0 0 0 0 8 923 57.7 923 57.7 0.0
Kent Bishop, FL 16 14 4 0 0 0 4 1,162 72.6 605 37.8 0.0
Kenyon Bishop, SE 16 12 0 0 1 0 4 565 35.3 565 35.3 0.0
Taylor Berry, FL 16 8 1 0 1 0 1 559 34.9 559 34.9 0.0
Axel Summers, RB 16 4 2 0 0 0 1 494 30.9 494 30.9 0.0
Kaleb Barton, FS 16 6 0 0 1 0 1 75 4.7 0 0.0 42.5
Teddy Hudson, LCB 15 12 0 0 0 0 0 0 0.0 0 0.0 57.9
Lance Negrete, RDE 16 6 0 1 0 0 0 0 0.0 0 0.0 60.2
Roger Schulz, LDE 16 13 0 1 1 1 1 14 0.9 0 0.0 77.9
Peyton Purucker, SS 16 16 0 0 0 0 0 0 0.0 0 0.0 98.8
Jimmy Jennings, RDE 15 13 0 1 0 0 0 0 0.0 0 0.0 62.4
Toby Whiting, RDT 15 11 0 1 1 0 0 9 0.6 0 0.0 63.2
Nathan Springer, LCB 16 11 0 2 0 0 0 19 1.2 0 0.0 66.3
Elijah Kosteva, NT 15 11 0 3 0 0 0 0 0.0 0 0.0 54.1
Shawn Foster, WLB 14 5 0 1 0 0 0 0 0.0 0 0.0 38.1
Phil Schwartz, FS 8 5 0 0 0 0 0 0 0.0 0 0.0 27.1
Russell Buchanan, WILB 16 3 0 1 0 0 0 0 0.0 0 0.0 30.6
Trenton Finger, WLB 16 13 0 1 2 0 0 0 0.0 0 0.0 89.3
Edgar Geis, RCB 16 3 0 0 0 0 0 81 5.1 0 0.0 35.9
Brandon Didelot, LDT 16 8 0 0 0 0 0 0 0.0 0 0.0 49.1
Grady Lester, SILB 11 11 0 3 0 0 0 0 0.0 0 0.0 51.1
Shaun Woody, LCB (R) 16 16 0 1 0 0 1 65 4.1 0 0.0 78.8
Wyatt Slatus, FS (R) 8 5 0 0 0 0 0 45 5.6 0 0.0 29.8

OFFENSE

Pos Player Ovr Yrs Salary ($M) Bonus ($M) 2029 Hit 2030 Hit 2031 Hit 2032 Hit 2033 Hit
QB Frankie Prior 53 2 11.11 28.69 20.63 19.17 - - -
QB Damon Anderson (R) 25 4 4.28 0.36 0.89 1.05 1.25 1.45 -
QB Harris Holmes 20 2 2.39 0.04 1.12 1.31 - - -
RB Dusty Banks 53 3 32.45 8.46 12.28 13.47 15.16 - -
RB Axel Summers 41 2 2.39 0.52 1.36 1.55 - - -
RB Lamar Evans (R) 30 4 4.28 0.96 1.04 1.20 1.40 1.60 -
FB Donnie Pasich 84 2 4.06 0.64 2.23 2.47 - - -
FL Kent Bishop 44 3 4.04 1.32 1.49 1.80 2.07 - -
SE Kenyon Bishop 56 4 43.37 24.98 10.64 17.63 19.15 20.93 -
FL Taylor Berry 39 2 4.72 3.53 2.89 5.36 - - -
SE Donnie Hillson 43 3 4.28 2.31 1.82 2.13 2.64 - -
FL Sean Hodges 39 1 1.11 0.00 1.11 - - - -
FL Herman Felts 39 2 4.94 5.84 4.78 6.00 - - -
TE Nicky Northcutt 44 5 20.48 6.43 3.06 5.08 5.50 6.29 6.98
TE Nicholas Caston 27 1 0.83 0.00 0.83 - - - -
TE T.J. Foster 23 1 0.83 0.00 0.83 - - - -
C Lamar Stewart 66 3 13.18 5.40 5.66 6.18 6.74 - -
C Sam Woods 45 2 4.20 0.98 2.41 2.77 - - -
RG Efrain Andersen 56 4 18.14 8.73 4.61 6.82 7.36 8.08 -
LG Brendan Reilly (R) 38 4 5.20 4.56 1.94 2.22 2.54 3.06 -
LG Brent Newman 51 2 3.98 0.94 2.31 2.61 - - -
LT Chandler Waits 63 2 4.21 4.52 3.97 4.76 - - -
RT Alexander Berehula 44 3 7.86 4.42 3.02 4.51 4.75 - -
RT Camden Shepherd (R) 28 4 4.28 1.00 1.05 1.21 1.41 1.61 -
RT Alec Fickett (R) 25 4 4.28 1.32 1.13 1.29 1.49 1.69 -
K Gino Clements 48 3 7.86 5.25 3.71 4.58 4.82 - -
LS Wes Farkas 20 1 0.83 0.00 0.83 - - - -

DEFENSE

Pos Player Ovr Yrs Salary ($M) Bonus ($M) 2029 Hit 2030 Hit 2031 Hit 2032 Hit 2033 Hit
RDE Jimmy Jennings 63 3 21.08 5.40 7.91 8.70 9.87 - -
LDE Roger Schulz 68 4 41.85 29.52 14.01 18.12 19.04 20.20 -
RDE Lance Negrete 42 3 4.70 2.01 2.08 2.28 2.35 - -
RDE Shaun Clemons 31 3 3.38 0.69 1.16 1.36 1.55 - -
RDE Hugh Love 28 1 0.91 0.00 0.91 - - - -
RDT Toby Whiting 49 3 10.61 6.41 3.64 6.43 6.95 - -
RDT Elijah Kosteva 54 2 6.75 2.14 4.28 4.61 - - -
LDT Brandon Didelot 42 2 2.39 0.14 1.17 1.36 - - -
LDT Carter Stewart 29 1 0.91 0.00 0.91 - - - -
MLB Grady Lester 47 3 3.38 0.87 1.22 1.42 1.61 - -
MLB Russell Buchanan 36 3 3.60 0.30 1.13 1.32 1.45 - -
SILB Tanner Dhamers (R) 22 1 0.74 0.00 0.74 - - - -
SLB Trenton Finger 69 5 35.89 12.86 3.87 9.77 10.53 11.55 13.03
WLB Shawn Foster 56 3 8.58 1.92 3.20 3.47 3.83 - -
WLB Collin Gerhardt 34 1 1.11 0.00 1.11 - - - -
SLB Clayton Bell 48 2 3.43 4.27 4.70 3.00 - - -
RCB Shaun Woody (R) 36 4 8.00 32.20 8.85 9.33 10.29 11.73 -
LCB Teddy Hudson 39 3 7.23 4.44 3.28 4.13 4.26 - -
LCB Nathan Springer 54 4 26.30 13.40 4.85 10.87 11.63 12.35 -
LCB Derek Consulo 38 3 6.15 9.06 4.26 4.97 5.98 - -
RCB Edgar Geis 37 1 1.01 0.00 1.01 - - - -
SS Peyton Purucker 69 4 37.84 10.80 10.49 11.52 12.65 13.98 -
FS Kaleb Barton 32 2 2.97 1.76 2.38 2.35 - - -
FS Phil Schwartz 36 1 1.11 0.00 1.11 - - - -
FS Chance Wile (R) 21 4 4.28 0.24 0.86 1.02 1.22 1.42 -
P Marc Drauch 70 3 7.94 2.13 2.95 3.39 3.73 - -
Stage Transaction Player Cost
Offseason signed as a free agent Lance Negrete, DE 3 yrs, $6.73M
Offseason signed as a free agent Tanner Dhamers, ILB 1 yrs, $0.74M
Offseason signed as a free agent Wes Farkas, C 1 yrs, $0.83M
Offseason signed as a free agent T.J. Foster, TE 1 yrs, $0.83M
Offseason signed as a free agent Nicholas Caston, TE 1 yrs, $0.83M
Offseason signed as a free agent Sean Hodges, WR 1 yrs, $1.11M
Offseason signed as a free agent Victor Maxwell, CB 1 yrs, $1.11M
Offseason signed as a free agent Collin Gerhardt, OLB 1 yrs, $1.11M
Offseason signed as a free agent Edgar Geis, CB 1 yrs, $1.01M
Reg. Season Week 1 released Victor Maxwell, CB N/A
Reg. Season Week 1 released Toby Brown, T N/A
Reg. Season Week 1 released Rodolfo Cote, RB N/A
Reg. Season Week 1 released Marcus Greene, G N/A
Reg. Season Week 1 released Josiah Clements, G N/A
Reg. Season Week 1 released Paul Langhoff, QB N/A
Reg. Season Week 1 released Leonard Nixon, TE N/A
Reg. Season Week 8 signed as a free agent Jameson Kinney, K 1 yrs, $1.28M
Reg. Season Week 8 released Jermaine Garner, DT N/A
Reg. Season Week 9 signed as a free agent Carter Stewart, DT 1 yrs, $0.91M
Reg. Season Week 9 released Dean Purslow, CB N/A
Reg. Season Week 10 released Jameson Kinney, K N/A
Reg. Season Week 10 signed as a free agent Phil Schwartz, S 1 yrs, $1.11M
Reg. Season Week 12 signed as a free agent Keegan Frederick, C 1 yrs, $1.28M
Reg. Season Week 12 released Wyatt Slatus, S N/A
Reg. Season Week 15 signed as a free agent Lukas Vaughn, RB 1 yrs, $0.91M
Reg. Season Week 15 released Keegan Frederick, C N/A
Reg. Season Week 17 signed as a free agent Hugh Love, DE 1 yrs, $0.91M
Reg. Season Week 17 released Lukas Vaughn, RB N/A
2039 Draft Class
Rnd Pick Player Pos Gms
1 14 Isaac McConnell RCB 16
2 13 Winfred Vance LDE 0
3 12 Teddy England RDE 16
4 11 Darryl Hervey TE 16
5 17 Bryan Meeks SS 0
6 16 Leo Brownback NT 1
7 15 Kurt Gorin QB 0
2038 Draft Class
Rnd Pick Player Pos Gms
1 16 Darius Loving LG 31
1 26 Britt Fulmore SLB 24
2 26 Dwight Musterer RB 26
3 26 Damian Berry LCB 22
4 26 Chuck Perry RT 0
5 18 Braden Chatas FS 17
5 26 Peyton Garrett SS 16
6 26 Cody Noetzel RDT 23
7 26 Devan Kiner RDT 0
2037 Draft Class
Rnd Pick Player Pos Gms
1 19 Brayden Rhodes LCB 48
2 20 Desmond Richardson MLB 43
3 19 Joel Burnett SLB 25
4 20 Kai Banks TE 24
5 19 Caden Everett LT 16
6 20 Mo Hanson FL 24
7 19 Grant Hutchison FL 44
2036 Draft Class
Rnd Pick Player Pos Gms
2 14 Chris Sanford RCB 41
3 13 Logan Rivera RB 59
4 12 Brenden Groff FB 32
5 16 Cornelius Clancy QB 0
6 15 Eli Greer RDT 0
7 14 Alec Glenn SS 0
2035 Draft Class
