Minnesota Vikings
9-7-0 (2026)  •  2nd in NFC North
Stadium Rockwell Automation Stadium Opened 2005
Stadium Type Outdoor/Natural Grass
Capacity 70,000
All-Time Record 117–135–4
Playoff Appearances 5
Playoff Record 6–5
Super Bowl Appearances 2
Super Bowl Titles 0

2026 Team Statistics

  • Offense (Spread OFFENSE)
  • Scoring 20.1 PPG #22 of 32
  • Total 342.6 YPG #20 of 32
  • Passing 216.4 YPG #28 of 32
  • Rushing 126.3 YPG #3 of 32
  • Defense (4-3 Over DEFENSE)
  • Scoring 23.4 PPG #25 of 32
  • Total 339.2 YPG #9 of 32
  • Passing 243.8 YPG #16 of 32
  • Rushing 95.4 YPG #9 of 32

2026 NFC North Standings

Team Overall Conference Division
DET 10-6-0 7-5-0 3-3-0
MIN 9-7-0 7-5-0 3-3-0
GBY 8-8-0 6-6-0 3-3-0
CHI 6-9-1 5-7-0 3-3-0

2026 Schedule

Week Opponent Result Score Log Box
Preseason
1 @ LV L 30 - 10 Log Box
2 vs NYJ L 17 - 23 Log Box
4 vs BUF L 10 - 34 Log Box
5 @ DEN W 38 - 41 Log Box
Regular Season
1 vs DET W 19 - 17 Log Box
2 @ NYJ W 17 - 21 Log Box
3 vs SEA W 13 - 12 Log Box
4 @ GBY W 13 - 17 Log Box
5 vs TBY L 20 - 34 Log Box
6 @ ATL W 20 - 26 Log Box
7 vs CAR L 7 - 31 Log Box
8 vs CHI W 31 - 23 Log Box
9 @ NOS W 27 - 30 Log Box
BYE WEEK
11 @ DET L 23 - 14 Log Box
12 vs MIA L 13 - 22 Log Box
13 @ WAS W 23 - 24 Log Box
14 vs BUF L 27 - 30 Log Box
15 vs GBY L 13 - 26 Log Box
16 @ NED W 13 - 26 Log Box
17 @ CHI L 44 - 20 Log Box
Postseason
WC @ WAS W 17 - 27 Log Box
DIV @ NOS L 33 - 32 Log Box

2026 Team Rankings

Unit Rating Index League Rank
Quarterback 21.0 #32
Running Back 60.0 #9
Fullback 37.0 #22
Wide Receiver 64.3 #4
Tight End 76.0 #3
Offensive Line 59.4 #9
Defensive Line 65.8 #2
Linebacker 67.0 #1
Secondary 42.3 #31
Punter 60.0 #13
Kicker 69.0 #7

Unit Power Rankings: These scores represent the average rating of starters only compared to every other team in the league. The color coding provides a live league-wide heatmap for the given year: green identified elite strengths, while red highlights critical areas for improvement

2026 Offensive Statistics

Stats Value Rnk
Yards Per Play 5.2 #19
Points Per Drive 1.64 #21
% Drives Ending in Scores 31.7 #22
% Drives Ending in TDs 17.2 #21
% Drives Ending in Made FGs 14.5 #19
% Drives Ending in Punts 52.2 #17
% Drives Ending in Turnovers 11.3 #10
% Drives Ending in Missed FGs 4.8 #28
Pass Attempts 532 #29
Yards Per Attempt 6.5 #18
Yards Per Completion 10.5 #19
Completion % 61.8 #15
Rush Attempts 447 #6
Yards Per Rush 4.4 #8
Key Run Blocks 128 #17
Key Block Opportunities 374 #18
Sacks 29 #21
Sack % 5.5 #23
Red Zone Efficiency % 58.2 #32
Red Zone Points/Visit 4.1 #31
3rd Down Efficiency % 32.7 #23
Avg. 3rd Down YTG 7.4 #1
First Downs 265 #28
Penalties 90 #7
Giveaways 21 #10
Hurries 55 #3
Hurry % 9.8 #4
Passes Defensed 58 #5
Passes Defensed % 10.4 #11

2026 Defensive Statistics

Stats Value Rnk
Yards Per Play 5.0 #4
Points Per Drive 1.92 #27
% Drives Ending in Scores 38.3 #30
% Drives Ending in TDs 19.2 #21
% Drives Ending in Made FGs 19.2 #31
% Drives Ending in Punts 48.7 #25
% Drives Ending in Turnovers 8.8 #30
% Drives Ending in Missed FGs 4.1 #8
Pass Attempts 560 #7
Yards Per Attempt 7.0 #23
Yards Per Completion 11.3 #25
Completion % 61.8 #14
Rush Attempts 440 #27
Yards Per Rush 3.5 #2
Key Run Blocks 127 #15
Key Block Opportunities 409 #29
Sacks 37 #6
Sack % 6.6 #6
Red Zone Efficiency % 75.9 #30
Red Zone Points/Visit 5.3 #30
3rd Down Efficiency % 35.3 #17
Avg. 3rd Down YTG 8.3 #11
First Downs 289 #11
Penalties 83 #1
Giveaways 17 #29
Hurries 78 #7
Hurry % 14.7 #4
Passes Defensed 60 #21
Passes Defensed % 11.3 #14

2027 OFFENSE ROSTER

Pos Player Exp Ovr Pot How Acquired Cap Cost ($M) Key Stats
QB Tyrus Orellana 3 24 36 Rookie Draft 2.13 3,514 Yds, 18 TDs
QB Quinn McGee (R) 1 11 39 Rookie Draft 0.83 177 Yds, 1 TDs
RB Junior Fairbairn 4 54 54 Rookie Draft 4.94 1,030 Yds, 4 TDs
RB Nick Nathanson 7 35 35 Free Agency 1.06 502 Yds, 7 TDs
RB Shane Lynch 2 31 49 Rookie Draft 1.12 118 Yds, 0 TDs
FB Brent Hennessy 3 40 52 Rookie Draft 1.26 73 Yds, 1 TDs
FL Thomas Newhart 9 55 55 Allocation Draft 8.18 901 Yds, 2 TDs
SE Jim Bunting 8 40 40 Free Agency 1.22 293 Yds, 2 TDs
FL Gage Ashe 5 57 57 Rookie Draft 4.10 839 Yds, 5 TDs
SE Kenyon Phelps (R) 1 32 51 Free Agency 0.71 181 Yds, 0 TDs
FL Jeremy Torres (R) 1 25 38 Free Agency 0.71 71 Yds, 1 TDs
SE Dillon Leydorf 10 67 67 Allocation Draft 16.38 0 Yds, 0 TDs
TE Buddy Irwin 4 73 73 Rookie Draft 5.08 479 Yds, 3 TDs
TE Colin Cordell (R) 1 33 56 Free Agency 0.71 249 Yds, 3 TDs
TE Zane Lane (R) 1 25 46 Free Agency 0.71 193 Yds, 1 TDs
TE Francisco Minahan 2 28 37 Rookie Draft 0.99 38 Yds, 0 TDs
C Larry Palmer 11 57 57 Free Agency 1.66 31 Rbks, 7 Sks
C Javier Howard 3 34 43 Rookie Draft 1.13 0 Rbks, 0 Sks
LG Don Meacham 3 62 62 Rookie Draft 5.48 29 Rbks, 6 Sks
RG T.J. Hopkins 8 45 45 Free Agency 1.22 16 Rbks, 9 Sks
RG Javier Evison (R) 1 28 54 Rookie Draft 0.79 0 Rbks, 0 Sks
LG Cody McGhee 3 36 54 Free Agency 0.87 0 Rbks, 0 Sks
LT Keegan Ferro 6 70 70 Rookie Draft 11.70 52 Rbks, 9 Sks
RT Junior Liliedahl (R) 1 33 39 Rookie Draft 2.85 19 Rbks, 9 Sks
RT Alonzo O'Dauer (R) 1 28 38 Rookie Draft 1.00 0 Rbks, 0 Sks
LT Zach Richmond 5 45 45 Free Agency 1.06 0 Rbks, 0 Sks
K Frederick Fly 8 59 59 Free Agency 4.53 101 Pts
LS Lincoln Vaughn 6 14 14 Free Agency 1.13 NA

2027 DEFENSE ROSTER

Pos Player Exp Ovr Pot How Acquired Cap Cost ($M) Key Stats
RDE Dominic Laster 8 52 52 Allocation Draft 17.12 4.0 Sks, 32 Tkls
LDE Kerry Giles 9 62 62 Free Agency 8.30 4.0 Sks, 14 Tkls
RDE Levon Bishop 3 42 42 Free Agency 0.87 6.0 Sks, 15 Tkls
RDE Cooper Craig (R) 1 39 50 Rookie Draft 0.78 1.0 Sks, 4 Tkls
RDT Bobby Dodge 8 58 58 Allocation Draft 22.81 3.0 Sks, 29 Tkls
LDT Raul Labonte 7 67 67 Rookie Draft 9.07 4.0 Sks, 41 Tkls
LDT Derrick Houston 2 55 55 Rookie Draft 1.15 2.0 Sks, 22 Tkls
LDT Gustavo Perry 2 37 42 Rookie Draft 0.97 0.0 Sks, 8 Tkls
MLB Roy Morrison 8 70 70 Allocation Draft 36.50 124 Tkls, 3.5 Sks
MLB C.J. Titone (R) 1 26 44 Rookie Draft 0.95 1 Tkls, 0.0 Sks
MLB Jim Lauritzen (R) 1 20 31 Free Agency 0.71 0 Tkls, 0.0 Sks
WLB Ryan Gowins 3 56 56 Rookie Draft 1.32 84 Tkls, 1.5 Sks
SLB Johnnie Dunn 8 58 58 Free Agency 1.22 38 Tkls, 2.0 Sks
WLB Jameson Vance 5 44 44 Free Agency 1.06 17 Tkls, 1.5 Sks
RCB Ty Griffin (R) 1 40 49 Rookie Draft 1.56 6 PDef, 43 Tlks
LCB Brad O'Donnell 8 60 60 Allocation Draft 9.62 12 PDef, 92 Tlks
RCB Dylan Lyon 5 37 37 Free Agency 1.06 3 PDef, 23 Tlks
RCB Byron West (R) 1 24 45 Free Agency 0.71 1 PDef, 3 Tlks
LCB Liam Benson (R) 1 28 41 Rookie Draft 1.18 1 PDef, 2 Tlks
SS Jermaine Henry 2 48 71 Rookie Draft 3.46 8 PDef, 107 Tlks
SS Jerome Devine 6 35 35 Free Agency 1.06 3 PDef, 27 Tlks
SS Brett Owens 8 38 38 Free Agency 1.22 6 PDef, 36 Tlks
P Rodolfo Clayton 2 61 61 Free Agency 0.95 4181 Yds, 26 In20

2026 Player Statistics

OFFENSIVE SNAPS: 455 RP / 561 PP | DEFENSIVE SNAPS: 441 RP / 597 PP

Passing Stats
Name GP GS Att Cmp % Yds Y/A Y/C TD Int Rate Sck DCT DCA SP BP RP PP Pen PAV NAV Sn%
Kent Jochen, QB 16 16 470 288 61.3 3,001 6.39 10.42 12 10 79.4 26 N/A N/A N/A N/A N/A N/A N/A 7.8 0.500 0.0
Marty Burke, QB 4 0 62 41 66.1 461 7.44 11.24 4 0 109.7 3 N/A N/A N/A N/A N/A N/A N/A 1.3 0.080 0.0
Rushing Stats
Name GP GS Att Yds Y/A TD Fum FL Lg 3D 3DC RFL 10+ 1DR 1D% 20+ 100YG RP PP Pen RAV NAV Sn%
Rich Ekernas, RB (R) 16 13 207 976 4.72 5 4 N/A 68 10 6 N/A 29 40 19.3 N/A 2 N/A N/A N/A 5.7 0.640 0.0
Kent Jochen, QB 16 16 80 350 4.38 1 8 N/A 28 18 8 N/A 11 18 22.5 N/A 0 N/A N/A N/A 2.1 0.500 0.0
Jim Drake, RB 10 2 74 290 3.92 2 1 N/A 47 15 3 N/A 7 16 21.6 N/A 0 N/A N/A N/A 1.1 0.240 0.0
Shane Lynch, RB (R) 16 2 57 195 3.42 1 0 N/A 40 1 0 N/A 5 10 17.5 N/A 0 N/A N/A N/A 1.1 0.210 0.0
Daniel Lane, RB 6 0 25 148 5.92 1 2 N/A 20 8 4 N/A 3 7 28.0 N/A 0 N/A N/A N/A 0.8 0.190 0.0
Receiving Stats
Name GP GS Tgt Rec % Yds TD Y/T Y/C YAC YAC/C Dp Dp% Tgt% Lg 1DR 1D% 3D 3DC 20+ 100+ RP PP Pen ReAV NAV Sn%
Buddy Irwin, TE 16 15 88 57 64.8 773 1 8.78 13.56 369 6.47 2 2.3 16.3 43 34 59.6 34 13 14 0 N/A N/A N/A 6.4 0.710 0.0
Dillon Leydorf, SE 16 12 101 64 63.4 648 6 6.42 10.13 292 4.56 4 4.0 22.6 43 29 45.3 29 8 10 1 N/A N/A N/A 5.4 0.330 0.0
Thomas Newhart, FL 16 15 97 56 57.7 627 3 6.46 11.20 230 4.11 6 6.2 20.6 43 27 48.2 29 10 11 0 N/A N/A N/A 5.2 0.320 0.0
Gage Ashe, SE 16 12 60 33 55.0 333 2 5.55 10.09 66 2.00 3 5.0 19.8 34 16 48.5 16 3 5 0 N/A N/A N/A 2.8 0.170 0.0
Junior Ferris, TE 16 4 54 36 66.7 295 1 5.46 8.19 114 3.17 3 5.6 26.1 29 16 44.4 17 7 3 0 N/A N/A N/A 2.4 0.250 0.0
Jonathan Pipkin, SE 15 1 24 16 66.7 259 2 10.79 16.19 109 6.81 2 8.3 26.4 41 12 75.0 10 5 6 0 N/A N/A N/A 2.1 0.190 0.0
Rich Ekernas, RB (R) 16 13 32 23 71.9 207 0 6.47 9.00 121 5.26 1 3.1 15.6 25 9 39.1 1 0 3 0 N/A N/A N/A 1.7 0.640 0.0
Jim Drake, RB 10 2 23 14 60.9 87 1 3.78 6.21 67 4.79 2 8.7 11.3 28 4 28.6 12 2 2 0 N/A N/A N/A 0.7 0.240 0.0
Francisco Minahan, TE (R) 16 2 19 11 57.9 81 0 4.26 7.36 14 1.27 1 5.3 25.7 13 6 54.5 4 1 0 0 N/A N/A N/A 0.7 0.090 0.0
Skip Chaky, FL 15 1 12 6 50.0 77 0 6.42 12.83 39 6.50 2 16.7 19.4 39 3 50.0 4 1 1 0 N/A N/A N/A 0.6 0.040 0.0
Blocking Stats
Name GP GS KB BO KB% BO% PB PB% SkA Sck% RP PP Pen BAV NAV Sn%
Keegan Ferro, LT 16 16 29 80 36.3 17.6 3 0.7 5 0.9 N/A N/A N/A 7.6 0.710 0.0
Don Meacham, LG 16 16 26 68 38.2 14.9 0 0.0 2 0.4 N/A N/A N/A 6.9 0.720 0.0
Larry Palmer, C 8 8 21 50 42.0 21.0 0 0.0 4 1.5 N/A N/A N/A 4.9 0.510 0.0
Phillip Freeland, LT 16 16 21 66 31.8 14.5 0 0.0 8 1.4 N/A N/A N/A 7.3 0.670 0.0
Arnie Corley, LG 16 16 19 64 29.7 14.1 0 0.0 2 0.4 N/A N/A N/A 6.5 0.690 0.0
Leonardo Huffman, C 5 5 6 19 31.6 15.8 0 0.0 3 1.6 N/A N/A N/A 3.4 0.350 0.0
Javier Howard, C 3 3 4 16 25.0 17.2 0 0.0 2 2.0 N/A N/A N/A 2.7 0.270 0.0
Buddy Irwin, TE 16 15 1 5 20.0 1.2 0 0.0 0 0.0 N/A N/A N/A 1.0 0.710 0.0
Defensive Stats
Name GP GS Tkl Ast TFL Tkl% Sk Hur QBkd PB PR% Int ThA ThA% KC% PD BPA PA FF FR RP PP Pen DAV NAV Sn%
Roy Morrison, MLB 15 15 102 31 N/A 17.6 1.5 4 1 1 1.7 0 N/A N/A N/A 9 N/A 47 1 1 N/A N/A N/A 6.4 0.610 0.0
Ryan Gowins, WLB 16 16 95 34 N/A 16.1 3.0 1 0 0 1.0 1 N/A N/A N/A 7 N/A 41 1 0 N/A N/A N/A 6.7 0.650 0.0
Jermaine Henry, SS (R) 14 14 53 17 N/A 10.6 0.0 0 0 0 0.0 3 N/A N/A N/A 1 N/A 19 0 0 N/A N/A N/A 3.8 0.430 0.0
Kent Oliveros, WLB 16 6 52 17 N/A 10.0 2.0 7 7 1 2.4 1 N/A N/A N/A 3 N/A 21 0 0 N/A N/A N/A 5.8 0.560 0.0
Raul Labonte, LDT 16 10 51 26 N/A 10.8 9.5 12 17 3 5.1 0 N/A N/A N/A 0 N/A 2 1 1 N/A N/A N/A 6.6 0.680 0.0
Kerry Giles, RDE 13 13 44 2 N/A 9.3 4.0 13 7 0 5.9 0 N/A N/A N/A 0 N/A 6 2 1 N/A N/A N/A 4.6 0.400 0.0
Butch Metzenbaum, LCB 13 13 44 12 N/A 8.4 0.0 0 0 0 0.0 3 N/A N/A N/A 2 N/A 28 0 0 N/A N/A N/A 3.8 0.450 0.0
Brad O'Donnell, LCB 14 13 43 14 N/A 7.0 1.0 0 0 0 0.2 1 N/A N/A N/A 12 N/A 33 1 0 N/A N/A N/A 4.7 0.580 0.0
Bobby Dodge, NT 16 16 38 11 N/A 6.5 2.0 5 6 2 2.2 0 N/A N/A N/A 0 N/A 2 0 0 N/A N/A N/A 6.2 0.640 0.0
James Barginski, WILB 16 1 37 2 N/A 16.7 2.0 0 2 0 1.0 0 N/A N/A N/A 4 N/A 30 0 0 N/A N/A N/A 2.5 0.210 0.0
Dominic Laster, LDT 16 16 34 10 N/A 6.9 6.5 16 7 4 7.3 0 N/A N/A N/A 0 N/A 3 1 0 N/A N/A N/A 6.1 0.620 0.0
Calvin Wayne, FS 16 7 34 13 N/A 7.3 0.0 0 0 0 0.0 0 N/A N/A N/A 5 N/A 27 0 0 N/A N/A N/A 3.6 0.470 0.0
Tony Schultz, LCB 14 4 26 5 N/A 7.1 0.0 0 0 0 0.0 0 N/A N/A N/A 2 N/A 21 0 1 N/A N/A N/A 2.6 0.280 0.0
Derrick Houston, RDE (R) 16 6 24 5 N/A 6.6 0.0 5 1 0 2.0 0 N/A N/A N/A 1 N/A 2 0 0 N/A N/A N/A 4.0 0.330 0.0
Don Linquist, RCB 14 11 21 11 N/A 5.3 0.0 0 0 0 0.0 0 N/A N/A N/A 8 N/A 19 0 0 N/A N/A N/A 3.6 0.450 0.0
Kaleb Barton, FS 16 10 20 10 N/A 7.4 0.0 0 0 0 0.0 1 N/A N/A N/A 2 N/A 11 0 0 N/A N/A N/A 2.4 0.300 0.0
Jamie Paquette, FS 16 0 16 4 N/A 6.8 0.0 0 0 0 0.0 0 N/A N/A N/A 1 N/A 14 0 0 N/A N/A N/A 1.9 0.210 0.0
Jamie Enochs, FS 15 1 12 1 N/A 18.6 0.0 0 0 0 0.0 0 N/A N/A N/A 0 N/A 3 0 0 N/A N/A N/A 0.8 0.050 0.0
Kim Middleton, LDE 16 2 9 0 N/A 3.4 2.0 13 2 2 7.4 0 N/A N/A N/A 0 N/A 3 2 2 N/A N/A N/A 3.0 0.220 0.0
Casey Morgan, RCB 16 1 7 0 N/A 4.7 2.0 0 0 0 1.8 0 N/A N/A N/A 1 N/A 3 1 0 N/A N/A N/A 1.4 0.120 0.0
Kevin Hicks, WLB 13 0 7 3 N/A 8.0 1.5 1 0 0 3.1 0 N/A N/A N/A 0 N/A 2 0 0 N/A N/A N/A 1.6 0.100 0.0
Fernando Woodson, WLB 6 0 5 0 N/A 6.6 0.0 0 0 2 3.3 0 N/A N/A N/A 1 N/A 5 0 0 N/A N/A N/A 1.2 0.050 0.0
Roberto Hutton, LCB 3 0 4 0 N/A 9.3 0.0 0 0 0 0.0 0 N/A N/A N/A 0 N/A 3 0 0 N/A N/A N/A 0.6 0.010 0.0
Kicking Stats
Name GP GS FGM FGA FG% XPM XPA XP% 40M 40A 40% 50M 50A 50% Long Pts Pen KAV NAV Sn%
Frederick Fly, K 16 0 27 36 75.0 30 30 100.0 9 16 56.3 2 2 100.0 56 111 N/A 1.4 0.200 0.0
Punting Stats
Name GP GS Punts Yds Y/P NetY NetY/P In20 In20% Long Pen PAV NAV Sn%
Rodolfo Clayton, P (R) 16 0 97 4,388 45.24 3,711 38.26 36 37.1 63 N/A 2.1 0.520 0.0
Returns Stats
Name GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% RetAV NAV Sn%
Misc Stats
Name GP GS Fum FF FRec FuTD TDs APY APYG YSm YSmG Sn%
Rich Ekernas, RB (R) 16 13 4 0 0 0 5 1,183 73.9 1,183 73.9 0.0
Dillon Leydorf, SE 16 12 0 0 0 0 6 648 40.5 648 40.5 0.0
Thomas Newhart, FL 16 15 1 0 0 0 3 627 39.2 627 39.2 0.0
Jim Drake, RB 10 2 1 0 1 0 3 877 87.7 377 37.7 0.0
Gage Ashe, SE 16 12 0 0 0 0 2 329 20.6 329 20.6 0.0
Kerry Giles, RDE 13 13 0 2 1 0 0 0 0.0 0 0.0 0.0
Kaleb Barton, FS 16 10 0 0 0 0 1 86 5.4 0 0.0 0.0
Bobby Dodge, NT 16 16 0 0 0 0 0 0 0.0 0 0.0 0.0
Brad O'Donnell, LCB 14 13 0 1 0 0 0 48 3.4 0 0.0 0.0
Roy Morrison, MLB 15 15 0 1 1 0 0 7 0.5 0 0.0 0.0
Dominic Laster, LDT 16 16 0 1 0 0 0 0 0.0 0 0.0 0.0
Tony Schultz, LCB 14 4 1 0 1 0 0 321 22.9 0 0.0 0.0
Butch Metzenbaum, LCB 13 13 0 0 0 0 1 25 1.9 0 0.0 0.0
Calvin Wayne, FS 16 7 0 0 0 0 0 0 0.0 0 0.0 0.0
Don Linquist, RCB 14 11 0 0 0 0 0 0 0.0 0 0.0 0.0
Raul Labonte, LDT 16 10 0 1 1 1 1 6 0.4 0 0.0 0.0
Kent Oliveros, WLB 16 6 0 0 0 0 0 0 0.0 0 0.0 0.0
Ryan Gowins, WLB 16 16 0 1 0 0 0 4 0.3 0 0.0 0.0
Derrick Houston, RDE (R) 16 6 0 0 0 0 0 0 0.0 0 0.0 0.0
Jermaine Henry, SS (R) 14 14 0 0 0 0 0 10 0.7 0 0.0 0.0

OFFENSE

Pos Player Ovr Yrs Salary ($M) Bonus ($M) 2026 Hit 2027 Hit 2028 Hit 2029 Hit 2030 Hit
QB Tyrus Orellana 24 2 3.02 1.72 2.13 2.61 - - -
QB Quinn McGee (R) 11 4 4.06 0.28 0.83 0.98 1.17 1.36 -
RB Junior Fairbairn 54 1 2.55 2.39 4.94 - - - -
RB Nick Nathanson 35 1 1.06 0.00 1.06 - - - -
RB Shane Lynch 31 3 3.25 0.66 1.12 1.30 1.49 - -
FB Brent Hennessy 40 2 2.29 0.42 1.26 1.45 - - -
FL Thomas Newhart 55 4 19.87 19.16 8.18 12.72 8.80 9.33 -
SE Jim Bunting 40 1 1.22 0.00 1.22 - - - -
FL Gage Ashe 57 5 28.26 11.33 4.10 8.65 7.95 8.96 9.93
SE Kenyon Phelps (R) 32 1 0.71 0.00 0.71 - - - -
FL Jeremy Torres (R) 25 1 0.71 0.00 0.71 - - - -
SE Dillon Leydorf 67 3 20.53 35.90 16.38 24.59 15.46 - -
TE Buddy Irwin 73 5 66.13 8.80 5.08 15.11 16.37 18.05 20.32
TE Colin Cordell (R) 33 1 0.71 0.00 0.71 - - - -
TE Zane Lane (R) 25 1 0.71 0.00 0.71 - - - -
TE Francisco Minahan 28 3 3.25 0.27 0.99 1.17 1.36 - -
C Larry Palmer 57 2 2.44 0.88 1.66 1.66 - - -
C Javier Howard 34 2 2.29 0.16 1.13 1.32 - - -
LG Don Meacham 62 2 4.74 7.32 5.48 6.58 - - -
RG T.J. Hopkins 45 1 1.22 0.00 1.22 - - - -
RG Javier Evison (R) 28 4 4.06 0.12 0.79 0.94 1.13 1.32 -
LG Cody McGhee 36 1 0.87 0.00 0.87 - - - -
LT Keegan Ferro 70 4 38.64 30.08 11.70 21.73 16.86 18.43 -
RT Junior Liliedahl (R) 33 4 5.85 8.36 2.85 3.23 3.61 4.52 -
RT Alonzo O'Dauer (R) 28 4 4.06 0.96 1.00 1.15 1.34 1.53 -
LT Zach Richmond 45 1 1.06 0.00 1.06 - - - -
K Frederick Fly 59 4 16.91 3.92 4.53 4.91 5.40 5.99 -
LS Lincoln Vaughn 14 2 2.23 0.12 1.13 1.22 - - -

DEFENSE

Pos Player Ovr Yrs Salary ($M) Bonus ($M) 2026 Hit 2027 Hit 2028 Hit 2029 Hit 2030 Hit
RDE Dominic Laster 52 3 25.64 39.67 17.12 27.61 20.58 - -
LDE Kerry Giles 62 3 13.05 17.19 8.30 12.86 9.08 - -
RDE Levon Bishop 42 1 0.87 0.00 0.87 - - - -
RDE Cooper Craig (R) 39 4 4.06 0.08 0.78 0.93 1.12 1.31 -
RDT Bobby Dodge 58 3 49.47 22.62 22.81 23.94 25.34 - -
LDT Raul Labonte 67 4 28.09 19.56 9.07 11.79 12.80 13.99 -
LDT Derrick Houston 55 3 3.25 0.75 1.15 1.33 1.52 - -
LDT Gustavo Perry 37 3 3.25 0.21 0.97 1.15 1.34 - -
MLB Roy Morrison 70 3 46.97 66.62 36.50 37.61 39.48 - -
MLB C.J. Titone (R) 26 4 4.06 0.76 0.95 1.10 1.29 1.48 -
MLB Jim Lauritzen (R) 20 1 0.71 0.00 0.71 - - - -
WLB Ryan Gowins 56 2 2.29 0.54 1.32 1.51 - - -
SLB Johnnie Dunn 58 1 1.22 0.00 1.22 - - - -
WLB Jameson Vance 44 1 1.06 0.00 1.06 - - - -
RCB Ty Griffin (R) 40 4 4.93 3.20 1.56 1.82 2.13 2.62 -
LCB Brad O'Donnell 60 4 21.11 24.73 9.62 14.54 11.75 9.93 -
RCB Dylan Lyon 37 1 1.06 0.00 1.06 - - - -
RCB Byron West (R) 24 1 0.71 0.00 0.71 - - - -
LCB Liam Benson (R) 28 4 4.70 1.68 1.18 1.44 1.75 2.01 -
SS Jermaine Henry 48 3 5.42 7.02 3.46 4.02 4.96 - -
SS Jerome Devine 35 1 1.06 0.00 1.06 - - - -
SS Brett Owens 38 1 1.22 0.00 1.22 - - - -
P Rodolfo Clayton 61 1 0.95 0.00 0.95 - - - -
Stage Transaction Player Cost
Offseason released Raymond Montgomery, RB N/A
Offseason released Winston Dodge, OLB N/A
Offseason released Teddy Hudson, CB N/A
Offseason released Howie Castillo, WR N/A
Offseason released Donald Parise, P N/A
Offseason released Alexander Goodwin, CB N/A
Offseason released Cornell Burke, S N/A
Offseason released Andy Jenkins, DT N/A
Offseason released Rob Spence, TE N/A
Offseason signed as a free agent Arnie Corley, G 2 yrs, $5.36M
Offseason signed as a free agent Tony Schultz, CB 2 yrs, $5.92M
Offseason signed as a free agent Skip Chaky, WR 3 yrs, $10.45M
Offseason signed as a free agent Frederick Fly, K 5 yrs, $24.48M
Offseason has begun a contract holdout Kent Jochen, QB N/A
Offseason signed as a free agent Tristan Delgado, CB 2 yrs, $3.75M
Offseason signed as a free agent Rodolfo Clayton, P 2 yrs, $1.68M
Offseason signed as a free agent Rich Ekernas, RB 1 yrs, $0.69M
Offseason signed as a free agent Daniel Lane, RB 1 yrs, $1.19M
Offseason signed as a free agent Calvin Wayne, S 1 yrs, $1.03M
Offseason signed as a free agent Jonathan Pipkin, WR 1 yrs, $1.19M
Offseason signed as a free agent Burt Hardwick, TE 1 yrs, $1.19M
Offseason signed as a free agent Casey Morgan, CB 1 yrs, $1.19M
Offseason signed as a free agent Don Linquist, CB 1 yrs, $1.03M
Offseason signed as a free agent Elliot Norris, QB 1 yrs, $1.19M
Offseason signed as a free agent Marty Burke, QB 1 yrs, $1.03M
Offseason signed as a free agent Kent Oliveros, OLB 1 yrs, $0.94M
Offseason signed as a free agent Jamie Enochs, S 1 yrs, $1.03M
Offseason signed as a free agent James Barginski, ILB 1 yrs, $1.03M
Offseason signed as a free agent Kim Middleton, DE 1 yrs, $1.03M
Offseason has ended his contract holdout Kent Jochen, QB N/A
Offseason released Joseph Snyder, T N/A
Reg. Season Week 1 placed on injured reserve Junior Fairbairn, RB N/A
Reg. Season Week 1 released Nolan Ingram, DT N/A
Reg. Season Week 1 released Lenny Ikuma, T N/A
Reg. Season Week 1 released Tristan Delgado, CB N/A
Reg. Season Week 1 released Burt Hardwick, TE N/A
Reg. Season Week 1 released Elliot Norris, QB N/A
Reg. Season Week 6 signed as a free agent Leonardo Huffman, C 1 yrs, $1.03M
Reg. Season Week 6 released Chuck Douglas, ILB N/A
Reg. Season Week 7 signed as a free agent Jim Drake, RB 1 yrs, $1.19M
Reg. Season Week 7 signed as a free agent Fernando Woodson, OLB 1 yrs, $0.94M
Reg. Season Week 7 released Daniel Lane, RB N/A
Reg. Season Week 7 released Jackson Stanton, G N/A
Reg. Season Week 14 signed as a free agent Monty Lynn, DT 1 yrs, $0.85M
Reg. Season Week 14 released Fernando Woodson, OLB N/A
Reg. Season Week 15 signed as a free agent Roberto Hutton, CB 1 yrs, $1.03M
Reg. Season Week 15 signed as a free agent Dylan Lyon, CB 1 yrs, $0.94M
Reg. Season Week 15 released Monty Lynn, DT N/A
Reg. Season Week 15 released Leonardo Huffman, C N/A
Offseason signed as a free agent Parker Eliot, ILB 1 yrs, $1.03M
Offseason placed on injured reserve James Barginski, ILB N/A
Offseason signed as a free agent Fernando Woodson, OLB 1 yrs, $0.94M
Offseason released Dylan Lyon, CB N/A
2035 Draft Class
Rnd Pick Player Pos Gms
2 2 Duane Starks RT 8
