2042 Team Statistics
- Offense (Spread OFFENSE)
- Scoring 18.4 PPG #25 of 32
- Total 321.4 YPG #25 of 32
- Passing 230.4 YPG #26 of 32
- Rushing 104.3 YPG #17 of 32
- Defense (4-3 Over DEFENSE)
- Scoring 18.1 PPG #4 of 32
- Total 319.5 YPG #3 of 32
- Passing 229.2 YPG #4 of 32
- Rushing 107.1 YPG #15 of 32
2042 Schedule
| Week | Opponent | Result | Score | Log | Box | |
|---|---|---|---|---|---|---|
| Preseason | ||||||
| 2 | vs | MIA |
L | 30 - 35 | Log | Box |
| 3 | @ | DEN |
W | 3 - 30 | Log | Box |
| 4 | vs | BUF |
L | 20 - 21 | Log | Box |
| 5 | @ | KCY |
W | 10 - 17 | Log | Box |
| Regular Season | ||||||
| 1 | @ |
GBY
|
L | 28 - 16 | Log | Box |
| 2 | @ |
NYJ
|
W | 13 - 24 | Log | Box |
| 3 | vs |
TBY
|
W | 19 - 17 | Log | Box |
| BYE WEEK | ||||||
| 5 | vs |
SEA
|
W | 30 - 10 | Log | Box |
| 6 | @ |
ARI
|
L | 25 - 13 | Log | Box |
| 7 | vs |
LAC
|
W | 22 - 10 | Log | Box |
| 8 | @ |
CHI
|
L | 13 - 0 | Log | Box |
| 9 | @ |
SFO
|
L | 24 - 18 | Log | Box |
| 10 | vs |
GBY
|
L | 3 - 29 | Log | Box |
| 11 | @ |
DET
|
W | 17 - 23 | Log | Box |
| 12 | vs |
MIA
|
W | 33 - 27 | Log | Box |
| 13 | @ |
DAL
|
L | 14 - 6 | Log | Box |
| 14 | vs |
BUF
|
W | 17 - 10 | Log | Box |
| 15 | vs |
CHI
|
L | 10 - 27 | Log | Box |
| 16 | @ |
NED
|
W | 13 - 28 | Log | Box |
| 17 | vs |
DET
|
W | 33 - 13 | Log | Box |
2042 Team Rankings
| Unit | Rating Index | League Rank |
|---|---|---|
| Quarterback | 40.0 | #26 |
| Running Back | 60.0 | #12 |
| Fullback | 29.0 | #19 |
| Wide Receiver | 50.3 | #13 |
| Tight End | 47.0 | #25 |
| Offensive Line | 59.4 | #15 |
| Defensive Line | 56.5 | #18 |
| Linebacker | 53.7 | #19 |
| Secondary | 54.3 | #22 |
| Punter | 41.0 | #28 |
| Kicker | 67.0 | #10 |
Unit Power Rankings: These scores represent the average rating of starters only compared to every other team in the league. The color coding provides a live league-wide heatmap for the given year: green identified elite strengths, while red highlights critical areas for improvement
2042 Offensive Statistics
| Stats | Value | Rnk |
|---|---|---|
| Yards Per Play | 4.8 | #29 |
| Points Per Drive | 1.51 | #29 |
| % Drives Ending in Scores | 31.5 | #25 |
| % Drives Ending in TDs | 14.0 | #29 |
| % Drives Ending in Made FGs | 17.4 | #14 |
| % Drives Ending in Punts | 53.9 | #25 |
| % Drives Ending in Turnovers | 10.7 | #8 |
| % Drives Ending in Missed FGs | 3.9 | #27 |
| Pass Attempts | 607 | #6 |
| Yards Per Attempt | 6.1 | #27 |
| Yards Per Completion | 9.8 | #31 |
| Completion % | 61.9 | #20 |
| Rush Attempts | 421 | #9 |
| Yards Per Rush | 3.9 | #24 |
| Key Run Blocks | 138 | #11 |
| Key Block Opportunities | 390 | #9 |
| Sacks | 42 | #27 |
| Sack % | 6.9 | #25 |
| Red Zone Efficiency % | 67.1 | #21 |
| Red Zone Points/Visit | 4.7 | #21 |
| 3rd Down Efficiency % | 35.1 | #17 |
| Avg. 3rd Down YTG | 8.4 | #23 |
| First Downs | 293 | #20 |
| Penalties | 90 | #5 |
| Giveaways | 19 | #7 |
| Hurries | 80 | #29 |
| Hurry % | 14.8 | #30 |
| Passes Defensed | 65 | #21 |
| Passes Defensed % | 12.0 | #26 |
2042 Defensive Statistics
| Stats | Value | Rnk |
|---|---|---|
| Yards Per Play | 5.2 | #9 |
| Points Per Drive | 1.58 | #5 |
| % Drives Ending in Scores | 31.4 | #4 |
| % Drives Ending in TDs | 16.0 | #9 |
| % Drives Ending in Made FGs | 15.4 | #13 |
| % Drives Ending in Punts | 54.3 | #3 |
| % Drives Ending in Turnovers | 13.1 | #8 |
| % Drives Ending in Missed FGs | 1.1 | #26 |
| Pass Attempts | 541 | #1 |
| Yards Per Attempt | 6.8 | #14 |
| Yards Per Completion | 11.0 | #20 |
| Completion % | 61.4 | #8 |
| Rush Attempts | 397 | #11 |
| Yards Per Rush | 4.2 | #13 |
| Key Run Blocks | 114 | #4 |
| Key Block Opportunities | 342 | #4 |
| Sacks | 41 | #3 |
| Sack % | 7.6 | #2 |
| Red Zone Efficiency % | 62.1 | #2 |
| Red Zone Points/Visit | 4.4 | #2 |
| 3rd Down Efficiency % | 31.9 | #6 |
| Avg. 3rd Down YTG | 8.1 | #14 |
| First Downs | 268 | #2 |
| Penalties | 86 | #1 |
| Giveaways | 23 | #11 |
| Hurries | 68 | #13 |
| Hurry % | 11.2 | #20 |
| Passes Defensed | 62 | #21 |
| Passes Defensed % | 10.2 | #23 |
2042 OFFENSE ROSTER
| Pos | Player | Exp | Ovr | Pot | How Acquired | Cap Cost ($M) | Key Stats |
|---|---|---|---|---|---|---|---|
| QB | Caden Oliver | 3 | 40 | 55 | Rookie Draft | 12.31 | 3,567 Yds, 14 TDs |
| QB | Earl Linnebur | 11 | 31 | 31 | Free Agency | 1.49 | 119 Yds, 0 TDs |
| QB | Brady Loera | 3 | 24 | 47 | Free Agency | 1.10 | 0 Yds, 0 TDs |
| RB | Norman Shapiro | 8 | 60 | 60 | Free Agency | 11.88 | 912 Yds, 5 TDs |
| RB | Mike Johnson | 7 | 44 | 44 | Free Agency | 2.07 | 224 Yds, 1 TDs |
| RB | Myles Sachs | 2 | 36 | 43 | Rookie Draft | 1.49 | 215 Yds, 1 TDs |
| RB | Shannon Hernandez | 8 | 43 | 43 | Free Agency | 1.49 | 73 Yds, 2 TDs |
| FB | Brenden Groff | 7 | 29 | 29 | Free Agency | 1.79 | 0 Yds, 0 TDs |
| FL | Sebastian Chinn (R) | 1 | 35 | 44 | Rookie Draft | 1.04 | 512 Yds, 0 TDs |
| FL | Jonah Humphrey | 6 | 54 | 54 | Free Agency | 5.19 | 620 Yds, 3 TDs |
| SE | Miles Galloway | 5 | 46 | 46 | Free Agency | 2.80 | 613 Yds, 2 TDs |
| SE | Walt Peter | 6 | 51 | 51 | Free Agency | 10.59 | 229 Yds, 1 TDs |
| SE | Harrison Burrows | 5 | 40 | 40 | Free Agency | 1.29 | 67 Yds, 0 TDs |
| SE | Jameson Harris | 3 | 46 | 50 | Rookie Draft | 1.72 | 23 Yds, 0 TDs |
| TE | Johnny Andersen (R) | 1 | 45 | 56 | Rookie Draft | 4.13 | 526 Yds, 1 TDs |
| TE | Griffin Quinn | 3 | 47 | 47 | Free Agency | 1.64 | 277 Yds, 1 TDs |
| TE | Aiden Franz | 3 | 43 | 43 | Rookie Draft | 1.38 | 157 Yds, 1 TDs |
| TE | Ken Arnold | 5 | 38 | 38 | Free Agency | 1.29 | 41 Yds, 1 TDs |
| C | Aaron Wells | 5 | 61 | 61 | Rookie Draft | 5.67 | 29 Rbks, 3 Sks |
| C | Myron Mussorgsky | 12 | 35 | 35 | Free Agency | 2.82 | 3 Rbks, 0 Sks |
| LG | Rex Bradford | 11 | 82 | 82 | Rookie Draft | 19.39 | 38 Rbks, 11 Sks |
| RG | Timothy Douglas | 7 | 64 | 64 | Rookie Draft | 14.24 | 19 Rbks, 5 Sks |
| LG | Arnie Small (R) | 1 | 37 | 56 | Rookie Draft | 1.18 | 4 Rbks, 1 Sks |
| LG | Jamie Lynn (R) | 1 | 24 | 55 | Rookie Draft | 1.00 | 0 Rbks, 0 Sks |
| RT | Moe Benton | 2 | 37 | 70 | Rookie Draft | 2.57 | 15 Rbks, 9 Sks |
| LT | Cesar Turnbull | 5 | 53 | 53 | Free Agency | 3.17 | 22 Rbks, 10 Sks |
| LT | Ernie Thongchanh (R) | 1 | 36 | 71 | Rookie Draft | 1.74 | 4 Rbks, 1 Sks |
| K | Earl Wheeler | 14 | 67 | 67 | Free Agency | 4.85 | 118 Pts |
| LS | Giovanni Reid | 10 | 17 | 17 | Free Agency | 1.51 | NA |
2042 DEFENSE ROSTER
| Pos | Player | Exp | Ovr | Pot | How Acquired | Cap Cost ($M) | Key Stats |
|---|---|---|---|---|---|---|---|
| LDE | Wesley Ingram | 7 | 70 | 70 | Rookie Draft | 20.13 | 13.5 Sks, 42 Tkls |
| RDE | Matthew Rountree | 2 | 48 | 56 | Rookie Draft | 1.22 | 4.0 Sks, 29 Tkls |
| RDE | Chance Erickson | 9 | 35 | 35 | Free Agency | 1.49 | 3.5 Sks, 9 Tkls |
| LDT | Darren Gordon | 6 | 51 | 51 | Rookie Draft | 21.98 | 5.5 Sks, 39 Tkls |
| RDT | Tyrus Horton | 5 | 57 | 57 | Free Agency | 3.01 | 2.5 Sks, 42 Tkls |
| RDT | Christopher Bacon | 2 | 34 | 35 | Free Agency | 0.96 | 1.0 Sks, 8 Tkls |
| LDT | Nicky Owens (R) | 1 | 24 | 34 | Rookie Draft | 1.28 | 0.0 Sks, 0 Tkls |
| MLB | Donnell Santana | 9 | 63 | 63 | Rookie Draft | 10.05 | 96 Tkls, 5.5 Sks |
| MLB | Junior McConnell | 5 | 51 | 51 | Free Agency | 2.57 | 11 Tkls, 0.5 Sks |
| MLB | Sedrick Jamison | 3 | 47 | 47 | Rookie Draft | 1.45 | 7 Tkls, 1.0 Sks |
| WLB | Tyrus Meier | 9 | 45 | 45 | Free Agency | 1.49 | 73 Tkls, 4.0 Sks |
| WLB | Cristian Linker | 6 | 40 | 40 | Free Agency | 2.12 | 37 Tkls, 0.0 Sks |
| SLB | Edwin Phillip | 9 | 44 | 44 | Free Agency | 2.83 | 14 Tkls, 0.0 Sks |
| WLB | Marcos Sanderson | 2 | 32 | 42 | Rookie Draft | 1.39 | 0 Tkls, 0.0 Sks |
| RCB | Levon Franz | 4 | 51 | 51 | Rookie Draft | 4.43 | 12 PDef, 58 Tlks |
| LCB | Everett Giles | 2 | 53 | 53 | Rookie Draft | 10.86 | 7 PDef, 85 Tlks |
| LCB | Daquan Dotson | 4 | 47 | 47 | Rookie Draft | 7.60 | 5 PDef, 27 Tlks |
| LCB | Elliot Bellas | 2 | 34 | 65 | Free Agency | 0.97 | 0 PDef, 2 Tlks |
| SS | Courtney Miner | 7 | 61 | 61 | Rookie Draft | 6.13 | 11 PDef, 86 Tlks |
| FS | Bernie Bush | 3 | 52 | 52 | Rookie Draft | 2.92 | 7 PDef, 60 Tlks |
| FS | Timothy Taylor | 11 | 39 | 39 | Free Agency | 1.49 | 0 PDef, 2 Tlks |
| SS | Ray Turnbull | 8 | 43 | 43 | Free Agency | 2.16 | 0 PDef, 3 Tlks |
| SS | Rondell Carter | 8 | 42 | 42 | Free Agency | 1.49 | 0 PDef, 10 Tlks |
| P | Edwin Pearson | 2 | 41 | 41 | Free Agency | 1.01 | 4313 Yds, 32 In20 |
2042 Player Statistics
OFFENSIVE SNAPS: 428 RP / 649 PP | DEFENSIVE SNAPS: 407 RP / 582 PP
| Passing Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Att | Cmp | % | Yds | Y/A | Y/C | TD | Int | Rate | Sck | DCT | DCA | SP | BP | RP | PP | Pen | PAV | NAV | Sn% |
| Caden Oliver, QB | 16 | 16 | 584 | 364 | 62.3 | 3,567 | 6.11 | 9.80 | 14 | 12 | 78.9 | 41 | 31 | 132 | 233 | 67 | 418 | 625 | 0 | 7.1 | 0.281 | 96.8 |
| Earl Linnebur, QB | 2 | 0 | 23 | 12 | 52.2 | 119 | 5.17 | 9.92 | 0 | 1 | 49.0 | 1 | 1 | 3 | 7 | 3 | 3 | 24 | 0 | 0.3 | 0.016 | 2.5 |
| Rushing Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Att | Yds | Y/A | TD | Fum | FL | Lg | 3D | 3DC | RFL | 10+ | 1DR | 1D% | 20+ | 100YG | RP | PP | Pen | RAV | NAV | Sn% |
| Norman Shapiro, RB | 16 | 6 | 227 | 912 | 4.02 | 5 | 2 | 0 | 31 | 24 | 11 | 60 | 40 | 59 | 26.0 | 6 | 4 | 295 | 441 | 2 | 4.0 | 0.391 | 68.3 |
| Caden Oliver, QB | 16 | 16 | 85 | 264 | 3.11 | 2 | 6 | 0 | 17 | 21 | 7 | 12 | 5 | 15 | 17.6 | 0 | 0 | 418 | 625 | 0 | -1.0 | 0.281 | 96.8 |
| Mike Johnson, RB | 14 | 6 | 43 | 224 | 5.21 | 1 | 0 | 0 | 31 | 2 | 2 | 1 | 6 | 10 | 23.3 | 1 | 0 | 122 | 193 | 2 | 1.1 | 0.162 | 29.2 |
| Myles Sachs, RB | 16 | 6 | 57 | 215 | 3.77 | 1 | 0 | 0 | 15 | 2 | 2 | 4 | 6 | 13 | 22.8 | 0 | 0 | 73 | 86 | 3 | 1.0 | 0.151 | 14.8 |
| Receiving Stats | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Tgt | Rec | % | Yds | TD | Y/T | Y/C | YAC | YAC/C | Dp | Dp% | Tgt% | Lg | 1DR | 1D% | 3D | 3DC | 20+ | 100+ | RP | PP | Pen | ReAV | NAV | Sn% |
| Jonah Humphrey, FL | 16 | 9 | 84 | 50 | 59.5 | 620 | 3 | 7.38 | 12.40 | 239 | 4.78 | 3 | 3.6 | 18.6 | 33 | 27 | 54.0 | 28 | 8 | 10 | 0 | 286 | 451 | 3 | 4.4 | 0.334 | 68.4 |
| Miles Galloway, FL | 12 | 9 | 64 | 43 | 67.2 | 613 | 2 | 9.58 | 14.26 | 226 | 5.26 | 2 | 3.1 | 18.7 | 93 | 24 | 55.8 | 19 | 9 | 10 | 2 | 228 | 342 | 4 | 4.4 | 0.330 | 52.9 |
| Johnny Andersen, TE (R) | 16 | 14 | 113 | 69 | 61.1 | 526 | 1 | 4.65 | 7.62 | 134 | 1.94 | 4 | 3.5 | 22.0 | 31 | 26 | 37.7 | 37 | 11 | 5 | 0 | 361 | 513 | 4 | 3.8 | 0.420 | 81.2 |
| Sebastian Chinn, FL (R) | 16 | 12 | 89 | 52 | 58.4 | 512 | 0 | 5.75 | 9.85 | 172 | 3.31 | 7 | 7.9 | 19.8 | 32 | 26 | 50.0 | 22 | 8 | 8 | 0 | 328 | 449 | 6 | 3.7 | 0.290 | 72.1 |
| Norman Shapiro, RB | 16 | 6 | 66 | 44 | 66.7 | 346 | 3 | 5.24 | 7.86 | 154 | 3.50 | 3 | 4.5 | 15.0 | 32 | 22 | 50.0 | 29 | 10 | 3 | 0 | 295 | 441 | 2 | 2.5 | 0.391 | 68.3 |
| Griffin Quinn, TE | 15 | 9 | 43 | 30 | 69.8 | 277 | 1 | 6.44 | 9.23 | 103 | 3.43 | 1 | 2.3 | 15.5 | 34 | 12 | 40.0 | 13 | 7 | 5 | 0 | 166 | 278 | 2 | 2.0 | 0.226 | 41.2 |
| Walt Peter, SE | 16 | 2 | 38 | 17 | 44.7 | 229 | 1 | 6.03 | 13.47 | 105 | 6.18 | 2 | 5.3 | 14.5 | 32 | 11 | 64.7 | 13 | 6 | 5 | 0 | 143 | 262 | 5 | 1.6 | 0.125 | 37.6 |
| Aiden Franz, TE | 16 | 6 | 27 | 16 | 59.3 | 157 | 1 | 5.81 | 9.81 | 21 | 1.31 | 1 | 3.7 | 22.7 | 28 | 8 | 50.0 | 9 | 4 | 2 | 0 | 64 | 119 | 0 | 1.1 | 0.156 | 17.0 |
| Mike Johnson, RB | 14 | 6 | 41 | 27 | 65.9 | 134 | 1 | 3.27 | 4.96 | 58 | 2.15 | 2 | 4.9 | 21.2 | 21 | 5 | 18.5 | 8 | 1 | 2 | 0 | 122 | 193 | 2 | 1.0 | 0.162 | 29.2 |
| Myles Sachs, RB | 16 | 6 | 12 | 9 | 75.0 | 111 | 0 | 9.25 | 12.33 | 58 | 6.44 | 0 | 0.0 | 14.0 | 36 | 4 | 44.4 | 3 | 1 | 1 | 0 | 73 | 86 | 3 | 0.8 | 0.151 | 14.8 |
| Harrison Burrows, SE | 16 | 0 | 16 | 9 | 56.3 | 67 | 0 | 4.19 | 7.44 | 45 | 5.00 | 1 | 6.3 | 28.1 | 20 | 2 | 22.2 | 5 | 0 | 1 | 0 | 14 | 57 | 0 | 0.5 | 0.038 | 6.6 |
| Blocking Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | KB | BO | KB% | BO% | PB | PB% | SkA | Sck% | RP | PP | Pen | BAV | NAV | Sn% |
| Rex Bradford, LG | 16 | 16 | 38 | 101 | 37.6 | 23.6 | 5 | 1.2 | 11 | 1.7 | 421 | 649 | 15 | 5.9 | 0.457 | 99.4 |
| Aaron Wells, C | 16 | 16 | 29 | 77 | 37.7 | 18.1 | 3 | 0.7 | 3 | 0.5 | 418 | 623 | 11 | 5.7 | 0.440 | 96.7 |
| Cesar Turnbull, LT | 13 | 13 | 22 | 51 | 43.1 | 15.8 | 1 | 0.3 | 10 | 1.9 | 319 | 528 | 18 | 5.5 | 0.447 | 78.6 |
| Timothy Douglas, RG | 12 | 12 | 19 | 51 | 37.3 | 18.3 | 3 | 1.1 | 5 | 1.1 | 274 | 467 | 7 | 4.7 | 0.366 | 68.8 |
| Moe Benton, RT | 16 | 16 | 15 | 50 | 30.0 | 11.7 | 0 | 0.0 | 9 | 1.4 | 421 | 639 | 3 | 5.4 | 0.400 | 98.4 |
| Arnie Small, RG (R) | 16 | 4 | 4 | 23 | 17.4 | 19.8 | 0 | 0.0 | 1 | 0.6 | 113 | 157 | 3 | 2.3 | 0.178 | 25.1 |
| Ernie Thongchanh, LT (R) | 16 | 3 | 4 | 14 | 28.6 | 13.3 | 0 | 0.0 | 1 | 0.8 | 102 | 121 | 2 | 2.3 | 0.186 | 20.7 |
| Myron Mussorgsky, C | 13 | 0 | 3 | 5 | 60.0 | 13.5 | 0 | 0.0 | 0 | 0.0 | 37 | 61 | 0 | 2.2 | 0.173 | 9.1 |
| Aiden Franz, TE | 16 | 6 | 2 | 5 | 40.0 | 7.8 | 0 | 0.0 | 0 | 0.0 | 64 | 119 | 0 | 0.6 | 0.156 | 17.0 |
| Johnny Andersen, TE (R) | 16 | 14 | 1 | 6 | 16.7 | 1.6 | 0 | 0.0 | 1 | 0.2 | 361 | 513 | 4 | 0.8 | 0.420 | 81.2 |
| Griffin Quinn, TE | 15 | 9 | 0 | 6 | 0.0 | 3.6 | 0 | 0.0 | 0 | 0.0 | 166 | 278 | 2 | 0.5 | 0.226 | 41.2 |
| Defensive Stats | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Tkl | Ast | TFL | Tkl% | Sk | Hur | QBkd | PB | PR% | Int | ThA | ThA% | KC% | PD | BPA | PA | FF | FR | RP | PP | Pen | DAV | NAV | Sn% |
| Donnell Santana, MLB | 16 | 16 | 96 | 33 | 12 | 16.7 | 5.5 | 3 | 8 | 0 | 2.0 | 2 | 70 | 16.1 | 18.7 | 6 | 8 | 41 | 1 | 0 | 363 | 434 | 1 | 9.5 | 0.876 | 80.6 |
| Courtney Miner, SS | 16 | 16 | 86 | 28 | 13 | 11.8 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 68 | 11.9 | 14.2 | 11 | 2 | 40 | 4 | 1 | 387 | 570 | 0 | 7.8 | 0.997 | 96.8 |
| Everett Giles, RCB | 16 | 16 | 85 | 27 | 10 | 11.7 | 0.0 | 0 | 0 | 0 | 0.0 | 3 | 76 | 13.5 | 15.3 | 7 | 12 | 52 | 1 | 1 | 383 | 563 | 0 | 7.5 | 0.889 | 95.7 |
| Tyrus Meier, WLB | 15 | 14 | 73 | 25 | 10 | 14.5 | 4.0 | 0 | 0 | 0 | 1.0 | 1 | 52 | 13.6 | 15.5 | 6 | 8 | 33 | 0 | 0 | 313 | 381 | 3 | 8.3 | 0.677 | 70.2 |
| Bernie Bush, FS | 16 | 16 | 60 | 17 | 5 | 9.1 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 40 | 8.4 | 10.1 | 7 | 4 | 35 | 1 | 0 | 361 | 476 | 2 | 6.8 | 0.774 | 84.6 |
| Levon Franz, RCB | 16 | 16 | 58 | 14 | 1 | 7.5 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 63 | 11.1 | 13.7 | 12 | 4 | 48 | 1 | 1 | 387 | 568 | 1 | 7.8 | 0.971 | 96.6 |
| Wesley Ingram, RDE | 16 | 16 | 42 | 21 | 5 | 8.8 | 13.5 | 25 | 12 | 1 | 8.1 | 0 | 9 | 1.8 | 1.8 | 0 | 0 | 1 | 3 | 0 | 370 | 487 | 3 | 10.4 | 0.852 | 86.7 |
| Tyrus Horton, NT | 16 | 16 | 42 | 17 | 8 | 6.7 | 2.5 | 10 | 1 | 4 | 3.1 | 1 | 6 | 1.1 | 1.3 | 0 | 0 | 5 | 1 | 3 | 381 | 524 | 1 | 10.6 | 1.000 | 91.5 |
| Darren Gordon, NT | 16 | 16 | 39 | 16 | 4 | 6.8 | 5.5 | 8 | 13 | 0 | 2.6 | 0 | 6 | 1.2 | 1.4 | 1 | 0 | 2 | 1 | 0 | 356 | 518 | 2 | 10.2 | 1.000 | 88.4 |
| Cristian Linker, WLB | 16 | 8 | 37 | 17 | 4 | 10.6 | 0.0 | 2 | 1 | 0 | 0.6 | 1 | 35 | 10.9 | 14.7 | 3 | 1 | 19 | 0 | 0 | 184 | 320 | 0 | 6.2 | 0.487 | 51.0 |
| Matthew Rountree, LDE | 16 | 16 | 29 | 15 | 3 | 5.5 | 4.0 | 8 | 1 | 1 | 2.6 | 0 | 6 | 1.2 | 1.6 | 1 | 0 | 6 | 2 | 0 | 363 | 497 | 0 | 10.0 | 0.849 | 87.0 |
| Daquan Dotson, RCB | 16 | 9 | 27 | 10 | 4 | 6.1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 50 | 14.7 | 17.6 | 5 | 5 | 16 | 0 | 1 | 263 | 340 | 1 | 4.9 | 0.556 | 61.0 |
| Edwin Phillip, SLB | 16 | 1 | 14 | 2 | 3 | 14.8 | 0.0 | 2 | 0 | 0 | 3.0 | 1 | 11 | 16.7 | 18.2 | 2 | 1 | 8 | 0 | 1 | 41 | 66 | 0 | 2.2 | 0.165 | 10.8 |
| Junior McConnell, SILB | 8 | 0 | 11 | 2 | 2 | 16.9 | 0.5 | 1 | 0 | 0 | 2.3 | 0 | 9 | 13.6 | 16.7 | 1 | 1 | 6 | 0 | 1 | 14 | 66 | 0 | 1.7 | 0.113 | 8.1 |
| Rondell Carter, SS | 16 | 0 | 10 | 1 | 1 | 6.2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 10 | 7.0 | 7.7 | 0 | 2 | 8 | 0 | 0 | 34 | 143 | 0 | 1.8 | 0.328 | 17.9 |
| Chance Erickson, RDE | 16 | 0 | 9 | 1 | 1 | 6.3 | 3.5 | 7 | 3 | 1 | 7.4 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 56 | 155 | 2 | 3.2 | 0.231 | 21.3 |
| Christopher Bacon, LDE | 12 | 0 | 8 | 3 | 1 | 6.3 | 1.0 | 1 | 0 | 0 | 1.5 | 0 | 1 | 0.8 | 0.8 | 0 | 0 | 1 | 0 | 0 | 58 | 133 | 1 | 2.8 | 0.222 | 19.3 |
| Sedrick Jamison, WILB | 16 | 0 | 7 | 1 | 0 | 8.3 | 1.0 | 1 | 0 | 0 | 2.3 | 0 | 19 | 22.1 | 22.1 | 0 | 0 | 5 | 3 | 1 | 22 | 86 | 2 | 2.0 | 0.140 | 10.9 |
| Ray Turnbull, SS | 16 | 0 | 3 | 0 | 0 | 11.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 21.4 | 28.6 | 0 | 1 | 1 | 0 | 0 | 11 | 14 | 0 | 0.7 | 0.048 | 2.5 |
| Timothy Taylor, FS | 16 | 0 | 2 | 2 | 0 | 21.1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 20.0 | 20.0 | 0 | 0 | 1 | 1 | 0 | 9 | 10 | 1 | 0.7 | 0.035 | 1.9 |
| Elliot Bellas, LCB | 16 | 0 | 2 | 1 | 0 | 5.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 11.1 | 13.3 | 0 | 1 | 3 | 0 | 0 | 10 | 45 | 2 | 0.9 | 0.060 | 5.6 |
| Kicking Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | FGM | FGA | FG% | XPM | XPA | XP% | 40M | 40A | 40% | 50M | 50A | 50% | Long | Pts | Pen | KAV | NAV | Sn% |
| Earl Wheeler, K | 16 | 0 | 31 | 38 | 81.6 | 25 | 26 | 96.2 | 11 | 17 | 64.7 | 1 | 2 | 50.0 | 51 | 118 | 0 | 1.8 | 0.269 | 0.0 |
| Punting Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Punts | Yds | Y/P | NetY | NetY/P | In20 | In20% | Long | Pen | PAV | NAV | Sn% |
| Edwin Pearson, P | 16 | 0 | 96 | 4,313 | 44.93 | 3,620 | 37.71 | 32 | 33.3 | 62 | 0 | 2.2 | 0.499 | 0.0 |
| Returns Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | PR | PR Yds | Y/PRet | PR TD | PR TD% | KR | KR Yds | Y/KRet | KR TD | KR TD% | RetAV | NAV | Sn% |
| Misc Stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Fum | FF | FRec | FuTD | TDs | APY | APYG | YSm | YSmG | Sn% |
| Norman Shapiro, RB | 16 | 6 | 2 | 0 | 1 | 0 | 8 | 1,258 | 78.6 | 1,258 | 78.6 | 0.0 |
| Miles Galloway, FL | 12 | 9 | 0 | 0 | 0 | 0 | 2 | 733 | 61.1 | 613 | 51.1 | 0.0 |
| Jonah Humphrey, FL | 16 | 9 | 0 | 0 | 0 | 0 | 3 | 620 | 38.8 | 620 | 38.8 | 0.0 |
| Sebastian Chinn, FL (R) | 16 | 12 | 1 | 0 | 1 | 0 | 0 | 552 | 34.5 | 552 | 34.5 | 0.0 |
| Mike Johnson, RB | 14 | 6 | 0 | 1 | 0 | 0 | 2 | 358 | 25.6 | 358 | 25.6 | 0.0 |
| Walt Peter, SE | 16 | 2 | 0 | 1 | 1 | 0 | 1 | 229 | 14.3 | 229 | 14.3 | 0.0 |
| Donnell Santana, MLB | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 23 | 1.4 | 0 | 0.0 | 80.6 |
| Tyrus Meier, WLB | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 70.2 |
| Wesley Ingram, RDE | 16 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 86.7 |
| Courtney Miner, SS | 16 | 16 | 0 | 4 | 1 | 0 | 0 | 7 | 0.4 | 0 | 0.0 | 96.8 |
| Darren Gordon, NT | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 88.4 |
