Minnesota Vikings
10-6-0 (2021)  •  2nd in NFC North
Stadium Rockwell Automation Stadium Opened 2005
Stadium Type Outdoor/Natural Grass
Capacity 70,000
All-Time Record 117–135–4
Playoff Appearances 5
Playoff Record 6–5
Super Bowl Appearances 2
Super Bowl Titles 0

2021 Team Statistics

  • Offense (Spread OFFENSE)
  • Scoring 21.9 PPG #13 of 32
  • Total 304.0 YPG #32 of 32
  • Passing 221.4 YPG #26 of 32
  • Rushing 82.6 YPG #30 of 32
  • Defense (4-3 Over DEFENSE)
  • Scoring 19.7 PPG #10 of 32
  • Total 335.6 YPG #12 of 32
  • Passing 251.6 YPG #24 of 32
  • Rushing 84.1 YPG #1 of 32

2021 NFC North Standings

Team Overall Conference Division
GBY 11-5-0 8-4-0 4-2-0
MIN 10-6-0 9-3-0 4-2-0
DET 7-9-0 5-7-0 2-4-0
CHI 7-9-0 5-7-0 2-4-0

2021 Schedule

Week Opponent Result Score Log Box
Preseason
2 vs NED W 30 - 19 Log Box
3 @ DEN L 37 - 14 Log Box
4 @ MIA W 6 - 33 Log Box
5 vs CAL W 20 - 13 Log Box
Regular Season
1 vs GBY L 6 - 29 Log Box
2 @ CLE L 30 - 16 Log Box
3 vs PHI W 27 - 20 Log Box
BYE WEEK
5 vs SEA L 7 - 16 Log Box
6 @ ARI W 13 - 15 Log Box
7 vs LAC W 16 - 6 Log Box
8 vs CHI W 31 - 7 Log Box
9 @ SFO W 19 - 39 Log Box
10 @ GBY W 16 - 26 Log Box
11 @ DET W 13 - 26 Log Box
12 vs CIN L 16 - 23 Log Box
13 @ NOS W 22 - 31 Log Box
14 @ PIT L 33 - 13 Log Box
15 @ CHI L 29 - 17 Log Box
16 vs BAL W 31 - 24 Log Box
17 vs DET W 34 - 15 Log Box
Postseason
WC @ NYG W 34 - 35 Log Box
DIV @ GBY L 19 - 16 Log Box

2021 Team Rankings

Unit Rating Index League Rank
Running Back 41.0 #19
Wide Receiver 58.7 #15
Offensive Line 47.0 #16
Defensive Line 59.8 #9
Linebacker 64.0 #4
Secondary 46.5 #27
Kicker 59.0 #11

Unit Power Rankings: These scores represent the average rating of starters only compared to every other team in the league. The color coding provides a live league-wide heatmap for the given year: green identified elite strengths, while red highlights critical areas for improvement

2021 Offensive Statistics

Stats Value Rnk
Yards Per Play 4.4 #32
Points Per Drive 1.85 #9
% Drives Ending in Scores 36.7 #5
% Drives Ending in TDs 18.6 #11
% Drives Ending in Made FGs 18.1 #7
% Drives Ending in Punts 54.8 #28
% Drives Ending in Turnovers 8.0 #1
% Drives Ending in Missed FGs 0.5 #1
Pass Attempts 587 #8
Yards Per Attempt 6.0 #31
Yards Per Completion 9.9 #28
Completion % 61.0 #24
Rush Attempts 402 #23
Yards Per Rush 3.2 #31
Key Run Blocks 108 #27
Key Block Opportunities 369 #21
Sacks 45 #28
Sack % 7.7 #26
Red Zone Efficiency % 71.8 #11
Red Zone Points/Visit 5.0 #11
3rd Down Efficiency % 35.5 #14
Avg. 3rd Down YTG 8.1 #17
First Downs 271 #30
Penalties 106 #22
Giveaways 15 #1
Hurries 61 #10
Hurry % 10.5 #9
Passes Defensed 81 #30
Passes Defensed % 14.0 #29

2021 Defensive Statistics

Stats Value Rnk
Yards Per Play 5.0 #8
Points Per Drive 1.73 #17
% Drives Ending in Scores 35.5 #22
% Drives Ending in TDs 16.7 #10
% Drives Ending in Made FGs 18.8 #29
% Drives Ending in Punts 44.1 #32
% Drives Ending in Turnovers 17.7 #1
% Drives Ending in Missed FGs 2.7 #21
Pass Attempts 579 #22
Yards Per Attempt 7.0 #21
Yards Per Completion 11.4 #24
Completion % 60.8 #8
Rush Attempts 399 #10
Yards Per Rush 3.3 #1
Key Run Blocks 99 #3
Key Block Opportunities 358 #8
Sacks 41 #7
Sack % 7.1 #9
Red Zone Efficiency % 65.7 #8
Red Zone Points/Visit 4.6 #5
3rd Down Efficiency % 30.6 #5
Avg. 3rd Down YTG 9.0 #1
First Downs 282 #11
Penalties 115 #28
Giveaways 33 #2
Hurries 74 #5
Hurry % 12.6 #10
Passes Defensed 70 #6
Passes Defensed % 11.9 #8

2027 OFFENSE ROSTER

Pos Player Exp Ovr Pot How Acquired Cap Cost ($M) Key Stats
QB Tyrus Orellana 3 24 36 Rookie Draft 2.13 3,514 Yds, 18 TDs
QB Quinn McGee (R) 1 11 39 Rookie Draft 0.83 177 Yds, 1 TDs
RB Junior Fairbairn 4 54 54 Rookie Draft 4.94 1,030 Yds, 4 TDs
RB Nick Nathanson 7 35 35 Free Agency 1.06 502 Yds, 7 TDs
RB Shane Lynch 2 31 49 Rookie Draft 1.12 118 Yds, 0 TDs
FB Brent Hennessy 3 40 52 Rookie Draft 1.26 73 Yds, 1 TDs
FL Thomas Newhart 9 55 55 Allocation Draft 8.18 901 Yds, 2 TDs
FL Gage Ashe 5 57 57 Rookie Draft 4.10 839 Yds, 5 TDs
SE Jim Bunting 8 40 40 Free Agency 1.22 293 Yds, 2 TDs
SE Kenyon Phelps (R) 1 32 51 Free Agency 0.71 181 Yds, 0 TDs
FL Jeremy Torres (R) 1 25 38 Free Agency 0.71 71 Yds, 1 TDs
SE Dillon Leydorf 10 67 67 Allocation Draft 16.38 0 Yds, 0 TDs
TE Buddy Irwin 4 73 73 Rookie Draft 5.08 479 Yds, 3 TDs
TE Colin Cordell (R) 1 33 56 Free Agency 0.71 249 Yds, 3 TDs
TE Zane Lane (R) 1 25 46 Free Agency 0.71 193 Yds, 1 TDs
TE Francisco Minahan 2 28 37 Rookie Draft 0.99 38 Yds, 0 TDs
C Larry Palmer 11 57 57 Free Agency 1.66 31 Rbks, 7 Sks
C Javier Howard 3 34 43 Rookie Draft 1.13 0 Rbks, 0 Sks
RG T.J. Hopkins 8 45 45 Free Agency 1.22 16 Rbks, 9 Sks
LG Don Meacham 3 62 62 Rookie Draft 5.48 29 Rbks, 6 Sks
RG Javier Evison (R) 1 28 54 Rookie Draft 0.79 0 Rbks, 0 Sks
LG Cody McGhee 3 36 54 Free Agency 0.87 0 Rbks, 0 Sks
LT Keegan Ferro 6 70 70 Rookie Draft 11.70 52 Rbks, 9 Sks
RT Junior Liliedahl (R) 1 33 39 Rookie Draft 2.85 19 Rbks, 9 Sks
RT Alonzo O'Dauer (R) 1 28 38 Rookie Draft 1.00 0 Rbks, 0 Sks
LT Zach Richmond 5 45 45 Free Agency 1.06 0 Rbks, 0 Sks
K Frederick Fly 8 59 59 Free Agency 4.53 101 Pts
LS Lincoln Vaughn 6 14 14 Free Agency 1.13 NA

2027 DEFENSE ROSTER

Pos Player Exp Ovr Pot How Acquired Cap Cost ($M) Key Stats
RDE Dominic Laster 8 52 52 Allocation Draft 17.12 4.0 Sks, 32 Tkls
LDE Kerry Giles 9 62 62 Free Agency 8.30 4.0 Sks, 14 Tkls
RDE Levon Bishop 3 42 42 Free Agency 0.87 6.0 Sks, 15 Tkls
RDE Cooper Craig (R) 1 39 50 Rookie Draft 0.78 1.0 Sks, 4 Tkls
RDT Bobby Dodge 8 58 58 Allocation Draft 22.81 3.0 Sks, 29 Tkls
LDT Raul Labonte 7 67 67 Rookie Draft 9.07 4.0 Sks, 41 Tkls
LDT Derrick Houston 2 55 55 Rookie Draft 1.15 2.0 Sks, 22 Tkls
LDT Gustavo Perry 2 37 42 Rookie Draft 0.97 0.0 Sks, 8 Tkls
MLB Roy Morrison 8 70 70 Allocation Draft 36.50 124 Tkls, 3.5 Sks
MLB C.J. Titone (R) 1 26 44 Rookie Draft 0.95 1 Tkls, 0.0 Sks
MLB Jim Lauritzen (R) 1 20 31 Free Agency 0.71 0 Tkls, 0.0 Sks
WLB Ryan Gowins 3 56 56 Rookie Draft 1.32 84 Tkls, 1.5 Sks
SLB Johnnie Dunn 8 58 58 Free Agency 1.22 38 Tkls, 2.0 Sks
WLB Jameson Vance 5 44 44 Free Agency 1.06 17 Tkls, 1.5 Sks
LCB Brad O'Donnell 8 60 60 Allocation Draft 9.62 12 PDef, 92 Tlks
RCB Ty Griffin (R) 1 40 49 Rookie Draft 1.56 6 PDef, 43 Tlks
RCB Dylan Lyon 5 37 37 Free Agency 1.06 3 PDef, 23 Tlks
RCB Byron West (R) 1 24 45 Free Agency 0.71 1 PDef, 3 Tlks
LCB Liam Benson (R) 1 28 41 Rookie Draft 1.18 1 PDef, 2 Tlks
SS Jermaine Henry 2 48 71 Rookie Draft 3.46 8 PDef, 107 Tlks
SS Jerome Devine 6 35 35 Free Agency 1.06 3 PDef, 27 Tlks
SS Brett Owens 8 38 38 Free Agency 1.22 6 PDef, 36 Tlks
P Rodolfo Clayton 2 61 61 Free Agency 0.95 4181 Yds, 26 In20

2021 Player Statistics

OFFENSIVE SNAPS: 412 RP / 632 PP | DEFENSIVE SNAPS: 405 RP / 620 PP

Passing Stats
Name GP GS Att Cmp % Yds Y/A Y/C TD Int Rate Sck DCT DCA SP BP RP PP Pen PAV NAV Sn%
Darnell Kinney, QB 16 16 564 344 61.0 3,385 6.00 9.84 21 8 84.4 45 N/A N/A N/A N/A N/A N/A N/A 10.8 0.570 0.0
Bubba Sippio, QB 3 0 23 14 60.9 158 6.87 11.29 0 0 81.4 0 N/A N/A N/A N/A N/A N/A N/A 0.5 0.020 0.0
Rushing Stats
Name GP GS Att Yds Y/A TD Fum FL Lg 3D 3DC RFL 10+ 1DR 1D% 20+ 100YG RP PP Pen RAV NAV Sn%
Raymond Montgomery, RB (R) 16 15 252 788 3.13 6 5 N/A 57 13 8 N/A 20 37 14.7 N/A 0 N/A N/A N/A 3.7 0.650 0.0
Darnell Kinney, QB 16 16 42 239 5.69 2 8 N/A 16 12 5 N/A 11 12 28.6 N/A 0 N/A N/A N/A 1.6 0.570 0.0
Devon Bishop, RB 14 0 61 154 2.52 0 2 N/A 17 24 3 N/A 7 10 16.4 N/A 0 N/A N/A N/A -1.8 0.080 0.0
Gustavo Lewis, RB 16 3 42 106 2.52 1 0 N/A 10 6 3 N/A 1 7 16.7 N/A 0 N/A N/A N/A 0.7 0.280 0.0
Receiving Stats
Name GP GS Tgt Rec % Yds TD Y/T Y/C YAC YAC/C Dp Dp% Tgt% Lg 1DR 1D% 3D 3DC 20+ 100+ RP PP Pen ReAV NAV Sn%
Thomas Newhart, FL 16 13 96 55 57.3 640 2 6.67 11.64 251 4.56 4 4.2 18.3 42 32 58.2 28 12 6 0 N/A N/A N/A 6.3 0.520 0.0
Zane Gaylor, FL 15 10 78 47 60.3 501 4 6.42 10.66 167 3.55 3 3.8 27.4 41 26 55.3 25 15 7 0 N/A N/A N/A 4.9 0.400 0.0
Raymond Montgomery, RB (R) 16 15 64 45 70.3 440 1 6.88 9.78 257 5.71 0 0.0 19.3 43 15 33.3 3 1 6 0 N/A N/A N/A 4.3 0.650 0.0
Malik Sanders, TE 16 15 84 43 51.2 385 2 4.58 8.95 63 1.47 8 9.5 14.6 30 20 46.5 24 7 3 0 N/A N/A N/A 3.8 0.410 0.0
Dillon Leydorf, SE 8 7 42 26 61.9 324 3 7.71 12.46 129 4.96 1 2.4 21.1 40 13 50.0 12 3 4 1 N/A N/A N/A 3.2 0.260 0.0
Demetrius Tircuit, FL 15 1 43 28 65.1 296 3 6.88 10.57 107 3.82 1 2.3 32.8 31 16 57.1 16 9 4 0 N/A N/A N/A 2.9 0.240 0.0
Edwin Larsen, SE (R) 16 9 38 24 63.2 222 1 5.84 9.25 59 2.46 2 5.3 12.1 47 10 41.7 11 6 3 0 N/A N/A N/A 2.2 0.340 0.0
Dillon Trejo, TE 11 4 22 18 81.8 213 1 9.68 11.83 84 4.67 0 0.0 17.9 26 12 66.7 6 4 5 0 N/A N/A N/A 2.1 0.210 0.0
Gustavo Lewis, RB 16 3 38 24 63.2 162 2 4.26 6.75 34 1.42 1 2.6 17.6 32 10 41.7 12 4 1 0 N/A N/A N/A 1.6 0.280 0.0
Devon Bishop, RB 14 0 34 20 58.8 103 1 3.03 5.15 13 0.65 4 11.8 15.9 14 7 35.0 22 4 0 0 N/A N/A N/A 1.0 0.080 0.0
Asher Griffin, TE 6 3 13 12 92.3 100 1 7.69 8.33 49 4.08 0 0.0 16.0 53 4 33.3 4 1 1 0 N/A N/A N/A 1.0 0.160 0.0
Andy Austin, FL 10 0 16 8 50.0 90 0 5.63 11.25 25 3.13 1 6.3 21.3 23 3 37.5 5 1 2 0 N/A N/A N/A 0.9 0.070 0.0
Aiden Alcott, TE 14 0 13 6 46.2 38 0 2.92 6.33 5 0.83 1 7.7 15.9 18 2 33.3 3 0 0 0 N/A N/A N/A 0.4 0.030 0.0
Blocking Stats
Name GP GS KB BO KB% BO% PB PB% SkA Sck% RP PP Pen BAV NAV Sn%
Will Brooks, C 16 16 34 95 35.8 23.1 0 0.0 7 1.1 N/A N/A N/A 7.7 0.840 0.0
Gavin Tuipala, RG 15 15 22 79 27.8 20.9 0 0.0 5 0.9 N/A N/A N/A 7.0 0.750 0.0
Zack Richard, RG 14 14 17 53 32.1 15.1 0 0.0 4 0.8 N/A N/A N/A 6.5 0.690 0.0
Johnny Meyer, LT 16 16 14 60 23.3 14.6 1 0.2 17 2.7 N/A N/A N/A 7.5 0.690 0.0
Ray Wellstone, RT 14 14 10 45 22.2 12.9 0 0.0 5 0.9 N/A N/A N/A 6.3 0.640 0.0
Shaquille Baucus, LG 2 2 6 11 54.5 20.0 0 0.0 0 0.0 N/A N/A N/A 3.8 0.340 0.0
Malik Sanders, TE 16 15 2 12 16.7 3.3 0 0.0 1 0.2 N/A N/A N/A 1.1 0.410 0.0
Defensive Stats
Name GP GS Tkl Ast TFL Tkl% Sk Hur QBkd PB PR% Int ThA ThA% KC% PD BPA PA FF FR RP PP Pen DAV NAV Sn%
Roy Morrison, MLB 16 16 135 34 N/A 16.7 1.0 4 2 2 1.1 6 N/A N/A N/A 6 N/A 58 3 2 N/A N/A N/A 8.8 0.890 0.0
Winston Dodge, SLB 16 15 88 19 N/A 14.4 0.0 1 0 1 0.5 0 N/A N/A N/A 7 N/A 40 2 0 N/A N/A N/A 6.5 0.570 0.0
Brad O'Donnell, LCB 16 16 68 19 N/A 9.2 2.5 1 0 0 0.6 2 N/A N/A N/A 11 N/A 47 2 2 N/A N/A N/A 7.8 1.000 0.0
Amos Lincoln, WLB 16 16 63 25 N/A 8.7 0.0 0 0 0 0.0 2 N/A N/A N/A 11 N/A 46 0 2 N/A N/A N/A 8.6 0.840 0.0
Abel Savoy, RDT 16 16 59 21 N/A 10.1 10.5 13 9 3 5.0 0 N/A N/A N/A 0 N/A 5 1 3 N/A N/A N/A 7.8 0.750 0.0
Dominic Laster, LDT 14 14 39 14 N/A 7.9 9.0 20 18 9 8.4 1 N/A N/A N/A 3 N/A 11 1 1 N/A N/A N/A 7.6 0.930 0.0
Butch Metzenbaum, LCB 16 14 39 12 N/A 6.4 0.0 0 0 0 0.0 2 N/A N/A N/A 9 N/A 29 0 0 N/A N/A N/A 6.6 0.740 0.0
Andy Perez, SS 16 10 38 25 N/A 13.0 0.0 0 0 0 0.0 0 N/A N/A N/A 3 N/A 18 2 1 N/A N/A N/A 4.2 0.500 0.0
Rob Matthews, RDT 16 7 37 11 N/A 7.3 4.5 8 5 1 3.1 0 N/A N/A N/A 0 N/A 4 2 0 N/A N/A N/A 6.3 0.590 0.0
Luke Cole, FS 16 6 36 11 N/A 8.5 0.0 0 0 0 0.0 1 N/A N/A N/A 6 N/A 25 0 0 N/A N/A N/A 4.8 0.600 0.0
Kerry Giles, RDE 15 15 36 15 N/A 9.2 7.0 9 6 2 5.3 0 N/A N/A N/A 0 N/A 4 3 1 N/A N/A N/A 5.7 0.540 0.0
Norm Kerr, SLB 16 9 33 10 N/A 9.6 0.5 4 1 0 1.8 0 N/A N/A N/A 0 N/A 19 0 0 N/A N/A N/A 4.2 0.340 0.0
Pedro Butler, RCB 16 2 18 6 N/A 6.0 0.0 0 0 0 0.0 1 N/A N/A N/A 7 N/A 15 1 0 N/A N/A N/A 3.7 0.470 0.0
Branden Coffey, LCB 16 8 16 7 N/A 3.9 0.0 0 0 0 0.0 1 N/A N/A N/A 4 N/A 15 0 1 N/A N/A N/A 4.8 0.530 0.0
Eduardo Sawyer, SLB 16 0 13 6 N/A 10.2 0.0 0 0 0 0.0 0 N/A N/A N/A 2 N/A 8 1 0 N/A N/A N/A 2.2 0.150 0.0
Bobby Dodge, NT 16 3 12 5 N/A 6.1 5.5 8 3 2 6.1 0 N/A N/A N/A 0 N/A 1 2 1 N/A N/A N/A 3.6 0.220 0.0
Raul Labonte, LDT (R) 14 7 9 6 N/A 3.9 0.5 5 2 0 2.1 0 N/A N/A N/A 0 N/A 1 1 1 N/A N/A N/A 3.7 0.410 0.0
Andy Jenkins, RDT (R) 15 2 9 3 N/A 7.4 0.0 0 0 0 0.0 0 N/A N/A N/A 0 N/A 1 0 0 N/A N/A N/A 1.9 0.130 0.0
Cristian Alcott, RDE 4 0 3 1 N/A 6.5 0.0 1 0 0 2.0 0 N/A N/A N/A 0 N/A 1 0 0 N/A N/A N/A 1.1 0.050 0.0
Maurice Patterson, LCB 1 0 3 0 N/A 50.0 0.0 0 0 0 0.0 0 N/A N/A N/A 0 N/A 3 0 0 N/A N/A N/A 0.6 0.020 0.0
Kicking Stats
Name GP GS FGM FGA FG% XPM XPA XP% 40M 40A 40% 50M 50A 50% Long Pts Pen KAV NAV Sn%
Gino Clements, K 16 0 32 33 97.0 30 33 90.9 15 16 93.8 8 8 100.0 55 126 N/A 6.1 1.000 0.0
Punting Stats
Name GP GS Punts Yds Y/P NetY NetY/P In20 In20% Long Pen PAV NAV Sn%
Norm May, P 16 0 103 4,479 43.49 3,638 35.32 35 34.0 68 N/A 1.5 0.250 0.0
Returns Stats
Name GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% RetAV NAV Sn%
Misc Stats
Name GP GS Fum FF FRec FuTD TDs APY APYG YSm YSmG Sn%
Raymond Montgomery, RB (R) 16 15 5 3 1 0 7 1,228 76.8 1,228 76.8 0.0
Thomas Newhart, FL 16 13 1 1 1 0 3 650 40.6 650 40.6 0.0
Dillon Leydorf, SE 8 7 0 0 0 0 3 324 40.5 324 40.5 0.0
Zane Gaylor, FL 15 10 0 0 1 0 4 500 33.3 500 33.3 0.0
Gustavo Lewis, RB 16 3 0 0 0 0 3 268 16.8 268 16.8 0.0
Edwin Larsen, SE (R) 16 9 2 0 1 0 3 728 45.5 222 13.9 0.0
Branden Coffey, LCB 16 8 0 0 1 0 0 31 1.9 0 0.0 0.0
Norm Kerr, SLB 16 9 0 0 0 0 0 0 0.0 0 0.0 0.0
Andy Perez, SS 16 10 0 2 1 0 0 68 4.3 0 0.0 0.0
Abel Savoy, RDT 16 16 0 1 3 0 0 29 1.8 0 0.0 0.0
Amos Lincoln, WLB 16 16 0 0 2 0 1 99 6.2 0 0.0 0.0
Rob Matthews, RDT 16 7 0 2 0 0 0 0 0.0 0 0.0 0.0
Luke Cole, FS 16 6 0 0 0 0 0 13 0.8 0 0.0 0.0
Kerry Giles, RDE 15 15 0 3 1 0 0 5 0.3 0 0.0 0.0
Pedro Butler, RCB 16 2 0 1 0 0 0 0 0.0 0 0.0 0.0
Bobby Dodge, NT 16 3 0 2 1 1 1 59 3.7 0 0.0 0.0
Winston Dodge, SLB 16 15 0 2 0 0 0 0 0.0 0 0.0 0.0
Brad O'Donnell, LCB 16 16 1 2 2 0 1 919 57.4 0 0.0 0.0
Roy Morrison, MLB 16 16 0 3 2 0 0 38 2.4 0 0.0 0.0
Dominic Laster, LDT 14 14 0 1 1 0 0 9 0.6 0 0.0 0.0
Butch Metzenbaum, LCB 16 14 0 0 0 0 0 34 2.1 0 0.0 0.0
Raul Labonte, LDT (R) 14 7 0 1 1 0 0 0 0.0 0 0.0 0.0

OFFENSE

Pos Player Ovr Yrs Salary ($M) Bonus ($M) 2021 Hit 2022 Hit 2023 Hit 2024 Hit 2025 Hit
QB Tyrus Orellana 24 2 3.02 1.72 2.13 2.61 - - -
QB Quinn McGee (R) 11 4 4.06 0.28 0.83 0.98 1.17 1.36 -
RB Junior Fairbairn 54 1 2.55 2.39 4.94 - - - -
RB Nick Nathanson 35 1 1.06 0.00 1.06 - - - -
RB Shane Lynch 31 3 3.25 0.66 1.12 1.30 1.49 - -
FB Brent Hennessy 40 2 2.29 0.42 1.26 1.45 - - -
FL Thomas Newhart 55 4 19.87 19.16 8.18 12.72 8.80 9.33 -
FL Gage Ashe 57 5 28.26 11.33 4.10 8.65 7.95 8.96 9.93
SE Jim Bunting 40 1 1.22 0.00 1.22 - - - -
SE Kenyon Phelps (R) 32 1 0.71 0.00 0.71 - - - -
FL Jeremy Torres (R) 25 1 0.71 0.00 0.71 - - - -
SE Dillon Leydorf 67 3 20.53 35.90 16.38 24.59 15.46 - -
TE Buddy Irwin 73 5 66.13 8.80 5.08 15.11 16.37 18.05 20.32
TE Colin Cordell (R) 33 1 0.71 0.00 0.71 - - - -
TE Zane Lane (R) 25 1 0.71 0.00 0.71 - - - -
TE Francisco Minahan 28 3 3.25 0.27 0.99 1.17 1.36 - -
C Larry Palmer 57 2 2.44 0.88 1.66 1.66 - - -
C Javier Howard 34 2 2.29 0.16 1.13 1.32 - - -
RG T.J. Hopkins 45 1 1.22 0.00 1.22 - - - -
LG Don Meacham 62 2 4.74 7.32 5.48 6.58 - - -
RG Javier Evison (R) 28 4 4.06 0.12 0.79 0.94 1.13 1.32 -
LG Cody McGhee 36 1 0.87 0.00 0.87 - - - -
LT Keegan Ferro 70 4 38.64 30.08 11.70 21.73 16.86 18.43 -
RT Junior Liliedahl (R) 33 4 5.85 8.36 2.85 3.23 3.61 4.52 -
RT Alonzo O'Dauer (R) 28 4 4.06 0.96 1.00 1.15 1.34 1.53 -
LT Zach Richmond 45 1 1.06 0.00 1.06 - - - -
K Frederick Fly 59 4 16.91 3.92 4.53 4.91 5.40 5.99 -
LS Lincoln Vaughn 14 2 2.23 0.12 1.13 1.22 - - -

DEFENSE

Pos Player Ovr Yrs Salary ($M) Bonus ($M) 2021 Hit 2022 Hit 2023 Hit 2024 Hit 2025 Hit
RDE Dominic Laster 52 3 25.64 39.67 17.12 27.61 20.58 - -
LDE Kerry Giles 62 3 13.05 17.19 8.30 12.86 9.08 - -
RDE Levon Bishop 42 1 0.87 0.00 0.87 - - - -
RDE Cooper Craig (R) 39 4 4.06 0.08 0.78 0.93 1.12 1.31 -
RDT Bobby Dodge 58 3 49.47 22.62 22.81 23.94 25.34 - -
LDT Raul Labonte 67 4 28.09 19.56 9.07 11.79 12.80 13.99 -
LDT Derrick Houston 55 3 3.25 0.75 1.15 1.33 1.52 - -
LDT Gustavo Perry 37 3 3.25 0.21 0.97 1.15 1.34 - -
MLB Roy Morrison 70 3 46.97 66.62 36.50 37.61 39.48 - -
MLB C.J. Titone (R) 26 4 4.06 0.76 0.95 1.10 1.29 1.48 -
MLB Jim Lauritzen (R) 20 1 0.71 0.00 0.71 - - - -
WLB Ryan Gowins 56 2 2.29 0.54 1.32 1.51 - - -
SLB Johnnie Dunn 58 1 1.22 0.00 1.22 - - - -
WLB Jameson Vance 44 1 1.06 0.00 1.06 - - - -
LCB Brad O'Donnell 60 4 21.11 24.73 9.62 14.54 11.75 9.93 -
RCB Ty Griffin (R) 40 4 4.93 3.20 1.56 1.82 2.13 2.62 -
RCB Dylan Lyon 37 1 1.06 0.00 1.06 - - - -
RCB Byron West (R) 24 1 0.71 0.00 0.71 - - - -
LCB Liam Benson (R) 28 4 4.70 1.68 1.18 1.44 1.75 2.01 -
SS Jermaine Henry 48 3 5.42 7.02 3.46 4.02 4.96 - -
SS Jerome Devine 35 1 1.06 0.00 1.06 - - - -
SS Brett Owens 38 1 1.22 0.00 1.22 - - - -
P Rodolfo Clayton 61 1 0.95 0.00 0.95 - - - -
Stage Transaction Player Cost
Offseason released Les Goldman, RB N/A
Offseason released Parker Farrell, OLB N/A
Offseason released Glen Kau, G N/A
Offseason released Kevin Sheldon, DT N/A
Offseason released Scottie Rohacz, TE N/A
Offseason signed as an unrestricted free agent Sam Stewart, RB 3 yrs, $5.10M
Offseason signed as an unrestricted free agent Gavin Tuipala, G 4 yrs, $20.63M
Offseason signed as an unrestricted free agent Devon Bishop, RB 3 yrs, $4.92M
Offseason signed as an unrestricted free agent Malik Sanders, TE 2 yrs, $3.04M
Offseason signed as an unrestricted free agent Gustavo Lewis, RB 3 yrs, $4.00M
Offseason signed as an unrestricted free agent Aiden Alcott, TE 2 yrs, $1.90M
Offseason signed as a free agent Roman Haslett, ILB 1 yrs, $0.69M
Offseason signed as a free agent Grady Clark, ILB 1 yrs, $0.69M
Offseason signed as a free agent Gustavo Westbrook, CB 1 yrs, $0.93M
Offseason signed as a free agent Malik Burroughs, S 1 yrs, $0.85M
Offseason signed as a free agent Caden Murdock, OLB 1 yrs, $0.93M
Offseason signed as a free agent Dillon Trejo, TE 1 yrs, $0.85M
Offseason signed as a free agent Derrick Newman, OLB 1 yrs, $0.69M
Offseason signed as a free agent Norman Capers, G 1 yrs, $0.69M
Offseason signed as a free agent Maurice Patterson, CB 1 yrs, $0.69M
Offseason signed as a free agent Bernard Newman, DT 1 yrs, $0.76M
Offseason signed as a free agent Irv Everett, C 1 yrs, $0.69M
Reg. Season Week 1 released Sam Stewart, RB N/A
Reg. Season Week 1 released Earnest Holliday, T N/A
Reg. Season Week 1 released Caden Murdock, OLB N/A
Reg. Season Week 1 released Malik Burroughs, S N/A
Reg. Season Week 1 released Francisco Mulhollon, TE N/A
Reg. Season Week 1 released Bernard Newman, DT N/A
Reg. Season Week 1 released Alejandro Henderson, G N/A
Reg. Season Week 10 signed as a free agent Shaun Goike, DE 1 yrs, $0.69M
Reg. Season Week 10 released Irv Everett, C N/A
Reg. Season Week 12 signed as a free agent Asher Griffin, TE 1 yrs, $0.85M
Reg. Season Week 12 released Shaun Goike, DE N/A
Reg. Season Week 14 signed as a free agent Denzel Ickes, T 1 yrs, $0.76M
Reg. Season Week 14 released Dillon Trejo, TE N/A
Reg. Season Week 16 signed as a free agent Shaquille Baucus, G 1 yrs, $0.93M
Reg. Season Week 16 released Denzel Ickes, T N/A
2035 Draft Class
Rnd Pick Player Pos Gms
2 2 Duane Starks RT 8
2 31 Bennett Chaplain LDT 16
3 31 Eric Baker RB 16
4 31 Conner Milam FS 0
5 31 Miguel Moore RDE 7
6 31 Sammie Melaragni LG 0
7 31 Dominic Tayoun RG 11
2034 Draft Class
Rnd Pick Player Pos Gms
1 3 Kenyon Richmond SE 29
3 3 Jalen Soltis FL 32
4 3 B.J. Roth RT 29
5 3 Colby Strickland RCB 1
6 3 Donnell Santana MLB 32
7 3 Darnell Murray LDT 0
2033 Draft Class
Rnd Pick Player Pos Gms
1 7 Moises Hathaway QB 47
2 6 Pat Meadows RCB 37
3 7 Damon Bronson SLB 47
4 6 Shawn Schwartz RB 32
5 7 Lewis Vilnit SLB 38
6 6 Donny May TE 48
7 7 Kevin Fleming RDE 37
2032 Draft Class
Rnd Pick Player Pos Gms
1 17 Rex Bradford RG 60
2 16 Peyton Meert WLB 60
3 15 Dakota Castaneda RT 36
4 19 Benjamin Adams RCB 11
5 18 Tony Wolflick RB 16
6 17 Chester Webb FS 48
7 16 David Farrell TE 0
2031 Draft Class
Rnd Pick Player Pos Gms
