2026 Team Statistics
- Offense (Smashmouth OFFENSE)
- Scoring 21.2 PPG #18 of 32
- Total 354.8 YPG #18 of 32
- Passing 222.7 YPG #26 of 32
- Rushing 132.1 YPG #1 of 32
- Defense (True 3-4 DEFENSE)
- Scoring 21.4 PPG #17 of 32
- Total 340.3 YPG #10 of 32
- Passing 226.9 YPG #5 of 32
- Rushing 113.3 YPG #17 of 32
2026 Schedule
| Week | Opponent | Result | Score | Log | Box | |
|---|---|---|---|---|---|---|
| Preseason | ||||||
| 1 | @ | PHI |
W | 20 - 24 | Log | Box |
| 3 | vs | NOS |
W | 21 - 3 | Log | Box |
| 4 | @ | NYG |
L | 20 - 6 | Log | Box |
| 5 | vs | TBY |
L | 3 - 17 | Log | Box |
| Regular Season | ||||||
| 1 | vs |
TEN
|
W | 27 - 24 | Log | Box |
| 2 | @ |
DAL
|
W | 34 - 41 | Log | Box |
| 3 | @ |
CAL
|
W | 17 - 26 | Log | Box |
| 4 | vs |
BAL
|
L | 10 - 17 | Log | Box |
| 5 | vs |
PIT
|
L | 10 - 26 | Log | Box |
| 6 | vs |
JAC
|
L | 24 - 34 | Log | Box |
| 7 | @ |
CIN
|
L | 16 - 13 | Log | Box |
| 8 | @ |
CLE
|
L | 27 - 26 | Log | Box |
| BYE WEEK | ||||||
| 10 | vs |
HOU
|
W | 23 - 20 | Log | Box |
| 11 | @ |
TEN
|
W | 3 - 24 | Log | Box |
| 12 | vs |
WAS
|
L | 24 - 32 | Log | Box |
| 13 | vs |
MIA
|
W | 35 - 20 | Log | Box |
| 14 | @ |
NYG
|
L | 19 - 6 | Log | Box |
| 15 | @ |
JAC
|
L | 40 - 7 | Log | Box |
| 16 | vs |
PHI
|
W | 13 - 7 | Log | Box |
| 17 | @ |
HOU
|
W | 6 - 30 | Log | Box |
2026 Team Rankings
| Unit | Rating Index | League Rank |
|---|---|---|
| Quarterback | 66.0 | #7 |
| Running Back | 33.0 | #32 |
| Wide Receiver | 49.3 | #27 |
| Tight End | 42.0 | #29 |
| Offensive Line | 50.4 | #27 |
| Defensive Line | 60.0 | #9 |
| Linebacker | 40.7 | #32 |
| Secondary | 45.7 | #30 |
Unit Power Rankings: These scores represent the average rating of starters only compared to every other team in the league. The color coding provides a live league-wide heatmap for the given year: green identified elite strengths, while red highlights critical areas for improvement
2026 Offensive Statistics
| Stats | Value | Rnk |
|---|---|---|
| Yards Per Play | 5.3 | #17 |
| Points Per Drive | 1.73 | #18 |
| % Drives Ending in Scores | 33.5 | #14 |
| % Drives Ending in TDs | 18.1 | #18 |
| % Drives Ending in Made FGs | 15.4 | #13 |
| % Drives Ending in Punts | 52.1 | #16 |
| % Drives Ending in Turnovers | 11.7 | #12 |
| % Drives Ending in Missed FGs | 2.7 | #14 |
| Pass Attempts | 599 | #12 |
| Yards Per Attempt | 5.9 | #29 |
| Yards Per Completion | 9.8 | #29 |
| Completion % | 60.6 | #21 |
| Rush Attempts | 405 | #19 |
| Yards Per Rush | 5.1 | #1 |
| Key Run Blocks | 150 | #3 |
| Key Block Opportunities | 367 | #24 |
| Sacks | 28 | #17 |
| Sack % | 4.7 | #15 |
| Red Zone Efficiency % | 72.7 | #8 |
| Red Zone Points/Visit | 5.1 | #5 |
| 3rd Down Efficiency % | 35.5 | #13 |
| Avg. 3rd Down YTG | 8.5 | #23 |
| First Downs | 297 | #18 |
| Penalties | 122 | #27 |
| Giveaways | 22 | #12 |
| Hurries | 77 | #23 |
| Hurry % | 13.6 | #27 |
| Passes Defensed | 63 | #16 |
| Passes Defensed % | 11.1 | #17 |
2026 Defensive Statistics
| Stats | Value | Rnk |
|---|---|---|
| Yards Per Play | 5.1 | #9 |
| Points Per Drive | 1.74 | #16 |
| % Drives Ending in Scores | 33.2 | #15 |
| % Drives Ending in TDs | 18.7 | #16 |
| % Drives Ending in Made FGs | 14.4 | #16 |
| % Drives Ending in Punts | 54.0 | #10 |
| % Drives Ending in Turnovers | 11.2 | #20 |
| % Drives Ending in Missed FGs | 1.6 | #27 |
| Pass Attempts | 568 | #10 |
| Yards Per Attempt | 6.4 | #6 |
| Yards Per Completion | 10.4 | #9 |
| Completion % | 61.6 | #12 |
| Rush Attempts | 419 | #16 |
| Yards Per Rush | 4.3 | #20 |
| Key Run Blocks | 137 | #20 |
| Key Block Opportunities | 384 | #15 |
| Sacks | 33 | #9 |
| Sack % | 5.8 | #8 |
| Red Zone Efficiency % | 66.7 | #11 |
| Red Zone Points/Visit | 4.7 | #11 |
| 3rd Down Efficiency % | 30.6 | #6 |
| Avg. 3rd Down YTG | 8.1 | #17 |
| First Downs | 296 | #15 |
| Penalties | 93 | #7 |
| Giveaways | 21 | #18 |
| Hurries | 64 | #22 |
| Hurry % | 10.7 | #23 |
| Passes Defensed | 75 | #5 |
| Passes Defensed % | 12.5 | #9 |
2027 OFFENSE ROSTER
| Pos | Player | Exp | Ovr | Pot | How Acquired | Cap Cost ($M) | Key Stats |
|---|---|---|---|---|---|---|---|
| QB | Tyler Gerhardt | 8 | 65 | 65 | Allocation Draft | 28.77 | 2,482 Yds, 16 TDs |
| QB | Zachery Fox | 8 | 41 | 41 | Allocation Draft | 5.60 | 924 Yds, 4 TDs |
| QB | Harvey Greene (R) | 1 | 14 | 41 | Rookie Draft | 0.78 | 0 Yds, 0 TDs |
| RB | Lamar Abrams (R) | 1 | 29 | 35 | Free Agency | 0.71 | 402 Yds, 3 TDs |
| RB | Harris Grossreider (R) | 1 | 25 | 32 | Free Agency | 0.71 | 150 Yds, 1 TDs |
| RB | Jared Kelly (R) | 1 | 33 | 42 | Free Agency | 0.71 | 400 Yds, 1 TDs |
| RB | Nicky Gaines | 2 | 44 | 51 | Rookie Draft | 0.99 | 199 Yds, 1 TDs |
| FB | Jumbo Bryant (R) | 1 | 42 | 53 | Rookie Draft | 1.02 | 0 Yds, 0 TDs |
| SE | Leonardo Daliere | 7 | 58 | 58 | Rookie Draft | 5.71 | 618 Yds, 5 TDs |
| FL | Russell Herndon | 8 | 57 | 57 | Allocation Draft | 10.45 | 864 Yds, 3 TDs |
| FL | Lukas Shanabrough | 2 | 33 | 43 | Rookie Draft | 0.93 | 295 Yds, 1 TDs |
| FL | Roy Fulcher | 3 | 35 | 35 | Rookie Draft | 1.26 | 309 Yds, 2 TDs |
| SE | Jordan Farr | 4 | 36 | 36 | Rookie Draft | 1.11 | 48 Yds, 0 TDs |
| TE | Nolan Harrison | 3 | 50 | 50 | Free Agency | 1.12 | 467 Yds, 2 TDs |
| TE | Carlton Hennessey | 2 | 45 | 59 | Rookie Draft | 0.92 | 148 Yds, 0 TDs |
| TE | Johnnie Nahm (R) | 1 | 25 | 38 | Free Agency | 0.71 | 38 Yds, 1 TDs |
| C | Leland Barlow (R) | 1 | 38 | 83 | Rookie Draft | 1.42 | 17 Rbks, 1 Sks |
| C | Norman Dumrauf (R) | 1 | 23 | 43 | Free Agency | 0.71 | 0 Rbks, 1 Sks |
| RG | O.J. Green | 3 | 56 | 68 | Rookie Draft | 2.32 | 18 Rbks, 6 Sks |
| LG | Axel Deane | 2 | 54 | 63 | Rookie Draft | 3.62 | 19 Rbks, 3 Sks |
| LG | Juan Collins | 10 | 58 | 58 | Allocation Draft | 13.53 | 5 Rbks, 1 Sks |
| RG | Brandon Jackman (R) | 1 | 22 | 49 | Rookie Draft | 0.96 | 0 Rbks, 0 Sks |
| LT | Tito Szabo | 9 | 75 | 75 | Allocation Draft | 16.47 | 16 Rbks, 6 Sks |
| RT | Tracy Boyer | 3 | 62 | 62 | Rookie Draft | 9.61 | 22 Rbks, 8 Sks |
| RT | Jonathan Stewart (R) | 1 | 31 | 45 | Free Agency | 0.71 | 5 Rbks, 3 Sks |
| K | Devonte Cichanski (R) | 1 | 29 | 64 | Free Agency | 0.71 | 80 Pts |
| LS | Ezekiel DeLisle (R) | 1 | 8 | 8 | Free Agency | 0.71 | NA |
2027 DEFENSE ROSTER
| Pos | Player | Exp | Ovr | Pot | How Acquired | Cap Cost ($M) | Key Stats |
|---|---|---|---|---|---|---|---|
| RDE | Gustavo Dayton | 4 | 63 | 63 | Rookie Draft | 1.73 | 5.5 Sks, 52 Tkls |
| LDE | K.C. Stephan | 3 | 56 | 65 | Rookie Draft | 1.35 | 3.5 Sks, 19 Tkls |
| LDE | Leslie Hernandez | 9 | 39 | 39 | Allocation Draft | 14.34 | 0.0 Sks, 13 Tkls |
| RDE | Jackson Duffy (R) | 1 | 29 | 34 | Free Agency | 0.71 | 2.0 Sks, 6 Tkls |
| NT | James Manumaleuna | 10 | 92 | 92 | Allocation Draft | 30.29 | 2.0 Sks, 48 Tkls |
| RDT | Marcos Webb (R) | 1 | 36 | 56 | Rookie Draft | 0.81 | 1.5 Sks, 3 Tkls |
| LDT | Blowfish Flowers (R) | 1 | 23 | 23 | Free Agency | 0.71 | 0.0 Sks, 0 Tkls |
| LDT | Edwin Mahoney (R) | 1 | 28 | 44 | Rookie Draft | 0.83 | 0.0 Sks, 2 Tkls |
| SILB | Camden Spiller | 3 | 58 | 58 | Rookie Draft | 1.13 | 104 Tkls, 1.0 Sks |
| MLB | Van Fagundez | 3 | 37 | 57 | Free Agency | 0.90 | 32 Tkls, 0.0 Sks |
| MLB | Josiah Browning (R) | 1 | 18 | 37 | Free Agency | 0.71 | 2 Tkls, 0.0 Sks |
| WLB | Harry Freeman | 3 | 47 | 53 | Rookie Draft | 1.07 | 72 Tkls, 2.5 Sks |
| SLB | Connor Carlson | 2 | 60 | 60 | Rookie Draft | 1.62 | 64 Tkls, 1.0 Sks |
| WLB | Silas Van Fleet (R) | 1 | 27 | 34 | Free Agency | 0.71 | 38 Tkls, 1.0 Sks |
| WLB | Bob Flick (R) | 1 | 22 | 28 | Free Agency | 0.71 | 6 Tkls, 0.0 Sks |
| SLB | Owen Money (R) | 1 | 26 | 35 | Free Agency | 0.71 | 8 Tkls, 0.0 Sks |
| LCB | Edgar Geis | 2 | 38 | 38 | Rookie Draft | 1.18 | 3 PDef, 29 Tlks |
| LCB | Lincoln Massare (R) | 1 | 37 | 52 | Rookie Draft | 3.38 | 3 PDef, 34 Tlks |
| LCB | Lionel McKinnis (R) | 1 | 30 | 30 | Free Agency | 0.71 | 2 PDef, 19 Tlks |
| RCB | Mel Caudle (R) | 1 | 27 | 34 | Free Agency | 0.71 | 1 PDef, 20 Tlks |
| RCB | Brandon Hillman (R) | 1 | 22 | 29 | Free Agency | 0.71 | 3 PDef, 17 Tlks |
| SS | Frank Van Fleet | 9 | 43 | 43 | Allocation Draft | 8.62 | 6 PDef, 74 Tlks |
| FS | Cornell Roberts (R) | 1 | 26 | 32 | Free Agency | 0.71 | 2 PDef, 44 Tlks |
| FS | Liam Purkayastha | 8 | 63 | 63 | Free Agency | 12.62 | 3 PDef, 36 Tlks |
| FS | Jared Wayne (R) | 1 | 24 | 24 | Free Agency | 0.71 | 0 PDef, 5 Tlks |
| P | Wendell Harmatz (R) | 1 | 31 | 43 | Free Agency | 0.71 | 4175 Yds, 30 In20 |
2026 Player Statistics
OFFENSIVE SNAPS: 413 RP / 627 PP | DEFENSIVE SNAPS: 424 RP / 601 PP
| Passing Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Att | Cmp | % | Yds | Y/A | Y/C | TD | Int | Rate | Sck | DCT | DCA | SP | BP | RP | PP | Pen | PAV | NAV | Sn% |
| Tyler Gerhardt, QB | 16 | 16 | 592 | 362 | 61.1 | 3,548 | 5.99 | 9.80 | 19 | 9 | 82.4 | 28 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10.3 | 0.630 | 0.0 |
| Rushing Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Att | Yds | Y/A | TD | Fum | FL | Lg | 3D | 3DC | RFL | 10+ | 1DR | 1D% | 20+ | 100YG | RP | PP | Pen | RAV | NAV | Sn% |
| Shaquille Cheatwood, RB | 14 | 11 | 214 | 1,168 | 5.46 | 11 | 4 | N/A | 64 | 11 | 10 | N/A | 40 | 65 | 30.4 | N/A | 4 | N/A | N/A | N/A | 7.7 | 0.780 | 0.0 |
| Tyler Gerhardt, QB | 16 | 16 | 71 | 324 | 4.56 | 0 | 4 | N/A | 26 | 12 | 3 | N/A | 10 | 10 | 14.1 | N/A | 0 | N/A | N/A | N/A | 2.2 | 0.630 | 0.0 |
| Samuel McElroy, RB | 13 | 2 | 55 | 282 | 5.13 | 1 | 0 | N/A | 43 | 2 | 2 | N/A | 10 | 15 | 27.3 | N/A | 0 | N/A | N/A | N/A | 1.6 | 0.260 | 0.0 |
| Nicky Gaines, RB (R) | 8 | 2 | 17 | 97 | 5.71 | 0 | 0 | N/A | 23 | 0 | 0 | N/A | 2 | 2 | 11.8 | N/A | 0 | N/A | N/A | N/A | 0.6 | 0.160 | 0.0 |
| Cesar Hayes, RB | 2 | 0 | 8 | 74 | 9.25 | 0 | 0 | N/A | 45 | 3 | 2 | N/A | 1 | 3 | 37.5 | N/A | 0 | N/A | N/A | N/A | 0.4 | 0.150 | 0.0 |
| Rufus Englund, FB | 16 | 4 | 19 | 65 | 3.42 | 0 | 0 | N/A | 12 | 2 | 0 | N/A | 1 | 2 | 10.5 | N/A | 0 | N/A | N/A | N/A | 0.4 | 0.710 | 0.0 |
| Earnest Rush, RB | 9 | 0 | 16 | 63 | 3.94 | 1 | 0 | N/A | 22 | 9 | 3 | N/A | 2 | 3 | 18.8 | N/A | 0 | N/A | N/A | N/A | 0.4 | 0.200 | 0.0 |
| Receiving Stats | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Tgt | Rec | % | Yds | TD | Y/T | Y/C | YAC | YAC/C | Dp | Dp% | Tgt% | Lg | 1DR | 1D% | 3D | 3DC | 20+ | 100+ | RP | PP | Pen | ReAV | NAV | Sn% |
| Russell Herndon, FL | 16 | 10 | 104 | 64 | 61.5 | 746 | 7 | 7.17 | 11.66 | 282 | 4.41 | 5 | 4.8 | 26.2 | 75 | 33 | 51.6 | 26 | 11 | 10 | 1 | N/A | N/A | N/A | 6.6 | 0.420 | 0.0 |
| Leonardo Daliere, SE | 16 | 14 | 112 | 65 | 58.0 | 692 | 5 | 6.18 | 10.65 | 305 | 4.69 | 5 | 4.5 | 20.7 | 40 | 31 | 47.7 | 29 | 11 | 14 | 1 | N/A | N/A | N/A | 6.1 | 0.380 | 0.0 |
| Nolan Harrison, TE | 16 | 10 | 75 | 44 | 58.7 | 472 | 1 | 6.29 | 10.73 | 142 | 3.23 | 10 | 13.3 | 17.0 | 36 | 30 | 68.2 | 27 | 10 | 5 | 0 | N/A | N/A | N/A | 4.2 | 0.490 | 0.0 |
| Jayden Junkin, TE | 16 | 7 | 54 | 35 | 64.8 | 374 | 1 | 6.93 | 10.69 | 100 | 2.86 | 4 | 7.4 | 19.3 | 30 | 17 | 48.6 | 24 | 8 | 5 | 0 | N/A | N/A | N/A | 3.3 | 0.350 | 0.0 |
| Roy Fulcher, FL | 16 | 10 | 59 | 27 | 45.8 | 245 | 1 | 4.15 | 9.07 | 81 | 3.00 | 2 | 3.4 | 20.1 | 32 | 11 | 40.7 | 24 | 4 | 3 | 0 | N/A | N/A | N/A | 2.2 | 0.130 | 0.0 |
| Lukas Shanabrough, FL (R) | 13 | 7 | 43 | 25 | 58.1 | 220 | 0 | 5.12 | 8.80 | 129 | 5.16 | 3 | 7.0 | 17.6 | 42 | 10 | 40.0 | 13 | 2 | 4 | 0 | N/A | N/A | N/A | 1.9 | 0.130 | 0.0 |
| Shaquille Cheatwood, RB | 14 | 11 | 54 | 32 | 59.3 | 195 | 2 | 3.61 | 6.09 | 86 | 2.69 | 7 | 13.0 | 17.4 | 28 | 9 | 28.1 | 0 | 0 | 2 | 0 | N/A | N/A | N/A | 1.7 | 0.780 | 0.0 |
| Rufus Englund, FB | 16 | 4 | 23 | 17 | 73.9 | 186 | 1 | 8.09 | 10.94 | 139 | 8.18 | 1 | 4.3 | 12.1 | 34 | 12 | 70.6 | 4 | 3 | 4 | 0 | N/A | N/A | N/A | 1.6 | 0.710 | 0.0 |
| Carlton Hennessey, TE (R) | 15 | 1 | 26 | 16 | 61.5 | 170 | 0 | 6.54 | 10.63 | 42 | 2.63 | 3 | 11.5 | 26.5 | 27 | 8 | 50.0 | 10 | 5 | 3 | 0 | N/A | N/A | N/A | 1.5 | 0.150 | 0.0 |
| Earnest Rush, RB | 9 | 0 | 17 | 12 | 70.6 | 97 | 0 | 5.71 | 8.08 | 66 | 5.50 | 1 | 5.9 | 15.6 | 31 | 7 | 58.3 | 16 | 6 | 1 | 0 | N/A | N/A | N/A | 0.9 | 0.200 | 0.0 |
| Jay Hopkins, FL | 3 | 2 | 10 | 8 | 80.0 | 89 | 0 | 8.90 | 11.13 | 55 | 6.88 | 1 | 10.0 | 22.2 | 29 | 4 | 50.0 | 3 | 1 | 2 | 0 | N/A | N/A | N/A | 0.8 | 0.050 | 0.0 |
| Blocking Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | KB | BO | KB% | BO% | PB | PB% | SkA | Sck% | RP | PP | Pen | BAV | NAV | Sn% |
| Jason Tyler, C | 13 | 13 | 38 | 98 | 38.8 | 29.3 | 9 | 2.7 | 3 | 0.6 | N/A | N/A | N/A | 6.7 | 0.690 | 0.0 |
| Tracy Boyer, LT | 16 | 16 | 30 | 76 | 39.5 | 18.4 | 1 | 0.2 | 10 | 1.6 | N/A | N/A | N/A | 7.7 | 0.720 | 0.0 |
| Juan Collins, RG | 14 | 14 | 25 | 62 | 40.3 | 17.2 | 1 | 0.3 | 2 | 0.4 | N/A | N/A | N/A | 6.4 | 0.680 | 0.0 |
| O.J. Green, RG | 14 | 14 | 20 | 40 | 50.0 | 11.5 | 0 | 0.0 | 2 | 0.4 | N/A | N/A | N/A | 6.4 | 0.680 | 0.0 |
| Tito Szabo, LT | 16 | 16 | 18 | 45 | 40.0 | 10.9 | 1 | 0.2 | 7 | 1.1 | N/A | N/A | N/A | 7.3 | 0.680 | 0.0 |
| Rufus Leckey, RG | 15 | 4 | 9 | 18 | 50.0 | 14.8 | 0 | 0.0 | 1 | 0.6 | N/A | N/A | N/A | 3.7 | 0.390 | 0.0 |
| Nolan Harrison, TE | 16 | 10 | 5 | 9 | 55.6 | 3.1 | 0 | 0.0 | 0 | 0.0 | N/A | N/A | N/A | 1.0 | 0.490 | 0.0 |
| Axel Deane, LG (R) | 15 | 2 | 3 | 6 | 50.0 | 13.3 | 0 | 0.0 | 1 | 1.3 | N/A | N/A | N/A | 3.0 | 0.310 | 0.0 |
| Defensive Stats | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Tkl | Ast | TFL | Tkl% | Sk | Hur | QBkd | PB | PR% | Int | ThA | ThA% | KC% | PD | BPA | PA | FF | FR | RP | PP | Pen | DAV | NAV | Sn% |
| Liam Purkayastha, SS | 16 | 16 | 121 | 43 | N/A | 16.2 | 1.0 | 0 | 0 | 0 | 0.2 | 2 | N/A | N/A | N/A | 7 | N/A | 45 | 0 | 1 | N/A | N/A | N/A | 6.2 | 0.740 | 0.0 |
| Connor Carlson, SLB (R) | 16 | 15 | 82 | 29 | N/A | 11.4 | 0.0 | 4 | 7 | 0 | 0.7 | 1 | N/A | N/A | N/A | 10 | N/A | 50 | 1 | 1 | N/A | N/A | N/A | 8.9 | 0.950 | 0.0 |
| Raymond Holmes, WILB | 16 | 7 | 67 | 21 | N/A | 15.9 | 3.5 | 1 | 1 | 0 | 1.3 | 0 | N/A | N/A | N/A | 3 | N/A | 28 | 1 | 0 | N/A | N/A | N/A | 5.6 | 0.570 | 0.0 |
| Heath Bozarth, RCB | 16 | 15 | 66 | 9 | N/A | 7.5 | 0.0 | 2 | 0 | 0 | 0.3 | 6 | N/A | N/A | N/A | 11 | N/A | 54 | 0 | 0 | N/A | N/A | N/A | 6.2 | 0.830 | 0.0 |
| Camden Spiller, MLB | 16 | 15 | 56 | 28 | N/A | 10.5 | 0.0 | 3 | 0 | 0 | 0.7 | 0 | N/A | N/A | N/A | 4 | N/A | 21 | 4 | 0 | N/A | N/A | N/A | 7.4 | 0.700 | 0.0 |
| Frank Van Fleet, SS | 15 | 14 | 51 | 14 | N/A | 9.0 | 0.0 | 1 | 0 | 0 | 0.3 | 1 | N/A | N/A | N/A | 8 | N/A | 23 | 0 | 0 | N/A | N/A | N/A | 4.7 | 0.540 | 0.0 |
| James Manumaleuna, NT | 15 | 14 | 46 | 17 | N/A | 8.3 | 7.0 | 13 | 19 | 1 | 4.5 | 0 | N/A | N/A | N/A | 0 | N/A | 4 | 1 | 1 | N/A | N/A | N/A | 7.9 | 0.840 | 0.0 |
| Vernon Wolf, LCB | 16 | 9 | 45 | 14 | N/A | 8.1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | N/A | N/A | N/A | 8 | N/A | 34 | 0 | 0 | N/A | N/A | N/A | 4.5 | 0.550 | 0.0 |
| Gustavo Dayton, LDE | 16 | 15 | 43 | 17 | N/A | 7.2 | 8.5 | 11 | 0 | 5 | 4.5 | 0 | N/A | N/A | N/A | 0 | N/A | 8 | 2 | 0 | N/A | N/A | N/A | 8.8 | 0.780 | 0.0 |
| Alfred Dunn, WLB | 16 | 13 | 43 | 14 | N/A | 11.5 | 4.0 | 2 | 0 | 0 | 2.1 | 0 | N/A | N/A | N/A | 4 | N/A | 11 | 0 | 0 | N/A | N/A | N/A | 5.7 | 0.540 | 0.0 |
| Nathan Springer, LCB | 16 | 9 | 32 | 8 | N/A | 6.3 | 0.0 | 2 | 0 | 0 | 0.5 | 2 | N/A | N/A | N/A | 7 | N/A | 23 | 0 | 0 | N/A | N/A | N/A | 4.2 | 0.510 | 0.0 |
| K.C. Stephan, LDE | 16 | 14 | 30 | 11 | N/A | 7.1 | 1.0 | 11 | 0 | 1 | 4.3 | 0 | N/A | N/A | N/A | 0 | N/A | 7 | 3 | 0 | N/A | N/A | N/A | 5.7 | 0.480 | 0.0 |
| Edgar Geis, RCB (R) | 16 | 9 | 25 | 3 | N/A | 7.6 | 0.0 | 1 | 0 | 0 | 0.5 | 0 | N/A | N/A | N/A | 2 | N/A | 18 | 1 | 1 | N/A | N/A | N/A | 2.5 | 0.290 | 0.0 |
| Edwin Scott, FS | 15 | 2 | 17 | 6 | N/A | 7.6 | 0.0 | 0 | 0 | 0 | 0.0 | 3 | N/A | N/A | N/A | 9 | N/A | 10 | 1 | 0 | N/A | N/A | N/A | 2.7 | 0.340 | 0.0 |
| Jalen Mikell, SLB | 9 | 0 | 13 | 6 | N/A | 8.3 | 1.5 | 2 | 0 | 0 | 2.2 | 0 | N/A | N/A | N/A | 1 | N/A | 7 | 0 | 0 | N/A | N/A | N/A | 2.8 | 0.250 | 0.0 |
| Harry Freeman, SLB | 7 | 4 | 8 | 6 | N/A | 5.2 | 0.0 | 0 | 0 | 2 | 1.2 | 0 | N/A | N/A | N/A | 0 | N/A | 0 | 0 | 0 | N/A | N/A | N/A | 2.9 | 0.260 | 0.0 |
| Leslie Hernandez, RDT | 16 | 2 | 7 | 2 | N/A | 5.0 | 2.0 | 3 | 0 | 2 | 5.0 | 0 | N/A | N/A | N/A | 0 | N/A | 3 | 0 | 1 | N/A | N/A | N/A | 2.6 | 0.190 | 0.0 |
| Chase Sellers, LDE | 15 | 1 | 6 | 4 | N/A | 5.6 | 3.0 | 8 | 0 | 0 | 5.8 | 0 | N/A | N/A | N/A | 0 | N/A | 0 | 0 | 0 | N/A | N/A | N/A | 2.7 | 0.190 | 0.0 |
| Kenyon Crutcher, LDT | 7 | 1 | 3 | 3 | N/A | 7.9 | 0.5 | 0 | 2 | 0 | 0.8 | 0 | N/A | N/A | N/A | 0 | N/A | 0 | 0 | 0 | N/A | N/A | N/A | 1.4 | 0.080 | 0.0 |
| Jerome Devine, SS | 16 | 0 | 3 | 1 | N/A | 9.1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | N/A | N/A | N/A | 1 | N/A | 3 | 0 | 0 | N/A | N/A | N/A | 0.8 | 0.040 | 0.0 |
| Alfred Spencer, SS | 3 | 0 | 2 | 0 | N/A | 18.2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | N/A | N/A | N/A | 0 | N/A | 1 | 1 | 0 | N/A | N/A | N/A | 0.5 | 0.010 | 0.0 |
| Quentin Irwin, NT | 15 | 1 | 2 | 1 | N/A | 4.5 | 1.0 | 0 | 1 | 1 | 3.1 | 0 | N/A | N/A | N/A | 0 | N/A | 0 | 0 | 0 | N/A | N/A | N/A | 1.4 | 0.090 | 0.0 |
| Kicking Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | FGM | FGA | FG% | XPM | XPA | XP% | 40M | 40A | 40% | 50M | 50A | 50% | Long | Pts | Pen | KAV | NAV | Sn% |
| Gregory Boyd, K | 16 | 0 | 29 | 34 | 85.3 | 32 | 33 | 97.0 | 12 | 17 | 70.6 | 4 | 8 | 50.0 | 58 | 119 | N/A | 4.4 | 0.780 | 0.0 |
| Punting Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Punts | Yds | Y/P | NetY | NetY/P | In20 | In20% | Long | Pen | PAV | NAV | Sn% |
| Nick Foley, P | 16 | 0 | 98 | 4,338 | 44.27 | 3,783 | 38.60 | 48 | 49.0 | 64 | N/A | 1.6 | 0.420 | 0.0 |
| Returns Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | PR | PR Yds | Y/PRet | PR TD | PR TD% | KR | KR Yds | Y/KRet | KR TD | KR TD% | RetAV | NAV | Sn% |
| Roy Fulcher, FL | 16 | 10 | 41 | 297 | 7.2 | 0 | 0.0 | 29 | 740 | 25.5 | 0 | 0.0 | 0.0 | 0.130 | 0.0 |
| Misc Stats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | GS | Fum | FF | FRec | FuTD | TDs | APY | APYG | YSm | YSmG | Sn% |
| Shaquille Cheatwood, RB | 14 | 11 | 4 | 0 | 0 | 0 | 13 | 1,363 | 97.4 | 1,363 | 97.4 | 0.0 |
| Russell Herndon, FL | 16 | 10 | 1 | 0 | 0 | 0 | 7 | 766 | 47.9 | 766 | 47.9 | 0.0 |
| Leonardo Daliere, SE | 16 | 14 | 0 | 0 | 0 | 0 | 5 | 692 | 43.3 | 692 | 43.3 | 0.0 |
| Lukas Shanabrough, FL (R) | 13 | 7 | 1 | 0 | 1 | 0 | 0 | 243 | 18.7 | 243 | 18.7 | 0.0 |
| Roy Fulcher, FL | 16 | 10 | 8 | 0 | 0 | 0 | 1 | 1,277 | 79.8 | 240 | 15.0 | 0.0 |
| James Manumaleuna, NT | 15 | 14 | 0 | 1 | 1 | 0 | 0 | 9 | 0.6 | 0 | 0.0 | 0.0 |
| Heath Bozarth, RCB | 16 | 15 | 0 | 0 | 0 | 0 | 1 | 99 | 6.2 | 0 | 0.0 | 0.0 |
| Frank Van Fleet, SS | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
