Team Logo
Portrait of player

Terrance Finley

RG  •  RETIRED @ Age 32 (End of 2029 season)  •  Current Age: 38
6' 0", 292 lbs Draft: Round 2, Pick 6 (2021) Drafted By: San Francisco 49ers College: Syracuse Player_ID: 3580 Yrs Pro: 9 Cap Cost: N/A

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2028 BUF 16 16 30 85 35.3 18.0 6 1.1 1 473 552 9 7.5 0.740
2027 NOS 16 16 25 88 28.4 18.2 0 0.0 2 484 511 13 8.4 0.900
2026 ARI 16 16 34 106 32.1 26.4 4 0.6 3 401 675 - 8.6 0.910
2025 IND 15 15 19 66 28.8 18.2 3 0.6 2 362 491 - 8.7 0.880
2024 IND 16 16 34 83 41.0 18.9 5 0.8 2 440 590 - 8.5 0.940
2023 SFO 16 16 39 104 37.5 23.6 10 1.7 0 441 588 - 7.4 0.760
2022 SFO 16 4 3 18 16.7 19.4 1 0.6 0 93 173 - 2.6 0.250
2021 SFO 16 3 7 15 46.7 19.5 1 1.0 0 77 105 - 3.8 0.400
Career 127 102 191 565 33.8 20.4 30 0.8 10 2,771 3,685 22 - -

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2028 BUF 1 1 3 5 60.0 20.8 1 4.0 0 24 25 0 - -
2027 NOS 2 2 3 11 27.3 15.5 1 1.4 0 71 72 0 - -
2026 ARI 1 1 3 5 60.0 22.7 0 0.0 0 22 43 - - -
2022 SFO 3 0 0 2 0.0 50.0 0 - 0 4 0 - - -
Career 7 4 9 23 39.1 19.0 2 1.4 0 121 140 0 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age RB PB BS EN Overall Potential
2021 Pre-Camp 24 79 48 54 62 31 63
2021 Post-Camp 24 65 28 51 62 31 52
2022 Pre-Camp 25 64 29 51 63 32 52
2022 Post-Camp 25 65 28 51 65 37 52
2023 Pre-Camp 26 65 29 51 66 38 53
2023 Post-Camp 26 78 25 46 59 48 52
2024 Pre-Camp 27 78 32 46 63 57 57
2024 Post-Camp 27 80 30 46 63 57 57
2025 Pre-Camp 28 80 30 46 64 58 58
2025 Post-Camp 28 78 32 47 65 58 58
2026 Pre-Camp 29 79 32 47 66 58 58
2026 Post-Camp 29 80 33 47 64 59 59
2027 Pre-Camp 30 82 34 47 64 60 60
2027 Post-Camp 30 60 21 45 48 45 45
2028 Pre-Camp 31 59 20 46 47 44 44
2028 Post-Camp 31 72 17 32 56 47 47
2029 Pre-Camp 32 72 14 32 57 46 46
2029 Post-Camp 32 52 9 32 37 35 35

Transactions

Year Team Transaction
2024 San Francisco 49ers released
2024 Indianapolis Colts signed as a free agent: 3yrs, $6,480,000
2026 Indianapolis Colts released
2026 Arizona Cardinals signed as a free agent: 3yrs, $16,690,000
2027 Arizona Cardinals released
2027 New Orleans Saints signed as a free agent: 3yrs, $20,200,000
2028 New Orleans Saints released
2028 Buffalo Bills signed as a free agent: 1yr, $1,250,000
2029 California Chargers signed as a free agent: 1yr, $1,280,000
2029 California Chargers released