Round 1
Rnd Pick Tm Player Pos Age College Gms
1 1 CLE Craig Farris RB 22 Missouri 16
1 2 ATL Mack Sherp OT 23 Pittsburgh 15
1 3 MIN Kenyon Richmond WR 23 Washington 16
1 4 JAC Douglas Ortmeier OT 22 Nebraska 0
1 5 DEN Yair Arnold RB 21 Temple 16
1 6 NYG Lance Bush DE 22 Rutgers 16
1 7 SFO Derek Mills WR 22 Duke 16
1 8 HOU Parker Wallace IOL 21 Purdue 16
1 9 LAC Barry Kerry IOL 21 Southern California 16
1 10 NED Chris Ogris DT 22 Notre Dame 14
1 11 NYJ Michael Preston LB 22 Monmouth, NJ 16
1 12 MIA Kim Shannon OT 22 Washington State 15
1 13 ARI Skip Fellin OT 23 Air Force 1
1 14 CIN Vance Grady S 22 Maine 13
1 15 BAL O.J. Richardson IOL 20 Nebraska 16
1 16 CAL Willie Carter IOL 23 Kansas State 11
1 17 DET Mo Chism CB 22 Texas A&M 11
1 18 DAL Josue Will OT 21 Georgia 6
1 19 CAR Maxwell Walsh IOL 21 Miami, Florida 16
1 20 PHI Lucas Vaughn TE 23 Florida 13
1 21 IND Dan Bernard S 21 Florida State 16
1 22 KCY Luke Sheldon CB 22 Ohio 12
1 23 GBY Duane Colegrove S 21 Stanford 8
1 24 TBY Erick Kovel WR 22 Oregon 1
1 25 PIT Reid Bostic QB 22 Iowa 0
1 26 TEN Casey Miles RB 22 Florida State 16
1 27 WAS Ashton Mueller DE 23 Minnesota 15
1 28 NOS Nolan Archer RB 22 Oregon State 14
1 29 BUF Angel Sauerbrun CB 21 Stanford 3
1 30 CHI Joshua Blocker DT 21 Oregon State 0
1 31 SEA Shawn Nafis S 23 Missouri 16
1 32 LV Danny Caruso S 21 Kansas State 16
Round 2
Rnd Pick Tm Player Pos Age College Gms
2 1 CLE Alexis Johnstone OT 23 Wake Forest 13
2 2 ATL Kendall Baxter WR 22 Alabama 1
2 3 CHI Russell Beyer FB 23 Boston College 16
2 4 DEN Edwin Phillip LB 24 UCLA 16
2 5 NYG John Elizondo DT 23 West Virginia 16
2 6 JAC Fred Roberson IOL 24 Northern Arizona 2
2 7 SFO Alejandro Horvath CB 23 Wisconsin 16
2 8 LAC Tre Howe IOL 21 Oklahoma State 7
2 9 HOU Craig Margolies WR 23 Holy Cross 16
2 10 NYJ Tommy Rosas CB 23 Arkansas 14
2 11 MIA Spencer Dennis LB 23 Georgia Tech 10
2 12 JAC Sammie Stephenson S 22 St. Francis, Pa. 15
2 13 CIN Will Ward LB 22 Central Washington 10
2 14 BAL Jon Gonzalez RB 22 Mississippi State 7
2 15 ARI Cory Powe RB 22 North Carolina State 16
2 16 CAL Griffin Steen RB 23 Arkansas 16
2 17 DAL Derrick Sheriff LB 22 Missouri Southern 15
2 18 CAR Martin Alston RB 21 Rutgers 16
2 19 PHI Clyde Huntley OT 23 Illinois State 7
2 20 DET Conrad Kramer TE 22 Rice 16
2 21 KCY Victor Satterfield CB 21 Duke 3
2 22 IND Jose McMorris WR 21 West Virginia 0
2 23 GBY Zachary Buchanan OT 23 Temple 16
2 24 TBY Amos Gonzalez CB 23 Temple 14
2 25 CHI Norm Fredrickson S 22 Wake Forest 16
2 26 PIT Trent Morris RB 24 Virginia State 16
2 27 WAS Michael Urpsis CB 21 UCLA 6
2 28 NOS Mackenzie Bixby IOL 22 Fresno State 0
2 29 BUF Kim Farrens CB 24 North Carolina State 1
2 30 CHI Charles Swift CB 21 Kentucky 16
2 31 SEA Jordan Reynolds DT 21 Louisiana - Monroe 10
2 32 LV Harris Springer FB 22 Eastern Tenn. St. 16
Round 3
Rnd Pick Tm Player Pos Age College Gms
3 1 CLE Jeff Foster WR 23 South Carolina 16
3 2 ATL Lorenzo Puzzuoli WR 24 North Carolina A&T 16
3 3 MIN Jalen Soltis WR 22 Wyoming 16
3 4 NYG Dustin Goodwin OT 21 Virginia Tech 2
3 5 JAC K.C. Schroeder S 21 West Virginia 4
3 6 DEN Damien Watson WR 23 Nevada - Las Vegas 14
3 7 SFO Kendall Brennan CB 21 West Virginia 16
3 8 HOU Evan Marquez WR 20 Illinois 0
3 9 LAC Devan Starks LB 24 Florida State 0
3 10 MIA Tyson Stovall LB 22 Maryland 6
3 11 NED Lee Tyler FB 20 Navy 3
3 12 DEN Dennis Cobb TE 23 Louisville 16
3 13 BAL Ricardo O'Neill CB 23 Temple 7
3 14 IND Lonnie Nixon CB 22 Notre Dame 16
3 15 CIN Derrick Tuggle RB 23 Illinois 16
3 16 CAL Morris Donohue OT 22 Georgia 12
3 17 CAR Rodolfo McCord LB 23 Temple 1
3 18 PHI Andrew Bramsnรฆs CB 23 Pittsburgh 0
3 19 DET Lee Ellis DT 22 Eastern Kentucky 11
3 20 DAL Courtney Collins S 22 Penn State 0
3 21 IND Wesley Hanson TE 22 Southern Mississippi 16
3 22 KCY Josiah Loftis OT 21 Pittsburgh 16
3 23 GBY Alvin Beckman RB 23 North Texas 16
3 24 TBY Sean Hazen DT 22 Idaho 7
3 25 PIT Todd Zwick OT 22 Florida State 16
3 26 TEN Ed Simmons S 23 Montana State 1
3 27 WAS Darrin Harper RB 22 Minnesota 16
3 28 NOS Thomas Watson DE 23 North Carolina State 0
3 29 BUF Korey Joyner S 21 Cortland State 16
3 30 LV Tony Greene IOL 22 North Carolina State 3
3 31 SEA Courtney Bernstein WR 25 North Carolina State 8
3 32 LV Ahmad Potts QB 23 Texas 0
Round 4
Rnd Pick Tm Player Pos Age College Gms
4 1 CLE Wendell Cooley WR 21 Akron 0
4 2 ATL Levon Sawyer S 22 Western Carolina 12
4 3 MIN B.J. Roth OT 23 Arizona 14
4 4 JAC Orlando Crane TE 22 East Carolina 16
4 5 DEN Neil Summers CB 22 Tulsa 2
4 6 NYG Tracy Mandylor FB 24 Maryland 8
4 7 SFO Curtis Belt TE 22 Duke 16
4 8 LAC Brant Hodges S 20 South Carolina 2
4 9 HOU Omar Fregoso S 21 Rutgers 1
4 10 NED Carl Hanks S 22 Louisiana Tech 0
4 11 NED Archie Shaw S 23 Syracuse 2
4 12 MIA Kody Neasman RB 23 Louisiana State 0
4 13 ARI Danny Logan CB 21 West Virginia 16
4 14 CIN Wyatt Chiang WR 22 Southern California 5
4 15 BAL Jonah Alexander OT 21 Appalachian State 2
4 16 CAL Terry Staggs CB 21 Baylor 16
4 17 PHI Colby de Leon WR 22 Brigham Young 16
4 18 DET Les Rios WR 22 Kansas 15
4 19 DAL Blaine Woody IOL 22 Florida State 0
4 20 CAR Ernest Barnhardt S 23 South Carolina 0
4 21 KCY Roman Delgado LB 23 Pittsburgh 16
4 22 IND Clifton Alcott IOL 22 Iowa 9
4 23 BAL Rico Reichardt TE 20 Maryland 7
4 24 TBY Alfredo Kieta DT 23 Louisiana State 0
4 25 TEN Marco Oliver TE 21 Pittsburgh 15
4 26 PIT Devante Israel OT 24 Tulsa 15
4 27 WAS Carlos Cannon CB 21 Lehigh 14
4 28 NOS Harrison Lemke LB 22 Clemson 13
4 29 BUF Derrick Long TE 23 Georgia 16
4 30 CHI Raul Fogle CB 23 Washington 14
4 31 SEA Tevin Phillips OT 22 Southern Methodist 15
4 32 LV Carter Alston DE 20 Washington State 0
Round 5
Rnd Pick Tm Player Pos Age College Gms
5 1 CLE Phillip Esiason S 23 Canisius 16
5 2 ATL Raymond Tanner TE 22 Pittsburgh 16
5 3 MIN Colby Strickland CB 22 Auburn 0
5 4 DEN Chad Cousino S 21 Northwestern 16
5 5 NYG Ken Glover RB 24 Wake Forest 14
5 6 JAC Mike Alexander IOL 23 North Carolina State 2
5 7 SFO Chance Hazelwood IOL 21 Tennessee 7
5 8 HOU Kennedy Hill IOL 22 Oklahoma 16
5 9 LAC Cristian Tyler DE 20 Mississippi State 13
5 10 NYJ Charles Bryant WR 23 Miami, Ohio 15
5 11 MIA Hayden Hutton CB 21 Fresno State 2
5 12 NED Leslie Walsh WR 22 Kentucky 12
5 13 CIN Tim Lucas CB 22 Auburn 8
5 14 BAL Chance Erickson LB 22 Florida A&M 2
5 15 ARI Chris Bush CB 24 Michigan 8
5 16 CAL Heath Poston CB 21 Morgan State 16
5 17 DET Tyrus Meier LB 21 Texas A&M 0
5 18 DAL Marlon Ackerman DT 21 Virginia Tech 6
5 19 CAR Hector Westbrook DT 24 Texas Tech 0
5 20 PHI John Greene DT 22 Mississippi 1
5 21 IND Griffin Hughett P 22 Cincinnati 16
5 22 KCY Reggie Hodges RB 23 Washington State 16
5 23 GBY Kent Giles IOL 24 Southern Methodist 0
5 24 TBY Dwight Mayer DE 22 Texas 11
5 25 PIT Lionel Azer S 21 Boston College 3
5 26 TEN Rick Johnson LB 22 Southern California 0
5 27 WAS Otis Bronson IOL 23 Bowling Green 15
5 28 NOS Claude Sjogren K 23 SW Oklahoma St. 16
5 29 BUF Axel Reese QB 21 Michigan 0
5 30 CHI Branden Fulcher IOL 20 South Carolina 0
5 31 SEA Ricky Ellis WR 22 Virginia 16
5 32 LV Broderick Ritschel DT 21 Washington State 1
Round 6
Rnd Pick Tm Player Pos Age College Gms
6 1 CLE Maddox Power QB 22 Arizona 3
6 2 ATL Bernie Cochrane IOL 22 Iowa 15
6 3 MIN Donnell Santana LB 20 Virginia 16
6 4 NYG Jesse Bromley LB 21 Oregon 3
6 5 DET Dwight Brooks IOL 20 SE Missouri St. 16
6 6 DEN Sawyer Dempsey LB 22 Boston College 2
6 7 SFO Luke Terrell LB 22 California 0
6 8 LAC Francisco Hutchins DT 22 Ball State 16
6 9 HOU Jakob Tatum LB 22 Florida State 0
6 10 MIA Monty Blades DT 23 Utah 0
6 11 NED Billy McCarthy WR 22 Louisiana-Lafayette 0
6 12 NYJ Joey Perez IOL 21 Memphis 16
6 13 BAL Bobby Clinton CB 22 Louisiana State 1
6 14 ARI Logan Riazi S 22 Memphis 1
6 15 CIN Tyler McClurken DT 21 Oregon 0
6 16 CAL Kennedy Kletch QB 21 Georgia Tech 0
6 17 DAL DeAndre Bernard WR 23 Northwestern 15
6 18 CAR Korey Buckley DE 23 Louisiana State 15
6 19 PHI Lenny Stafford QB 21 Illinois 4
6 20 DET Alex Jacox FB 21 Cincinnati 0
6 21 KCY Matt Stephenson IOL 22 Michigan State 4
6 22 IND Donovan Rivers DE 23 Baylor 0
6 23 GBY Aaron Caldwell LB 22 Arkansas State 0
6 24 TBY Bennett Jamison LB 23 Houston 1
6 25 TEN Broderick de Groh LB 22 Columbia 0
6 26 PIT Brian Gaither WR 22 Purdue 16
6 27 WAS Randall Dooling LB 21 Louisville 16
6 28 NOS Blake Everett LB 23 Minnesota 0
6 29 BUF Hugh Patton IOL 21 Siena 4
6 30 CHI Caiden Gaylor QB 23 Northwestern 0
6 31 SEA Quinn Hudson IOL 21 Florida State 0
6 32 LV Dana Oben DE 22 Central Florida 16
Round 7
Rnd Pick Tm Player Pos Age College Gms
7 1 CLE Billy Brumley DT 23 Northwestern 0
7 2 ATL Jose Dallesandro S 23 Louisiana - Monroe 5
7 3 MIN Darnell Murray DT 23 Mississippi 0
7 4 DET Darryl Riti DE 23 Tx. A&M - Kingsville 16
7 5 DEN Artie Syvrud FB 24 Pittsburgh 0
7 6 NYG Avery Conley TE 23 Grambling 16
7 7 SFO Hugh Fowler DE 22 Fresno State 0
7 8 HOU Edgar Andrews TE 21 North Carolina State 0
7 9 LAC Joel Stephens LB 23 Purdue 15
7 10 NED Joel Boyington TE 22 Portland State 16
7 11 NYJ Devin O'Neal WR 22 Arizona 12
7 12 MIA Ross Poole S 23 Oklahoma 0
7 13 IND Jeff Jankowski FB 21 Mississippi 0
7 14 CIN Lamar Scott IOL 22 Illinois 0
7 15 BAL Darius Chandler OT 23 Wyoming 0
7 16 CAL Zach Marroquin WR 22 Catawba 16
7 17 CAR Bryce Morrison S 22 Purdue 0
7 18 PHI Bryant Upshaw DE 23 Georgia 0
7 19 DET Gus Perryman DE 20 Baylor 0
7 20 DAL Dwight Rodriquez DT 22 North Carolina 16
7 21 IND Stanley Peters DT 23 Austin 1
7 22 KCY Melvin Kelly DT 23 Missouri 0
7 23 GBY Weston Cabacungan QB 23 California 0
7 24 TBY Marc Spencer LB 22 California Lutheran 8
7 25 PIT Jorge Benedict WR 21 Minnesota 2
7 26 TEN Wyatt Barrett DT 22 Eastern Tenn. St. 2
7 27 WAS Mason Rivers S 22 Tennessee 1
7 28 NOS Benjamin Chestnut DE 21 Fresno State 0
7 29 BUF Riddick Morrison WR 23 Georgia Tech 0
7 30 CHI Noah Stepanovich LB 23 West Virginia 0
7 31 SEA Terrance Mitchell QB 22 Michigan State 0
7 32 LV Billy Cox LB 21 Washington State 4
Draft Picks by Position
Position Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Total Picks
QB 1 0 1 0 1 4 2 9
RB 4 5 3 1 2 0 0 15
FB 0 2 1 1 0 1 2 7
TE 1 1 2 5 1 0 3 13
WR 3 3 6 4 3 3 4 26
IOL 5 3 1 2 6 6 1 24
OT 5 3 4 4 0 0 1 17
DE 2 0 1 1 2 3 5 14
DT 2 2 2 1 4 3 6 20
LB 1 4 3 2 3 10 4 27
CB 3 7 4 5 5 1 0 25
S 5 2 4 6 3 1 4 25
K 0 0 0 0 1 0 0 1
P 0 0 0 0 1 0 0 1