Team Logo
Portrait of player

Camden Spiller

MLB  •  Tennessee Titans  •  Age 33
6' 0", 236 lbs Draft: Round 5, Pick 2 (2025) Drafted By: Indianapolis Colts College: Southern California Player_ID: 7135 Yrs Pro: 11 Cap Cost: $1.5M

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2035 TEN 1 0 1 50.0 0 0 0.0 0.0 0 0 0 - 0 0 - 0 0 - - 0 0 0 0 0.5 0.000
2035 JAC 13 1 13 9.3 5 2 2.4 0.0 0 0 0 0.0 0 11 9.9 1 4 9.1 36.4 0 1 1 2 1.8 0.110
2034 IND 13 7 25 10.2 12 1 0.6 0.0 0 0 0 0.0 0 21 10.6 2 15 9.5 71.4 1 0 0 3 3.1 0.230
2033 HOU 13 0 10 14.4 2 1 2.4 1.0 0 0 0 2.0 0 5 10.2 0 3 0.0 60.0 1 0 0 2 1.1 0.050
2032 HOU 15 5 33 12.9 11 4 2.6 0.0 0 0 0 0.0 1 29 15.4 5 22 17.2 75.9 4 0 0 0 3.1 0.240
2031 HOU 14 0 3 17.1 2 0 0.0 1.0 0 0 0 5.6 0 1 5.6 0 2 0.0 100.0 1 1 0 0 1.0 0.020
2030 HOU 15 2 17 12.8 6 1 1.7 0.0 1 0 0 0.8 0 26 21.5 0 14 0.0 53.8 3 1 0 2 2.0 0.110
2029 PIT 16 15 121 15.3 25 12 3.3 4.0 1 1 0 0.8 3 93 15.1 5 75 5.4 80.6 12 1 0 10 6.9 0.640
2028 PIT 16 16 97 12.8 27 9 2.5 0.0 3 0 2 0.8 1 79 12.8 6 61 7.6 77.2 7 1 0 9 9.0 0.860
2027 IND 16 15 104 14.3 29 14 3.4 1.0 3 1 1 1.0 0 75 14.5 4 49 5.3 65.3 12 1 1 6 7.0 0.600
2026 IND 16 15 56 10.5 28 - - 0.0 3 0 0 0.7 0 - - 4 21 - - - 4 0 - 7.4 0.700
2025 IND 6 0 14 11.6 5 - - 0.0 0 0 0 0.0 0 - - 3 8 - - - 1 0 - 2.1 0.120
Career 154 76 494 12.9 152 44 - 7.0 11 2 3 0.7 5 340 11.6 30 274 - - 41 11 2 34 - -

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2030 HOU 1 1 11 19.0 1 1 - 0.0 0 0 0 0.0 0 6 14.6 0 10 - - 0 0 0 0 - -
2029 PIT 1 1 6 12.0 3 1 - 0.0 0 1 0 0.0 0 4 8.0 2 4 - - 0 0 0 0 - -
Career 2 2 17 15.2 4 2 - 0.0 0 1 0 0.0 0 10 11.0 2 14 - - 0 0 0 0 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage
2035 $1,460,000 N/A $1,460,000 1%

Ratings History

Year Scout Type Age RD PT PS MM ZN BR PD PH EN ST Overall Potential
2025 Pre-Camp 23 35 43 82 60 49 91 74 100 60 66 27 56
2025 Post-Camp 23 33 62 76 45 52 53 56 100 70 80 32 49
2026 Pre-Camp 24 32 63 76 44 53 53 56 100 70 84 37 48
2026 Post-Camp 24 58 40 83 62 37 92 78 94 48 95 40 63
2027 Pre-Camp 25 37 57 83 63 38 100 54 93 53 92 55 55
2027 Post-Camp 25 52 44 76 45 48 61 84 100 76 91 58 58
2028 Pre-Camp 26 53 44 75 44 49 59 69 100 78 91 57 57
2028 Post-Camp 26 38 56 84 66 36 100 72 94 53 92 57 57
2029 Pre-Camp 27 37 57 85 52 36 82 72 94 52 92 53 53
2029 Post-Camp 27 38 57 85 54 34 82 73 94 51 92 54 54
2030 Pre-Camp 28 46 58 85 54 34 82 73 94 50 92 57 57
2030 Post-Camp 28 45 44 76 56 46 84 71 100 79 91 58 58
2031 Pre-Camp 29 52 47 78 51 43 70 81 100 72 100 59 59
2031 Post-Camp 29 40 56 84 63 37 94 62 94 56 78 56 56
2032 Pre-Camp 30 40 56 84 64 36 95 61 94 56 77 56 56
2032 Post-Camp 30 36 47 80 64 24 74 49 80 56 77 48 48
2033 Pre-Camp 31 36 47 80 63 24 73 48 79 56 77 48 48
2033 Post-Camp 31 36 31 66 47 26 48 65 80 62 100 44 44
2034 Pre-Camp 32 36 31 66 47 26 48 65 80 62 100 44 44
2034 Post-Camp 32 21 31 62 61 16 54 50 71 46 78 37 37
2035 Pre-Camp 33 21 31 62 61 16 54 50 71 46 78 37 37
2035 Post-Camp 33 22 30 64 61 18 52 51 71 45 78 37 37

Transactions

Year Team Transaction
2026 Indianapolis Colts changed primary position from MLB
2028 Indianapolis Colts released
2028 Pittsburgh Steelers signed as a free agent: 4yrs, $21,870,000
2028 Pittsburgh Steelers changed primary position from SILB
2029 Pittsburgh Steelers signed a renegotiated contract: 3yrs, $14,390,000
2030 Pittsburgh Steelers released
2030 Houston Texans signed as a free agent: 4yrs, $30,050,000
2032 Houston Texans signed a renegotiated contract: 3yrs, $9,010,000
2034 Houston Texans released
2034 Arizona Cardinals signed as a free agent: 2yrs, $5,820,000
2034 Arizona Cardinals released
2034 Indianapolis Colts signed as a free agent: 1yr, $1,430,000
2035 Jacksonville Jaguars signed as a free agent: 1yr, $1,460,000
2035 Jacksonville Jaguars released
2035 Tennessee Titans signed as a free agent: 1yr, $1,460,000