Team Logo
Portrait of player

Graham Hamilton

LG  •  Philadelphia Eagles  •  Age 30
5' 11", 301 lbs Draft: Round 1, Pick 12 (2027) Drafted By: Philadelphia Eagles College: Indiana Player_ID: 8552 Yrs Pro: 8 Cap Cost: $15.3M

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2034 PHI 16 16 28 78 35.9 18.7 8 1.2 4 418 641 10 8.1 0.870
2033 PHI 11 11 15 43 34.9 16.5 4 1.0 3 260 398 7 5.2 0.530
2032 PHI 16 16 31 89 34.8 18.7 6 1.0 6 477 577 10 8.3 0.870
2031 PHI 16 16 38 97 39.2 20.5 8 1.4 6 473 572 10 9.1 0.840
2030 PHI 11 11 23 56 41.1 20.6 3 0.7 4 272 406 8 5.3 0.430
2029 PHI 16 16 33 88 37.5 19.0 6 1.0 3 464 595 7 7.2 0.710
2028 PHI 16 16 28 80 35.0 16.7 9 1.6 3 480 562 8 7.1 0.790
2027 PHI 16 16 25 80 31.3 17.2 6 1.0 3 465 573 12 7.9 0.780
Career 118 118 221 611 36.2 18.5 50 1.2 32 3,309 4,324 72 - -

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2032 PHI 1 1 1 6 16.7 17.1 0 0.0 0 35 37 0 - -
Career 1 1 1 6 16.7 17.1 0 0.0 0 35 37 0 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage
2034 $11,070,000 $4,190,000 $15,260,000 6%
2035 $12,010,000 $4,190,000 $16,200,000 6%

Ratings History

Year Scout Type Age RB PB BS EN Overall Potential
2027 Pre-Camp 23 77 26 66 81 37 62
2027 Post-Camp 23 69 44 68 90 45 65
2028 Pre-Camp 24 75 55 69 91 70 70
2028 Post-Camp 24 84 64 68 94 76 76
2029 Pre-Camp 25 91 70 68 98 81 81
2029 Post-Camp 25 91 50 64 71 72 72
2030 Pre-Camp 26 91 49 63 70 71 71
2030 Post-Camp 26 90 70 71 100 82 82
2031 Pre-Camp 27 76 64 69 93 73 73
2031 Post-Camp 27 78 62 67 91 73 73
2032 Pre-Camp 28 77 63 68 92 73 73
2032 Post-Camp 28 100 51 64 74 76 76
2033 Pre-Camp 29 100 51 64 74 76 76
2033 Post-Camp 29 77 62 66 90 72 72
2034 Pre-Camp 30 76 62 66 89 71 71
2034 Post-Camp 30 95 38 51 65 67 67

Transactions

Year Team Transaction
2030 Philadelphia Eagles signed a renegotiated contract: 4yrs, $29,120,000
2031 Philadelphia Eagles signed a renegotiated contract: 3yrs, $37,210,000
2031 Philadelphia Eagles changed primary position from RG
2032 Philadelphia Eagles signed a renegotiated contract: 4yrs, $28,100,000