Team Logo
Portrait of player

Willie Bell

WILB  •  RETIRED @ Age 29 (End of 2026 season)  •  Current Age: 38
6' 3", 279 lbs Draft: Round 30, Pick 11 (2020) Drafted By: Jacksonville Jaguars College: Georgia Player_ID: 808 Yrs Pro: 7 Cap Cost: N/A

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2024 ARI 1 0 4 12.9 0 - - 0.0 0 0 0 0.0 0 - - 0 1 - - - 0 0 - 0.9 0.020
2023 KCY 16 2 9 5.6 3 - - 1.5 7 1 2 6.4 0 - - 0 3 - - - 0 1 - 3.3 0.240
2022 CAR 16 11 26 5.7 13 - - 3.5 12 1 3 4.3 0 - - 0 1 - - - 1 0 - 7.2 0.780
2021 JAC 16 8 21 6.2 8 - - 4.0 9 1 2 4.6 0 - - 1 3 - - - 0 1 - 4.8 0.410
2020 JAC 12 11 32 7.9 7 - - 7.0 17 1 3 8.1 0 - - 0 5 - - - 1 1 - 4.4 0.330
Career 61 32 92 6.5 31 - - 16.0 45 4 10 5.6 0 - - 1 13 - - - 2 3 - - -

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2023 KCY 1 0 0 0.0 0 - - 0.0 0 0 0 0.0 0 - - 0 0 - - - 0 0 - - -
2021 JAC 1 0 1 10.0 0 - - 0.0 1 0 0 14.3 0 - - 0 1 - - - 0 0 - - -
Career 2 0 1 7.7 0 - - 0.0 1 0 0 10.0 0 - - 0 1 - - - 0 0 - - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age RD PT PS MM ZN BR PD PH EN ST Overall Potential
2020 Pre-Camp 23 38 32 66 42 9 41 0 20 81 36 42 42
2020 Post-Camp 23 44 30 71 25 9 35 0 19 91 23 46 46
2021 Pre-Camp 24 43 32 70 27 9 36 0 19 89 24 46 46
2021 Post-Camp 24 35 38 63 34 8 45 0 22 74 31 42 42
2022 Pre-Camp 25 35 38 62 35 8 45 0 22 74 31 41 41
2022 Post-Camp 25 42 30 70 25 9 35 0 18 90 24 45 45
2023 Pre-Camp 26 42 29 70 24 9 35 0 18 90 24 45 45
2023 Post-Camp 26 38 24 70 19 4 29 0 18 82 24 41 41
2024 Pre-Camp 27 38 24 70 18 4 28 0 18 82 23 41 41
2024 Post-Camp 27 38 24 68 17 4 30 0 18 82 23 27 27
2025 Pre-Camp 28 36 23 67 16 4 29 0 17 82 22 26 26
2025 Post-Camp 28 37 22 67 16 4 28 0 16 80 22 26 26
2026 Pre-Camp 29 37 21 67 16 4 28 0 16 80 22 26 26
2026 Post-Camp 29 19 22 62 4 4 22 0 12 75 22 17 17

Transactions

Year Team Transaction
2022 Carolina Panthers signed as an unrestricted free agent: 2yrs, $5,000,000
2023 Carolina Panthers released
2023 Kansas City Chiefs signed as a free agent: 1yr, $970,000
2024 Arizona Cardinals signed as an unrestricted free agent: 3yrs, $6,860,000
2024 Arizona Cardinals changed primary position from LDE
2024 Arizona Cardinals released