Team Logo
Portrait of player

Javier Jensen

WILB  •  Jacksonville Jaguars  •  Age 31
6' 1", 246 lbs Draft: Undrafted (2026) Drafted By: N/A College: Arizona State Player_ID: 8005 Yrs Pro: 9 Cap Cost: $1.4M

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2034 JAC 14 8 39 14.1 8 2 1.4 0.0 0 0 0 0.0 0 25 12.8 1 16 4.0 64.0 2 0 0 0 3.5 0.360
2033 PHI 16 7 30 12.8 6 2 1.3 0.0 0 0 0 0.0 0 22 16.5 3 9 13.6 40.9 2 2 0 1 3.4 0.410
2032 PHI 16 7 53 12.8 19 10 5.2 0.0 2 0 0 0.5 1 50 13.5 4 27 8.0 54.0 2 0 1 2 5.5 0.770
2031 NYJ 16 11 41 12.3 8 5 2.8 0.0 0 0 0 0.0 0 24 11.0 0 14 0.0 58.3 2 1 0 0 4.8 0.610
2030 CLE 16 15 77 13.6 20 9 2.4 2.0 1 0 0 0.8 0 43 12.1 3 32 7.0 74.4 5 1 1 0 5.4 0.580
2029 NOS 14 5 34 13.4 14 4 2.6 1.0 0 0 0 0.5 0 26 12.4 5 17 19.2 65.4 1 0 0 0 4.7 0.470
2028 NOS 15 8 32 12.3 7 4 2.7 0.0 0 0 0 0.0 0 22 13.0 0 12 0.0 54.5 2 1 0 1 3.4 0.260
2027 SEA 16 12 61 14.6 26 11 5.1 1.0 1 0 0 0.5 0 54 14.0 3 28 5.6 51.9 8 1 3 3 5.9 0.630
2026 JAC 16 10 38 11.9 19 - - 0.0 2 0 1 1.0 0 - - 2 19 - - - 0 1 - 3.8 0.370
Career 139 83 405 13.2 127 47 - 4.0 6 0 1 0.5 1 266 11.4 21 174 - - 24 6 6 7 - -

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2034 JAC 2 1 5 9.8 0 1 - 0.0 0 0 0 0.0 0 2 8.0 0 3 - - 0 0 0 0 - -
2032 PHI 1 1 2 10.3 1 1 - 0.0 0 0 0 0.0 0 2 11.1 0 2 - - 0 0 0 0 - -
2031 NYJ 1 0 4 10.5 0 0 - 0.0 0 0 0 0.0 0 0 0.0 0 0 - - 0 0 0 0 - -
2029 NOS 4 1 8 15.0 6 0 - 1.0 0 0 0 1.6 0 11 17.2 2 3 - - 1 0 0 0 - -
2028 NOS 2 1 8 20.0 0 0 - 0.0 0 0 0 0.0 0 1 6.7 0 2 - - 0 0 1 0 - -
Career 10 4 27 13.6 7 2 - 1.0 0 0 0 0.8 0 16 12.1 2 10 - - 1 0 1 0 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage
2034 $1,430,000 N/A $1,430,000 1%

Ratings History

Year Scout Type Age RD PT PS MM ZN BR PD PH EN ST Overall Potential
2026 Pre-Camp 23 34 62 65 28 61 42 85 48 60 0 21 46
2026 Post-Camp 23 38 34 66 31 73 34 45 52 21 0 25 38
2027 Pre-Camp 24 35 38 67 30 74 38 42 52 19 0 36 37
2027 Post-Camp 24 72 68 62 66 48 65 77 45 42 0 50 61
2028 Pre-Camp 25 64 40 62 49 54 61 70 45 20 0 55 55
2028 Post-Camp 25 44 55 67 37 82 43 71 51 21 0 49 49
2029 Pre-Camp 26 44 56 67 37 67 42 71 51 21 0 47 47
2029 Post-Camp 26 66 40 62 45 70 62 69 45 22 0 57 57
2030 Pre-Camp 27 54 39 62 46 70 63 69 45 22 0 53 53
2030 Post-Camp 27 56 58 69 35 68 38 71 53 21 0 51 51
2031 Pre-Camp 28 49 54 68 38 76 45 60 51 25 0 49 49
2031 Post-Camp 28 63 46 66 43 58 57 80 49 18 0 55 55
2032 Pre-Camp 29 64 46 66 43 57 57 80 49 18 0 55 55
2032 Post-Camp 29 63 43 66 31 49 55 77 48 8 0 52 52
2033 Pre-Camp 30 62 43 66 31 50 55 77 48 8 0 51 51
2033 Post-Camp 30 40 31 66 16 64 32 44 39 12 0 37 37
2034 Pre-Camp 31 40 31 66 16 64 32 44 39 12 0 37 37
2034 Post-Camp 31 40 31 64 16 64 32 42 39 12 0 36 36

Transactions

Year Team Transaction
2026 Jacksonville Jaguars signed as a free agent: 1yr, $690,000
2027 Seattle Seahawks signed as a free agent: 1yr, $790,000
2027 Seattle Seahawks changed primary position
2028 New Orleans Saints signed as an unrestricted free agent: 3yrs, $4,860,000
2030 New Orleans Saints released
2030 Cleveland Browns signed as a free agent: 1yr, $1,140,000
2030 Cleveland Browns changed primary position from WILB
2031 New York Jets signed as a free agent: 1yr, $1,160,000
2032 Philadelphia Eagles signed as an unrestricted free agent: 2yrs, $5,230,000
2033 Philadelphia Eagles signed a renegotiated contract: 3yrs, $6,670,000
2033 Philadelphia Eagles changed primary position from SILB
2034 Philadelphia Eagles released
2034 Jacksonville Jaguars signed as a free agent: 1yr, $1,430,000