Team Logo
Portrait of player

Emmanuel Quinn

P  •  Carolina Panthers  •  Age 34
6' 3", 216 lbs Draft: Round 5, Pick 18 (2025) Drafted By: Carolina Panthers College: North Carolina State Player_ID: 6989 Yrs Pro: 11 Cap Cost: $5.8M

Punting Stats

Yr Tm GP GS Punts Yds Y/P NetY NetY/P In20 In20% Long Pen PAV NAV
2035 CAR 16 0 92 4,379 47.60 3,511 38.16 32 34.8 64 0 - 0.680
2034 CAR 16 0 103 4,913 47.70 3,629 35.23 36 35.0 73 1 - 0.790
2033 CAR 16 0 85 4,011 47.19 3,361 39.54 28 32.9 67 0 - 0.720
2032 CAR 16 0 89 4,236 47.60 3,447 38.73 34 38.2 67 0 - 0.710
2031 CAR 16 0 90 4,221 46.90 3,416 37.96 31 34.4 64 0 - 0.690
2030 CAR 16 0 96 4,802 50.02 4,022 41.90 37 38.5 66 1 - 1.000
2029 CAR 16 0 129 6,304 48.87 5,249 40.69 58 45.0 67 0 - 1.000
2028 CAR 16 0 100 4,822 48.22 3,943 39.43 44 44.0 66 0 - 0.870
2027 CAR 16 0 95 4,628 48.72 3,785 39.84 45 47.4 69 0 - 0.800
2026 CAR 16 0 112 5,513 49.22 4,670 41.70 55 49.1 67 - - 1.000
2025 CAR 16 0 107 5,168 48.30 4,116 38.47 37 34.6 68 - - 0.960
Career 176 0 1,098 52,997 48.27 43,149 39.30 437 39.8 73 2 - -

Punting Stats

Yr Tm GP GS Punts Yds Y/P NetY NetY/P In20 In20% Long Pen PAV NAV
2035 CAR 2 0 9 410 45.56 350 38.89 4 44.4 55 0 - -
2032 CAR 2 0 16 820 51.25 703 43.94 8 50.0 65 0 - -
2027 CAR 1 0 6 311 51.83 261 43.50 3 50.0 58 0 - -
2026 CAR 2 0 8 361 45.13 281 35.13 5 62.5 51 - - -
2025 CAR 3 0 16 793 49.56 669 41.81 4 25.0 66 - - -
Career 10 0 55 2,695 49.00 2,264 41.16 24 43.6 66 0 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage
2035 $1,460,000 $4,370,000 $5,830,000 2%
2036 $4,180,000 $2,440,000 $6,620,000 3%

Ratings History

Year Scout Type Age PP HT DP KH Overall Potential
2025 Pre-Camp 24 100 51 77 44 63 82
2025 Post-Camp 24 100 62 70 43 71 84
2026 Pre-Camp 25 100 47 54 43 77 77
2026 Post-Camp 25 74 58 69 40 68 68
2027 Pre-Camp 26 74 59 70 40 69 69
2027 Post-Camp 26 100 47 55 43 77 77
2028 Pre-Camp 27 97 46 53 44 75 75
2028 Post-Camp 27 98 60 70 40 82 82
2029 Pre-Camp 28 98 60 70 40 82 82
2029 Post-Camp 28 96 46 53 44 74 74
2030 Pre-Camp 29 96 45 52 44 74 74
2030 Post-Camp 29 96 62 72 40 82 82
2031 Pre-Camp 30 79 57 68 41 71 71
2031 Post-Camp 30 78 57 67 41 70 70
2032 Pre-Camp 31 76 58 67 40 69 69
2032 Post-Camp 31 100 47 56 43 77 77
2033 Pre-Camp 32 100 48 56 42 78 78
2033 Post-Camp 32 100 46 57 42 77 77
2034 Pre-Camp 33 100 46 57 43 77 77
2034 Post-Camp 33 74 56 65 40 67 67
2035 Pre-Camp 34 74 56 65 40 67 67
2035 Post-Camp 34 73 55 65 40 66 66

Transactions

Year Team Transaction
2028 Carolina Panthers signed a renegotiated contract: 3yrs, $8,600,000
2030 Carolina Panthers signed a renegotiated contract: 4yrs, $9,980,000
2032 Carolina Panthers signed a renegotiated contract: 3yrs, $8,870,000
2034 Carolina Panthers signed a renegotiated contract: 2yrs, $8,940,000
2035 Carolina Panthers signed a renegotiated contract: 2yrs, $10,530,000