Team Logo
Portrait of player

Al Chapman

P  •  RETIRED @ Age 31 (End of 2029 season)  •  Current Age: 37
6' 2", 211 lbs Draft: Undrafted (2021) Drafted By: N/A College: Tulsa Player_ID: 3683 Yrs Pro: 9 Cap Cost: N/A

Punting Stats

Yr Tm GP GS Punts Yds Y/P NetY NetY/P In20 In20% Long Pen PAV NAV
2027 JAC 16 0 89 4,119 46.28 3,587 40.30 35 39.3 66 0 - 0.570
2026 JAC 16 0 75 3,439 45.85 2,823 37.64 22 29.3 64 - - 0.580
2025 NED 1 0 4 180 45.00 140 35.00 1 25.0 51 - - 0.130
2024 CHI 16 0 101 4,572 45.27 3,946 39.07 36 35.6 62 - - 0.510
2023 CHI 16 0 101 4,360 43.17 3,575 35.40 34 33.7 67 - - 0.230
2022 TBY 16 0 99 4,410 44.55 3,740 37.78 34 34.3 70 - - 0.590
Career 81 0 469 21,080 44.95 17,811 37.98 162 34.5 70 0 - -

Punting Stats

Yr Tm GP GS Punts Yds Y/P NetY NetY/P In20 In20% Long Pen PAV NAV
2027 JAC 2 0 9 394 43.78 321 35.67 1 11.1 62 0 - -
2022 TBY 2 0 13 630 48.46 542 41.69 4 30.8 64 - - -
Career 4 0 22 1,024 46.55 863 39.23 5 22.7 64 0 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age PP HT DP KH Overall Potential
2021 Pre-Camp 23 42 28 2 16 30 30
2021 Post-Camp 23 58 44 2 16 41 41
2022 Pre-Camp 24 58 45 2 16 42 42
2022 Post-Camp 24 70 53 3 16 49 49
2023 Pre-Camp 25 68 58 2 16 53 53
2023 Post-Camp 25 70 61 2 16 55 55
2024 Pre-Camp 26 70 61 2 16 55 55
2024 Post-Camp 26 70 62 2 16 55 55
2025 Pre-Camp 27 70 62 2 16 55 55
2025 Post-Camp 27 68 62 2 16 54 54
2026 Pre-Camp 28 68 63 2 16 54 54
2026 Post-Camp 28 70 65 2 16 56 56
2027 Pre-Camp 29 71 66 2 16 57 57
2027 Post-Camp 29 53 38 3 15 39 39
2028 Pre-Camp 30 52 53 3 15 43 43
2028 Post-Camp 30 53 52 3 15 43 43
2029 Pre-Camp 31 53 52 3 15 43 43
2029 Post-Camp 31 49 44 3 15 39 39

Transactions

Year Team Transaction
2022 Tampa Bay Buccaneers signed as a free agent: 1yr, $710,000
2023 Chicago Bears signed as an unrestricted free agent: 3yrs, $2,760,000
2025 Chicago Bears signed a renegotiated contract: 3yrs, $5,040,000
2025 Chicago Bears released
2025 New England Patriots signed as a free agent: 1yr, $1,010,000
2025 New England Patriots released
2026 Jacksonville Jaguars signed as a free agent: 2yrs, $2,570,000
2027 Jacksonville Jaguars signed a renegotiated contract: 3yrs, $5,490,000
2028 Jacksonville Jaguars released