Team Logo
Portrait of player

Casey Neufield

SE  •  RETIRED @ Age 30 (End of 2027 season)  •  Current Age: 38
5' 11", 187 lbs Draft: Round 2, Pick 28 (2021) Drafted By: New York Jets College: Georgia Player_ID: 3470 Yrs Pro: 7 Cap Cost: N/A

Receiving Stats

Yr Tm GP GS Tgt Rec % Yds TD Y/T Y/C YAC Dp Dp% Tgt% Lg 1DR 1D% SC SC% 3D 3DC 20+ 100+ Pen ReAV NAV
2024 NYJ 16 0 21 11 52.4 129 1 6.14 11.73 54 2 9.5 36.8 41 4 19.0 - - 8 3 2 0 - 1.0 0.070
2023 NYJ 16 1 19 10 52.6 113 0 5.95 11.30 66 1 5.3 19.4 31 4 21.1 - - 5 1 4 0 - 1.0 0.070
2022 NYJ 14 0 2 1 50.0 19 0 9.50 19.00 18 0 0.0 13.3 19 1 50.0 - - 2 1 0 0 - 0.2 0.010
2021 NYJ 2 0 0 0 - 0 0 - - 0 0 - - 0 0 - - - 0 0 0 0 - 0.0 0.000
Career 48 1 42 22 52.4 261 1 6.21 11.86 138 3 7.1 24.7 41 9 40.9 - - 15 5 6 0 - - -

Returns Stats

Yr Tm GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% Pen RetAV NAV
2024 NYJ 16 0 0 0 - 0 - 0 0 - 0 - - 0.0 0.070
2023 NYJ 16 1 0 0 - 0 - 0 0 - 0 - - 0.0 0.070
2022 NYJ 14 0 0 0 - 0 - 0 0 - 0 - - 0.0 0.010
2021 NYJ 2 0 0 0 - 0 - 0 0 - 0 - - 0.0 0.000
Career 48 1 0 0 - 0 - 0 0 - 0 - - - -

Receiving Stats

Yr Tm GP GS Tgt Rec % Yds TD Y/T Y/C YAC Dp Dp% Tgt% Lg 1DR 1D% SC SC% 3D 3DC 20+ 100+ Pen ReAV NAV
2023 NYJ 3 0 7 4 57.1 18 0 2.57 4.50 1 0 0.0 41.2 6 0 0.0 - - 1 0 0 0 - - -
2022 NYJ 2 0 0 0 - 0 0 - - 0 0 - 0.0 0 0 - - - 0 0 0 0 - - -
2021 NYJ 0 0 0 0 - 0 0 - - 0 0 - - 0 0 - - - 0 0 0 0 - - -
Career 5 0 7 4 57.1 18 0 2.57 4.50 1 0 0.0 35.0 6 0 0.0 - - 1 0 0 0 - - -

Returns Stats

Yr Tm GP GS PR PR Yds Y/PRet PR TD PR TD% KR KR Yds Y/KRet KR TD KR TD% Pen RetAV NAV
2023 NYJ 3 0 0 0 - 0 - 0 0 - 0 - - - -
2022 NYJ 2 0 0 0 - 0 - 0 0 - 0 - - - -
2021 NYJ 0 0 0 0 - 0 - 0 0 - 0 - - - -
Career 5 0 0 0 - 0 - 0 0 - 0 - - - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age AD GD RR 3C BP CO AB PR KR EN ST Overall Potential
2021 Pre-Camp 24 63 10 49 62 81 1 48 0 0 61 52 34 47
2021 Post-Camp 24 81 10 53 36 84 0 30 0 0 58 70 36 43
2022 Pre-Camp 25 82 10 54 36 84 0 30 0 0 58 70 37 43
2022 Post-Camp 25 82 10 54 39 85 0 33 0 0 63 71 40 44
2023 Pre-Camp 26 82 10 55 40 85 0 35 0 0 65 72 41 44
2023 Post-Camp 26 56 0 40 32 84 0 20 0 0 58 75 38 38
2024 Pre-Camp 27 56 0 40 32 84 0 20 0 0 58 76 38 38
2024 Post-Camp 27 84 0 34 26 81 0 24 0 0 37 46 37 37
2025 Pre-Camp 28 84 0 34 26 81 0 24 0 0 36 46 37 37
2025 Post-Camp 28 82 0 34 25 80 0 22 0 0 37 46 36 36
2026 Pre-Camp 29 83 0 34 25 80 0 22 0 0 36 46 36 36
2026 Post-Camp 29 64 0 20 12 70 0 5 0 0 29 46 27 27
2027 Pre-Camp 30 53 0 20 12 70 0 5 0 0 40 64 26 26
2027 Post-Camp 30 52 0 17 3 64 0 5 0 0 39 64 23 23

Transactions

Year Team Transaction