Team Logo
Portrait of player

David Farley

SLB  •  RETIRED @ Age 26 (End of 2025 season)  •  Current Age: 36
6' 0", 233 lbs Draft: Round 39, Pick 11 (2020) Drafted By: New England Patriots College: Illinois Player_ID: 3035 Yrs Pro: 6 Cap Cost: N/A

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2024 SFO 16 0 0 3.2 1 - - 0.0 0 0 0 0.0 0 - - 1 0 - - - 0 1 - 1.1 0.050
2023 SFO 4 1 11 11.2 4 - - 0.0 1 0 0 1.3 0 - - 1 4 - - - 1 0 - 1.8 0.110
2022 PIT 11 3 10 16.3 4 - - 0.0 0 0 1 2.2 0 - - 2 1 - - - 0 0 - 2.1 0.170
2022 NOS 1 1 6 19.4 0 - - 0.0 0 0 0 0.0 0 - - 0 2 - - - 0 0 - 0.8 0.020
2021 PIT 11 6 10 9.5 11 - - 0.0 0 0 0 0.0 0 - - 1 4 - - - 1 0 - 2.9 0.210
2020 NED 16 6 24 9.8 6 - - 0.0 0 0 0 0.0 1 - - 5 12 - - - 0 1 - 3.3 0.250
Career 59 17 61 10.8 26 - - 0.0 1 0 1 0.5 1 - - 10 23 - - - 2 2 - - -

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
No career stats available.

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age RD PT PS MM ZN BR PD PH EN ST Overall Potential
2020 Pre-Camp 21 32 84 56 71 2 94 83 94 1 81 22 52
2020 Post-Camp 21 54 71 60 77 0 74 76 91 0 70 23 55
2021 Pre-Camp 22 46 63 58 74 0 61 71 92 0 64 26 49
2021 Post-Camp 22 45 60 58 71 0 58 69 92 0 62 29 48
2022 Pre-Camp 23 46 61 59 72 0 60 70 92 0 63 34 48
2022 Post-Camp 23 26 53 58 61 0 29 68 93 0 59 36 36
2023 Pre-Camp 24 26 54 58 63 0 29 70 92 0 59 37 37
2023 Post-Camp 24 26 53 58 62 0 28 69 91 0 59 36 36
2024 Pre-Camp 25 26 53 58 62 0 27 70 91 0 59 36 36
2024 Post-Camp 25 25 53 57 61 0 28 71 89 0 59 36 36
2025 Pre-Camp 26 24 54 58 61 0 28 71 89 0 59 36 36
2025 Post-Camp 26 16 42 49 55 0 24 59 73 0 59 29 29

Transactions

Year Team Transaction
2021 Pittsburgh Steelers signed as an unrestricted free agent: 3yrs, $2,690,000
2021 Pittsburgh Steelers changed primary position from MLB
2022 Pittsburgh Steelers released
2022 New Orleans Saints signed as a free agent: 1yr, $780,000
2023 San Francisco 49ers signed as a free agent: 1yr, $880,000
2023 San Francisco 49ers released
2024 San Francisco 49ers signed as a free agent: 1yr, $990,000
2025 San Francisco 49ers changed primary position from WILB