Team Logo
Portrait of player

Damien Foley

QB  •  RETIRED @ Age 37 (End of 2029 season)  •  Current Age: 43
6' 2", 220 lbs Draft: Round 4, Pick 18 (2020) Drafted By: Arizona Cardinals College: Cincinnati Player_ID: 255 Yrs Pro: 10 Cap Cost: N/A

Passing Stats

Yr Tm GP GS Att Cmp % Yds Y/A Y/C TD Int Rate Sk Sk% DCT DCA SP SP% BP BP% Pen PAV NAV
2028 MIN 13 12 448 272 60.7 3,027 6.76 11.13 20 14 82.7 29 6.5 18 44 190 42.4 65 14.5 3 7.5 0.450
2027 NYJ 2 0 11 7 63.6 41 3.73 5.86 0 1 32.8 0 0.0 0 1 3 27.3 0 0.0 0 0.1 0.080
2026 ARI 16 12 478 311 65.1 3,211 6.72 10.32 18 7 90.7 18 3.8 - - - - - - - 10.7 0.580
2025 ARI 16 16 604 375 62.1 4,156 6.88 11.08 26 15 86.5 29 4.8 - - - - - - - 12.4 0.620
2024 ARI 15 15 501 327 65.3 3,642 7.27 11.14 22 5 97.2 24 4.8 - - - - - - - 12.9 0.800
2023 ARI 15 15 508 334 65.7 3,871 7.62 11.59 28 16 93.9 21 4.1 - - - - - - - 14.3 0.900
2022 ARI 16 16 573 367 64.0 4,031 7.03 10.98 27 11 92.5 23 4.0 - - - - - - - 14.2 0.760
2021 ARI 14 14 480 299 62.3 3,398 7.08 11.36 14 14 81.1 19 4.0 - - - - - - - 9.0 0.470
2020 ARI 16 16 571 334 58.5 3,572 6.26 10.69 25 10 84.2 15 2.6 - - - - - - - 11.9 0.830
Career 123 116 4,174 2,626 62.9 28,949 6.94 11.02 180 93 88.5 178 - 18 45 - - 65 - 3 - -

Rushing Stats

Yr Tm GP GS Att Yds Y/A TD Fum FL FL% Lg 3D 3DC SR SR% RFL RFL% 10+ 1DR 1D% 20+ 100YG Pen RAV NAV
2028 MIN 13 12 20 64 3.20 0 8 1 5.0 9 4 1 2 10.0 1 5.0 0 2 10.0 0 0 3 0.3 0.450
2027 NYJ 2 0 1 -1 -1.00 0 0 0 0.0 0 0 0 0 0.0 0 0.0 0 0 0.0 0 0 0 0.0 0.080
2026 ARI 16 12 25 110 4.40 2 2 - - 15 7 2 - - - - 5 5 20.0 - 0 - 0.7 0.580
2025 ARI 16 16 36 153 4.25 1 3 - - 14 8 2 - - - - 5 10 27.8 - 0 - 0.9 0.620
2024 ARI 15 15 37 176 4.76 0 7 - - 15 9 2 - - - - 6 8 21.6 - 0 - 1.1 0.800
2023 ARI 15 15 41 204 4.98 1 2 - - 34 8 4 - - - - 7 11 26.8 - 0 - 1.4 0.900
2022 ARI 16 16 53 223 4.21 2 4 - - 20 12 2 - - - - 6 9 17.0 - 0 - 1.4 0.760
2021 ARI 14 14 41 274 6.68 1 4 - - 37 11 7 - - - - 11 17 41.5 - 0 - 1.4 0.470
2020 ARI 16 16 66 431 6.53 2 2 - - 34 15 6 - - - - 17 19 28.8 - 0 - 4.5 0.830
Career 123 116 320 1,634 5.11 9 32 1 - 37 74 26 - - 1 - 57 81 25.3 0 0 3 - -

Passing Stats

Yr Tm GP GS Att Cmp % Yds Y/A Y/C TD Int Rate Sk Sk% DCT DCA SP SP% BP BP% Pen PAV NAV
2026 ARI 1 1 42 23 54.8 230 5.48 10.00 1 0 78.5 1 - - - - - - - - - -
2025 ARI 1 1 42 19 45.2 197 4.69 10.37 1 0 67.3 2 - - - - - - - - - -
2022 ARI 2 2 63 45 71.4 532 8.44 11.82 1 1 95.5 4 - - - - - - - - - -
2020 ARI 2 2 43 27 62.8 303 7.05 11.22 3 3 78.0 0 - - - - - - - - - -
Career 6 6 190 114 60.0 1,262 6.64 11.07 6 4 81.5 7 - - - - - - - - - -

Rushing Stats

Yr Tm GP GS Att Yds Y/A TD Fum FL FL% Lg 3D 3DC SR SR% RFL RFL% 10+ 1DR 1D% 20+ 100YG Pen RAV NAV
2026 ARI 1 1 1 -1 -1.00 0 0 - - -1 0 0 - - - - 0 0 0.0 - 0 - - -
2025 ARI 1 1 5 45 9.00 0 0 - - 15 3 2 - - - - 2 3 60.0 - 0 - - -
2022 ARI 2 2 15 87 5.80 1 0 - - 28 4 2 - - - - 3 4 26.7 - 0 - - -
2020 ARI 2 2 5 32 6.40 0 0 - - 13 3 1 - - - - 2 1 20.0 - 0 - - -
Career 6 6 26 163 6.27 1 0 - - 28 10 5 - - - - 7 8 30.8 - 0 - - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age SC SH ME LG DE 3D AC TI SR RD 2M SF Overall Potential
2020 Pre-Camp 28 36 43 57 68 44 47 90 25 87 46 34 40 54 54
2020 Post-Camp 28 42 34 100 100 51 71 79 40 90 38 56 51 66 66
2021 Pre-Camp 29 43 36 97 100 52 69 82 39 90 40 54 50 67 67
2021 Post-Camp 29 49 48 78 86 64 58 100 32 97 55 43 44 70 70
2022 Pre-Camp 30 49 50 77 86 64 58 100 32 97 56 42 44 70 70
2022 Post-Camp 30 32 30 65 83 57 48 96 28 82 44 29 37 59 59
2023 Pre-Camp 31 32 31 64 82 57 47 96 28 82 44 28 37 59 59
2023 Post-Camp 31 23 20 76 100 40 57 78 34 77 27 32 41 53 53
2024 Pre-Camp 32 23 20 76 100 40 57 77 34 77 26 32 41 53 53
2024 Post-Camp 32 14 13 76 100 33 44 68 26 71 18 27 34 48 48
2025 Pre-Camp 33 14 13 77 100 33 44 68 26 71 18 28 34 48 48
2025 Post-Camp 33 0 1 64 100 20 32 60 22 72 12 27 23 42 42
2026 Pre-Camp 34 0 1 64 100 20 33 60 22 72 11 28 23 42 42
2026 Post-Camp 34 0 1 61 98 20 29 54 21 70 12 28 17 40 40
2027 Pre-Camp 35 0 1 61 98 19 30 54 22 69 12 29 17 39 39
2027 Post-Camp 35 0 1 61 85 8 13 55 15 54 4 20 6 33 33
2028 Pre-Camp 36 0 2 63 87 8 13 54 15 54 6 20 6 34 34
2028 Post-Camp 36 0 2 51 89 0 10 51 11 46 0 20 0 29 29
2029 Pre-Camp 37 0 2 52 90 0 10 50 11 46 0 20 0 29 29
2029 Post-Camp 37 0 2 48 85 0 11 45 7 41 0 21 0 27 27

Transactions

Year Team Transaction
2021 Arizona Cardinals designated as a franchise player
2021 Arizona Cardinals signed a renegotiated contract: 4yrs, $39,220,000
2022 Arizona Cardinals signed a renegotiated contract: 3yrs, $44,340,000
2023 Arizona Cardinals signed a renegotiated contract: 3yrs, $47,370,000
2024 Arizona Cardinals signed a renegotiated contract: 3yrs, $44,110,000
2025 Arizona Cardinals signed a renegotiated contract: 3yrs, $38,160,000
2027 Indianapolis Colts re-signed as assistant coach
2027 Arizona Cardinals released
2027 New York Jets signed as a free agent: 2yrs, $8,450,000
2028 New York Jets released
2028 Minnesota Vikings signed as a free agent: 1yr, $3,270,000