Team Logo
Portrait of player

Donald Parise

P  •  RETIRED @ Age 35 (End of 2026 season)  •  Current Age: 44
6' 4", 221 lbs Draft: Round 24, Pick 3 (2020) Drafted By: New York Jets College: Indiana Player_ID: 172 Yrs Pro: 7 Cap Cost: N/A

Punting Stats

Yr Tm GP GS Punts Yds Y/P NetY NetY/P In20 In20% Long Pen PAV NAV
2026 ARI 12 0 63 2,933 46.56 2,604 41.33 28 44.4 63 - - 0.620
2025 MIN 16 0 91 4,042 44.42 3,371 37.04 39 42.9 71 - - 0.510
2024 DET 1 0 10 484 48.40 361 36.10 4 40.0 65 - - 0.040
2023 CAL 16 0 110 4,981 45.28 4,083 37.12 35 31.8 64 - - 0.490
2022 CAL 16 0 109 5,028 46.13 4,291 39.37 40 36.7 65 - - 0.770
2021 CAL 16 0 94 4,359 46.37 3,727 39.65 36 38.3 62 - - 0.570
2020 NYJ 16 0 87 4,194 48.21 3,703 42.56 44 50.6 69 - - 0.820
Career 93 0 564 26,021 46.14 22,140 39.26 226 40.1 71 - - -

Punting Stats

Yr Tm GP GS Punts Yds Y/P NetY NetY/P In20 In20% Long Pen PAV NAV
2026 ARI 1 0 5 209 41.80 167 33.40 1 20.0 58 - - -
2024 DET 1 0 6 308 51.33 269 44.83 4 66.7 59 - - -
2020 NYJ 1 0 5 239 47.80 203 40.60 2 40.0 56 - - -
Career 3 0 16 756 47.25 639 39.94 7 43.8 59 - - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age PP HT DP KH Overall Potential
2020 Pre-Camp 29 63 78 86 40 71 71
2020 Post-Camp 29 98 50 71 44 80 80
2021 Pre-Camp 30 93 55 73 44 79 79
2021 Post-Camp 30 66 78 86 41 72 72
2022 Pre-Camp 31 66 80 86 41 73 73
2022 Post-Camp 31 64 79 84 41 71 71
2023 Pre-Camp 32 63 79 84 41 71 71
2023 Post-Camp 32 57 63 84 41 63 63
2024 Pre-Camp 33 57 63 84 41 63 63
2024 Post-Camp 33 57 62 84 41 63 63
2025 Pre-Camp 34 57 62 84 41 63 63
2025 Post-Camp 34 58 63 83 41 63 63
2026 Pre-Camp 35 56 63 84 41 62 62
2026 Post-Camp 35 57 48 70 41 56 56

Transactions

Year Team Transaction
2021 California Chargers signed as an unrestricted free agent: 3yrs, $9,680,000
2023 California Chargers signed a renegotiated contract: 3yrs, $9,100,000
2024 California Chargers released
2024 Detroit Lions signed as a free agent: 1yr, $1,140,000
2025 Minnesota Vikings signed as an unrestricted free agent: 2yrs, $5,320,000
2026 Minnesota Vikings released
2026 Arizona Cardinals signed as a free agent: 2yrs, $5,500,000