Team Logo
Portrait of player

Patrick Horn

RDE  •  RETIRED @ Age 33 (End of 2030 season)  •  Current Age: 38
6' 4", 291 lbs Draft: Round 27, Pick 8 (2020) Drafted By: Miami Dolphins College: Stanford Player_ID: 1688 Yrs Pro: 11 Cap Cost: N/A

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2029 LAC 11 1 8 6.4 2 1 1.5 2.5 2 0 0 3.5 0 1 0.8 0 3 0.0 100.0 1 0 1 2 2.6 0.200
2028 CAL 16 0 13 5.9 4 2 2.0 4.0 8 1 1 5.1 0 8 3.1 0 3 0.0 37.5 1 0 0 3 3.8 0.320
2027 CAL 16 11 24 5.0 11 1 0.3 5.0 15 0 1 4.2 0 11 2.2 0 4 0.0 36.4 1 1 1 2 8.5 0.730
2026 ATL 16 15 28 6.0 14 - - 2.5 12 3 1 4.2 0 - - 0 3 - - - 1 0 - 5.9 0.520
2025 ATL 8 8 17 6.8 6 - - 3.5 6 10 3 5.9 0 - - 0 2 - - - 1 2 - 3.8 0.280
2024 MIA 16 13 19 5.5 11 - - 2.0 12 2 1 5.0 0 - - 0 4 - - - 0 0 - 6.2 0.530
2023 MIA 7 5 12 5.1 1 - - 2.0 4 1 0 4.2 0 - - 1 0 - - - 0 0 - 2.7 0.210
2022 MIA 16 16 20 5.7 13 - - 2.0 5 0 2 2.7 0 - - 1 4 - - - 0 1 - 6.2 0.580
2021 MIA 16 10 19 6.9 7 - - 5.0 3 1 0 3.7 0 - - 0 4 - - - 0 0 - 3.8 0.340
2020 MIA 16 7 15 6.3 6 - - 0.0 3 0 2 3.1 0 - - 0 2 - - - 0 1 - 3.2 0.240
Career 138 86 175 5.8 75 4 - 28.5 70 18 11 4.2 0 20 0.8 2 29 - - 3 3 6 7 - -

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2028 CAL 3 0 0 0.0 0 0 - 0.0 1 0 0 4.8 0 0 0.0 0 0 - - 0 0 0 0 - -
2027 CAL 1 1 2 6.8 0 0 - 0.5 2 0 1 14.6 0 0 0.0 0 0 - - 0 0 0 0 - -
2024 MIA 1 1 2 7.0 1 - - 1.0 1 0 0 6.5 0 - - 0 0 - - - 0 0 - - -
Career 5 2 4 5.3 1 0 - 1.5 4 0 1 8.6 0 0 0.0 0 0 - - 0 0 0 0 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age RD PT PS MM ZN BR PD PH EN ST Overall Potential
2020 Pre-Camp 23 54 22 67 12 29 14 13 56 14 16 35 40
2020 Post-Camp 23 73 46 79 25 24 21 22 69 21 32 46 58
2021 Pre-Camp 24 70 50 78 26 27 22 24 68 22 31 48 58
2021 Post-Camp 24 65 42 76 26 26 22 14 56 19 32 48 52
2022 Pre-Camp 25 64 38 76 30 26 23 15 57 19 34 52 52
2022 Post-Camp 25 55 53 71 22 36 28 20 52 26 26 52 52
2023 Pre-Camp 26 55 54 70 22 36 29 20 52 26 26 52 52
2023 Post-Camp 26 63 38 74 32 26 23 15 60 20 33 51 51
2024 Pre-Camp 27 63 38 74 32 26 23 15 60 20 33 51 51
2024 Post-Camp 27 52 52 70 24 32 31 19 53 28 25 51 51
2025 Pre-Camp 28 52 53 70 24 32 31 19 53 28 25 51 51
2025 Post-Camp 28 52 53 71 23 32 29 17 52 25 25 51 51
2026 Pre-Camp 29 52 53 70 23 31 29 17 50 24 24 50 50
2026 Post-Camp 29 52 54 68 22 32 30 18 50 22 24 50 50
2027 Pre-Camp 30 52 55 68 22 32 30 18 50 22 24 50 50
2027 Post-Camp 30 62 36 73 30 22 22 16 60 13 33 50 50
2028 Pre-Camp 31 63 47 74 30 22 21 16 56 13 34 53 53
2028 Post-Camp 31 60 46 68 24 22 20 14 46 14 33 50 50
2029 Pre-Camp 32 60 46 68 20 21 20 13 46 13 34 49 49
2029 Post-Camp 32 32 25 55 22 9 10 18 48 7 22 32 32
2030 Pre-Camp 33 32 25 55 22 10 10 18 48 7 22 32 32
2030 Post-Camp 33 27 11 48 17 3 3 3 42 7 22 24 24

Transactions

Year Team Transaction
2021 Miami Dolphins signed a renegotiated contract: 3yrs, $4,620,000
2022 Miami Dolphins changed primary position from LDE
2023 Miami Dolphins signed a renegotiated contract: 5yrs, $20,090,000
2025 Miami Dolphins released
2025 Atlanta Falcons signed as a free agent: 3yrs, $7,000,000
2027 Atlanta Falcons released
2027 California Chargers signed as a free agent: 3yrs, $5,950,000
2029 California Chargers released
2029 New England Patriots signed as a free agent: 1yr, $1,280,000
2029 New England Patriots released
2029 Los Angeles Rams signed as a free agent: 1yr, $1,280,000
2029 Los Angeles Rams released