Team Logo
Portrait of player

Shawn Harper

NT  •  RETIRED @ Age 30 (End of 2029 season)  •  Current Age: 36
6' 3", 321 lbs Draft: Round 24, Pick 26 (2020) Drafted By: Kansas City Chiefs College: Davidson Player_ID: 1538 Yrs Pro: 10 Cap Cost: N/A

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2029 CIN 16 8 20 7.1 10 1 0.5 1.0 4 0 2 3.1 0 7 3.1 1 3 14.3 42.9 0 0 0 4 4.6 0.440
2028 CIN 16 0 23 9.5 7 1 0.6 1.5 4 0 1 3.7 0 4 2.2 1 1 25.0 25.0 0 0 2 4 3.2 0.320
2027 SFO 15 15 43 8.7 27 11 3.1 1.0 5 0 1 1.5 0 7 1.5 0 6 0.0 85.7 0 1 3 5 7.4 0.710
2026 IND 13 0 0 0.0 0 - - 0.0 0 0 0 0.0 0 - - 0 0 - - - 0 0 - 1.1 0.050
2025 IND 15 0 3 6.0 3 - - 0.5 1 0 0 2.4 0 - - 0 1 - - - 0 1 - 1.4 0.070
2024 IND 13 3 9 6.6 5 - - 1.0 1 1 1 2.5 0 - - 0 0 - - - 1 1 - 2.2 0.130
2023 IND 16 0 1 4.5 2 - - 0.0 0 0 1 2.2 0 - - 0 0 - - - 0 0 - 1.6 0.050
2022 IND 16 4 18 6.6 13 - - 2.0 14 0 2 5.9 0 - - 0 2 - - - 0 0 - 5.4 0.470
2021 IND 16 0 5 13.1 5 - - 3.5 4 0 0 11.7 0 - - 0 1 - - - 1 1 - 2.1 0.090
2020 KCY 13 7 16 8.2 4 - - 0.0 0 0 1 0.8 0 - - 0 2 - - - 0 0 - 3.0 0.060
Career 149 37 138 7.8 76 13 - 10.5 33 1 9 3.2 0 18 1.1 2 16 - - 0 3 8 13 - -

Defensive Stats

Yr Tm GP GS Tkl Tkl% Ast TFL TFL% Sk Hur QBkd PB PR% Int ThA ThA% PD PA PD% PA% BPA FF FR Pen DAV NAV
2029 CIN 1 0 0 0.0 0 0 - 0.0 1 0 0 7.1 0 1 7.1 0 0 - - 0 0 0 0 - -
2023 IND 1 0 0 16.7 1 - - 0.0 0 0 0 0.0 0 - - 0 0 - - - 0 0 - - -
2022 IND 1 1 0 0.0 0 - - 0.0 0 0 0 - 0 - - 0 0 - - - 0 0 - - -
2021 IND 3 0 0 0.0 0 - - 0.0 0 0 0 0.0 0 - - 0 0 - - - 0 0 - - -
2020 KCY 2 2 3 11.6 2 - - 0.0 1 0 0 4.0 0 - - 0 1 - - - 0 0 - - -
Career 8 3 3 6.7 3 0 - 0.0 2 0 0 3.7 0 1 1.9 0 1 - - 0 0 0 0 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age RD PT PS MM ZN BR PD PH EN ST Overall Potential
2020 Pre-Camp 21 53 9 24 5 9 9 96 19 74 13 36 42
2020 Post-Camp 21 72 13 23 5 11 14 100 20 88 15 40 52
2021 Pre-Camp 22 78 13 23 5 11 14 100 20 81 15 46 54
2021 Post-Camp 22 76 11 23 4 10 9 100 21 60 16 51 51
2022 Pre-Camp 23 75 12 23 4 10 9 100 21 59 16 51 51
2022 Post-Camp 23 97 8 22 6 8 12 86 21 78 12 60 60
2023 Pre-Camp 24 97 8 22 6 8 12 86 21 78 12 60 60
2023 Post-Camp 24 97 8 22 6 7 11 85 22 78 12 60 60
2024 Pre-Camp 25 97 8 22 6 7 11 84 22 79 12 60 60
2024 Post-Camp 25 74 12 26 4 8 10 100 21 60 16 51 51
2025 Pre-Camp 26 74 12 26 4 8 10 100 21 60 16 51 51
2025 Post-Camp 26 72 8 18 4 0 9 100 18 60 16 48 48
2026 Pre-Camp 27 70 8 18 4 0 8 100 18 59 16 47 47
2026 Post-Camp 27 96 6 17 6 0 13 82 18 81 11 58 58
2027 Pre-Camp 28 96 6 16 6 0 13 80 17 82 10 58 58
2027 Post-Camp 28 96 5 14 6 0 12 73 14 74 10 56 56
2028 Pre-Camp 29 98 6 14 6 0 12 86 14 76 10 58 58
2028 Post-Camp 29 92 0 11 6 0 13 80 6 76 10 53 53
2029 Pre-Camp 30 93 0 11 6 0 13 80 6 78 10 54 54
2029 Post-Camp 30 94 0 12 6 0 12 81 8 76 10 54 54

Transactions

Year Team Transaction
2020 Kansas City Chiefs changed primary position from RDT
2021 Indianapolis Colts signed as an unrestricted free agent: 3yrs, $4,010,000
2023 Indianapolis Colts signed a renegotiated contract: 5yrs, $9,520,000
2025 Indianapolis Colts signed a renegotiated contract: 4yrs, $6,770,000
2027 Indianapolis Colts released
2027 San Francisco 49ers signed as a free agent: 2yrs, $6,520,000
2027 San Francisco 49ers changed primary position
2028 San Francisco 49ers released
2028 Cincinnati Bengals signed as a free agent: 3yrs, $10,940,000
2028 Cincinnati Bengals changed primary position from RDT