Team Logo
Portrait of player

Paul Tozer

QB  •  Free Agent Free Agency  •  Age 30
6' 2", 222 lbs Draft: Round 6, Pick 13 (2029) Drafted By: New York Giants College: California Player_ID: 9935 Yrs Pro: 7 Cap Cost: $0.0M

Passing Stats

Yr Tm GP GS Att Cmp % Yds Y/A Y/C TD Int Rate Sk Sk% DCT DCA SP SP% BP BP% Pen PAV NAV
2034 NYG 3 0 14 5 35.7 47 3.36 9.40 0 0 45.8 1 7.1 2 11 2 14.3 3 21.4 0 0.1 0.000
2033 NYG 0 0 0 0 - 0 - - 0 0 - 0 - 0 0 0 - 0 - 0 0.0 0.000
2032 NYG 1 0 12 3 25.0 30 2.50 10.00 0 0 39.6 1 8.3 0 3 2 16.7 3 25.0 0 0.1 0.010
2030 NYG 0 0 0 0 - 0 - - 0 0 - 0 - 0 0 0 - 0 - 0 0.0 0.020
Career 4 0 26 8 30.8 77 2.96 9.63 0 0 40.2 2 - 2 14 - - 6 - 0 - -

Rushing Stats

Yr Tm GP GS Att Yds Y/A TD Fum FL FL% Lg 3D 3DC SR SR% RFL RFL% 10+ 1DR 1D% 20+ 100YG Pen RAV NAV
2034 NYG 3 0 0 0 - 0 0 0 - 0 0 0 0 - 0 - 0 0 - 0 0 0 0.0 0.000
2033 NYG 0 0 0 0 - 0 0 0 - 0 0 0 0 - 0 - 0 0 - 0 0 0 0.0 0.000
2032 NYG 1 0 0 0 - 0 0 0 - 0 0 0 0 - 0 - 0 0 - 0 0 0 0.0 0.010
2030 NYG 0 0 0 0 - 0 0 0 - 0 0 0 0 - 0 - 0 0 - 0 0 0 0.0 0.020
Career 4 0 0 0 - 0 0 0 - 0 0 0 - - 0 - 0 0 - 0 0 0 - -

Passing Stats

Yr Tm GP GS Att Cmp % Yds Y/A Y/C TD Int Rate Sk Sk% DCT DCA SP SP% BP BP% Pen PAV NAV
2034 NYG 0 0 0 0 - 0 - - 0 0 - 0 - 0 0 0 - 0 - 0 - -
2031 NYG 0 0 0 0 - 0 - - 0 0 - 0 - 0 0 0 - 0 - 0 - -
Career 0 0 0 0 - 0 - - 0 0 - 0 - 0 0 - - 0 - 0 - -

Rushing Stats

Yr Tm GP GS Att Yds Y/A TD Fum FL FL% Lg 3D 3DC SR SR% RFL RFL% 10+ 1DR 1D% 20+ 100YG Pen RAV NAV
2034 NYG 0 0 0 0 - 0 0 0 - 0 0 0 0 - 0 - 0 0 - 0 0 0 - -
2031 NYG 0 0 0 0 - 0 0 0 - 0 0 0 0 - 0 - 0 0 - 0 0 0 - -
Career 0 0 0 0 - 0 0 0 - 0 0 0 - - 0 - 0 0 - 0 0 0 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age SC SH ME LG DE 3D AC TI SR RD 2M SF Overall Potential
2029 Pre-Camp 24 52 93 8 30 99 48 2 34 34 91 90 8 14 47
2029 Post-Camp 24 38 20 4 19 32 37 0 52 31 50 77 6 16 29
2030 Pre-Camp 25 37 37 4 19 51 38 0 52 31 48 76 6 16 31
2030 Post-Camp 25 60 30 3 39 44 74 0 22 34 78 94 5 20 37
2031 Pre-Camp 26 48 44 3 27 58 56 0 20 34 71 92 5 20 40
2031 Post-Camp 26 46 44 2 25 58 54 0 22 34 71 92 5 22 39
2032 Pre-Camp 27 48 45 2 26 59 55 0 22 35 71 92 5 22 40
2032 Post-Camp 27 46 45 3 26 58 56 0 22 34 73 92 4 25 40
2033 Pre-Camp 28 46 44 3 26 58 56 0 22 33 73 92 4 25 39
2033 Post-Camp 28 40 26 2 22 37 41 0 30 30 63 86 3 26 27
2034 Pre-Camp 29 39 27 2 22 37 42 0 30 30 64 85 3 27 27
2034 Post-Camp 29 29 22 0 15 35 35 0 9 21 60 83 0 25 25
2035 Pre-Camp 30 28 22 0 14 35 34 0 8 20 60 83 0 25 25
2035 Post-Camp 30 27 10 0 16 26 18 0 0 4 35 97 1 21 21

Transactions

Year Team Transaction
2032 New York Giants signed a renegotiated contract: 2yrs, $2,700,000
2033 New York Giants signed a renegotiated contract: 2yrs, $2,680,000
2034 New York Giants signed a renegotiated contract: 2yrs, $2,740,000
2035 New York Giants signed a renegotiated contract: 2yrs, $3,020,000
2035 New York Giants released