Team Logo
Portrait of player

Casey Whitman

C  •  Free Agent Free Agency  •  Age 31
6' 3", 299 lbs Draft: Undrafted (2026) Drafted By: N/A College: Arizona Player_ID: 7684 Yrs Pro: 10 Cap Cost: $0.0M

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2033 MIA 4 0 2 7 28.6 23.3 0 0.0 0 30 46 1 2.3 0.240
2032 MIA 15 1 2 12 16.7 19.7 0 0.0 0 61 65 1 2.3 0.240
2031 JAC 15 15 20 74 27.0 23.7 8 1.2 2 312 673 8 5.2 0.510
2030 HOU 4 4 6 10 60.0 12.2 2 1.1 0 82 177 1 3.9 0.310
2030 CAL 7 7 9 33 27.3 16.3 0 0.0 0 202 240 10 4.7 0.370
2029 IND 13 0 3 6 50.0 18.2 0 0.0 0 33 26 1 3.6 0.370
2028 ATL 16 16 19 60 31.7 15.5 11 1.7 1 388 644 8 6.9 0.690
2027 BUF 2 2 5 11 45.5 19.3 0 0.0 0 57 61 2 3.3 0.330
2026 LV 15 14 15 55 27.3 13.5 7 1.5 0 408 472 - 7.8 0.810
Career 91 59 81 268 30.2 17.0 28 1.2 3 1,573 2,404 32 - -

Blocking Stats

Yr Tm GP GS KB BO KB% BO% SkA Sck% Pnck RP PP Pen BLK AV NAV
2032 MIA 1 0 0 0 - - 0 - 0 0 0 0 - -
2030 CAL 3 3 6 11 54.5 16.9 1 1.0 0 65 104 3 - -
2027 BUF 0 0 0 0 - - 0 - 0 0 0 0 - -
2026 LV 2 2 1 9 11.1 14.5 0 0.0 0 62 47 - - -
Career 6 5 7 20 35.0 15.7 1 0.7 0 127 151 3 - -

Salary Information

Year Salary Bonus Cap Cost Cap Percentage

Ratings History

Year Scout Type Age RB PB BS EN Overall Potential
2026 Pre-Camp 22 41 22 68 61 27 43
2026 Post-Camp 22 40 32 62 78 31 46
2027 Pre-Camp 23 40 33 62 79 35 47
2027 Post-Camp 23 39 34 60 80 35 46
2028 Pre-Camp 24 38 36 60 81 35 47
2028 Post-Camp 24 54 18 70 48 41 44
2029 Pre-Camp 25 51 22 64 68 47 47
2029 Post-Camp 25 38 22 64 68 42 42
2030 Pre-Camp 26 37 22 64 68 41 41
2030 Post-Camp 26 50 21 64 68 46 46
2031 Pre-Camp 27 47 24 67 58 45 45
2031 Post-Camp 27 45 24 68 56 45 45
2032 Pre-Camp 28 46 24 68 56 45 45
2032 Post-Camp 28 40 17 61 76 42 42
2033 Pre-Camp 29 40 17 61 76 42 42
2033 Post-Camp 29 30 3 47 70 30 30
2034 Pre-Camp 30 29 3 46 69 29 29
2034 Post-Camp 30 28 3 42 61 27 27
2035 Pre-Camp 31 28 3 42 61 27 27
2035 Post-Camp 31 12 3 35 55 19 19

Transactions

Year Team Transaction
2026 Las Vegas Raiders signed as a free agent: 1yr, $720,000
2027 Buffalo Bills signed as a free agent: 1yr, $790,000
2028 Atlanta Falcons signed as a free agent: 1yr, $890,000
2029 Indianapolis Colts signed as a free agent: 1yr, $1,010,000
2030 Houston Texans signed as an unrestricted free agent: 2yrs, $4,780,000
2030 Houston Texans released
2030 California Chargers signed as a free agent: 1yr, $1,140,000
2031 Jacksonville Jaguars signed as an unrestricted free agent: 3yrs, $6,690,000
2032 Jacksonville Jaguars released
2032 Miami Dolphins signed as a free agent: 2yrs, $4,720,000